| Num | Name | Group | Lap |
| #133 | ROUSSEAU Eddy | 4 | 50 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:05:22 | |
| 2 | 9:06:44 | 01:21.293** | 3 | 9:08:02 | 01:17.724** |
| 4 | 9:09:18 | 01:16.684** | 5 | 9:10:34 | 01:16.286** |
| 6 | 9:11:51 | 01:16.200** | 7 | 9:13:05 | 01:14.612** |
| 8 | 9:14:20 | 01:15.120 | 9 | 9:15:35 | 01:14.390** |
| 10 | 9:16:49 | 01:14.026** | 11 | 9:18:03 | 01:13.967** |
|
| SESSION 2 |
| 12 | 10:24:59 | 1:06:55.769 |
| 13 | 10:26:14 | 01:15.006 | 14 | 10:27:27 | 01:13.884** |
| 15 | 10:28:40 | 01:12.963** | 16 | 10:29:53 | 01:12.648** |
| 17 | 10:31:08 | 01:15.107 | 18 | 10:32:23 | 01:15.287 |
| 19 | 10:33:38 | 01:14.137 | 20 | 10:34:52 | 01:14.810 |
|
| SESSION 3 |
| 21 | 11:44:13 | 1:09:20.741 |
| 22 | 11:45:29 | 01:15.716 | 23 | 11:46:42 | 01:13.370 |
| 24 | 11:47:57 | 01:14.902 | 25 | 11:49:12 | 01:14.937 |
| 26 | 11:50:25 | 01:13.160 | 27 | 11:51:38 | 01:13.171 |
| 28 | 11:52:53 | 01:14.210 |
| SESSION 4 |
| 29 | 14:02:56 | 2:10:03.344 |
| 30 | 14:04:12 | 01:15.902 | 31 | 14:05:27 | 01:15.508 |
| 32 | 14:06:41 | 01:13.785 | 33 | 14:07:55 | 01:14.273 |
| 34 | 14:09:09 | 01:14.037 | 35 | 14:10:23 | 01:13.556 |
| 36 | 14:11:37 | 01:14.456 | 37 | 14:12:53 | 01:15.355 |
| 38 | 14:14:10 | 01:16.752 | 39 | 14:15:23 | 01:13.091 |
| 40 | 14:16:37 | 01:13.898 | 41 | 14:17:50 | 01:13.667 |
|
| SESSION 5 |
| 42 | 15:23:20 | 1:05:29.819 |
| 43 | 15:24:36 | 01:15.545 | 44 | 15:25:49 | 01:13.464 |
| 45 | 15:27:03 | 01:13.675 | 46 | 15:28:17 | 01:14.304 |
| 47 | 15:29:30 | 01:13.394 | 48 | 15:30:43 | 01:12.587** |
| 49 | 15:31:57 | 01:14.297 | 50 | 15:33:10 | 01:12.670 |