| Num | Name | Group | Lap |
| #51 | GAMBINO Federico | 2 | 52 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:43:25 | |
| 2 | 9:45:03 | 01:37.845** | 3 | 9:46:35 | 01:32.767** |
| 4 | 9:48:07 | 01:32.099** | 5 | 9:49:40 | 01:32.317 |
| 6 | 9:51:12 | 01:32.039** | 7 | 9:52:46 | 01:34.592 |
| 8 | 9:54:15 | 01:29.039** | 9 | 9:55:46 | 01:30.410 |
| 10 | 9:57:18 | 01:32.547 | 11 | 9:58:50 | 01:31.500 |
|
| SESSION 2 |
| 12 | 11:03:38 | 1:04:47.893 |
| 13 | 11:05:16 | 01:38.367 | 14 | 11:06:51 | 01:34.926 |
| 15 | 11:08:31 | 01:39.432 | 16 | 11:10:02 | 01:31.019 |
| 17 | 11:11:36 | 01:34.316 | 18 | 11:13:09 | 01:33.403 |
| 19 | 11:14:41 | 01:31.944 | 20 | 11:16:10 | 01:28.891** |
| 21 | 11:17:43 | 01:33.330 |
| SESSION 3 |
| 22 | 12:26:02 | 1:08:18.937 |
| 23 | 12:27:37 | 01:34.672 | 24 | 12:29:10 | 01:33.211 |
| 25 | 12:30:41 | 01:30.519 | 26 | 12:32:09 | 01:28.685** |
| 27 | 12:33:38 | 01:28.699 | 28 | 12:35:07 | 01:28.788 |
| 29 | 12:36:36 | 01:29.266 | 30 | 12:38:07 | 01:30.883 |
|
| SESSION 4 |
| 31 | 14:45:00 | 2:06:52.746 |
| 32 | 14:46:31 | 01:31.105 | 33 | 14:48:00 | 01:28.960 |
| 34 | 14:49:30 | 01:30.029 | 35 | 14:50:58 | 01:28.479** |
| 36 | 14:52:26 | 01:28.027** | 37 | 14:53:55 | 01:29.062 |
| 38 | 14:55:27 | 01:31.704 | 39 | 14:56:57 | 01:29.553 |
| 40 | 14:58:24 | 01:27.717** |
| SESSION 5 |
| 41 | 16:01:35 | 1:03:10.778 |
| 42 | 16:03:23 | 01:47.999 | 43 | 16:04:58 | 01:35.194 |
| 44 | 16:06:33 | 01:34.850 | 45 | 16:08:03 | 01:29.538 |
| 46 | 16:09:32 | 01:28.976 | 47 | 16:11:01 | 01:28.794 |
| 48 | 16:12:29 | 01:28.186 | 49 | 16:13:57 | 01:28.355 |
| 50 | 16:15:26 | 01:29.053 | 51 | 16:16:56 | 01:29.360 |
| 52 | 16:18:23 | 01:27.549** |