| Num | Name | Group | Lap |
| #14 | FESTRAETS Antoine | 1 | 50 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 10:03:57 | |
| 2 | 10:05:56 | 01:58.836** | 3 | 10:07:47 | 01:51.199** |
| 4 | 10:09:26 | 01:38.973** | 5 | 10:11:03 | 01:36.241** |
| 6 | 10:12:39 | 01:36.018** | 7 | 10:14:20 | 01:41.777 |
| 8 | 10:16:04 | 01:44.002 | 9 | 10:17:41 | 01:37.042 |
|
| SESSION 2 |
| 10 | 11:24:23 | 1:06:41.515 |
| 11 | 11:25:59 | 01:36.156 | 12 | 11:27:34 | 01:35.228** |
| 13 | 11:29:13 | 01:39.142 | 14 | 11:30:49 | 01:35.133** |
| 15 | 11:32:36 | 01:47.613 | 16 | 11:34:14 | 01:37.853 |
| 17 | 11:35:49 | 01:34.732** | 18 | 11:37:23 | 01:34.238** |
| 19 | 11:38:58 | 01:34.808 |
| SESSION 3 |
| 20 | 12:44:00 | 1:05:02.576 |
| 21 | 12:45:38 | 01:37.395 | 22 | 12:47:14 | 01:36.612 |
| 23 | 12:48:49 | 01:34.377 | 24 | 12:50:24 | 01:34.764 |
| 25 | 12:51:58 | 01:34.342 | 26 | 12:53:31 | 01:32.749** |
| 27 | 12:55:06 | 01:35.736 | 28 | 12:56:41 | 01:34.381 |
| 29 | 12:58:15 | 01:34.473 |
| SESSION 4 |
| 30 | 15:04:21 | 2:06:05.675 |
| 31 | 15:06:03 | 01:41.806 | 32 | 15:07:43 | 01:40.738 |
| 33 | 15:09:30 | 01:46.505 | 34 | 15:11:06 | 01:36.184 |
| 35 | 15:12:41 | 01:34.502 | 36 | 15:14:16 | 01:35.362 |
| 37 | 15:15:53 | 01:37.061 | 38 | 15:17:30 | 01:36.510 |
| 39 | 15:19:05 | 01:35.382 |
| SESSION 5 |
| 40 | 16:23:29 | 1:04:24.305 |
| 41 | 16:25:09 | 01:39.860 | 42 | 16:26:46 | 01:37.233 |
| 43 | 16:28:22 | 01:35.859 | 44 | 16:29:59 | 01:37.109 |
| 45 | 16:31:35 | 01:35.973 | 46 | 16:33:12 | 01:36.661 |
| 47 | 16:34:47 | 01:34.983 | 48 | 16:36:21 | 01:34.521 |
| 49 | 16:37:56 | 01:34.536 | 50 | 16:39:32 | 01:35.887 |