| Num | Name | Group | Lap |
| #127 | VAN OUTRIVE Fabrice | 4 | 51 |
| Lap | Time of Day | Time | Lap | Time of Day | Time |
|
| SESSION 1 |
| 1 | 9:15:43 | |
| 2 | 9:16:58 | 01:15.971** | 3 | 9:18:15 | 01:16.447 |
| 4 | 9:19:31 | 01:16.208 |
| SESSION 2 |
| 5 | 10:24:11 | 1:04:39.579 |
| 6 | 10:25:28 | 01:17.263 | 7 | 10:26:45 | 01:16.732 |
| 8 | 10:28:01 | 01:16.327 | 9 | 10:29:17 | 01:15.811** |
| 10 | 10:30:31 | 01:14.553** | 11 | 10:31:46 | 01:14.239** |
| 12 | 10:33:01 | 01:15.389 | 13 | 10:34:16 | 01:15.180 |
|
| SESSION 3 |
| 14 | 11:44:20 | 1:10:03.875 |
| 15 | 11:45:38 | 01:18.287 | 16 | 11:46:55 | 01:16.537 |
| 17 | 11:48:11 | 01:15.631 | 18 | 11:49:26 | 01:15.557 |
| 19 | 11:50:42 | 01:16.093 | 20 | 11:51:59 | 01:16.538 |
|
| SESSION 4 |
| 21 | 14:04:53 | 2:12:54.149 |
| 22 | 14:06:12 | 01:19.106 | 23 | 14:07:29 | 01:17.397 |
| 24 | 14:08:45 | 01:15.928 | 25 | 14:10:01 | 01:16.130 |
| 26 | 14:11:17 | 01:15.195 | 27 | 14:12:33 | 01:16.467 |
| 28 | 14:13:50 | 01:17.225 | 29 | 14:15:06 | 01:15.868 |
|
| SESSION 5 |
| 30 | 15:23:57 | 1:08:51.044 |
| 31 | 15:25:16 | 01:18.732 | 32 | 15:26:33 | 01:17.163 |
| 33 | 15:27:49 | 01:16.296 | 34 | 15:29:06 | 01:16.758 |
| 35 | 15:30:22 | 01:16.086 | 36 | 15:31:38 | 01:16.003 |
| 37 | 15:32:54 | 01:15.906 | 38 | 15:34:10 | 01:16.159 |
| 39 | 15:35:26 | 01:15.539 | 40 | 15:36:42 | 01:16.465 |
| 41 | 15:37:58 | 01:15.672 |
| SESSION 6 |
| 42 | 16:45:42 | 1:07:44.487 |
| 43 | 16:47:01 | 01:18.645 | 44 | 16:48:18 | 01:16.714 |
| 45 | 16:49:36 | 01:17.670 | 46 | 16:50:51 | 01:15.727 |
| 47 | 16:52:07 | 01:15.692 | 48 | 16:53:22 | 01:15.162 |
| 49 | 16:54:37 | 01:15.008 | 50 | 16:55:51 | 01:14.313 |
| 51 | 16:57:07 | 01:15.177 |