Retirements | ||
Last Update : 30/04/2006 à 18:19:23 |
# | N° | Concurrents | Drivers-CoDrivers | Vehicle | G-C | ES | Cause |
1 | 207 | X | QUERINJEAN Olivier BODARWE Jean-Marc | Ford Escort RS 2000 | R -11 | 0 | |
2 | 208 | X | PIROTTE Cedric LEMOS CRUZ G | Peugeot 205 GTI 1,9 | R -11 | 0 | |
3 | 218 | LENGES Günther | LENGES Günther VICTOR Martine | Opel Corsa GSi 8V | R -10 | 1 | |
4 | 248 | X | GERVAIS Pascal ANDRIES David | Lancia Delta 16v | R -12 | 1 | |
5 | 260 | X | COLLIGNON Nicolas DUJARDIN Christophe | Peugeot 106 | A -5 | 1 | |
6 | 241 | X | GILET Christophe SMET Frank | Seat Ibiza GTI | A -7 | 2 | |
7 | 217 | X | QUERINJEAN Michel CRASSON Claude | Ford Escort RS 2000 | R -11 | 2 | |
8 | 222 | X | DALNE Claude SCHMITZ Françoise * | BMW M3 E30 | R -12 | 2 | |
9 | 254 | X | NINFORGE Christophe CAPPE Jonathan | VW Golf I | R -10 | 4 | |
10 | 224 | X | SACRE Gregory MARION Sébastien | BMW 325i | R -12 | 4 | |
11 | 242 | X | DELMARCHE Réginald LEYS Macio | BMW 325i | R -12 | 5 | |
12 | 215 | X | NEUVILLE Michel DELHEZ Eric | Ford Escort RS 2000 | R -11 | 5 | |
13 | 206 | X | DOCQUIER Olivier GOVENNAELLE | Ford Escort Cosworth | R -12 | 5 | |
14 | 209 | X | CASTREMANNE Philippe SPOURQUET Nicolas | Suzuki Swift | R -9 | 5 | |
15 | 201 | X | DEBATY Eric LAMBEAUX Marylise | Ford Sierra Cosworth | R -12 | 6 | |
16 | 211 | X | TUFANO Frederic GRENIER Pascal | Peugeot 306 GTI | M -15 | 6 | |
17 | 245 | X | DENIS Grégory BAUFAYS Frédérik | Renault Clio 16V | N -3 | 6 | |
18 | 212 | X | HECKTERS Kurt ARIMONT Aurore * | Ford Escort RS 2000 | R -11 | 8 | |
19 | 229 | X | BRANDERS Patrick THYRION Patricia | VW Golf II GTI | R -11 | 9 | |
20 | 220 | X | LEUNE Nicolas AZOU John | BMW E90 | M -16 | 9 | |
21 | 227 | X | PETITFRERE Claudy PETITFRERE Kevin | BMW 325 i | R -12 | 9 | |
22 | 213 | Hesbaye | VALEPIN Laurent LIZIN Marlène* | VW Golf III GTI | A -7 | 10 | |
23 | 225 | X | DOR Bernard DOR Grégory | Opel Corsa GSi 8V | M -14 | 10 | |
24 | 226 | X | MICHAUX Luc MAREE Quentin | Opel Kadett GTE | R -11 | 10 | |
25 | 214 | X | GILLOT Benoit MACORS Benard | Ford Escort RS 2000 | R -11 | 10 | |
26 | 228 | X | ORBAN Grégory WILMET Emmanuel | Renault 5 GT Turbo | R -12 | 10 | |
27 | 202 | X | LAMQUET Michel PETITFRERE Annic | BMW 325i | M -16 | 10 | |
28 | 230 | X | COGNAUT Eric MERGNY William | Citroen C2-R2 | A -6 | 10 | |
29 | 216 | X | LOOTENS Wim MINNE Bert | Citroen Saxo | A -6 | 10 | |
30 | 232 | X | VANDERBERGHE Stijn DEBERG Tom | Citroen Saxo VTS | N -2 | 10 | |
31 | 233 | X | DOR Anthony MATHIEU Eddy | Citroen Saxo | N -2 | 10 | |
32 | 234 | E.B.R.T. | RICHARD Philippe BRAGARD Manuel | Opel Astra Gsi | A -7 | 10 | |
33 | 203 | X | DEGELING Erik ONS Els * | Mazda 323GTR | R -12 | 10 | |
34 | 236 | X | FRANCOIS Olivier HANNOTEAU Frédéric | Peugeot 206CC | M -14 | 10 | |
35 | 237 | X | LEMINCE Pascal PENIN Philippe | Peugeot 306 GTI | N -3 | 10 | |
36 | 238 | X | FAMEREE Christelle FANIEL Arlette | Peugeot 106 xsi | N -1 | 10 | |
37 | 239 | X | BAR Yves LIEMANS Katia | Opel Manta i200 | R -11 | 10 | |
38 | 240 | X | FALLAY Frederic BATTEL Frederic | Peugeot 205 GTI 1,9 | R -11 | 10 | |
39 | 204 | X | BLAISE Bruno NOEL Alphonse | Opel Corsa GSi 8V | M -14 | 10 | |
40 | 219 | X | BOUTS Manuel MAILLARD Thierry | Ford Escort RS 2000 | R -11 | 10 | |
41 | 243 | X | LATTAQUE Tony PUCCI Johan | Opel Manta i200 | R -11 | 10 | |
42 | 244 | X | DELVIGNE David MINGUET Thierry | Nissan Micra | A -5 | 10 | |
43 | 210 | X | GRIGNET Patrick QUEHEN Mery | Ford Escort RS 2000 | R -11 | 10 | |
44 | 246 | X | MIRGUET Cédric VERJANS Pascal | Opel Kadett GSI | R -11 | 10 | |
45 | 247 | X | CATILINA Fabrice CATALINA Jose | VW Golf II GTI | R -11 | 10 | |
46 | 205 | X | DAMSIN Josué SINET Catherine | Citroen Saxo S1600 | A -6 | 10 | |
47 | 249 | X | COLLARD Sébastien DIBOIS Christian | Citroen Saxo VTS | A -6 | 10 | |
48 | 250 | X | VANDERSTOCKEN Gregor BLASUTIG Ronald | Citroen Saxo VTS | A -6 | 10 | |
49 | 251 | X | DAMIS Stephane VANTON Laurent | Opel Corsa GSi 8V | R -10 | 10 | |
50 | 252 | X | DONY Thomas DONY Johan | Peugeot 106 | N -1 | 10 | |
51 | 253 | X | HIERCKENS Pascal CRUQUENAIRE Christop | Suzuki Swift | R -9 | 10 | |
52 | 200 | X | GUILLEMIN Christian BURNIAT Guy | Porsche 911 | GT-24 | 10 | |
53 | 255 | X | THEIS Dimitri SINTZEN Joël | Peugeot 106 | A -6 | 10 | |
54 | 256 | X | LANGENAKENS Jonasse DETRAUX Franki | Opel Corsa GSi 8V | R -10 | 10 | |
55 | 257 | X | HOURLAY Michaël BURLET Pascal | Suzuki Swift | R -9 | 10 | |
56 | 258 | Ecurie Thudinie | HELLEMANS Laurent CHERON Thomas | Peugeot 106 | A -6 | 10 | |
57 | 259 | X | PONSAR Christophe TOMBU Nicolas | Opel Corsa GSi 8V | R -10 | 10 | |
58 | 223 | X | CUROTTO Angelo SPADER Walter | Ford Escort RS2000 | R -11 | 10 | |
59 | 261 | X | DEVALET Julie SCHUTZ Magali | Skoda Fabia | N -1 | 10 |
All Information is Unofficial
Source :Races Information Services