| Pos | Per | N° | Drivers | CoDrivers | Vehicle | G-C | Time | Diff |
| 1 | 206 | VHC | LAJOURNADE Jean-Pier | BARON Denis | LOTUS Elan | GTS/10 | 1:23:54.0 | |
| 2 | 212 | VHC | ADRIAANS Armand | ADRIAANS Susanne | AC Cobra | GTS/12 | 1:27:52.0 | +3:58.0
|
| 3 | 166 | VHC | VERQUIN Georges | RICOUR Vincent | LOTUS Elan | GTS/10 | 1:28:12.0 | +4:18.0
|
| 4 | 153 | VHC | NEUMARK Peter | FRANKLIN David | FERRARI 250 GT Berli | GTS/7 | 1:28:15.0 | +4:21.0
|
| 5 | 237 | VHC | SIRGUE Didier | CLAVERIE Jean-Marc | FORD Mustang | TC/15 | 1:28:17.0 | +4:23.0
|
| 6 | 223 | VHC | BERSTEIN Alexander | RUPRECHT Paul Georg | JAGUAR Type E | GTS/12 | 1:28:18.0 | +4:24.0
|
| 7 | 211 | VHC | BENTZ Jean-François | TRICHET Francis | JAGUAR Type E | GTS/12 | 1:28:28.0 | +4:34.0
|
| 8 | 233 | VHC | BUSSOLINI Jean Marc | BUSSOLINI Patricia | PORSCHE 911 | GTS/11 | 1:28:39.0 | +4:45.0
|
| 9 | 163 | VHC | von.WILDENBURG Herma | HAHNE Bernd | ALFA ROMEO 1600 GTA | TC/8 | 1:29:10.0 | |
| 10 | 152 | VHC | DEVIS Marc | CLEVELY Rupert | FERRARI 250 GT Berli | GTS/7 | 1:29:54.0 | +6:00.0
|
| 11 | 220 | VHC | ELLERBROCK Olivier | SAFT Bruno | ALFA ROMEO TZ | GTS/10 | 1:30:20.0 | +6:26.0
|
| 12 | 231 | VHC | BILLION-REY Michel | PENILLARD Jean-Franç | PORSCHE 911 | GTS/11 | 1:30:32.0 | +6:38.0
|
| 13 | 225 | VHC | MEIER Arnold | MEIER Mélanie | FERRARI 275 GTB/C | GTS/12 | 1:30:47.0 | +6:53.0
|
| 14 | 228 | VHC | MAILLOCHAUD Jean Luc | GOFFREDI Philippe | JAGUAR Type E | GTS/12 | 1:30:55.0 | +7:01.0
|
| 15 | 213 | VHC | FREEMAN Mark | FREEMAN John | AC Cobra | GTS/12 | 1:31:07.0 | +7:13.0
|
| 16 | 234 | VHC | von.OPPENHEIM Gaby | de.SIEBENTHAL Marc | PORSCHE 911 | GTS/11 | 1:31:17.0 | +7:23.0
|
| 17 | 182 | VHC | AUGIS Franck | CHRISTOPHE Gilles | AUSTIN HEALEY 100/4 | GTS/7 | 1:31:30.0 | +7:36.0
|
| 18 | 232 | VHC | LE.JEAN Claude | RIVET.FUSIL Jean Mar | PORSCHE 911 | GTS/11 | 1:31:47.0 | +7:53.0
|
| 19 | 177 | VHC | ROUCOLLE Jacques | ZAGO Joseph | LOTUS Elan | GTS/10 | 1:32:58.0 | +9:04.0
|
| 20 | 226 | VHC | DUMOLIN Christian | ADYNS Pierre | FERRARI 275 GTB | GTS/12 | 1:33:32.0 | +9:38.0
|
| 21 | 151 | VHC | BEECROFT Adrian | MARSH Derek | FERRARI 250 GT Berli | GTS/7 | 1:33:58.0 | +10:04.0
|
| 22 | 217 | VHC | MAHMOUD Tarek | de.BUSTROS Cyril | ASTON MARTIN DB 4 GT | GTS/7 | 1:34:19.0 | +10:25.0
|
| 23 | 186 | VHC | JUNNE Yves | MAXTED-PAGE Lee | PORSCHE 356 | GTS/1 | 1:35:44.0 | +11:50.0
|
| 24 | 202 | VHC | CATHIARD Jean-Pierre | CATHIARD Christine | ALFA 1900 SS | GTS/1 | 1:38:09.0 | +14:15.0
|
| 25 | 167 | VHC | MERLIN Régis | MERLIN Christophe | ALFA ROMEO 1600 GT | TC/8 | 1:38:09.0 | |
| 26 | 214 | VHC | READ Steven | ROBERTSON Timothy | FERRARI 275 GTB | GTS/12 | 1:39:43.0 | +15:49.0
|
| 27 | 158 | VHC | LE.BOEUF Ludovic | LE.BOEUF Delphine | JAGUAR Type E | GTS/12 | 1:40:51.0 | +16:57.0
|
| 28 | 174 | VHC | LE.GLOAHEC Pierre | PATISSIER Isabelle | JAGUAR MK1 | TC/5A | 1:44:01.0 | +20:07.0
|
| 29 | 171 | VHC | PAULUS Laurent | POMART Jean-Sebastie | ALFA ROMEO Giulia SS | GTS/10 | 1:45:00.0 | +21:06.0
|
| 30 | 175 | VHC | MASSIMI Franck | POISSON Jean-Pierre | AUSTIN HEALEY 100 M | GTS/7 | 1:45:19.0 | +21:25.0
|
| 31 | 194 | VHC | MEDICI Roland | MEDICI Miruna | PORSCHE 356 A | GTS/5 | 1:47:44.0 | +23:50.0
|
| 32 | 193 | VHC | DELEPLANQUE Eugene | PACHECO Herculano | MORRIS Cooper S | TC/6 | 1:49:27.0 | +25:33.0
|
| 33 | 176 | VHC | URBAN Roland | URBAN Alexandre | JAGUAR XK 140 | GTS/2 | 1:49:48.0 | +25:54.0
|
| 34 | 183 | VHC | FRISCIA Stefano | BOEDT Franck | AUSTIN HEALEY 100/4 | GTS/7 | 1:52:26.0 | +28:32.0
|
| 35 | 196 | VHC | von.MUSCHWITZ Jo | PAGNIA Peter | TRIUMPH TR2 | GTS/1 | 1:53:47.0 | +29:53.0
|
| 36 | 184 | VHC | LECOMTE.DU.NOÜY Gild | BENOIT Dominique | AUSTIN HEALEY 100 M | GTS/7 | 1:55:28.0 | +31:34.0
|
| 37 | 168 | VHC | VIGNOT Sébastien | MAURICE Pierre-Marie | ALFA ROMEO 2600 Spri | TC/10 | 1:58:27.0 | +34:33.0
|
| 38 | 187 | VHC | ZELMANSKI Stéphane | DALLA-MUTTA Raynald | PORSCHE 356 Coupé | GTS/1 | 1:58:35.0 | +34:41.0
|
| 39 | 229 | VHC | STEPHENSON Roy | ROBINSON Peter | FORD Mustang | TC/10 | 2:12:51.0 | +48:57.0
|
| 40 | 235 | VHC | VIAL Frédéric | DE.NOYELLLE Luc | JAGUAR Type E | GTS/12 | 2:21:20.0 | +57:26.0
|
| 41 | 199 | VHC | CAJANI Marco | ZAMUNER Fabrizio | ALFA ROMEO 1900 TI S | TC/4A | 2:29:17.0 | +1:05:23.0
|
| 42 | 190 | VHC | MAZOYER Olivier | TOUZE Patrick | MG A | GTS/6 | 2:30:56.0 | +1:07:02.0
|
| 43 | 164 | VHC | FURIANI Alexander | D'AMORE Tancredi | ALFA ROMEO 1600 GTA | TC/8 | 2:34:07.0 | +1:10:13.0
|
| 44 | 162 | VHC | POUESSEL Françis | COLOMBO Bernard | FORD Mustang | TC/10 | 2:45:25.0 | +1:21:31.0
|
| 45 | 178 | VHC | ROSELLO Dominique | RICHARD Christian | AUSTIN Cooper S | TC/7 | 2:48:23.0 | +1:24:29.0
|
| 46 | 195 | VHC | JAUDINAUD Valere | JAUDINAUD Mylene | PORSCHE 356 A | GTS/5 | 2:51:25.0 | +1:27:31.0
|
| 47 | 216 | VHC | MAHMOUD Galal | GOLDSMITH To | JAGUAR Type E | GTS/12 | 3:56:52.0 | +2:32:58.0
|
| 48 | 198 | VHC | GARCIA Gérald | COLOMBO Vianney | PORSCHE 356 C | GTS/10 | 3:59:07.0 | +2:35:13.0
|
| 49 | 191 | VHC | MARGAINAUD Jean-Pier | MARGAINAUD Jean-Bapt | MG B | GTS/11 | 5:01:36.0 | +3:37:42.0
|
| 50 | 238 | VHC | SABATES Stephane | LEGAT Cathy | FORD Galaxie | TC/10 | 6:11:37.0 | +4:47:43.0
|
| 51 | 172 | VHC | HAASE Albrecht | HAASE Christina | JAGUAR MK1 | TC/5A | 6:17:32.0 | +4:53:38.0
|
| 52 | 155 | VHC | MEIER Diego | AMOROSO GIACOMO | FERRARI 250 GT Berli | GTS/7 | 7:28:02.0 | +6:04:08.0
|
| 53 | 243 | VHC | LEGRAS Jean | DEBRIE Jean-Philippe | LOTUS Elan | GTS/10 | 7:48:11.0 | +6:24:17.0
|
| 54 | 161 | VHC | ODIN Christian | LUCOT Guillaume | FORD Cortina Lotus | TC/8 | 8:05:57.0 | +6:42:03.0
|
| 55 | 221 | VHC | MEY Jean-Jacques | ROSSIGNOL Paul | LOTUS Elan | GTS/10 | 11:26:03.0 | +10:02:09.0
|
| 56 | 181 | VHC | RAWE Robert | SANZ.DE.ACEDO Xavier | AUSTIN HEALEY 100/4 | GTS/7 | 12:04:34.0 | +10:40:40.0
|
| 57 | 205 | VHC | LYNN Shaun | KIVLOCHAN Kevin | AC Cobra | GTS/12 | 12:44:19.0 | +11:20:25.0
|
| 58 | 218 | VHC | MEINERS Franco | MHITARIAN Michel | ALFA ROMEO TZ | GTS/10 | 14:19:58.0 | +12:56:04.0
|
| 59 | 185 | VHC | CHIARAVITA Christian | CAIZERGUES Gérard | ALFA ROMEO Giulia Su | TC/23 | 16:48:08.0 | +15:24:14.0
|
| 60 | 165 | VHC | LANCKSWEERT Philippe | VAN.RIET Christophe | ALFA ROMEO GTA | TC/8 | 17:18:20.0 | +15:54:26.0
|
| 61 | 210 | VHC | PAYEN Hugo | COUEDEL Tristan | JAGUAR Type E | GTS/12 | 18:19:37.0 | +16:55:43.0
|
| 62 | 227 | VHC | ORTEGA Javier | ALCON Isabel | JAGUAR Type E | GTS/12 | 18:20:13.0 | +16:56:19.0
|
| 63 | 208 | VHC | KOHLER Damien | PIRENNE Guy | LOTUS Elan | GTS/10 | 18:20:23.0 | +16:56:29.0
|
| 64 | 197 | VHC | de.BELLAIGUE Thomas | TROESCH Philippe | TRIUMPH TR3 | GTS/6 | 19:55:13.0 | +18:31:19.0
|
| 65 | 160 | VHC | JARVIS Nick | PRILL Andrew | FORD Cortina Lotus | TC/8 | 20:30:46.0 | +19:06:52.0
|
| 66 | 188 | VHC | MESTROT Fabrice | MESTROT Dominique | TRIUMPH TR2 | GTS/1 | 20:30:55.0 | +19:07:01.0
|
| 67 | 222 | VHC | FATEMI Afschin | KNOCHE Eckart | LOTUS Elan | GTS/10 | 23:16:04.0 | +21:52:10.0
|
| 68 | 156 | VHC | SINGLETON Dennis | SINGLETON Charlot | ASTON MARTIN DB 4 GT | GTS/7 | 23:46:04.0 | |
| 69 | 209 | VHC | MERLIN Jean-Marc | MERLIN Sophie | JAGUAR Type E | GTS/12 | 23:46:04.0 | |
All Information is Unofficial
Source :Races Information Services