Pos | Per | N° | Drivers | CoDrivers | Vehicle | G-C | Time | Diff |
1 | 250 | VHC | RAGNOTTI Jean | MERCIER Francis | ALPINE RENAULT A 110 | GTS/26 | 6:47.0 | |
2 | 253 | VHC | MR.JOHN.OF.B | SIBEL.LIBES Jean-Ma | PORSCHE 906 | TSRC/28 | 7:03.0 | +:16.0
|
3 | 251 | VHC | SERPAGGI Alain | PREVOST Jean-Pierre | ALPINE RENAULT A 110 | TSRC/28 | 7:09.0 | +:22.0
|
4 | 252 | VHC | ENTREMONT François-X | ENTREMONT Jacques | FERRARI 308 Gr IV Mi | GTS/37 | 7:17.0 | +:30.0
|
5 | 278 | VHC | LOGAN John | HAMPTON Fred | PORSCHE 914/6 GT | GTS/21 | 7:25.0 | |
6 | 287 | VHC | KNAPFIELD Paul | FAWE Guy | LIGIER JS 2 | TSRC/29 | 7:27.0 | +:40.0
|
7 | 239 | VHC | ANCELIN Philippe | FOUCRY Michel | FORD Capri 2600 RS | TC/20 | 7:29.0 | +:42.0
|
8 | 258 | VHC | BESSON Gérard | MORALES Christian | ALPINE A 110 1800 Gr | GTS/26 | 7:35.0 | +:48.0
|
9 | 273 | VHC | COCHIN Augustin | LOT Antoine | MERCEDES BENZ 350 SL | TC/25 | 7:35.0 | |
10 | 260 | VHC | GIBIER Gilles | DELOBEL Virginie | ALPINE RENAULT A 110 | GTS/26 | 7:42.0 | +:55.0
|
11 | 286 | VHC | DAUNAT Frédéric | DE WAZIERES Thibault | CITROËN SM | TC/19 | 7:46.0 | +:59.0
|
12 | 261 | VHC | CLERC Denis | DIJOUX Nancy | ALPINE RENAULT A 110 | GTS/20 | 7:47.0 | +1:00.0
|
13 | 240 | VHC | LEMBO Franco | MELIN Nicolas | ALFA ROMEO 1750 GTAM | TC/19 | 7:48.0 | +1:01.0
|
14 | 283 | VHC | BERTONI Jacques | BATHELOT Michel | PORSCHE 914 / 6 | GTS/21 | 7:51.0 | +1:04.0
|
15 | 277 | VHC | PIQUET Jean-François | PIQUET Monique | PORSCHE 911 RSR 2,8l | GTS/27 | 7:53.0 | |
16 | 257 | VHC | PREVOST Florent | CROS Alexandre | ALPINE RENAULT A 310 | GTS/37 | 7:54.0 | |
17 | 274 | VHC | DENAT Didier | DENAT Barbara | PORSCHE 911 RS 3,0l | GTS/27 | 7:55.0 | +1:08.0
|
18 | 267 | VHC | CHRIQUI Guy | ASSOULINE Sabine | DE TOMASO Pantera Gr | GTS/27 | 7:57.0 | +1:10.0
|
19 | 284 | VHC | GODET Philippe | GODET Nathalie | PORSCHE 914/6 GT | GTS/21 | 8:05.0 | +1:18.0
|
20 | 275 | VHC | SENGER Philippe | EGGLY Pierre Alain | PORSCHE 911 RS 3,0l | GTS/27 | 8:09.0 | +1:22.0
|
21 | 255 | VHC | PERRODO François | PACHOD Patrick | PORSCHE 910 | TSRC/29 | 8:21.0 | +1:34.0
|
22 | 265 | VHC | VERCAMER Daniel | VERCAMER Martine | PORSCHE 906 | TSRC/16 | 8:21.0 | |
23 | 241 | VHC | ROSSI Marco | ROSSI Laura | ALFA ROMEO 1750 GTAM | TC/19 | 8:26.0 | +1:39.0
|
24 | 200 | VHC | HUGENHOLTZ Hans | HUGENHOLTZ-ABRIOU La | AUSTIN Cooper S | TC/12 | 8:28.0 | |
25 | 219 | VHC | HUMPHREYS Mike | BEVERLEY Andrew | PORSCHE 911 T/H | GTS/16 | 8:29.0 | +1:42.0
|
26 | 244 | VHC | LERO Philippe | GUY Pierre François | CG Proto 548 | TSRC/28 | 8:33.0 | +1:46.0
|
27 | 173 | VHC | STEPHENSON Roy | ROBINSON Peter | FORD Mustang | GTS/15 | 8:35.0 | +1:48.0
|
28 | 266 | VHC | JÖRGENS Martin | VON.DER.LIECK Detlef | DE TOMASO Pantera Gr | GTS/27 | 8:38.0 | +1:51.0
|
29 | 264 | VHC | DEGAND François | REMESY Jean-François | BMW 3.0 CSL | TC/25 | 8:39.0 | +1:52.0
|
30 | 282 | VHC | BOWREY Simon | RICHARDSON Jamie | PORSCHE 914/6 GT | GTS/21 | 8:39.0 | |
31 | 154 | VHC | BRADFIELD Peter | BLAKENEY-EDWARDS Pat | FORD Mustang | TC/15 | 8:43.0 | +1:56.0
|
32 | 242 | VHC | MARTA Vinicio | CAJANI Mario | ALFA ROMEO 1750 GTAM | TC/19 | 8:58.0 | +2:11.0
|
33 | 263 | VHC | MASON.STYRRON Dudley | MASON.STYRRON Sally | FERRARI 365 GTB/4 Gr | GTS/27 | 9:01.0 | +2:14.0
|
34 | 272 | VHC | AUDI Grégoire | LEONARD Mark B. | LIGIER JS 2 | GTS/26 | 9:20.0 | +2:33.0
|
35 | 269 | VHC | FRANCIONI Alberto | STREBEL Alfred | CHEVROLET Corvette | GTS/22 | 9:24.0 | +2:37.0
|
36 | 201 | VHC | COMAR Nicolas | GOUBLE Guillaume | LOTUS Europa | GTS/25 | 12:51.0 | +6:04.0
|
37 | 215 | VHC | DEMACHY François | DEMACHY Alexandrine | FORD Mustang | TC/15 | 13:42.0 | +6:55.0
|
38 | 270 | VHC | VANDROMME Philippe | VIVIER Frederic | CHEVROLET Corvette | GTS/22 | 14:48.0 | +8:01.0
|
39 | 230 | VHC | STEUER Camilo | STEUER Thomas | FIAT 124 Abarth | GTS/26 | 22:44.0 | +15:57.0
|
40 | 179 | VHC | BELIN Philippe | SOULET Stéphane | AUSTIN Cooper S | TC/12 | 28:46.0 | +21:59.0
|
41 | 271 | VHC | SALAM Bernard | SALAM Olivier | CHEVROLET Corvette | GTS/22 | 32:34.0 | +25:47.0
|
42 | 276 | VHC | PAPPALARDO Patrick | MORIN Bruno | PORSCHE 911 RS 3,0l | GTS/27 | 1:09:56.0 | +1:03:09.0
|
43 | 207 | VHC | FRANCE Pierre-Alain | FRANCE Jean Philippe | PORSCHE 904 GTS | GTP/16 | 1:16:57.0 | +1:10:10.0
|
44 | 268 | VHC | FAULX Jean-Charles | BERLIER Chantal | DE TOMASO Pantera | GTS/27 | 2:33:34.0 | +2:26:47.0
|
45 | 170 | VHC | GRUNDY Paul | TAYLOR-SMITH Kim | ALFA ROMEO Giulia 13 | TC/17 | 5:33:34.0 | +5:26:47.0
|
46 | 256 | VHC | BORDET Pierre-Etienn | VIRON Alexandre | ALPINE RENAULT A 310 | GTS/37 | 5:33:34.0 | |
47 | 262 | VHC | CHAMBORD Christian | BASCHIERA Stéphane | ALPINE RENAULT A 110 | GTS/26 | 11:13:34.0 | +11:06:47.0
|
All Information is Unofficial
Source :Races Information Services