Pos | Per | N° | Drivers | CoDrivers | Vehicle | G-C | Time | Diff |
1 | 253 | VHC | MR.JOHN.OF.B | SIBEL.LIBES Jean-Ma | PORSCHE 906 | TSRC/28 | 1:50:00.0 | |
2 | 250 | VHC | RAGNOTTI Jean | MERCIER Francis | ALPINE RENAULT A 110 | GTS/26 | 1:50:49.0 | +:49.0
|
3 | 251 | VHC | SERPAGGI Alain | PREVOST Jean-Pierre | ALPINE RENAULT A 110 | TSRC/28 | 1:51:48.0 | +1:48.0
|
4 | 252 | VHC | ENTREMONT François-X | ENTREMONT Jacques | FERRARI 308 Gr IV Mi | GTS/37 | 1:55:21.0 | +5:21.0
|
5 | 274 | VHC | DENAT Didier | DENAT Barbara | PORSCHE 911 RS 3,0l | GTS/27 | 1:56:22.0 | +6:22.0
|
6 | 287 | VHC | KNAPFIELD Paul | FAWE Guy | LIGIER JS 2 | TSRC/29 | 1:56:24.0 | +6:24.0
|
7 | 255 | VHC | PERRODO François | PACHOD Patrick | PORSCHE 910 | TSRC/29 | 1:56:39.0 | +6:39.0
|
8 | 267 | VHC | CHRIQUI Guy | ASSOULINE Sabine | DE TOMASO Pantera Gr | GTS/27 | 1:56:40.0 | +6:40.0
|
9 | 265 | VHC | VERCAMER Daniel | VERCAMER Martine | PORSCHE 906 | TSRC/16 | 2:00:27.0 | +10:27.0
|
10 | 278 | VHC | LOGAN John | HAMPTON Fred | PORSCHE 914/6 GT | GTS/21 | 2:00:40.0 | +10:40.0
|
11 | 260 | VHC | GIBIER Gilles | DELOBEL Virginie | ALPINE RENAULT A 110 | GTS/26 | 2:01:19.0 | +11:19.0
|
12 | 261 | VHC | CLERC Denis | DIJOUX Nancy | ALPINE RENAULT A 110 | GTS/20 | 2:01:39.0 | +11:39.0
|
13 | 284 | VHC | GODET Philippe | GODET Nathalie | PORSCHE 914/6 GT | GTS/21 | 2:02:48.0 | +12:48.0
|
14 | 283 | VHC | BERTONI Jacques | BATHELOT Michel | PORSCHE 914 / 6 | GTS/21 | 2:03:14.0 | +13:14.0
|
15 | 241 | VHC | ROSSI Marco | ROSSI Laura | ALFA ROMEO 1750 GTAM | TC/19 | 2:07:07.0 | +17:07.0
|
16 | 263 | VHC | MASON.STYRRON Dudley | MASON.STYRRON Sally | FERRARI 365 GTB/4 Gr | GTS/27 | 2:07:19.0 | +17:19.0
|
17 | 257 | VHC | PREVOST Florent | CROS Alexandre | ALPINE RENAULT A 310 | GTS/37 | 2:11:11.0 | +21:11.0
|
18 | 264 | VHC | DEGAND François | REMESY Jean-François | BMW 3.0 CSL | TC/25 | 2:13:03.0 | +23:03.0
|
19 | 240 | VHC | LEMBO Franco | MELIN Nicolas | ALFA ROMEO 1750 GTAM | TC/19 | 2:13:22.0 | +23:22.0
|
20 | 286 | VHC | DAUNAT Frédéric | DE WAZIERES Thibault | CITROËN SM | TC/19 | 2:13:34.0 | +23:34.0
|
21 | 244 | VHC | LERO Philippe | GUY Pierre François | CG Proto 548 | TSRC/28 | 2:15:54.0 | +25:54.0
|
22 | 230 | VHC | STEUER Camilo | STEUER Thomas | FIAT 124 Abarth | GTS/26 | 2:25:06.0 | +35:06.0
|
23 | 275 | VHC | SENGER Philippe | EGGLY Pierre Alain | PORSCHE 911 RS 3,0l | GTS/27 | 2:34:43.0 | +44:43.0
|
24 | 282 | VHC | BOWREY Simon | RICHARDSON Jamie | PORSCHE 914/6 GT | GTS/21 | 3:15:14.0 | +1:25:14.0
|
25 | 201 | VHC | COMAR Nicolas | GOUBLE Guillaume | LOTUS Europa | GTS/25 | 3:35:30.0 | +1:45:30.0
|
26 | 219 | VHC | HUMPHREYS Mike | BEVERLEY Andrew | PORSCHE 911 T/H | GTS/16 | 3:43:01.0 | +1:53:01.0
|
27 | 272 | VHC | AUDI Grégoire | LEONARD Mark B. | LIGIER JS 2 | GTS/26 | 4:23:56.0 | +2:33:56.0
|
28 | 271 | VHC | SALAM Bernard | SALAM Olivier | CHEVROLET Corvette | GTS/22 | 5:57:05.0 | +4:07:05.0
|
29 | 239 | VHC | ANCELIN Philippe | FOUCRY Michel | FORD Capri 2600 RS | TC/20 | 6:04:53.0 | +4:14:53.0
|
30 | 270 | VHC | VANDROMME Philippe | VIVIER Frederic | CHEVROLET Corvette | GTS/22 | 6:05:37.0 | +4:15:37.0
|
31 | 277 | VHC | PIQUET Jean-François | PIQUET Monique | PORSCHE 911 RSR 2,8l | GTS/27 | 6:10:47.0 | +4:20:47.0
|
32 | 179 | VHC | BELIN Philippe | SOULET Stéphane | AUSTIN Cooper S | TC/12 | 6:42:15.0 | +4:52:15.0
|
33 | 273 | VHC | COCHIN Augustin | LOT Antoine | MERCEDES BENZ 350 SL | TC/25 | 7:01:44.0 | +5:11:44.0
|
34 | 242 | VHC | MARTA Vinicio | CAJANI Mario | ALFA ROMEO 1750 GTAM | TC/19 | 7:10:48.0 | +5:20:48.0
|
35 | 269 | VHC | FRANCIONI Alberto | STREBEL Alfred | CHEVROLET Corvette | GTS/22 | 9:55:34.0 | +8:05:34.0
|
36 | 266 | VHC | JÖRGENS Martin | VON.DER.LIECK Detlef | DE TOMASO Pantera Gr | GTS/27 | 10:47:16.0 | +8:57:16.0
|
37 | 200 | VHC | HUGENHOLTZ Hans | HUGENHOLTZ-ABRIOU La | AUSTIN Cooper S | TC/12 | 11:05:32.0 | +9:15:32.0
|
38 | 276 | VHC | PAPPALARDO Patrick | MORIN Bruno | PORSCHE 911 RS 3,0l | GTS/27 | 11:06:53.0 | +9:16:53.0
|
39 | 262 | VHC | CHAMBORD Christian | BASCHIERA Stéphane | ALPINE RENAULT A 110 | GTS/26 | 14:14:50.0 | +12:24:50.0
|
40 | 207 | VHC | FRANCE Pierre-Alain | FRANCE Jean Philippe | PORSCHE 904 GTS | GTP/16 | 15:00:37.0 | +13:10:37.0
|
41 | 258 | VHC | BESSON Gérard | MORALES Christian | ALPINE A 110 1800 Gr | GTS/26 | 15:22:16.0 | +13:32:16.0
|
42 | 170 | VHC | GRUNDY Paul | TAYLOR-SMITH Kim | ALFA ROMEO Giulia 13 | TC/17 | 15:46:30.0 | +13:56:30.0
|
43 | 173 | VHC | STEPHENSON Roy | ROBINSON Peter | FORD Mustang | GTS/15 | 18:47:36.0 | +16:57:36.0
|
44 | 154 | VHC | BRADFIELD Peter | BLAKENEY-EDWARDS Pat | FORD Mustang | TC/15 | 19:43:15.0 | +17:53:15.0
|
45 | 268 | VHC | FAULX Jean-Charles | BERLIER Chantal | DE TOMASO Pantera | GTS/27 | 22:08:30.0 | +20:18:30.0
|
46 | 215 | VHC | DEMACHY François | DEMACHY Alexandrine | FORD Mustang | TC/15 | 25:50:53.0 | +24:00:53.0
|
47 | 256 | VHC | BORDET Pierre-Etienn | VIRON Alexandre | ALPINE RENAULT A 310 | GTS/37 | 33:04:19.0 | +31:14:19.0
|
All Information is Unofficial
Source :Races Information Services