Pos | Per | N° | Drivers | CoDrivers | Vehicle | G-C | Time | Diff |
1 | 206 | VHC | LAJOURNADE Jean-Pier | BARON Denis | LOTUS Elan | GTS/10 | 1:42:06.0 | |
2 | 212 | VHC | ADRIAANS Armand | ADRIAANS Susanne | AC Cobra | GTS/12 | 1:45:58.0 | +3:52.0
|
3 | 237 | VHC | SIRGUE Didier | CLAVERIE Jean-Marc | FORD Mustang | TC/15 | 1:46:24.0 | +4:18.0
|
4 | 166 | VHC | VERQUIN Georges | RICOUR Vincent | LOTUS Elan | GTS/10 | 1:46:28.0 | +4:22.0
|
5 | 233 | VHC | BUSSOLINI Jean Marc | BUSSOLINI Patricia | PORSCHE 911 | GTS/11 | 1:46:34.0 | +4:28.0
|
6 | 211 | VHC | BENTZ Jean-François | TRICHET Francis | JAGUAR Type E | GTS/12 | 1:47:06.0 | +5:00.0
|
7 | 231 | VHC | BILLION-REY Michel | PENILLARD Jean-Franç | PORSCHE 911 | GTS/11 | 1:48:17.0 | +6:11.0
|
8 | 163 | VHC | von.WILDENBURG Herma | HAHNE Bernd | ALFA ROMEO 1600 GTA | TC/8 | 1:48:28.0 | +6:22.0
|
9 | 228 | VHC | MAILLOCHAUD Jean Luc | GOFFREDI Philippe | JAGUAR Type E | GTS/12 | 1:48:59.0 | +6:53.0
|
10 | 152 | VHC | DEVIS Marc | CLEVELY Rupert | FERRARI 250 GT Berli | GTS/7 | 1:49:07.0 | +7:01.0
|
11 | 213 | VHC | FREEMAN Mark | FREEMAN John | AC Cobra | GTS/12 | 1:49:10.0 | +7:04.0
|
12 | 234 | VHC | von.OPPENHEIM Gaby | de.SIEBENTHAL Marc | PORSCHE 911 | GTS/11 | 1:49:22.0 | +7:16.0
|
13 | 220 | VHC | ELLERBROCK Olivier | SAFT Bruno | ALFA ROMEO TZ | GTS/10 | 1:49:54.0 | +7:48.0
|
14 | 182 | VHC | AUGIS Franck | CHRISTOPHE Gilles | AUSTIN HEALEY 100/4 | GTS/7 | 1:50:02.0 | +7:56.0
|
15 | 232 | VHC | LE.JEAN Claude | RIVET.FUSIL Jean Mar | PORSCHE 911 | GTS/11 | 1:50:28.0 | +8:22.0
|
16 | 177 | VHC | ROUCOLLE Jacques | ZAGO Joseph | LOTUS Elan | GTS/10 | 1:51:50.0 | +9:44.0
|
17 | 226 | VHC | DUMOLIN Christian | ADYNS Pierre | FERRARI 275 GTB | GTS/12 | 1:53:04.0 | +10:58.0
|
18 | 217 | VHC | MAHMOUD Tarek | de.BUSTROS Cyril | ASTON MARTIN DB 4 GT | GTS/7 | 1:53:58.0 | +11:52.0
|
19 | 151 | VHC | BEECROFT Adrian | MARSH Derek | FERRARI 250 GT Berli | GTS/7 | 1:55:13.0 | +13:07.0
|
20 | 186 | VHC | JUNNE Yves | MAXTED-PAGE Lee | PORSCHE 356 | GTS/1 | 1:55:51.0 | +13:45.0
|
21 | 167 | VHC | MERLIN Régis | MERLIN Christophe | ALFA ROMEO 1600 GT | TC/8 | 1:57:12.0 | +15:06.0
|
22 | 214 | VHC | READ Steven | ROBERTSON Timothy | FERRARI 275 GTB | GTS/12 | 1:58:31.0 | +16:25.0
|
23 | 202 | VHC | CATHIARD Jean-Pierre | CATHIARD Christine | ALFA 1900 SS | GTS/1 | 1:59:24.0 | +17:18.0
|
24 | 158 | VHC | LE.BOEUF Ludovic | LE.BOEUF Delphine | JAGUAR Type E | GTS/12 | 1:59:45.0 | +17:39.0
|
25 | 174 | VHC | LE.GLOAHEC Pierre | PATISSIER Isabelle | JAGUAR MK1 | TC/5A | 2:05:00.0 | +22:54.0
|
26 | 175 | VHC | MASSIMI Franck | POISSON Jean-Pierre | AUSTIN HEALEY 100 M | GTS/7 | 2:06:46.0 | +24:40.0
|
27 | 171 | VHC | PAULUS Laurent | POMART Jean-Sebastie | ALFA ROMEO Giulia SS | GTS/10 | 2:08:08.0 | +26:02.0
|
28 | 193 | VHC | DELEPLANQUE Eugene | PACHECO Herculano | MORRIS Cooper S | TC/6 | 2:09:43.0 | +27:37.0
|
29 | 194 | VHC | MEDICI Roland | MEDICI Miruna | PORSCHE 356 A | GTS/5 | 2:10:44.0 | +28:38.0
|
30 | 176 | VHC | URBAN Roland | URBAN Alexandre | JAGUAR XK 140 | GTS/2 | 2:12:52.0 | +30:46.0
|
31 | 196 | VHC | von.MUSCHWITZ Jo | PAGNIA Peter | TRIUMPH TR2 | GTS/1 | 2:13:43.0 | +31:37.0
|
32 | 183 | VHC | FRISCIA Stefano | BOEDT Franck | AUSTIN HEALEY 100/4 | GTS/7 | 2:13:57.0 | +31:51.0
|
33 | 168 | VHC | VIGNOT Sébastien | MAURICE Pierre-Marie | ALFA ROMEO 2600 Spri | TC/10 | 2:18:31.0 | +36:25.0
|
34 | 184 | VHC | LECOMTE.DU.NOÜY Gild | BENOIT Dominique | AUSTIN HEALEY 100 M | GTS/7 | 2:18:48.0 | +36:42.0
|
35 | 187 | VHC | ZELMANSKI Stéphane | DALLA-MUTTA Raynald | PORSCHE 356 Coupé | GTS/1 | 2:22:26.0 | +40:20.0
|
36 | 229 | VHC | STEPHENSON Roy | ROBINSON Peter | FORD Mustang | TC/10 | 2:31:15.0 | +49:09.0
|
37 | 235 | VHC | VIAL Frédéric | DE.NOYELLLE Luc | JAGUAR Type E | GTS/12 | 2:41:13.0 | +59:07.0
|
38 | 199 | VHC | CAJANI Marco | ZAMUNER Fabrizio | ALFA ROMEO 1900 TI S | TC/4A | 2:49:36.0 | +1:07:30.0
|
39 | 190 | VHC | MAZOYER Olivier | TOUZE Patrick | MG A | GTS/6 | 2:50:45.0 | +1:08:39.0
|
40 | 164 | VHC | FURIANI Alexander | D'AMORE Tancredi | ALFA ROMEO 1600 GTA | TC/8 | 2:52:30.0 | +1:10:24.0
|
41 | 162 | VHC | POUESSEL Françis | COLOMBO Bernard | FORD Mustang | TC/10 | 3:04:17.0 | +1:22:11.0
|
42 | 225 | VHC | MEIER Arnold | MEIER Mélanie | FERRARI 275 GTB/C | GTS/12 | 3:12:50.0 | +1:30:44.0
|
43 | 195 | VHC | JAUDINAUD Valere | JAUDINAUD Mylene | PORSCHE 356 A | GTS/5 | 3:13:16.0 | +1:31:10.0
|
44 | 178 | VHC | ROSELLO Dominique | RICHARD Christian | AUSTIN Cooper S | TC/7 | 3:13:33.0 | +1:31:27.0
|
45 | 216 | VHC | MAHMOUD Galal | GOLDSMITH To | JAGUAR Type E | GTS/12 | 4:15:39.0 | +2:33:33.0
|
46 | 153 | VHC | NEUMARK Peter | FRANKLIN David | FERRARI 250 GT Berli | GTS/7 | 5:45:01.0 | +4:02:55.0
|
47 | 223 | VHC | BERSTEIN Alexander | RUPRECHT Paul Georg | JAGUAR Type E | GTS/12 | 6:05:13.0 | +4:23:07.0
|
48 | 172 | VHC | HAASE Albrecht | HAASE Christina | JAGUAR MK1 | TC/5A | 6:38:16.0 | +4:56:10.0
|
49 | 198 | VHC | GARCIA Gérald | COLOMBO Vianney | PORSCHE 356 C | GTS/10 | 7:15:25.0 | +5:33:19.0
|
50 | 155 | VHC | MEIER Diego | AMOROSO GIACOMO | FERRARI 250 GT Berli | GTS/7 | 7:48:24.0 | +6:06:18.0
|
51 | 191 | VHC | MARGAINAUD Jean-Pier | MARGAINAUD Jean-Bapt | MG B | GTS/11 | 8:18:17.0 | +6:36:11.0
|
52 | 221 | VHC | MEY Jean-Jacques | ROSSIGNOL Paul | LOTUS Elan | GTS/10 | 11:45:11.0 | +10:03:05.0
|
53 | 181 | VHC | RAWE Robert | SANZ.DE.ACEDO Xavier | AUSTIN HEALEY 100/4 | GTS/7 | 12:24:37.0 | +10:42:31.0
|
54 | 243 | VHC | LEGRAS Jean | DEBRIE Jean-Philippe | LOTUS Elan | GTS/10 | 12:25:31.0 | +10:43:25.0
|
55 | 161 | VHC | ODIN Christian | LUCOT Guillaume | FORD Cortina Lotus | TC/8 | 12:44:53.0 | +11:02:47.0
|
56 | 238 | VHC | SABATES Stephane | LEGAT Cathy | FORD Galaxie | TC/10 | 14:14:28.0 | +12:32:22.0
|
57 | 205 | VHC | LYNN Shaun | KIVLOCHAN Kevin | AC Cobra | GTS/12 | 20:47:10.0 | +19:05:04.0
|
58 | 218 | VHC | MEINERS Franco | MHITARIAN Michel | ALFA ROMEO TZ | GTS/10 | 22:22:49.0 | +20:40:43.0
|
59 | 185 | VHC | CHIARAVITA Christian | CAIZERGUES Gérard | ALFA ROMEO Giulia Su | TC/23 | 24:50:59.0 | +23:08:53.0
|
60 | 165 | VHC | LANCKSWEERT Philippe | VAN.RIET Christophe | ALFA ROMEO GTA | TC/8 | 25:21:11.0 | +23:39:05.0
|
61 | 210 | VHC | PAYEN Hugo | COUEDEL Tristan | JAGUAR Type E | GTS/12 | 26:22:28.0 | +24:40:22.0
|
62 | 227 | VHC | ORTEGA Javier | ALCON Isabel | JAGUAR Type E | GTS/12 | 26:23:04.0 | +24:40:58.0
|
63 | 208 | VHC | KOHLER Damien | PIRENNE Guy | LOTUS Elan | GTS/10 | 26:23:14.0 | +24:41:08.0
|
64 | 197 | VHC | de.BELLAIGUE Thomas | TROESCH Philippe | TRIUMPH TR3 | GTS/6 | 27:58:04.0 | +26:15:58.0
|
65 | 160 | VHC | JARVIS Nick | PRILL Andrew | FORD Cortina Lotus | TC/8 | 28:33:37.0 | +26:51:31.0
|
66 | 188 | VHC | MESTROT Fabrice | MESTROT Dominique | TRIUMPH TR2 | GTS/1 | 28:33:46.0 | +26:51:40.0
|
67 | 222 | VHC | FATEMI Afschin | KNOCHE Eckart | LOTUS Elan | GTS/10 | 31:18:55.0 | +29:36:49.0
|
68 | 156 | VHC | SINGLETON Dennis | SINGLETON Charlot | ASTON MARTIN DB 4 GT | GTS/7 | 31:48:55.0 | |
69 | 209 | VHC | MERLIN Jean-Marc | MERLIN Sophie | JAGUAR Type E | GTS/12 | 31:48:55.0 | |
All Information is Unofficial
Source :Races Information Services