| Pos | Per | N° | Drivers | CoDrivers | Vehicle | G-C | Time | Diff |
| 1 | 253 | VHC | MR.JOHN.OF.B | SIBEL.LIBES Jean-Ma | PORSCHE 906 | TSRC/28 | 1:36:44.0 | |
| 2 | 250 | VHC | RAGNOTTI Jean | MERCIER Francis | ALPINE RENAULT A 110 | GTS/26 | 1:37:00.0 | +:16.0
|
| 3 | 251 | VHC | SERPAGGI Alain | PREVOST Jean-Pierre | ALPINE RENAULT A 110 | TSRC/28 | 1:38:11.0 | +1:27.0
|
| 4 | 252 | VHC | ENTREMONT François-X | ENTREMONT Jacques | FERRARI 308 Gr IV Mi | GTS/37 | 1:41:02.0 | +4:18.0
|
| 5 | 274 | VHC | DENAT Didier | DENAT Barbara | PORSCHE 911 RS 3,0l | GTS/27 | 1:42:40.0 | +5:56.0
|
| 6 | 267 | VHC | CHRIQUI Guy | ASSOULINE Sabine | DE TOMASO Pantera Gr | GTS/27 | 1:43:03.0 | +6:19.0
|
| 7 | 255 | VHC | PERRODO François | PACHOD Patrick | PORSCHE 910 | TSRC/29 | 1:43:09.0 | +6:25.0
|
| 8 | 287 | VHC | KNAPFIELD Paul | FAWE Guy | LIGIER JS 2 | TSRC/29 | 1:43:42.0 | +6:58.0
|
| 9 | 278 | VHC | LOGAN John | HAMPTON Fred | PORSCHE 914/6 GT | GTS/21 | 1:45:46.0 | +9:02.0
|
| 10 | 260 | VHC | GIBIER Gilles | DELOBEL Virginie | ALPINE RENAULT A 110 | GTS/26 | 1:46:09.0 | +9:25.0
|
| 11 | 265 | VHC | VERCAMER Daniel | VERCAMER Martine | PORSCHE 906 | TSRC/16 | 1:46:10.0 | +9:26.0
|
| 12 | 261 | VHC | CLERC Denis | DIJOUX Nancy | ALPINE RENAULT A 110 | GTS/20 | 1:46:48.0 | +10:04.0
|
| 13 | 241 | VHC | ROSSI Marco | ROSSI Laura | ALFA ROMEO 1750 GTAM | TC/19 | 1:47:13.0 | +10:29.0
|
| 14 | 284 | VHC | GODET Philippe | GODET Nathalie | PORSCHE 914/6 GT | GTS/21 | 1:47:41.0 | +10:57.0
|
| 15 | 283 | VHC | BERTONI Jacques | BATHELOT Michel | PORSCHE 914 / 6 | GTS/21 | 1:48:02.0 | +11:18.0
|
| 16 | 263 | VHC | MASON.STYRRON Dudley | MASON.STYRRON Sally | FERRARI 365 GTB/4 Gr | GTS/27 | 1:52:27.0 | +15:43.0
|
| 17 | 257 | VHC | PREVOST Florent | CROS Alexandre | ALPINE RENAULT A 310 | GTS/37 | 1:55:49.0 | +19:05.0
|
| 18 | 286 | VHC | DAUNAT Frédéric | DE WAZIERES Thibault | CITROËN SM | TC/19 | 1:56:29.0 | +19:45.0
|
| 19 | 240 | VHC | LEMBO Franco | MELIN Nicolas | ALFA ROMEO 1750 GTAM | TC/19 | 1:57:33.0 | +20:49.0
|
| 20 | 264 | VHC | DEGAND François | REMESY Jean-François | BMW 3.0 CSL | TC/25 | 1:57:34.0 | +20:50.0
|
| 21 | 244 | VHC | LERO Philippe | GUY Pierre François | CG Proto 548 | TSRC/28 | 1:59:18.0 | +22:34.0
|
| 22 | 282 | VHC | BOWREY Simon | RICHARDSON Jamie | PORSCHE 914/6 GT | GTS/21 | 1:59:50.0 | +23:06.0
|
| 23 | 230 | VHC | STEUER Camilo | STEUER Thomas | FIAT 124 Abarth | GTS/26 | 2:09:12.0 | +32:28.0
|
| 24 | 275 | VHC | SENGER Philippe | EGGLY Pierre Alain | PORSCHE 911 RS 3,0l | GTS/27 | 2:14:57.0 | +38:13.0
|
| 25 | 201 | VHC | COMAR Nicolas | GOUBLE Guillaume | LOTUS Europa | GTS/25 | 3:18:08.0 | +1:41:24.0
|
| 26 | 219 | VHC | HUMPHREYS Mike | BEVERLEY Andrew | PORSCHE 911 T/H | GTS/16 | 3:27:58.0 | +1:51:14.0
|
| 27 | 272 | VHC | AUDI Grégoire | LEONARD Mark B. | LIGIER JS 2 | GTS/26 | 4:08:46.0 | +2:32:02.0
|
| 28 | 277 | VHC | PIQUET Jean-François | PIQUET Monique | PORSCHE 911 RSR 2,8l | GTS/27 | 4:55:23.0 | +3:18:39.0
|
| 29 | 271 | VHC | SALAM Bernard | SALAM Olivier | CHEVROLET Corvette | GTS/22 | 5:43:37.0 | +4:06:53.0
|
| 30 | 273 | VHC | COCHIN Augustin | LOT Antoine | MERCEDES BENZ 350 SL | TC/25 | 5:46:20.0 | +4:09:36.0
|
| 31 | 239 | VHC | ANCELIN Philippe | FOUCRY Michel | FORD Capri 2600 RS | TC/20 | 5:50:00.0 | +4:13:16.0
|
| 32 | 270 | VHC | VANDROMME Philippe | VIVIER Frederic | CHEVROLET Corvette | GTS/22 | 5:50:33.0 | +4:13:49.0
|
| 33 | 242 | VHC | MARTA Vinicio | CAJANI Mario | ALFA ROMEO 1750 GTAM | TC/19 | 5:55:24.0 | +4:18:40.0
|
| 34 | 179 | VHC | BELIN Philippe | SOULET Stéphane | AUSTIN Cooper S | TC/12 | 6:25:30.0 | +4:48:46.0
|
| 35 | 269 | VHC | FRANCIONI Alberto | STREBEL Alfred | CHEVROLET Corvette | GTS/22 | 8:40:10.0 | +7:03:26.0
|
| 36 | 266 | VHC | JÖRGENS Martin | VON.DER.LIECK Detlef | DE TOMASO Pantera Gr | GTS/27 | 9:31:52.0 | +7:55:08.0
|
| 37 | 200 | VHC | HUGENHOLTZ Hans | HUGENHOLTZ-ABRIOU La | AUSTIN Cooper S | TC/12 | 10:48:25.0 | +9:11:41.0
|
| 38 | 276 | VHC | PAPPALARDO Patrick | MORIN Bruno | PORSCHE 911 RS 3,0l | GTS/27 | 10:51:36.0 | +9:14:52.0
|
| 39 | 207 | VHC | FRANCE Pierre-Alain | FRANCE Jean Philippe | PORSCHE 904 GTS | GTP/16 | 13:45:13.0 | +12:08:29.0
|
| 40 | 262 | VHC | CHAMBORD Christian | BASCHIERA Stéphane | ALPINE RENAULT A 110 | GTS/26 | 13:58:53.0 | +12:22:09.0
|
| 41 | 258 | VHC | BESSON Gérard | MORALES Christian | ALPINE A 110 1800 Gr | GTS/26 | 14:06:52.0 | +12:30:08.0
|
| 42 | 170 | VHC | GRUNDY Paul | TAYLOR-SMITH Kim | ALFA ROMEO Giulia 13 | TC/17 | 15:29:10.0 | +13:52:26.0
|
| 43 | 154 | VHC | BRADFIELD Peter | BLAKENEY-EDWARDS Pat | FORD Mustang | TC/15 | 18:27:51.0 | +16:51:07.0
|
| 44 | 173 | VHC | STEPHENSON Roy | ROBINSON Peter | FORD Mustang | GTS/15 | 18:30:14.0 | +16:53:30.0
|
| 45 | 268 | VHC | FAULX Jean-Charles | BERLIER Chantal | DE TOMASO Pantera | GTS/27 | 20:53:06.0 | +19:16:22.0
|
| 46 | 215 | VHC | DEMACHY François | DEMACHY Alexandrine | FORD Mustang | TC/15 | 24:35:29.0 | +22:58:45.0
|
| 47 | 256 | VHC | BORDET Pierre-Etienn | VIRON Alexandre | ALPINE RENAULT A 310 | GTS/37 | 31:48:55.0 | +30:12:11.0
|
All Information is Unofficial
Source :Races Information Services