| Pos | Per | N° | Drivers | CoDrivers | Vehicle | G-C | Time | Diff |
| 1 | 253 | VHC | MR.JOHN.OF.B | SIBEL.LIBES Jean-Ma | PORSCHE 906 | TSRC/28 | 1:29:58.0 | |
| 2 | 250 | VHC | RAGNOTTI Jean | MERCIER Francis | ALPINE RENAULT A 110 | GTS/26 | 1:30:23.0 | +:25.0
|
| 3 | 287 | VHC | KNAPFIELD Paul | FAWE Guy | LIGIER JS 2 | TSRC/29 | 1:31:01.0 | +1:03.0
|
| 4 | 251 | VHC | SERPAGGI Alain | PREVOST Jean-Pierre | ALPINE RENAULT A 110 | TSRC/28 | 1:31:39.0 | +1:41.0
|
| 5 | 252 | VHC | ENTREMONT François-X | ENTREMONT Jacques | FERRARI 308 Gr IV Mi | GTS/37 | 1:33:47.0 | +3:49.0
|
| 6 | 274 | VHC | DENAT Didier | DENAT Barbara | PORSCHE 911 RS 3,0l | GTS/27 | 1:35:25.0 | +5:27.0
|
| 7 | 267 | VHC | CHRIQUI Guy | ASSOULINE Sabine | DE TOMASO Pantera Gr | GTS/27 | 1:35:47.0 | +5:49.0
|
| 8 | 255 | VHC | PERRODO François | PACHOD Patrick | PORSCHE 910 | TSRC/29 | 1:36:07.0 | +6:09.0
|
| 9 | 260 | VHC | GIBIER Gilles | DELOBEL Virginie | ALPINE RENAULT A 110 | GTS/26 | 1:38:46.0 | +8:48.0
|
| 10 | 265 | VHC | VERCAMER Daniel | VERCAMER Martine | PORSCHE 906 | TSRC/16 | 1:38:46.0 | |
| 11 | 278 | VHC | LOGAN John | HAMPTON Fred | PORSCHE 914/6 GT | GTS/21 | 1:38:47.0 | +8:49.0
|
| 12 | 261 | VHC | CLERC Denis | DIJOUX Nancy | ALPINE RENAULT A 110 | GTS/20 | 1:39:09.0 | +9:11.0
|
| 13 | 241 | VHC | ROSSI Marco | ROSSI Laura | ALFA ROMEO 1750 GTAM | TC/19 | 1:40:03.0 | +10:05.0
|
| 14 | 283 | VHC | BERTONI Jacques | BATHELOT Michel | PORSCHE 914 / 6 | GTS/21 | 1:40:27.0 | +10:29.0
|
| 15 | 284 | VHC | GODET Philippe | GODET Nathalie | PORSCHE 914/6 GT | GTS/21 | 1:40:33.0 | +10:35.0
|
| 16 | 263 | VHC | MASON.STYRRON Dudley | MASON.STYRRON Sally | FERRARI 365 GTB/4 Gr | GTS/27 | 1:44:44.0 | +14:46.0
|
| 17 | 282 | VHC | BOWREY Simon | RICHARDSON Jamie | PORSCHE 914/6 GT | GTS/21 | 1:46:46.0 | +16:48.0
|
| 18 | 257 | VHC | PREVOST Florent | CROS Alexandre | ALPINE RENAULT A 310 | GTS/37 | 1:48:50.0 | +18:52.0
|
| 19 | 286 | VHC | DAUNAT Frédéric | DE WAZIERES Thibault | CITROËN SM | TC/19 | 1:49:16.0 | +19:18.0
|
| 20 | 240 | VHC | LEMBO Franco | MELIN Nicolas | ALFA ROMEO 1750 GTAM | TC/19 | 1:49:46.0 | +19:48.0
|
| 21 | 264 | VHC | DEGAND François | REMESY Jean-François | BMW 3.0 CSL | TC/25 | 1:50:01.0 | +20:03.0
|
| 22 | 244 | VHC | LERO Philippe | GUY Pierre François | CG Proto 548 | TSRC/28 | 1:51:39.0 | +21:41.0
|
| 23 | 277 | VHC | PIQUET Jean-François | PIQUET Monique | PORSCHE 911 RSR 2,8l | GTS/27 | 1:52:19.0 | +22:21.0
|
| 24 | 230 | VHC | STEUER Camilo | STEUER Thomas | FIAT 124 Abarth | GTS/26 | 2:01:41.0 | +31:43.0
|
| 25 | 275 | VHC | SENGER Philippe | EGGLY Pierre Alain | PORSCHE 911 RS 3,0l | GTS/27 | 2:06:41.0 | +36:43.0
|
| 26 | 273 | VHC | COCHIN Augustin | LOT Antoine | MERCEDES BENZ 350 SL | TC/25 | 2:43:16.0 | +1:13:18.0
|
| 27 | 242 | VHC | MARTA Vinicio | CAJANI Mario | ALFA ROMEO 1750 GTAM | TC/19 | 2:52:20.0 | +1:22:22.0
|
| 28 | 201 | VHC | COMAR Nicolas | GOUBLE Guillaume | LOTUS Europa | GTS/25 | 3:08:36.0 | +1:38:38.0
|
| 29 | 219 | VHC | HUMPHREYS Mike | BEVERLEY Andrew | PORSCHE 911 T/H | GTS/16 | 3:20:28.0 | +1:50:30.0
|
| 30 | 272 | VHC | AUDI Grégoire | LEONARD Mark B. | LIGIER JS 2 | GTS/26 | 4:01:29.0 | +2:31:31.0
|
| 31 | 271 | VHC | SALAM Bernard | SALAM Olivier | CHEVROLET Corvette | GTS/22 | 5:36:07.0 | +4:06:09.0
|
| 32 | 269 | VHC | FRANCIONI Alberto | STREBEL Alfred | CHEVROLET Corvette | GTS/22 | 5:37:06.0 | +4:07:08.0
|
| 33 | 270 | VHC | VANDROMME Philippe | VIVIER Frederic | CHEVROLET Corvette | GTS/22 | 5:42:38.0 | +4:12:40.0
|
| 34 | 239 | VHC | ANCELIN Philippe | FOUCRY Michel | FORD Capri 2600 RS | TC/20 | 5:42:43.0 | +4:12:45.0
|
| 35 | 179 | VHC | BELIN Philippe | SOULET Stéphane | AUSTIN Cooper S | TC/12 | 6:17:13.0 | +4:47:15.0
|
| 36 | 266 | VHC | JÖRGENS Martin | VON.DER.LIECK Detlef | DE TOMASO Pantera Gr | GTS/27 | 6:28:48.0 | +4:58:50.0
|
| 37 | 200 | VHC | HUGENHOLTZ Hans | HUGENHOLTZ-ABRIOU La | AUSTIN Cooper S | TC/12 | 10:40:43.0 | +9:10:45.0
|
| 38 | 207 | VHC | FRANCE Pierre-Alain | FRANCE Jean Philippe | PORSCHE 904 GTS | GTP/16 | 10:42:09.0 | +9:12:11.0
|
| 39 | 276 | VHC | PAPPALARDO Patrick | MORIN Bruno | PORSCHE 911 RS 3,0l | GTS/27 | 10:44:32.0 | +9:14:34.0
|
| 40 | 258 | VHC | BESSON Gérard | MORALES Christian | ALPINE A 110 1800 Gr | GTS/26 | 11:03:48.0 | +9:33:50.0
|
| 41 | 262 | VHC | CHAMBORD Christian | BASCHIERA Stéphane | ALPINE RENAULT A 110 | GTS/26 | 13:51:09.0 | +12:21:11.0
|
| 42 | 170 | VHC | GRUNDY Paul | TAYLOR-SMITH Kim | ALFA ROMEO Giulia 13 | TC/17 | 15:21:08.0 | +13:51:10.0
|
| 43 | 154 | VHC | BRADFIELD Peter | BLAKENEY-EDWARDS Pat | FORD Mustang | TC/15 | 15:24:47.0 | +13:54:49.0
|
| 44 | 268 | VHC | FAULX Jean-Charles | BERLIER Chantal | DE TOMASO Pantera | GTS/27 | 17:50:02.0 | +16:20:04.0
|
| 45 | 173 | VHC | STEPHENSON Roy | ROBINSON Peter | FORD Mustang | GTS/15 | 17:52:20.0 | +16:22:22.0
|
| 46 | 215 | VHC | DEMACHY François | DEMACHY Alexandrine | FORD Mustang | TC/15 | 21:32:25.0 | +20:02:27.0
|
| 47 | 256 | VHC | BORDET Pierre-Etienn | VIRON Alexandre | ALPINE RENAULT A 310 | GTS/37 | 28:45:51.0 | +27:15:53.0
|
All Information is Unofficial
Source :Races Information Services