| Stage Classification : Chamoux | Length: 8400 m | ||
|---|---|---|---|
| Last Update : 24/04/2010 à 21:02:14 | |||
| Pos | N° | Drivers | CoDrivers | Vehicle | Ref | Time | Pts | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 57 | LAIDLAW Irvine | ELLIS Robert | FERRARI 250 GTO | 10:30 | 10:30 | 3 | |
| 2 | 14 | LAIDLAW Christine | ABBOTT David | FERRARI 275 GTB/C | 11:43 | 11:40 | 4 | + 1 |
| 3 | 11 | GATEHOUSE Nicholas | NIJTHALL Williem | FERRARI 250 GT Lusso | 11:43 | 11:41 | 5 | + 2 |
| 4 | 92 | DUMAS-PILHOU Claude | DUMAS-PILHOU Julien | PORSCHE 911 S 2,4L | 10:30 | 10:31 | 6 | + 3 |
| 5 | 84 | ASCENSION Daniel | ASCENSION Marie Jean | PORSCHE 911 RS 2,7l | 10:30 | 10:27 | 6 | + 3 |
| 6 | 2 | WILLIS James | WILLIS Fiona | ***MG A*** | 11:43 | 11:39 | 7 | + 4 |
| 7 | 12 | RUSTON John | HAYLOCK Jeremy | **PORSCHE 356 SPEEDS | 11:43 | 11:38 | 8 | + 5 |
| 8 | 100 | FABRE Jean-Marie | GUERRIER DE DUMAST P | JAGUAR Type E 3.8L C | 9:30 | 9:29 | 9 | + 6 |
| 9 | 82 | ARIAS.CANETE Miguel | ZAYAS Santiago | ALPINE RENAULT A 110 | 10:30 | 10:24 | 9 | + 6 |
| 10 | 27 | VALENTINI Jean-Pierr | FATIEN Frederic | FERRARI 250 GT Berli | 11:43 | 11:41 | 10 | + 7 |
| 11 | 32 | SGUBBI Yves | FOURNET Frederic | ALFA ROMEO Giulia 16 | 10:30 | 10:30 | 10 | + 7 |
| 12 | 119 | TANDY Ian | MORAN Rachel | FERRARI Dino 246 GT | 9:30 | 9:24 | 10 | + 7 |
| 13 | 127 | FESSL Werner | PUTZ Erwin | FIAT 124 Abarth | 9:30 | 9:30 | 10 | + 7 |
| 14 | 120 | QUINIOU Corentine | REBEIZ Carla | JAGUAR Type E | 9:30 | 9:33 | 11 | + 8 |
| 15 | 58 | SCALISE Claudio | PECOROFF Gustavo | FERRARI 275 GTB 4 | 10:30 | 10:27 | 12 | + 9 |
| 16 | 126 | MADER Jean Pierre | CARRIERE Jean-Michel | MORGAN + 8 | 9:30 | 9:24 | 12 | + 9 |
| 17 | 125 | LAVENANT François | LAVENANT Sophie | CITROËN SM | 9:30 | 9:26 | 12 | + 9 |
| 18 | 33 | GUERIN François | MAITRON Jean-Louis | PORSCHE 356 | 10:30 | 10:32 | 13 | + 10 |
| 19 | 86 | ROBINET Bernard | PATRICE Alain | NSU 1200 TT Gr II | 10:30 | 10:19 | 14 | + 11 |
| 20 | 21 | RAYNAL Alain | PANIS Jean Marc | JAGUAR XK 140 | 11:43 | 11:31 | 15 | + 12 |
| 21 | 113 | MAHUL.PONCINI Franço | MEY.MOUGEL Dominique | FIAT 124 Spider | 9:30 | 9:20 | 15 | + 12 |
| 22 | 80 | de.MIGUEL Carlos | SUAREZ Secundino | FERRARI 275 GTB | 10:30 | 10:20 | 16 | + 13 |
| 23 | 9 | de.LESSEPS Alexandre | BRAND Hansueli | ASTON MARTIN DB 4 GT | 11:43 | 11:45 | 17 | + 14 |
| 24 | 124 | CRAFF Christian | GEDON Olivier | ALPINE RENAULT A 110 | 9:30 | 9:18 | 17 | + 14 |
| 25 | 56 | SENFT Alexander | SENFT Chantal | FERRARI 275 GTB 4 | 10:30 | 10:34 | 18 | + 15 |
| 26 | 1 | LEROY Eric | STOESSER Frederic | PORSCHE 550 A | 9:30 | 9:34 | 19 | + 16 |
| 27 | 78 | VON.MURALT Peter | BAMMATTER Martino | FERRARI Dino 246 GT | 10:30 | 10:20 | 19 | + 16 |
| 28 | 85 | BENEDETTI Alain | BENEDETTI Hugues | DE TOMASO Pantera GT | 10:30 | 10:23 | 20 | + 17 |
| 29 | 130 | AREZINA Slobodan | AREZINA Martine | DE TOMASO Pantera | 9:30 | 9:14 | 22 | + 19 |
| 30 | 81 | VILLA Marzio Giulio | ABELLO Maria Cristin | ALFA ROMEO Giulietta | 10:30 | 10:19 | 24 | + 21 |
| 31 | 10 | MOODY Anthony P. | MULYANI Mari | ASTON MARTIN DB 4 GT | :00 | :25 | 25 | + 22 |
| 32 | 73 | FLEURY Christian | BONORON Stéphane | FERRARI 275 GTB | 10:30 | 10:15 | 25 | + 22 |
| 33 | 22 | MOUTON Jean | ALIROL Georges | JAGUAR XK 150 | 11:43 | 11:48 | 26 | + 23 |
| 34 | 97 | PINELLI Pierre | MARTIN Eric | AC ACE Bristol | 9:30 | 9:39 | 28 | + 25 |
| 35 | 128 | FRADIN Norbert | FRADIN Claire | DE TOMASO Pantera | 9:30 | 9:17 | 29 | + 26 |
| 36 | 114 | DEVIGNY François | CLEMENT Franck | ALPINE RENAULT A 110 | 9:30 | 9:13 | 30 | + 27 |
| 37 | 55 | MANGOLD Matthias | GROPP Heiko | PORSCHE 356 B Carrer | 10:30 | 10:18 | 32 | + 29 |
| 38 | 23 | VANDENDIJK Marc | VANDENDIJK Stefan | LOTUS Elite | 11:43 | 11:25 | 33 | + 30 |
| 39 | 74 | GAASCH Jean-Jacques | GAASCH Hubert | PORSCHE 911 | 10:30 | 10:35 | 33 | + 30 |
| 40 | 118 | GASKEN David | MAC.NAUGHTON James | FERRARI 275 GTB 4 | 9:30 | 9:36 | 34 | + 31 |
| 41 | 71 | TROUSSIER Georges | LEMERCIER Nicolas | AUSTIN HEALEY 100 M | 10:30 | 10:21 | 35 | + 32 |
| 42 | 35 | ENGUEHARD Stéphane | GRANSARD Pascale | JAGUAR XK 120 | 10:30 | 10:40 | 36 | + 33 |
| 43 | 83 | BATISTA Julio | OEDERLIN Marc | FERRARI Dino 246 GT | 10:30 | 10:12 | 36 | + 33 |
| 44 | 116 | SAIER Georges | BENEZET Eddy | FERRARI 275 GTB 2 | 9:30 | 9:12 | 38 | + 35 |
| 45 | 75 | NICOULES Jean-Franço | PEYRONNET François | FORD Mustang | 10:30 | 10:07 | 42 | + 39 |
| 46 | 107 | VERCOUTERE Ivan | GRAUS David | ALFA ROMEO 1600 GTA | 9:30 | 9:10 | 43 | + 40 |
| 47 | 70 | MATHIEU Régis | MATHIEU Helene | PORSCHE 356 Speedste | 10:30 | 10:48 | 46 | + 43 |
| 48 | 115 | DEMOLE Jean-François | AEDO Helena | JAGUAR Type E | 9:30 | 9:08 | 46 | + 43 |
| 49 | 96 | PINÖSCH Jon A | BUZZI Michel | LOTUS Elan | 9:30 | 9:15 | 51 | + 48 |
| 50 | 123 | LETORT Jacques | MAZE Philippe | CITROËN SM | 9:30 | 9:10 | 51 | + 48 |
| 51 | 88 | ALMAIRAC Michel | ALMAIRAC Elisabeth | ALPINE RENAULT A 110 | 10:30 | 10:49 | 59 | + 56 |
| 52 | 31 | POELAERT Olivier | REGENT Gaël | ALFA ROMEO 1900 CSS | 10:30 | 10:47 | 60 | + 57 |
| 53 | 94 | BLANPAIN Olivier | BLANPAIN Jacques | FERRARI 275 GTB | 10:30 | 10:17 | 61 | + 58 |
| 54 | 4 | BLANCHARD Karine | DUBOIS Céline | AC ACE Bristol | 11:43 | 11:17 | 62 | + 59 |
| 55 | 20 | RIVIERE Christian | FELTRIN Paul | ALFA ROMEO 1900 CSS | 11:43 | 11:56 | 63 | + 60 |
| 56 | 44 | HAUTOT Patrick | MOORE Michael | ASTON MARTIN DB 2/4 | 10:30 | 10:01 | 63 | + 60 |
| 57 | 60 | BALL Juan | BALL Marcos | FERRARI 275 GTB 4 | 10:30 | 10:01 | 63 | + 60 |
| 58 | 101 | BLAIN Pierre | CROCHERAUX Marie | FERRARI Dino 246 GT | 9:30 | 9:48 | 65 | + 62 |
| 59 | 106 | PAPAZYAN Pascal | VIEVILLE F | FERRARI Dino 246 GTS | 9:30 | 9:05 | 67 | + 64 |
| 60 | 40 | OKSMAN Bernard | OKSMAN Patricia | JAGUAR XK 120 | 10:30 | 9:57 | 72 | + 69 |
| 61 | 37 | PELLAT Bernard | KESSOUS Francis | SAAB 96 | 10:30 | 10:55 | 75 | + 72 |
| 62 | 28 | HAQUETTE Bernard | HENIQUE Bertrand | FERRARI 250 GT Berli | 11:43 | 12:12 | 85 | + 82 |
| 63 | 16 | DOMET Philippe | DOMET Brigitte | ***JAGUAR XK 120*** | 11:43 | 11:12 | 86 | + 83 |
| 64 | 49 | MELLINGER Pierre | BIRNER Andreas | FERRARI 250 GT Berli | 10:30 | 9:49 | 86 | + 83 |
| 65 | 77 | BATTERIA Jean-Christ | LEOUFFRE Isabelle | LOTUS Europa | 10:30 | 9:51 | 88 | + 85 |
| 66 | 26 | SLAVIC Jean-Pierre | SLAVIC Aurélie | ASTON MARTIN DB 4 GT | 11:43 | 11:23 | 89 | + 86 |
| 67 | 121 | PICHON Jean Claude | CIZERON André | PORSCHE 906 | 9:30 | 8:47 | 91 | + 88 |
| 68 | 87 | CLEON Philippe | AUBIN Nathalie | PORSCHE 914 / 6 | 10:30 | 9:52 | 94 | + 91 |
| 69 | 34 | BLASCO Antoine | DOUGNAC Francis | ALFA ROMEO SZ | 10:30 | 9:49 | 98 | + 95 |
| 70 | 110 | CHOQUE Antoine | CHOQUE Donald | FORD Mustang | 9:30 | 8:43 | 100 | + 97 |
| 71 | 3 | VON.FINCKENSTEIN Joa | NISTOR Christina | MERCEDES BENZ 300 SL | 10:30 | 9:47 | 104 | + 101 |
| 72 | 105 | MENARD Franck | KAISER Valentin | PORSCHE 356 | 9:30 | 8:41 | 106 | + 103 |
| 73 | 109 | DUMONTEIL Bernard | MAZUR Youcef | ALFA ROMEO 2000 GTV | 9:30 | 8:43 | 110 | + 107 |
| 74 | 90 | BRAKHAUSEN Laurent | LIARD Gérome | CITROËN DS 19 | 10:30 | 9:42 | 115 | + 112 |
| 75 | 103 | BRUNHES Christophe | DE.LACRETELLE Geoffr | FERRARI Dino 206 GT | 9:30 | 8:39 | 119 | + 116 |
| 76 | 17 | JOUVIN Dominique | JOUVIN Claudine | JAGUAR XK 120 | 11:43 | 11:04 | 121 | + 118 |
| 77 | 99 | LEVOTRE Franck | LEVOTRE Maxime | AC ACE Bristol | 9:30 | 10:19 | 122 | + 119 |
| 78 | 108 | SEVESTRE Christophe | SEVESTRE Pierre | ALFA ROMEO Giulia Sp | 9:30 | 8:31 | 140 | + 137 |
| 79 | 45 | ALBUQUERQUE José Man | BUSTORFF Maria | FERRARI 250 GT Berli | 10:30 | 9:32 | 146 | + 143 |
| 80 | 112 | MARTIN Jean-Michel | MARTIN Olivier | LANCIA Fulvia 1.6 HF | 9:30 | 8:27 | 147 | + 144 |
| 81 | 7 | GODEFROY Hubert | DUPRAT Pierre | PANHARD Junior | 11:43 | 12:49 | 152 | + 149 |
| 82 | 79 | HECTOR Jean-Claude | DA.ROCHA José | AUSTIN HEALEY 100/4 | 10:30 | 9:31 | 153 | + 150 |
| 83 | 131 | MEYLAN Georges-Henri | FRAGNIERE Edouard | PORSCHE 914/6 GT | 9:30 | 8:24 | 154 | + 151 |
| 84 | 104 | BAIGNERES Patrick | WASILEWSKI Pawel | ALFA ROMEO 2000 GTV | 9:30 | 8:22 | 158 | + 155 |
| 85 | 111 | VAN.EEKERT Jérôme | VAN.EEKERT Lucille | FORD Mustang | 9:30 | 8:24 | 161 | + 158 |
| 86 | 18 | LUCIEN Xavier | LUCIEN Claudine | JAGUAR XK 150 Roadst | 11:43 | 10:37 | 168 | + 165 |
| 87 | 134 | LEFEBVRE Didier | MALARD Edouard | LANCIA Stratos | 9:30 | 8:18 | 168 | + 165 |
| 88 | 50 | CLARK David | FITZSIMONS David | FERRARI 250 GT Berli | 10:30 | 9:20 | 170 | + 167 |
| 89 | 48 | GALANT Xavier | NEURRISSE Vincent | FERRARI 250 GT Berli | 10:30 | 9:10 | 183 | + 180 |
| 90 | 41 | OKSMAN Olivier | OKSMAN Adrien | ALFA ROMEO 2000 GTV | 10:30 | 9:11 | 189 | + 186 |
| 91 | 54 | BAUD Christian | BILLOT Jean-Claude | JAGUAR XK 150 Roadst | 10:30 | 9:05 | 198 | + 195 |
| 92 | 102 | ELLERBROCK Daniela | ROHWER Zaklina | FERRARI 250 GT Berli | 9:30 | 8:08 | 202 | + 199 |
| 93 | 47 | PELIZZIARI Marco | BRAGLIA Matteo | FERRARI 250 GT Berli | 10:30 | 9:07 | 218 | + 215 |
| 94 | 98 | de.BEAUREGARD Hugues | ARMANDET Jean-Pierre | AC ACECA | 9:30 | 11:07 | 236 | + 233 |
| 95 | 133 | MILLE Richard | MAHE Yvan | LANCIA Stratos Gr. I | 9:30 | 7:48 | 241 | + 238 |
| 96 | 132 | GUENAT Dominique | ARMENTANO Franco | LANCIA Stratos Gr. I | 9:30 | 7:30 | 291 | + 288 |
| 97 | 93 | SILIO Pascal | LETELLIER Arnaud | BMW 2002 Turbo | :00 | 5:00 | 300 | + 297 |
| 98 | 30 | DESMARTIN Guy | NETTER Alain | FACEL VEGA Facellia | 10:30 | 12:58 | 370 | + 367 |
| 99 | 136 | DUNBAR Ivor | CARTER Simon | FERRARI 275 GTB/C | 11:43 | 7:55 | 550 | + 547 |
| 100 | 38 | BENAROYA Didier | DISCHAMP Philippe | JAGUAR XK 120 | :00 | 50:00 | 3000 | + 2997 |
| 101 | 5 | MACLEAN Anthony | MACLEAN Anna | LANCIA Aurelia B 20 | :00 | 50:00 | 3000 | + 2997 |
| 102 | 95 | DEMOLE Guy | DEMOLE Françoise | JAGUAR XK 140 | :00 | 50:00 | 3000 | + 2997 |
| 103 | 129 | GUIKAS Jean | ABELLAN Michel | FERRARI 250 GT | :00 | 50:00 | 3000 | + 2997 |
| 104 | 46 | CUPELLINI Corrado | HIDRI Khaoula | FERRARI 250 GT Berli | :00 | 50:00 | 3000 | + 2997 |
| 105 | 53 | SUCARI Martin H. | SUCARI Eliot | FERRARI 250 GT Berli | :00 | 50:00 | 3000 | + 2997 |
| 106 | 51 | SHARP Steven | EDWARDS Tom | FERRARI 250 GT Berli | :00 | 50:00 | 3000 | + 2997 |
| 107 | 63 | WANG Brandon | FERRARI 250 GTO | :00 | 50:00 | 3000 | + 2997 | |
| 108 | 52 | MAUNOIR Henri-Louis | SAGE Claude | FERRARI 250 GT Berli | :00 | 50:00 | 3000 | + 2997 |
| 109 | 89 | MÖLLENKAMP John A. M | MÖLLENKAMP Dorine | LOTUS Elan | :00 | 50:00 | 3000 | + 2997 |
| 110 | 91 | PESEY Françis | PESEY Michèle | LAMBORGHINI Miura | :00 | 50:00 | 3000 | + 2997 |
| 111 | 122 | NETTER Sylvain | NETTER Annick | FERRARI Dino 246 GTS | 9:30 | 1:08 | 6736 | + 6733 |
All Information is Unofficial
Source :Races Information Services