Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Time | Coef | Time | Diff | 1 | 186 | JUNNE Yves | MAXTED-PAGE Lee | PORSCHE 356 | GTS/1 | 8:02.0 | .5 | 4:01.0 |
2 | 196 | von.MUSCHWITZ Jo | PAGNIA Peter | TRIUMPH TR2 | GTS/1 | 8:12.0 | .5 | 4:06.0 | 5.0
|
3 | 202 | CATHIARD Jean-Pierre | CATHIARD Christine | ALFA 1900 SS | GTS/1 | 8:22.0 | .5 | 4:11.0 | 10.0
|
4 | 199 | CAJANI Marco | ZAMUNER Fabrizio | ALFA ROMEO 1900 TI S | TC/4A | 8:19.0 | .51 | 4:14.4 | 13.4
|
5 | 172 | HAASE Albrecht | HAASE Christina | JAGUAR MK1 | TC/5A | 8:33.0 | .55 | 4:42.1 | 41.1
|
6 | 187 | ZELMANSKI Stéphane | DALLA-MUTTA Raynald | PORSCHE 356 Coupé | GTS/1 | 9:43.0 | .5 | 4:51.5 | 50.5
|
7 | 174 | LE.GLOAHEC Pierre | PATISSIER Isabelle | JAGUAR MK1 | TC/5A | 8:52.0 | .55 | 4:52.6 | 51.6
|
8 | 193 | DELEPLANQUE Eugene | PACHECO Herculano | MORRIS Cooper S | TC/6 | 8:17.0 | .68 | 5:37.9 | 1:36.9
|
9 | 164 | FURIANI Alexander | D'AMORE Tancredi | ALFA ROMEO 1600 GTA | TC/8 | 7:20.0 | .78 | 5:43.2 | 1:42.2
|
10 | 163 | von.WILDENBURG Herma | HAHNE Bernd | ALFA ROMEO 1600 GTA | TC/8 | 7:23.0 | .78 | 5:45.5 | 1:44.5
|
11 | 153 | NEUMARK Peter | FRANKLIN David | FERRARI 250 GT Berli | GTS/7 | 7:15.0 | .81 | 5:52.3 | 1:51.3
|
12 | 178 | ROSELLO Dominique | RICHARD Christian | AUSTIN Cooper S | TC/7 | 8:09.0 | .73 | 5:56.9 | 1:55.9
|
13 | 190 | MAZOYER Olivier | TOUZE Patrick | MG A | GTS/6 | 8:01.0 | .75 | 6:00.7 | 1:59.7
|
14 | 217 | MAHMOUD Tarek | de.BUSTROS Cyril | ASTON MARTIN DB 4 GT | GTS/7 | 7:32.0 | .81 | 6:06.1 | 2:05.1
|
15 | 167 | MERLIN Régis | MERLIN Christophe | ALFA ROMEO 1600 GT | TC/8 | 7:50.0 | .78 | 6:06.6 | 2:05.6
|
16 | 182 | AUGIS Franck | CHRISTOPHE Gilles | AUSTIN HEALEY 100/4 | GTS/7 | 7:33.0 | .81 | 6:06.9 | 2:05.9
|
17 | 176 | URBAN Roland | URBAN Alexandre | JAGUAR XK 140 | GTS/2 | 9:10.0 | .67 | 6:08.5 | 2:07.5
|
18 | 206 | LAJOURNADE Jean-Pier | BARON Denis | LOTUS Elan | GTS/10 | 7:14.0 | .86 | 6:13.2 | 2:12.2
|
19 | 194 | MEDICI Roland | MEDICI Miruna | PORSCHE 356 A | GTS/5 | 9:05.0 | .69 | 6:16.0 | 2:15.0
|
20 | 195 | JAUDINAUD Valere | JAUDINAUD Mylene | PORSCHE 356 A | GTS/5 | 9:06.0 | .69 | 6:16.7 | 2:15.7
|
21 | 220 | ELLERBROCK Olivier | SAFT Bruno | ALFA ROMEO TZ | GTS/10 | 7:22.0 | .86 | 6:20.1 | 2:19.1
|
22 | 166 | VERQUIN Georges | RICOUR Vincent | LOTUS Elan | GTS/10 | 7:24.0 | .86 | 6:21.8 | 2:20.8
|
23 | 152 | DEVIS Marc | CLEVELY Rupert | FERRARI 250 GT Berli | GTS/7 | 7:52.0 | .81 | 6:22.3 | 2:21.3
|
24 | 151 | BEECROFT Adrian | MARSH Derek | FERRARI 250 GT Berli | GTS/7 | 8:00.0 | .81 | 6:28.8 | 2:27.8
|
25 | 177 | ROUCOLLE Jacques | ZAGO Joseph | LOTUS Elan | GTS/10 | 7:37.0 | .86 | 6:33.0 | 2:32.0
|
26 | 231 | BILLION-REY Michel | PENILLARD Jean-Franç | PORSCHE 911 | GTS/11 | 7:12.0 | .91 | 6:33.1 | 2:32.1
|
27 | 175 | MASSIMI Franck | POISSON Jean-Pierre | AUSTIN HEALEY 100 M | GTS/7 | 8:08.0 | .81 | 6:35.2 | 2:34.2
|
28 | 181 | RAWE Robert | SANZ.DE.ACEDO Xavier | AUSTIN HEALEY 100/4 | GTS/7 | 8:09.0 | .81 | 6:36.0 | 2:35.0
|
29 | 233 | BUSSOLINI Jean Marc | BUSSOLINI Patricia | PORSCHE 911 | GTS/11 | 7:19.0 | .91 | 6:39.4 | 2:38.4
|
30 | 162 | POUESSEL Françis | COLOMBO Bernard | FORD Mustang | TC/10 | 7:35.0 | .88 | 6:40.4 | 2:39.4
|
31 | 229 | STEPHENSON Roy | ROBINSON Peter | FORD Mustang | TC/10 | 7:38.0 | .88 | 6:43.0 | 2:42.0
|
32 | 243 | LEGRAS Jean | DEBRIE Jean-Philippe | LOTUS Elan | GTS/10 | 7:49.0 | .86 | 6:43.3 | 2:42.3
|
33 | 155 | MEIER Diego | AMOROSO GIACOMO | FERRARI 250 GT Berli | GTS/7 | 8:20.0 | .81 | 6:45.0 | 2:44.0
|
34 | 221 | MEY Jean-Jacques | ROSSIGNOL Paul | LOTUS Elan | GTS/10 | 7:52.0 | .86 | 6:45.9 | 2:44.9
|
35 | 212 | ADRIAANS Armand | ADRIAANS Susanne | AC Cobra | GTS/12 | 7:07.0 | .96 | 6:49.9 | 2:48.9
|
36 | 213 | FREEMAN Mark | FREEMAN John | AC Cobra | GTS/12 | 7:09.0 | .96 | 6:51.8 | 2:50.8
|
37 | 234 | von.OPPENHEIM Gaby | de.SIEBENTHAL Marc | PORSCHE 911 | GTS/11 | 7:35.0 | .91 | 6:54.0 | 2:53.0
|
38 | 232 | LE.JEAN Claude | RIVET.FUSIL Jean Mar | PORSCHE 911 | GTS/11 | 7:39.0 | .91 | 6:57.6 | 2:56.6
|
39 | 216 | MAHMOUD Galal | GOLDSMITH To | JAGUAR Type E | GTS/12 | 7:16.0 | .96 | 6:58.5 | 2:57.5
|
40 | 179 | BELIN Philippe | SOULET Stéphane | AUSTIN Cooper S | TC/12 | 8:33.0 | .82 | 7:00.6 | 2:59.6
|
41 | 200 | HUGENHOLTZ Hans | HUGENHOLTZ-ABRIOU La | AUSTIN Cooper S | TC/12 | 8:39.0 | .82 | 7:05.5 | 3:04.5
|
42 | 228 | MAILLOCHAUD Jean Luc | GOFFREDI Philippe | JAGUAR Type E | GTS/12 | 7:24.0 | .96 | 7:06.2 | 3:05.2
|
43 | 223 | BERSTEIN Alexander | RUPRECHT Paul Georg | JAGUAR Type E | GTS/12 | 7:24.0 | .96 | 7:06.2 | 3:05.2
|
44 | 237 | SIRGUE Didier | CLAVERIE Jean-Marc | FORD Mustang | TC/15 | 7:24.0 | .97 | 7:10.6 | 3:09.6
|
45 | 225 | MEIER Arnold | MEIER Mélanie | FERRARI 275 GTB/C | GTS/12 | 7:34.0 | .96 | 7:15.8 | 3:14.8
|
46 | 158 | LE.BOEUF Ludovic | LE.BOEUF Delphine | JAGUAR Type E | GTS/12 | 7:37.0 | .96 | 7:18.7 | 3:17.7
|
47 | 183 | FRISCIA Stefano | BOEDT Franck | AUSTIN HEALEY 100/4 | GTS/7 | 9:02.0 | .81 | 7:19.0 | 3:18.0
|
48 | 211 | BENTZ Jean-François | TRICHET Francis | JAGUAR Type E | GTS/12 | 7:39.0 | .96 | 7:20.6 | 3:19.6
|
49 | 161 | ODIN Christian | LUCOT Guillaume | FORD Cortina Lotus | TC/8 | 9:25.0 | .78 | 7:20.7 | 3:19.7
|
50 | 241 | ROSSI Marco | ROSSI Laura | ALFA ROMEO 1750 GTAM | TC/19 | 7:19.0 | 1.02 | 7:27.7 | 3:26.7
|
51 | 261 | CLERC Denis | DIJOUX Nancy | ALPINE RENAULT A 110 | GTS/20 | 7:04.0 | 1.06 | 7:29.4 | 3:28.4
|
52 | 226 | DUMOLIN Christian | ADYNS Pierre | FERRARI 275 GTB | GTS/12 | 7:49.0 | .96 | 7:30.2 | 3:29.2
|
53 | 168 | VIGNOT Sébastien | MAURICE Pierre-Marie | ALFA ROMEO 2600 Spri | TC/10 | 8:32.0 | .88 | 7:30.5 | 3:29.5
|
54 | 214 | READ Steven | ROBERTSON Timothy | FERRARI 275 GTB | GTS/12 | 7:50.0 | .96 | 7:31.2 | 3:30.2
|
55 | 198 | GARCIA Gérald | COLOMBO Vianney | PORSCHE 356 C | GTS/10 | 8:51.0 | .86 | 7:36.6 | 3:35.6
|
56 | 184 | LECOMTE.DU.NOÜY Gild | BENOIT Dominique | AUSTIN HEALEY 100 M | GTS/7 | 9:24.0 | .81 | 7:36.8 | 3:35.8
|
57 | 240 | LEMBO Franco | MELIN Nicolas | ALFA ROMEO 1750 GTAM | TC/19 | 7:30.0 | 1.02 | 7:39.0 | 3:38.0
|
58 | 171 | PAULUS Laurent | POMART Jean-Sebastie | ALFA ROMEO Giulia SS | GTS/10 | 8:54.0 | .86 | 7:39.2 | 3:38.2
|
59 | 235 | VIAL Frédéric | DE.NOYELLLE Luc | JAGUAR Type E | GTS/12 | 8:09.0 | .96 | 7:49.4 | 3:48.4
|
60 | 219 | HUMPHREYS Mike | BEVERLEY Andrew | PORSCHE 911 T/H | GTS/16 | 7:49.0 | 1.01 | 7:53.6 | 3:52.6
|
61 | 271 | SALAM Bernard | SALAM Olivier | CHEVROLET Corvette | GTS/22 | 6:51.0 | 1.16 | 7:56.7 | 3:55.7
|
62 | 170 | GRUNDY Paul | TAYLOR-SMITH Kim | ALFA ROMEO Giulia 13 | TC/17 | 8:40.0 | .92 | 7:58.4 | 3:57.4
|
63 | 286 | DAUNAT Frédéric | DE WAZIERES Thibault | CITROËN SM | TC/19 | 7:52.0 | 1.02 | 8:01.4 | 4:00.4
|
64 | 242 | MARTA Vinicio | CAJANI Mario | ALFA ROMEO 1750 GTAM | TC/19 | 7:53.0 | 1.02 | 8:02.4 | 4:01.4
|
65 | 284 | GODET Philippe | GODET Nathalie | PORSCHE 914/6 GT | GTS/21 | 7:28.0 | 1.11 | 8:17.2 | 4:16.2
|
66 | 191 | MARGAINAUD Jean-Pier | MARGAINAUD Jean-Bapt | MG B | GTS/11 | 9:09.0 | .91 | 8:19.5 | 4:18.5
|
67 | 278 | LOGAN John | HAMPTON Fred | PORSCHE 914/6 GT | GTS/21 | 7:31.0 | 1.11 | 8:20.6 | 4:19.6
|
68 | 265 | VERCAMER Daniel | VERCAMER Martine | PORSCHE 906 | TSRC/16 | 7:19.0 | 1.15 | 8:24.8 | 4:23.8
|
69 | 283 | BERTONI Jacques | BATHELOT Michel | PORSCHE 914 / 6 | GTS/21 | 7:35.0 | 1.11 | 8:25.0 | 4:24.0
|
70 | 173 | STEPHENSON Roy | ROBINSON Peter | FORD Mustang | GTS/15 | 8:47.0 | .96 | 8:25.9 | 4:24.9
|
71 | 250 | RAGNOTTI Jean | MERCIER Francis | ALPINE RENAULT A 110 | GTS/26 | 7:09.0 | 1.21 | 8:39.0 | 4:38.0
|
72 | 282 | BOWREY Simon | RICHARDSON Jamie | PORSCHE 914/6 GT | GTS/21 | 7:48.0 | 1.11 | 8:39.4 | 4:38.4
|
73 | 260 | GIBIER Gilles | DELOBEL Virginie | ALPINE RENAULT A 110 | GTS/26 | 7:11.0 | 1.21 | 8:41.5 | 4:40.5
|
74 | 273 | COCHIN Augustin | LOT Antoine | MERCEDES BENZ 350 SL | TC/25 | 7:34.0 | 1.16 | 8:46.6 | 4:45.6
|
75 | 253 | MR.JOHN.OF.B | SIBEL.LIBES Jean-Ma | PORSCHE 906 | TSRC/28 | 6:40.0 | 1.35 | 9:00.0 | 4:59.0
|
76 | 230 | STEUER Camilo | STEUER Thomas | FIAT 124 Abarth | GTS/26 | 7:27.0 | 1.21 | 9:00.8 | 4:59.8
|
77 | 276 | PAPPALARDO Patrick | MORIN Bruno | PORSCHE 911 RS 3,0l | GTS/27 | 7:12.0 | 1.26 | 9:04.3 | 5:03.3
|
78 | 262 | CHAMBORD Christian | BASCHIERA Stéphane | ALPINE RENAULT A 110 | GTS/26 | 7:33.0 | 1.21 | 9:08.1 | 5:07.1
|
79 | 267 | CHRIQUI Guy | ASSOULINE Sabine | DE TOMASO Pantera Gr | GTS/27 | 7:16.0 | 1.26 | 9:09.3 | 5:08.3
|
80 | 272 | AUDI Grégoire | LEONARD Mark B. | LIGIER JS 2 | GTS/26 | 7:35.0 | 1.21 | 9:10.5 | 5:09.5
|
81 | 274 | DENAT Didier | DENAT Barbara | PORSCHE 911 RS 3,0l | GTS/27 | 7:18.0 | 1.26 | 9:11.8 | 5:10.8
|
82 | 251 | SERPAGGI Alain | PREVOST Jean-Pierre | ALPINE RENAULT A 110 | TSRC/28 | 6:55.0 | 1.35 | 9:20.2 | 5:19.2
|
83 | 269 | FRANCIONI Alberto | STREBEL Alfred | CHEVROLET Corvette | GTS/22 | 8:04.0 | 1.16 | 9:21.4 | 5:20.4
|
84 | 264 | DEGAND François | REMESY Jean-François | BMW 3.0 CSL | TC/25 | 8:10.0 | 1.16 | 9:28.4 | 5:27.4
|
85 | 270 | VANDROMME Philippe | VIVIER Frederic | CHEVROLET Corvette | GTS/22 | 8:12.0 | 1.16 | 9:30.7 | 5:29.7
|
86 | 252 | ENTREMONT François-X | ENTREMONT Jacques | FERRARI 308 Gr IV Mi | GTS/37 | 6:59.0 | 1.37 | 9:34.0 | 5:33.0
|
87 | 277 | PIQUET Jean-François | PIQUET Monique | PORSCHE 911 RSR 2,8l | GTS/27 | 7:37.0 | 1.26 | 9:35.8 | 5:34.8
|
88 | 287 | KNAPFIELD Paul | FAWE Guy | LIGIER JS 2 | TSRC/29 | 6:58.0 | 1.4 | 9:45.2 | 5:44.2
|
89 | 255 | PERRODO François | PACHOD Patrick | PORSCHE 910 | TSRC/29 | 7:02.0 | 1.4 | 9:50.8 | 5:49.8
|
90 | 263 | MASON.STYRRON Dudley | MASON.STYRRON Sally | FERRARI 365 GTB/4 Gr | GTS/27 | 7:55.0 | 1.26 | 9:58.5 | 5:57.5
|
91 | 257 | PREVOST Florent | CROS Alexandre | ALPINE RENAULT A 310 | GTS/37 | 7:17.0 | 1.37 | 9:58.6 | 5:57.6
|
92 | 201 | COMAR Nicolas | GOUBLE Guillaume | LOTUS Europa | GTS/25 | 8:45.0 | 1.16 | 10:09.0 | 6:08.0
|
93 | 275 | SENGER Philippe | EGGLY Pierre Alain | PORSCHE 911 RS 3,0l | GTS/27 | 8:21.0 | 1.26 | 10:31.2 | 6:30.2
|
94 | 244 | LERO Philippe | GUY Pierre François | CG Proto 548 | TSRC/28 | 8:13.0 | 1.35 | 11:05.5 | 7:04.5
|
95 | 188 | MESTROT Fabrice | MESTROT Dominique | TRIUMPH TR2 | GTS/1 | 1:03:20.0 | .5 | 31:40.0 | 27:39.0
|
96 | 197 | de.BELLAIGUE Thomas | TROESCH Philippe | TRIUMPH TR3 | GTS/6 | 1:03:20.0 | .75 | 47:30.0 | 43:29.0
|
97 | 165 | LANCKSWEERT Philippe | VAN.RIET Christophe | ALFA ROMEO GTA | TC/8 | 1:03:20.0 | .78 | 49:24.0 | 45:23.0
|
98 | 160 | JARVIS Nick | PRILL Andrew | FORD Cortina Lotus | TC/8 | 1:03:20.0 | .78 | 49:24.0 | 45:23.0
|
99 | 156 | SINGLETON Dennis | SINGLETON Charlot | ASTON MARTIN DB 4 GT | GTS/7 | 1:03:20.0 | .81 | 51:18.0 | 47:17.0
|
100 | 218 | MEINERS Franco | MHITARIAN Michel | ALFA ROMEO TZ | GTS/10 | 1:03:20.0 | .86 | 54:28.0 | 50:27.0
|
101 | 222 | FATEMI Afschin | KNOCHE Eckart | LOTUS Elan | GTS/10 | 1:03:20.0 | .86 | 54:28.0 | 50:27.0
|
102 | 208 | KOHLER Damien | PIRENNE Guy | LOTUS Elan | GTS/10 | 1:03:20.0 | .86 | 54:28.0 | 50:27.0
|
103 | 238 | SABATES Stephane | LEGAT Cathy | FORD Galaxie | TC/10 | 1:03:20.0 | .88 | 55:44.0 | 51:43.0
|
104 | 227 | ORTEGA Javier | ALCON Isabel | JAGUAR Type E | GTS/12 | 1:03:20.0 | .96 | 1:00:48.0 | 56:47.0
|
105 | 205 | LYNN Shaun | KIVLOCHAN Kevin | AC Cobra | GTS/12 | 1:03:20.0 | .96 | 1:00:48.0 | 56:47.0
|
106 | 209 | MERLIN Jean-Marc | MERLIN Sophie | JAGUAR Type E | GTS/12 | 1:03:20.0 | .96 | 1:00:48.0 | 56:47.0
|
107 | 210 | PAYEN Hugo | COUEDEL Tristan | JAGUAR Type E | GTS/12 | 1:03:20.0 | .96 | 1:00:48.0 | 56:47.0
|
108 | 215 | DEMACHY François | DEMACHY Alexandrine | FORD Mustang | TC/15 | 1:03:20.0 | .97 | 1:01:26.0 | 57:25.0
|
109 | 154 | BRADFIELD Peter | BLAKENEY-EDWARDS Pat | FORD Mustang | TC/15 | 1:03:20.0 | .97 | 1:01:26.0 | 57:25.0
|
110 | 185 | CHIARAVITA Christian | CAIZERGUES Gérard | ALFA ROMEO Giulia Su | TC/23 | 1:03:20.0 | 1.06 | 1:07:08.0 | 1:03:07.0
|
111 | 239 | ANCELIN Philippe | FOUCRY Michel | FORD Capri 2600 RS | TC/20 | 1:03:20.0 | 1.07 | 1:07:46.0 | 1:03:45.0
|
112 | 207 | FRANCE Pierre-Alain | FRANCE Jean Philippe | PORSCHE 904 GTS | GTP/16 | 1:03:20.0 | 1.1 | 1:09:40.0 | 1:05:39.0
|
113 | 258 | BESSON Gérard | MORALES Christian | ALPINE A 110 1800 Gr | GTS/26 | 1:03:20.0 | 1.21 | 1:16:38.0 | 1:12:37.0
|
114 | 266 | JÖRGENS Martin | VON.DER.LIECK Detlef | DE TOMASO Pantera Gr | GTS/27 | 1:03:20.0 | 1.26 | 1:19:48.0 | 1:15:47.0
|
115 | 268 | FAULX Jean-Charles | BERLIER Chantal | DE TOMASO Pantera | GTS/27 | 1:03:20.0 | 1.26 | 1:19:48.0 | 1:15:47.0
|
116 | 256 | BORDET Pierre-Etienn | VIRON Alexandre | ALPINE RENAULT A 310 | GTS/37 | 1:03:20.0 | 1.37 | 1:26:46.0 | 1:22:45.0
|
All Information is Unofficial
Source :Races Information Services