Stage Classification : Aubusson | Length: 7590 m | ||
---|---|---|---|
Last Update : 24/04/2010 à 20:54:44 |
Pos | Per | N° | Drivers | CoDrivers | Vehicle | Time | Pena | T+P | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | H | 250 | RAGNOTTI Jean | MERCIER Francis | ALPINE RENAULT A 110 | 4:51.0 | |||
2 | H | 253 | MR.JOHN.OF.B | SIBEL.LIBES Jean-Ma | PORSCHE 906 | 5:09.0 | +18.0 | ||
3 | I | 252 | ENTREMONT François-X | ENTREMONT Jacques | FERRARI 308 Gr IV Mi | 5:10.0 | +19.0 | ||
4 | G | 241 | ROSSI Marco | ROSSI Laura | ALFA ROMEO 1750 GTAM | 5:13.0 | +22.0 | ||
5 | H | 251 | SERPAGGI Alain | PREVOST Jean-Pierre | ALPINE RENAULT A 110 | 5:13.0 | |||
6 | H | 287 | KNAPFIELD Paul | FAWE Guy | LIGIER JS 2 | 5:13.0 | |||
7 | G | 271 | SALAM Bernard | SALAM Olivier | CHEVROLET Corvette | 5:15.0 | +24.0 | ||
8 | G | 239 | ANCELIN Philippe | FOUCRY Michel | FORD Capri 2600 RS | 5:20.0 | +29.0 | ||
9 | H | 230 | STEUER Camilo | STEUER Thomas | FIAT 124 Abarth | 5:21.0 | +30.0 | ||
10 | H | 258 | BESSON Gérard | MORALES Christian | ALPINE A 110 1800 Gr | 5:24.0 | +33.0 | ||
11 | I | 257 | PREVOST Florent | CROS Alexandre | ALPINE RENAULT A 310 | 5:25.0 | +34.0 | ||
12 | H | 260 | GIBIER Gilles | DELOBEL Virginie | ALPINE RENAULT A 110 | 5:28.0 | +37.0 | ||
13 | G | 207 | FRANCE Pierre-Alain | FRANCE Jean Philippe | PORSCHE 904 GTS | 5:28.0 | |||
14 | H | 272 | AUDI Grégoire | LEONARD Mark B. | LIGIER JS 2 | 5:30.0 | +39.0 | ||
15 | G | 278 | LOGAN John | HAMPTON Fred | PORSCHE 914/6 GT | 5:32.0 | |||
16 | H | 267 | CHRIQUI Guy | ASSOULINE Sabine | DE TOMASO Pantera Gr | 5:32.0 | |||
17 | H | 274 | DENAT Didier | DENAT Barbara | PORSCHE 911 RS 3,0l | 5:33.0 | +42.0 | ||
18 | G | 240 | LEMBO Franco | MELIN Nicolas | ALFA ROMEO 1750 GTAM | 5:33.0 | |||
19 | H | 273 | COCHIN Augustin | LOT Antoine | MERCEDES BENZ 350 SL | 5:35.0 | +44.0 | ||
20 | G | 283 | BERTONI Jacques | BATHELOT Michel | PORSCHE 914 / 6 | 5:36.0 | |||
21 | G | 242 | MARTA Vinicio | CAJANI Mario | ALFA ROMEO 1750 GTAM | 5:36.0 | |||
22 | G | 261 | CLERC Denis | DIJOUX Nancy | ALPINE RENAULT A 110 | 5:39.0 | +48.0 | ||
23 | G | 284 | GODET Philippe | GODET Nathalie | PORSCHE 914/6 GT | 5:42.0 | |||
24 | H | 255 | PERRODO François | PACHOD Patrick | PORSCHE 910 | 5:42.0 | |||
25 | H | 262 | CHAMBORD Christian | BASCHIERA Stéphane | ALPINE RENAULT A 110 | 5:47.0 | |||
26 | H | 266 | JÖRGENS Martin | VON.DER.LIECK Detlef | DE TOMASO Pantera Gr | 5:47.0 | |||
27 | G | 286 | DAUNAT Frédéric | DE WAZIERES Thibault | CITROËN SM | 5:48.0 | +57.0 | ||
28 | G | 265 | VERCAMER Daniel | VERCAMER Martine | PORSCHE 906 | 5:49.0 | +58.0 | ||
29 | G | 219 | HUMPHREYS Mike | BEVERLEY Andrew | PORSCHE 911 T/H | 5:49.0 | |||
30 | H | 277 | PIQUET Jean-François | PIQUET Monique | PORSCHE 911 RSR 2,8l | 5:54.0 | +1:03.0 | ||
31 | G | 270 | VANDROMME Philippe | VIVIER Frederic | CHEVROLET Corvette | 5:58.0 | |||
32 | H | 244 | LERO Philippe | GUY Pierre François | CG Proto 548 | 5:58.0 | |||
33 | H | 275 | SENGER Philippe | EGGLY Pierre Alain | PORSCHE 911 RS 3,0l | 6:00.0 | +1:09.0 | ||
34 | G | 200 | HUGENHOLTZ Hans | HUGENHOLTZ-ABRIOU La | AUSTIN Cooper S | 6:01.0 | +1:10.0 | ||
35 | H | 264 | DEGAND François | REMESY Jean-François | BMW 3.0 CSL | 6:03.0 | +1:12.0 | ||
36 | H | 263 | MASON.STYRRON Dudley | MASON.STYRRON Sally | FERRARI 365 GTB/4 Gr | 6:09.0 | |||
37 | G | 282 | BOWREY Simon | RICHARDSON Jamie | PORSCHE 914/6 GT | 6:09.0 | |||
38 | H | 268 | FAULX Jean-Charles | BERLIER Chantal | DE TOMASO Pantera | 6:13.0 | |||
39 | G | 179 | BELIN Philippe | SOULET Stéphane | AUSTIN Cooper S | 6:16.0 | +1:25.0 | ||
40 | G | 269 | FRANCIONI Alberto | STREBEL Alfred | CHEVROLET Corvette | 6:23.0 | +1:32.0 | ||
41 | G | 201 | COMAR Nicolas | GOUBLE Guillaume | LOTUS Europa | 6:26.0 | +1:35.0 | ||
42 | G | 154 | BRADFIELD Peter | BLAKENEY-EDWARDS Pat | FORD Mustang | 7:07.0 | +2:16.0 | ||
43 | G | 173 | STEPHENSON Roy | ROBINSON Peter | FORD Mustang | 9:42.0 | +4:51.0 | ||
44 | G | 170 | GRUNDY Paul | TAYLOR-SMITH Kim | ALFA ROMEO Giulia 13 | 59:42.0 | |||
45 | G | 215 | DEMACHY François | DEMACHY Alexandrine | FORD Mustang | 59:42.0 | |||
46 | I | 256 | BORDET Pierre-Etienn | VIRON Alexandre | ALPINE RENAULT A 310 | 59:42.0 | |||
47 | H | 276 | PAPPALARDO Patrick | MORIN Bruno | PORSCHE 911 RS 3,0l | 59:42.0 |
All Information is Unofficial
Source :Races Information Services