Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Time | Coef | Time | Diff | 1 | 186 | JUNNE Yves | MAXTED-PAGE Lee | PORSCHE 356 | GTS/1 | 20:24.0 | .5 | 10:12.0 |
2 | 202 | CATHIARD Jean-Pierre | CATHIARD Christine | ALFA 1900 SS | GTS/1 | 20:44.0 | .5 | 10:22.0 | 10.0
|
3 | 196 | von.MUSCHWITZ Jo | PAGNIA Peter | TRIUMPH TR2 | GTS/1 | 20:49.0 | .5 | 10:24.5 | 12.5
|
4 | 199 | CAJANI Marco | ZAMUNER Fabrizio | ALFA ROMEO 1900 TI S | TC/4A | 21:18.0 | .51 | 10:51.7 | 39.7
|
5 | 174 | LE.GLOAHEC Pierre | PATISSIER Isabelle | JAGUAR MK1 | TC/5A | 21:55.0 | .55 | 12:03.2 | 1:51.2
|
6 | 187 | ZELMANSKI Stéphane | DALLA-MUTTA Raynald | PORSCHE 356 Coupé | GTS/1 | 25:50.0 | .5 | 12:55.0 | 2:43.0
|
7 | 163 | von.WILDENBURG Herma | HAHNE Bernd | ALFA ROMEO 1600 GTA | TC/8 | 17:57.0 | .78 | 14:00.0 | 3:48.0
|
8 | 193 | DELEPLANQUE Eugene | PACHECO Herculano | MORRIS Cooper S | TC/6 | 20:48.0 | .68 | 14:08.6 | 3:56.6
|
9 | 176 | URBAN Roland | URBAN Alexandre | JAGUAR XK 140 | GTS/2 | 22:04.0 | .67 | 14:47.0 | 4:35.0
|
10 | 152 | DEVIS Marc | CLEVELY Rupert | FERRARI 250 GT Berli | GTS/7 | 18:22.0 | .81 | 14:52.6 | 4:40.6
|
11 | 194 | MEDICI Roland | MEDICI Miruna | PORSCHE 356 A | GTS/5 | 21:42.0 | .69 | 14:58.3 | 4:46.3
|
12 | 206 | LAJOURNADE Jean-Pier | BARON Denis | LOTUS Elan | GTS/10 | 17:26.0 | .86 | 14:59.5 | 4:47.5
|
13 | 165 | LANCKSWEERT Philippe | VAN.RIET Christophe | ALFA ROMEO GTA | TC/8 | 19:17.0 | .78 | 15:02.4 | 4:50.4
|
14 | 153 | NEUMARK Peter | FRANKLIN David | FERRARI 250 GT Berli | GTS/7 | 18:57.0 | .81 | 15:20.9 | 5:08.9
|
15 | 217 | MAHMOUD Tarek | de.BUSTROS Cyril | ASTON MARTIN DB 4 GT | GTS/7 | 19:05.0 | .81 | 15:27.4 | 5:15.4
|
16 | 155 | MEIER Diego | AMOROSO GIACOMO | FERRARI 250 GT Berli | GTS/7 | 19:15.0 | .81 | 15:35.5 | 5:23.5
|
17 | 151 | BEECROFT Adrian | MARSH Derek | FERRARI 250 GT Berli | GTS/7 | 19:17.0 | .81 | 15:37.1 | 5:25.1
|
18 | 167 | MERLIN Régis | MERLIN Christophe | ALFA ROMEO 1600 GT | TC/8 | 20:09.0 | .78 | 15:43.0 | 5:31.0
|
19 | 166 | VERQUIN Georges | RICOUR Vincent | LOTUS Elan | GTS/10 | 18:21.0 | .86 | 15:46.8 | 5:34.8
|
20 | 182 | AUGIS Franck | CHRISTOPHE Gilles | AUSTIN HEALEY 100/4 | GTS/7 | 19:38.0 | .81 | 15:54.1 | 5:42.1
|
21 | 234 | von.OPPENHEIM Gaby | de.SIEBENTHAL Marc | PORSCHE 911 | GTS/11 | 17:50.0 | .91 | 16:13.7 | 6:01.7
|
22 | 190 | MAZOYER Olivier | TOUZE Patrick | MG A | GTS/6 | 21:41.0 | .75 | 16:15.7 | 6:03.7
|
23 | 220 | ELLERBROCK Olivier | SAFT Bruno | ALFA ROMEO TZ | GTS/10 | 18:56.0 | .86 | 16:16.9 | 6:04.9
|
24 | 205 | LYNN Shaun | KIVLOCHAN Kevin | AC Cobra | GTS/12 | 17:01.0 | .96 | 16:20.1 | 6:08.1
|
25 | 181 | RAWE Robert | SANZ.DE.ACEDO Xavier | AUSTIN HEALEY 100/4 | GTS/7 | 20:37.0 | .81 | 16:41.9 | 6:29.9
|
26 | 223 | BERSTEIN Alexander | RUPRECHT Paul Georg | JAGUAR Type E | GTS/12 | 17:24.0 | .96 | 16:42.2 | 6:30.2
|
27 | 211 | BENTZ Jean-François | TRICHET Francis | JAGUAR Type E | GTS/12 | 17:26.0 | .96 | 16:44.1 | 6:32.1
|
28 | 243 | LEGRAS Jean | DEBRIE Jean-Philippe | LOTUS Elan | GTS/10 | 19:32.0 | .86 | 16:47.9 | 6:35.9
|
29 | 233 | BUSSOLINI Jean Marc | BUSSOLINI Patricia | PORSCHE 911 | GTS/11 | 18:35.0 | .91 | 16:54.6 | 6:42.6
|
30 | 200 | HUGENHOLTZ Hans | HUGENHOLTZ-ABRIOU La | AUSTIN Cooper S | TC/12 | 20:53.0 | .82 | 17:07.4 | 6:55.4
|
31 | 212 | ADRIAANS Armand | ADRIAANS Susanne | AC Cobra | GTS/12 | 17:53.0 | .96 | 17:10.0 | 6:58.0
|
32 | 225 | MEIER Arnold | MEIER Mélanie | FERRARI 275 GTB/C | GTS/12 | 17:53.0 | .96 | 17:10.0 | 6:58.0
|
33 | 183 | FRISCIA Stefano | BOEDT Franck | AUSTIN HEALEY 100/4 | GTS/7 | 21:15.0 | .81 | 17:12.7 | 7:00.7
|
34 | 177 | ROUCOLLE Jacques | ZAGO Joseph | LOTUS Elan | GTS/10 | 20:03.0 | .86 | 17:14.5 | 7:02.5
|
35 | 213 | FREEMAN Mark | FREEMAN John | AC Cobra | GTS/12 | 18:22.0 | .96 | 17:37.9 | 7:25.9
|
36 | 215 | DEMACHY François | DEMACHY Alexandrine | FORD Mustang | TC/15 | 18:12.0 | .97 | 17:39.2 | 7:27.2
|
37 | 232 | LE.JEAN Claude | RIVET.FUSIL Jean Mar | PORSCHE 911 | GTS/11 | 19:28.0 | .91 | 17:42.8 | 7:30.8
|
38 | 216 | MAHMOUD Galal | GOLDSMITH To | JAGUAR Type E | GTS/12 | 18:34.0 | .96 | 17:49.4 | 7:37.4
|
39 | 175 | MASSIMI Franck | POISSON Jean-Pierre | AUSTIN HEALEY 100 M | GTS/7 | 22:01.0 | .81 | 17:50.0 | 7:38.0
|
40 | 231 | BILLION-REY Michel | PENILLARD Jean-Franç | PORSCHE 911 | GTS/11 | 19:48.0 | .91 | 18:01.0 | 7:49.0
|
41 | 237 | SIRGUE Didier | CLAVERIE Jean-Marc | FORD Mustang | TC/15 | 18:39.0 | .97 | 18:05.4 | 7:53.4
|
42 | 171 | PAULUS Laurent | POMART Jean-Sebastie | ALFA ROMEO Giulia SS | GTS/10 | 21:25.0 | .86 | 18:25.1 | 8:13.1
|
43 | 228 | MAILLOCHAUD Jean Luc | GOFFREDI Philippe | JAGUAR Type E | GTS/12 | 19:19.0 | .96 | 18:32.6 | 8:20.6
|
44 | 214 | READ Steven | ROBERTSON Timothy | FERRARI 275 GTB | GTS/12 | 19:21.0 | .96 | 18:34.5 | 8:22.5
|
45 | 226 | DUMOLIN Christian | ADYNS Pierre | FERRARI 275 GTB | GTS/12 | 19:29.0 | .96 | 18:42.2 | 8:30.2
|
46 | 197 | de.BELLAIGUE Thomas | TROESCH Philippe | TRIUMPH TR3 | GTS/6 | 25:02.0 | .75 | 18:46.5 | 8:34.5
|
47 | 184 | LECOMTE.DU.NOÜY Gild | BENOIT Dominique | AUSTIN HEALEY 100 M | GTS/7 | 23:12.0 | .81 | 18:47.5 | 8:35.5
|
48 | 207 | FRANCE Pierre-Alain | FRANCE Jean Philippe | PORSCHE 904 GTS | GTP/16 | 17:17.0 | 1.1 | 19:00.7 | 8:48.7
|
49 | 154 | BRADFIELD Peter | BLAKENEY-EDWARDS Pat | FORD Mustang | TC/15 | 19:45.0 | .97 | 19:09.4 | 8:57.4
|
50 | 241 | ROSSI Marco | ROSSI Laura | ALFA ROMEO 1750 GTAM | TC/19 | 18:51.0 | 1.02 | 19:13.6 | 9:01.6
|
51 | 240 | LEMBO Franco | MELIN Nicolas | ALFA ROMEO 1750 GTAM | TC/19 | 19:06.0 | 1.02 | 19:28.9 | 9:16.9
|
52 | 168 | VIGNOT Sébastien | MAURICE Pierre-Marie | ALFA ROMEO 2600 Spri | TC/10 | 22:24.0 | .88 | 19:42.7 | 9:30.7
|
53 | 261 | CLERC Denis | DIJOUX Nancy | ALPINE RENAULT A 110 | GTS/20 | 18:38.0 | 1.06 | 19:45.0 | 9:33.0
|
54 | 158 | LE.BOEUF Ludovic | LE.BOEUF Delphine | JAGUAR Type E | GTS/12 | 20:42.0 | .96 | 19:52.3 | 9:40.3
|
55 | 239 | ANCELIN Philippe | FOUCRY Michel | FORD Capri 2600 RS | TC/20 | 18:36.0 | 1.07 | 19:54.1 | 9:42.1
|
56 | 242 | MARTA Vinicio | CAJANI Mario | ALFA ROMEO 1750 GTAM | TC/19 | 19:36.0 | 1.02 | 19:59.5 | 9:47.5
|
57 | 278 | LOGAN John | HAMPTON Fred | PORSCHE 914/6 GT | GTS/21 | 18:06.0 | 1.11 | 20:05.4 | 9:53.4
|
58 | 235 | VIAL Frédéric | DE.NOYELLLE Luc | JAGUAR Type E | GTS/12 | 21:00.0 | .96 | 20:09.6 | 9:57.6
|
59 | 265 | VERCAMER Daniel | VERCAMER Martine | PORSCHE 906 | TSRC/16 | 17:43.0 | 1.15 | 20:22.4 | 10:10.4
|
60 | 250 | RAGNOTTI Jean | MERCIER Francis | ALPINE RENAULT A 110 | GTS/26 | 16:53.0 | 1.21 | 20:25.7 | 10:13.7
|
61 | 284 | GODET Philippe | GODET Nathalie | PORSCHE 914/6 GT | GTS/21 | 18:37.0 | 1.11 | 20:39.8 | 10:27.8
|
62 | 283 | BERTONI Jacques | BATHELOT Michel | PORSCHE 914 / 6 | GTS/21 | 18:40.0 | 1.11 | 20:43.2 | 10:31.2
|
63 | 286 | DAUNAT Frédéric | DE WAZIERES Thibault | CITROËN SM | TC/19 | 20:20.0 | 1.02 | 20:44.4 | 10:32.4
|
64 | 185 | CHIARAVITA Christian | CAIZERGUES Gérard | ALFA ROMEO Giulia Su | TC/23 | 19:41.0 | 1.06 | 20:51.8 | 10:39.8
|
65 | 267 | CHRIQUI Guy | ASSOULINE Sabine | DE TOMASO Pantera Gr | GTS/27 | 16:56.0 | 1.26 | 21:20.1 | 11:08.1
|
66 | 269 | FRANCIONI Alberto | STREBEL Alfred | CHEVROLET Corvette | GTS/22 | 18:26.0 | 1.16 | 21:22.9 | 11:10.9
|
67 | 274 | DENAT Didier | DENAT Barbara | PORSCHE 911 RS 3,0l | GTS/27 | 16:59.0 | 1.26 | 21:23.9 | 11:11.9
|
68 | 266 | JÖRGENS Martin | VON.DER.LIECK Detlef | DE TOMASO Pantera Gr | GTS/27 | 17:09.0 | 1.26 | 21:36.5 | 11:24.5
|
69 | 282 | BOWREY Simon | RICHARDSON Jamie | PORSCHE 914/6 GT | GTS/21 | 19:31.0 | 1.11 | 21:39.8 | 11:27.8
|
70 | 258 | BESSON Gérard | MORALES Christian | ALPINE A 110 1800 Gr | GTS/26 | 18:06.0 | 1.21 | 21:54.0 | 11:42.0
|
71 | 253 | MR.JOHN.OF.B | SIBEL.LIBES Jean-Ma | PORSCHE 906 | TSRC/28 | 16:25.0 | 1.35 | 22:09.7 | 11:57.7
|
72 | 287 | KNAPFIELD Paul | FAWE Guy | LIGIER JS 2 | TSRC/29 | 15:53.0 | 1.4 | 22:14.2 | 12:02.2
|
73 | 273 | COCHIN Augustin | LOT Antoine | MERCEDES BENZ 350 SL | TC/25 | 19:22.0 | 1.16 | 22:27.9 | 12:15.9
|
74 | 260 | GIBIER Gilles | DELOBEL Virginie | ALPINE RENAULT A 110 | GTS/26 | 18:36.0 | 1.21 | 22:30.3 | 12:18.3
|
75 | 251 | SERPAGGI Alain | PREVOST Jean-Pierre | ALPINE RENAULT A 110 | TSRC/28 | 16:41.0 | 1.35 | 22:31.3 | 12:19.3
|
76 | 230 | STEUER Camilo | STEUER Thomas | FIAT 124 Abarth | GTS/26 | 18:48.0 | 1.21 | 22:44.8 | 12:32.8
|
77 | 252 | ENTREMONT François-X | ENTREMONT Jacques | FERRARI 308 Gr IV Mi | GTS/37 | 16:45.0 | 1.37 | 22:56.8 | 12:44.8
|
78 | 263 | MASON.STYRRON Dudley | MASON.STYRRON Sally | FERRARI 365 GTB/4 Gr | GTS/27 | 18:24.0 | 1.26 | 23:11.0 | 12:59.0
|
79 | 255 | PERRODO François | PACHOD Patrick | PORSCHE 910 | TSRC/29 | 16:38.0 | 1.4 | 23:17.2 | 13:05.2
|
80 | 264 | DEGAND François | REMESY Jean-François | BMW 3.0 CSL | TC/25 | 20:43.0 | 1.16 | 24:01.8 | 13:49.8
|
81 | 277 | PIQUET Jean-François | PIQUET Monique | PORSCHE 911 RSR 2,8l | GTS/27 | 19:33.0 | 1.26 | 24:37.9 | 14:25.9
|
82 | 275 | SENGER Philippe | EGGLY Pierre Alain | PORSCHE 911 RS 3,0l | GTS/27 | 19:45.0 | 1.26 | 24:53.1 | 14:41.1
|
83 | 257 | PREVOST Florent | CROS Alexandre | ALPINE RENAULT A 310 | GTS/37 | 19:30.0 | 1.37 | 26:42.9 | 16:30.9
|
84 | 244 | LERO Philippe | GUY Pierre François | CG Proto 548 | TSRC/28 | 21:56.0 | 1.35 | 29:36.6 | 19:24.6
|
85 | 188 | MESTROT Fabrice | MESTROT Dominique | TRIUMPH TR2 | GTS/1 | 1:01:46.0 | .5 | 30:53.0 | 20:41.0
|
86 | 172 | HAASE Albrecht | HAASE Christina | JAGUAR MK1 | TC/5A | 1:21:46.0 | .55 | 44:58.3 | 34:46.3
|
87 | 160 | JARVIS Nick | PRILL Andrew | FORD Cortina Lotus | TC/8 | 1:01:46.0 | .78 | 48:10.6 | 37:58.6
|
88 | 218 | MEINERS Franco | MHITARIAN Michel | ALFA ROMEO TZ | GTS/10 | 1:01:46.0 | .86 | 53:07.1 | 42:55.1
|
89 | 229 | STEPHENSON Roy | ROBINSON Peter | FORD Mustang | TC/10 | 1:01:46.0 | .88 | 54:21.2 | 44:09.2
|
90 | 191 | MARGAINAUD Jean-Pier | MARGAINAUD Jean-Bapt | MG B | GTS/11 | 1:01:46.0 | .91 | 56:12.4 | 46:00.4
|
91 | 195 | JAUDINAUD Valere | JAUDINAUD Mylene | PORSCHE 356 A | GTS/5 | 1:21:46.0 | .69 | 56:25.1 | 46:13.1
|
92 | 173 | STEPHENSON Roy | ROBINSON Peter | FORD Mustang | GTS/15 | 1:01:46.0 | .96 | 59:17.7 | 49:05.7
|
93 | 178 | ROSELLO Dominique | RICHARD Christian | AUSTIN Cooper S | TC/7 | 1:21:46.0 | .73 | 59:41.3 | 49:29.3
|
94 | 219 | HUMPHREYS Mike | BEVERLEY Andrew | PORSCHE 911 T/H | GTS/16 | 1:01:46.0 | 1.01 | 1:02:23.0 | 52:11.0
|
95 | 164 | FURIANI Alexander | D'AMORE Tancredi | ALFA ROMEO 1600 GTA | TC/8 | 1:21:46.0 | .78 | 1:03:46.6 | 53:34.6
|
96 | 161 | ODIN Christian | LUCOT Guillaume | FORD Cortina Lotus | TC/8 | 1:21:46.0 | .78 | 1:03:46.6 | 53:34.6
|
97 | 156 | SINGLETON Dennis | SINGLETON Charlot | ASTON MARTIN DB 4 GT | GTS/7 | 1:21:46.0 | .81 | 1:06:13.8 | 56:01.8
|
98 | 179 | BELIN Philippe | SOULET Stéphane | AUSTIN Cooper S | TC/12 | 1:21:46.0 | .82 | 1:07:02.9 | 56:50.9
|
99 | 208 | KOHLER Damien | PIRENNE Guy | LOTUS Elan | GTS/10 | 1:21:46.0 | .86 | 1:10:19.1 | 1:00:07.1
|
100 | 222 | FATEMI Afschin | KNOCHE Eckart | LOTUS Elan | GTS/10 | 1:21:46.0 | .86 | 1:10:19.1 | 1:00:07.1
|
101 | 221 | MEY Jean-Jacques | ROSSIGNOL Paul | LOTUS Elan | GTS/10 | 1:21:46.0 | .86 | 1:10:19.1 | 1:00:07.1
|
102 | 198 | GARCIA Gérald | COLOMBO Vianney | PORSCHE 356 C | GTS/10 | 1:21:46.0 | .86 | 1:10:19.1 | 1:00:07.1
|
103 | 238 | SABATES Stephane | LEGAT Cathy | FORD Galaxie | TC/10 | 1:21:46.0 | .88 | 1:11:57.2 | 1:01:45.2
|
104 | 162 | POUESSEL Françis | COLOMBO Bernard | FORD Mustang | TC/10 | 1:21:46.0 | .88 | 1:11:57.2 | 1:01:45.2
|
105 | 272 | AUDI Grégoire | LEONARD Mark B. | LIGIER JS 2 | GTS/26 | 1:01:46.0 | 1.21 | 1:14:44.2 | 1:04:32.2
|
106 | 170 | GRUNDY Paul | TAYLOR-SMITH Kim | ALFA ROMEO Giulia 13 | TC/17 | 1:21:46.0 | .92 | 1:15:13.5 | 1:05:01.5
|
107 | 227 | ORTEGA Javier | ALCON Isabel | JAGUAR Type E | GTS/12 | 1:21:46.0 | .96 | 1:18:29.7 | 1:08:17.7
|
108 | 210 | PAYEN Hugo | COUEDEL Tristan | JAGUAR Type E | GTS/12 | 1:21:46.0 | .96 | 1:18:29.7 | 1:08:17.7
|
109 | 209 | MERLIN Jean-Marc | MERLIN Sophie | JAGUAR Type E | GTS/12 | 1:21:46.0 | .96 | 1:18:29.7 | 1:08:17.7
|
110 | 270 | VANDROMME Philippe | VIVIER Frederic | CHEVROLET Corvette | GTS/22 | 1:21:46.0 | 1.16 | 1:34:50.9 | 1:24:38.9
|
111 | 271 | SALAM Bernard | SALAM Olivier | CHEVROLET Corvette | GTS/22 | 1:21:46.0 | 1.16 | 1:34:50.9 | 1:24:38.9
|
112 | 201 | COMAR Nicolas | GOUBLE Guillaume | LOTUS Europa | GTS/25 | 1:21:46.0 | 1.16 | 1:34:50.9 | 1:24:38.9
|
113 | 262 | CHAMBORD Christian | BASCHIERA Stéphane | ALPINE RENAULT A 110 | GTS/26 | 1:21:46.0 | 1.21 | 1:38:56.2 | 1:28:44.2
|
114 | 268 | FAULX Jean-Charles | BERLIER Chantal | DE TOMASO Pantera | GTS/27 | 1:21:46.0 | 1.26 | 1:43:01.5 | 1:32:49.5
|
115 | 276 | PAPPALARDO Patrick | MORIN Bruno | PORSCHE 911 RS 3,0l | GTS/27 | 1:21:46.0 | 1.26 | 1:43:01.5 | 1:32:49.5
|
116 | 256 | BORDET Pierre-Etienn | VIRON Alexandre | ALPINE RENAULT A 310 | GTS/37 | 1:21:46.0 | 1.37 | 1:52:01.2 | 1:41:49.2
|
All Information is Unofficial
Source :Races Information Services