| Stage Classification : ES 1 | Length: 10762 m | ||
|---|---|---|---|
| Last Update : 24/04/2010 à 22:23:53 | |||
| Pos | N° | Drivers | CoDrivers | Vehicle | Ref | Time | Pts | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 23 | VANDENDIJK Marc | VANDENDIJK Stefan | LOTUS Elite | 11:31 | 11:33 | 4 | |
| 2 | 12 | RUSTON John | HAYLOCK Jeremy | **PORSCHE 356 SPEEDS | 11:31 | 11:27 | 5 | + 1 |
| 3 | 21 | RAYNAL Alain | PANIS Jean Marc | JAGUAR XK 140 | 11:31 | 11:33 | 7 | + 3 |
| 4 | 2 | WILLIS James | WILLIS Fiona | ***MG A*** | 11:31 | 11:26 | 7 | + 3 |
| 5 | 84 | ASCENSION Daniel | ASCENSION Marie Jean | PORSCHE 911 RS 2,7l | 10:35 | 10:30 | 7 | + 3 |
| 6 | 92 | DUMAS-PILHOU Claude | DUMAS-PILHOU Julien | PORSCHE 911 S 2,4L | 10:35 | 10:32 | 10 | + 6 |
| 7 | 22 | MOUTON Jean | ALIROL Georges | JAGUAR XK 150 | 11:31 | 11:32 | 11 | + 7 |
| 8 | 32 | SGUBBI Yves | FOURNET Frederic | ALFA ROMEO Giulia 16 | 10:35 | 10:28 | 11 | + 7 |
| 9 | 83 | BATISTA Julio | OEDERLIN Marc | FERRARI Dino 246 GT | 10:35 | 10:36 | 11 | + 7 |
| 10 | 82 | ARIAS.CANETE Miguel | ZAYAS Santiago | ALPINE RENAULT A 110 | 10:35 | 10:28 | 12 | + 8 |
| 11 | 3 | VON.FINCKENSTEIN Joa | NISTOR Christina | MERCEDES BENZ 300 SL | 10:35 | 10:40 | 13 | + 9 |
| 12 | 89 | MÖLLENKAMP John A. M | MÖLLENKAMP Dorine | LOTUS Elan | 10:35 | 10:44 | 13 | + 9 |
| 13 | 122 | NETTER Sylvain | NETTER Annick | FERRARI Dino 246 GTS | 9:47 | 9:41 | 13 | + 9 |
| 14 | 97 | PINELLI Pierre | MARTIN Eric | AC ACE Bristol | 9:47 | 9:45 | 15 | + 11 |
| 15 | 80 | de.MIGUEL Carlos | SUAREZ Secundino | FERRARI 275 GTB | 10:35 | 10:37 | 15 | + 11 |
| 16 | 86 | ROBINET Bernard | PATRICE Alain | NSU 1200 TT Gr II | 10:35 | 10:40 | 16 | + 12 |
| 17 | 73 | FLEURY Christian | BONORON Stéphane | FERRARI 275 GTB | 10:35 | 10:26 | 17 | + 13 |
| 18 | 119 | TANDY Ian | MORAN Rachel | FERRARI Dino 246 GT | 9:47 | 9:41 | 19 | + 15 |
| 19 | 20 | RIVIERE Christian | FELTRIN Paul | ALFA ROMEO 1900 CSS | 11:31 | 11:42 | 20 | + 16 |
| 20 | 26 | SLAVIC Jean-Pierre | SLAVIC Aurélie | ASTON MARTIN DB 4 GT | 11:31 | 11:19 | 20 | + 16 |
| 21 | 96 | PINÖSCH Jon A | BUZZI Michel | LOTUS Elan | 9:47 | 9:55 | 20 | + 16 |
| 22 | 41 | OKSMAN Olivier | OKSMAN Adrien | ALFA ROMEO 2000 GTV | 10:35 | 10:41 | 20 | + 16 |
| 23 | 100 | FABRE Jean-Marie | GUERRIER DE DUMAST P | JAGUAR Type E 3.8L C | 9:47 | 9:54 | 21 | + 17 |
| 24 | 11 | GATEHOUSE Nicholas | NIJTHALL Williem | FERRARI 250 GT Lusso | 11:31 | 11:19 | 22 | + 18 |
| 25 | 58 | SCALISE Claudio | PECOROFF Gustavo | FERRARI 275 GTB 4 | 10:35 | 10:50 | 22 | + 18 |
| 26 | 109 | DUMONTEIL Bernard | MAZUR Youcef | ALFA ROMEO 2000 GTV | 9:47 | 9:49 | 22 | + 18 |
| 27 | 10 | MOODY Anthony P. | MULYANI Mari | ASTON MARTIN DB 4 GT | 11:31 | 11:18 | 23 | + 19 |
| 28 | 101 | BLAIN Pierre | CROCHERAUX Marie | FERRARI Dino 246 GT | 9:47 | 9:59 | 23 | + 19 |
| 29 | 53 | SUCARI Martin H. | SUCARI Eliot | FERRARI 250 GT Berli | 10:35 | 10:24 | 24 | + 20 |
| 30 | 125 | LAVENANT François | LAVENANT Sophie | CITROËN SM | 9:47 | 9:40 | 24 | + 20 |
| 31 | 126 | MADER Jean Pierre | CARRIERE Jean-Michel | MORGAN + 8 | 9:47 | 9:36 | 24 | + 20 |
| 32 | 130 | AREZINA Slobodan | AREZINA Martine | DE TOMASO Pantera | 9:47 | 9:48 | 25 | + 21 |
| 33 | 113 | MAHUL.PONCINI Franço | MEY.MOUGEL Dominique | FIAT 124 Spider | 9:47 | 9:55 | 25 | + 21 |
| 34 | 44 | HAUTOT Patrick | MOORE Michael | ASTON MARTIN DB 2/4 | 10:35 | 10:42 | 26 | + 22 |
| 35 | 75 | NICOULES Jean-Franço | PEYRONNET François | FORD Mustang | 10:35 | 10:27 | 26 | + 22 |
| 36 | 17 | JOUVIN Dominique | JOUVIN Claudine | JAGUAR XK 120 | 11:31 | 11:20 | 27 | + 23 |
| 37 | 60 | BALL Juan | BALL Marcos | FERRARI 275 GTB 4 | 10:35 | 10:20 | 28 | + 24 |
| 38 | 104 | BAIGNERES Patrick | WASILEWSKI Pawel | ALFA ROMEO 2000 GTV | 9:47 | 9:36 | 28 | + 24 |
| 39 | 124 | CRAFF Christian | GEDON Olivier | ALPINE RENAULT A 110 | 9:47 | 9:31 | 29 | + 25 |
| 40 | 57 | LAIDLAW Irvine | ELLIS Robert | FERRARI 250 GTO | 10:35 | 10:27 | 31 | + 27 |
| 41 | 127 | FESSL Werner | PUTZ Erwin | FIAT 124 Abarth | 9:47 | 9:30 | 31 | + 27 |
| 42 | 9 | de.LESSEPS Alexandre | BRAND Hansueli | ASTON MARTIN DB 4 GT | 11:31 | 11:15 | 32 | + 28 |
| 43 | 78 | VON.MURALT Peter | BAMMATTER Martino | FERRARI Dino 246 GT | 10:35 | 10:41 | 32 | + 28 |
| 44 | 79 | HECTOR Jean-Claude | DA.ROCHA José | AUSTIN HEALEY 100/4 | 10:35 | 10:18 | 33 | + 29 |
| 45 | 47 | PELIZZIARI Marco | BRAGLIA Matteo | FERRARI 250 GT Berli | 10:35 | 10:08 | 33 | + 29 |
| 46 | 106 | PAPAZYAN Pascal | VIEVILLE F | FERRARI Dino 246 GTS | 9:47 | 9:56 | 34 | + 30 |
| 47 | 4 | BLANCHARD Karine | DUBOIS Céline | AC ACE Bristol | 11:31 | 11:45 | 35 | + 31 |
| 48 | 102 | ELLERBROCK Daniela | ROHWER Zaklina | FERRARI 250 GT Berli | 9:47 | 9:26 | 35 | + 31 |
| 49 | 52 | MAUNOIR Henri-Louis | SAGE Claude | FERRARI 250 GT Berli | 10:35 | 10:20 | 37 | + 33 |
| 50 | 107 | VERCOUTERE Ivan | GRAUS David | ALFA ROMEO 1600 GTA | 9:47 | 9:56 | 38 | + 34 |
| 51 | 121 | PICHON Jean Claude | CIZERON André | PORSCHE 906 | 9:47 | 9:33 | 41 | + 37 |
| 52 | 120 | QUINIOU Corentine | REBEIZ Carla | JAGUAR Type E | 9:47 | 10:02 | 44 | + 40 |
| 53 | 77 | BATTERIA Jean-Christ | LEOUFFRE Isabelle | LOTUS Europa | 10:35 | 10:14 | 46 | + 42 |
| 54 | 38 | BENAROYA Didier | DISCHAMP Philippe | JAGUAR XK 120 | 10:35 | 10:58 | 47 | + 43 |
| 55 | 46 | CUPELLINI Corrado | HIDRI Khaoula | FERRARI 250 GT Berli | :00 | 50:00 | 50 | + 46 |
| 56 | 55 | MANGOLD Matthias | GROPP Heiko | PORSCHE 356 B Carrer | 10:35 | 10:57 | 50 | + 46 |
| 57 | 114 | DEVIGNY François | CLEMENT Franck | ALPINE RENAULT A 110 | 9:47 | 10:11 | 51 | + 47 |
| 58 | 134 | LEFEBVRE Didier | MALARD Edouard | LANCIA Stratos | 9:47 | 9:20 | 51 | + 47 |
| 59 | 14 | LAIDLAW Christine | ABBOTT David | FERRARI 275 GTB/C | 11:31 | 11:23 | 55 | + 51 |
| 60 | 94 | BLANPAIN Olivier | BLANPAIN Jacques | FERRARI 275 GTB | 10:35 | 10:57 | 57 | + 53 |
| 61 | 49 | MELLINGER Pierre | BIRNER Andreas | FERRARI 250 GT Berli | 10:35 | 10:58 | 59 | + 55 |
| 62 | 132 | GUENAT Dominique | ARMENTANO Franco | LANCIA Stratos Gr. I | 9:47 | 9:43 | 59 | + 55 |
| 63 | 7 | GODEFROY Hubert | DUPRAT Pierre | PANHARD Junior | 11:31 | 11:11 | 60 | + 56 |
| 64 | 98 | de.BEAUREGARD Hugues | ARMANDET Jean-Pierre | AC ACECA | 9:47 | 10:16 | 60 | + 56 |
| 65 | 54 | BAUD Christian | BILLOT Jean-Claude | JAGUAR XK 150 Roadst | 10:35 | 11:14 | 62 | + 58 |
| 66 | 74 | GAASCH Jean-Jacques | GAASCH Hubert | PORSCHE 911 | 10:35 | 11:10 | 64 | + 60 |
| 67 | 45 | ALBUQUERQUE José Man | BUSTORFF Maria | FERRARI 250 GT Berli | 10:35 | 9:59 | 68 | + 64 |
| 68 | 31 | POELAERT Olivier | REGENT Gaël | ALFA ROMEO 1900 CSS | 10:35 | 10:06 | 70 | + 66 |
| 69 | 108 | SEVESTRE Christophe | SEVESTRE Pierre | ALFA ROMEO Giulia Sp | 9:47 | 9:12 | 70 | + 66 |
| 70 | 87 | CLEON Philippe | AUBIN Nathalie | PORSCHE 914 / 6 | 10:35 | 10:11 | 70 | + 66 |
| 71 | 123 | LETORT Jacques | MAZE Philippe | CITROËN SM | 9:47 | 9:25 | 73 | + 69 |
| 72 | 85 | BENEDETTI Alain | BENEDETTI Hugues | DE TOMASO Pantera GT | 10:35 | 11:09 | 73 | + 69 |
| 73 | 71 | TROUSSIER Georges | LEMERCIER Nicolas | AUSTIN HEALEY 100 M | 10:35 | 10:03 | 74 | + 70 |
| 74 | 33 | GUERIN François | MAITRON Jean-Louis | PORSCHE 356 | 10:35 | 10:05 | 75 | + 71 |
| 75 | 28 | HAQUETTE Bernard | HENIQUE Bertrand | FERRARI 250 GT Berli | 11:31 | 11:45 | 76 | + 72 |
| 76 | 105 | MENARD Franck | KAISER Valentin | PORSCHE 356 | 9:47 | 9:09 | 76 | + 72 |
| 77 | 112 | MARTIN Jean-Michel | MARTIN Olivier | LANCIA Fulvia 1.6 HF | 9:47 | 9:15 | 77 | + 73 |
| 78 | 56 | SENFT Alexander | SENFT Chantal | FERRARI 275 GTB 4 | 10:35 | 9:51 | 79 | + 75 |
| 79 | 99 | LEVOTRE Franck | LEVOTRE Maxime | AC ACE Bristol | 9:47 | 10:24 | 85 | + 81 |
| 80 | 1 | LEROY Eric | STOESSER Frederic | PORSCHE 550 A | 9:47 | 10:31 | 86 | + 82 |
| 81 | 16 | DOMET Philippe | DOMET Brigitte | ***JAGUAR XK 120*** | 11:31 | 11:13 | 91 | + 87 |
| 82 | 129 | GUIKAS Jean | ABELLAN Michel | FERRARI 250 GT | 9:47 | 10:47 | 92 | + 88 |
| 83 | 35 | ENGUEHARD Stéphane | GRANSARD Pascale | JAGUAR XK 120 | 10:35 | 11:27 | 94 | + 90 |
| 84 | 103 | BRUNHES Christophe | DE.LACRETELLE Geoffr | FERRARI Dino 206 GT | 9:47 | 9:05 | 97 | + 93 |
| 85 | 5 | MACLEAN Anthony | MACLEAN Anna | LANCIA Aurelia B 20 | 11:31 | 10:46 | 99 | + 95 |
| 86 | 18 | LUCIEN Xavier | LUCIEN Claudine | JAGUAR XK 150 Roadst | 11:31 | 10:52 | 101 | + 97 |
| 87 | 110 | CHOQUE Antoine | CHOQUE Donald | FORD Mustang | 9:47 | 8:59 | 105 | + 101 |
| 88 | 128 | FRADIN Norbert | FRADIN Claire | DE TOMASO Pantera | 9:47 | 10:41 | 105 | + 101 |
| 89 | 34 | BLASCO Antoine | DOUGNAC Francis | ALFA ROMEO SZ | 10:35 | 9:43 | 110 | + 106 |
| 90 | 48 | GALANT Xavier | NEURRISSE Vincent | FERRARI 250 GT Berli | 10:35 | 9:42 | 111 | + 107 |
| 91 | 93 | SILIO Pascal | LETELLIER Arnaud | BMW 2002 Turbo | 10:35 | 11:30 | 113 | + 109 |
| 92 | 118 | GASKEN David | MAC.NAUGHTON James | FERRARI 275 GTB 4 | 9:47 | 10:47 | 119 | + 115 |
| 93 | 133 | MILLE Richard | MAHE Yvan | LANCIA Stratos Gr. I | 9:47 | 9:14 | 124 | + 120 |
| 94 | 37 | PELLAT Bernard | KESSOUS Francis | SAAB 96 | 10:35 | 11:49 | 128 | + 124 |
| 95 | 90 | BRAKHAUSEN Laurent | LIARD Gérome | CITROËN DS 19 | 10:35 | 9:35 | 132 | + 128 |
| 96 | 27 | VALENTINI Jean-Pierr | FATIEN Frederic | FERRARI 250 GT Berli | 11:31 | 10:30 | 138 | + 134 |
| 97 | 111 | VAN.EEKERT Jérôme | VAN.EEKERT Lucille | FORD Mustang | 9:47 | 8:36 | 142 | + 138 |
| 98 | 70 | MATHIEU Régis | MATHIEU Helene | PORSCHE 356 Speedste | 10:35 | 11:40 | 144 | + 140 |
| 99 | 50 | CLARK David | FITZSIMONS David | FERRARI 250 GT Berli | 10:35 | 9:33 | 145 | + 141 |
| 100 | 88 | ALMAIRAC Michel | ALMAIRAC Elisabeth | ALPINE RENAULT A 110 | 10:35 | 9:42 | 156 | + 152 |
| 101 | 30 | DESMARTIN Guy | NETTER Alain | FACEL VEGA Facellia | 10:35 | 11:51 | 162 | + 158 |
| 102 | 40 | OKSMAN Bernard | OKSMAN Patricia | JAGUAR XK 120 | 10:35 | 11:50 | 163 | + 159 |
| 103 | 91 | PESEY Françis | PESEY Michèle | LAMBORGHINI Miura | 10:35 | 11:59 | 174 | + 170 |
| 104 | 116 | SAIER Georges | BENEZET Eddy | FERRARI 275 GTB 2 | 9:47 | 11:20 | 202 | + 198 |
| 105 | 115 | DEMOLE Jean-François | AEDO Helena | JAGUAR Type E | 9:47 | 12:15 | 331 | + 327 |
| 106 | 136 | DUNBAR Ivor | CARTER Simon | FERRARI 275 GTB/C | 11:31 | 8:52 | 333 | + 329 |
| 107 | 95 | DEMOLE Guy | DEMOLE Françoise | JAGUAR XK 140 | 9:47 | 13:14 | 409 | + 405 |
| 108 | 81 | VILLA Marzio Giulio | ABELLO Maria Cristin | ALFA ROMEO Giulietta | :00 | 50:00 | 3000 | + 2996 |
| 109 | 51 | SHARP Steven | EDWARDS Tom | FERRARI 250 GT Berli | :00 | 50:00 | 3000 | + 2996 |
| 110 | 63 | WANG Brandon | FERRARI 250 GTO | :00 | 50:00 | 3000 | + 2996 | |
| 111 | 131 | MEYLAN Georges-Henri | FRAGNIERE Edouard | PORSCHE 914/6 GT | :00 | 50:00 | 3000 | + 2996 |
All Information is Unofficial
Source :Races Information Services