Stage Classification : Ste Baume | Length: 8420 m | ||
---|---|---|---|
Last Update : 24/04/2010 à 22:38:29 |
Pos | Per | N° | Drivers | CoDrivers | Vehicle | Time | Pena | T+P | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | VHC | 234 | von.OPPENHEIM Gaby | de.SIEBENTHAL Marc | PORSCHE 911 | 6:46.0 | |||
2 | VHC | 231 | BILLION-REY Michel | PENILLARD Jean-Franç | PORSCHE 911 | 6:55.0 | +9.0 | ||
3 | VHC | 233 | BUSSOLINI Jean Marc | BUSSOLINI Patricia | PORSCHE 911 | 6:59.0 | +13.0 | ||
4 | VHC | 228 | MAILLOCHAUD Jean Luc | GOFFREDI Philippe | JAGUAR Type E | 7:05.0 | +19.0 | ||
5 | VHC | 163 | von.WILDENBURG Herma | HAHNE Bernd | ALFA ROMEO 1600 GTA | 7:08.0 | +22.0 | ||
6 | VHC | 164 | FURIANI Alexander | D'AMORE Tancredi | ALFA ROMEO 1600 GTA | 7:09.0 | +23.0 | ||
7 | VHC | 166 | VERQUIN Georges | RICOUR Vincent | LOTUS Elan | 7:12.0 | +26.0 | ||
8 | VHC | 229 | STEPHENSON Roy | ROBINSON Peter | FORD Mustang | 7:12.0 | |||
9 | VHC | 237 | SIRGUE Didier | CLAVERIE Jean-Marc | FORD Mustang | 7:13.0 | +27.0 | ||
10 | VHC | 182 | AUGIS Franck | CHRISTOPHE Gilles | AUSTIN HEALEY 100/4 | 7:13.0 | |||
11 | VHC | 213 | FREEMAN Mark | FREEMAN John | AC Cobra | 7:16.0 | |||
12 | VHC | 232 | LE.JEAN Claude | RIVET.FUSIL Jean Mar | PORSCHE 911 | 7:18.0 | +32.0 | ||
13 | VHC | 167 | MERLIN Régis | MERLIN Christophe | ALFA ROMEO 1600 GT | 7:19.0 | +33.0 | ||
14 | VHC | 214 | READ Steven | ROBERTSON Timothy | FERRARI 275 GTB | 7:19.0 | |||
15 | VHC | 162 | POUESSEL Françis | COLOMBO Bernard | FORD Mustang | 7:23.0 | |||
16 | VHC | 217 | MAHMOUD Tarek | de.BUSTROS Cyril | ASTON MARTIN DB 4 GT | 7:24.0 | +38.0 | ||
17 | VHC | 211 | BENTZ Jean-François | TRICHET Francis | JAGUAR Type E | 7:24.0 | |||
18 | VHC | 177 | ROUCOLLE Jacques | ZAGO Joseph | LOTUS Elan | 7:25.0 | +39.0 | ||
19 | VHC | 196 | von.MUSCHWITZ Jo | PAGNIA Peter | TRIUMPH TR2 | 7:26.0 | +40.0 | ||
20 | VHC | 158 | LE.BOEUF Ludovic | LE.BOEUF Delphine | JAGUAR Type E | 7:27.0 | +41.0 | ||
21 | VHC | 206 | LAJOURNADE Jean-Pier | BARON Denis | LOTUS Elan | 7:27.0 | |||
22 | VHC | 168 | VIGNOT Sébastien | MAURICE Pierre-Marie | ALFA ROMEO 2600 Spri | 7:29.0 | +43.0 | ||
23 | VHC | 220 | ELLERBROCK Olivier | SAFT Bruno | ALFA ROMEO TZ | 7:29.0 | |||
24 | VHC | 212 | ADRIAANS Armand | ADRIAANS Susanne | AC Cobra | 7:30.0 | +44.0 | ||
25 | VHC | 152 | DEVIS Marc | CLEVELY Rupert | FERRARI 250 GT Berli | 7:30.0 | |||
26 | VHC | 221 | MEY Jean-Jacques | ROSSIGNOL Paul | LOTUS Elan | 7:33.0 | |||
27 | VHC | 178 | ROSELLO Dominique | RICHARD Christian | AUSTIN Cooper S | 7:36.0 | +50.0 | ||
28 | VHC | 216 | MAHMOUD Galal | GOLDSMITH To | JAGUAR Type E | 7:38.0 | +52.0 | ||
29 | VHC | 225 | MEIER Arnold | MEIER Mélanie | FERRARI 275 GTB/C | 7:42.0 | +56.0 | ||
30 | VHC | 181 | RAWE Robert | SANZ.DE.ACEDO Xavier | AUSTIN HEALEY 100/4 | 7:42.0 | |||
31 | VHC | 190 | MAZOYER Olivier | TOUZE Patrick | MG A | 7:42.0 | |||
32 | VHC | 174 | LE.GLOAHEC Pierre | PATISSIER Isabelle | JAGUAR MK1 | 7:43.0 | +57.0 | ||
33 | VHC | 155 | MEIER Diego | AMOROSO GIACOMO | FERRARI 250 GT Berli | 7:50.0 | +1:04.0 | ||
34 | VHC | 193 | DELEPLANQUE Eugene | PACHECO Herculano | MORRIS Cooper S | 7:50.0 | |||
35 | VHC | 235 | VIAL Frédéric | DE.NOYELLLE Luc | JAGUAR Type E | 7:50.0 | |||
36 | VHC | 202 | CATHIARD Jean-Pierre | CATHIARD Christine | ALFA 1900 SS | 7:51.0 | +1:05.0 | ||
37 | VHC | 151 | BEECROFT Adrian | MARSH Derek | FERRARI 250 GT Berli | 7:54.0 | +1:08.0 | ||
38 | VHC | 199 | CAJANI Marco | ZAMUNER Fabrizio | ALFA ROMEO 1900 TI S | 7:55.0 | |||
39 | VHC | 175 | MASSIMI Franck | POISSON Jean-Pierre | AUSTIN HEALEY 100 M | 7:57.0 | +1:11.0 | ||
40 | VHC | 226 | DUMOLIN Christian | ADYNS Pierre | FERRARI 275 GTB | 7:57.0 | |||
41 | VHC | 183 | FRISCIA Stefano | BOEDT Franck | AUSTIN HEALEY 100/4 | 7:58.0 | +1:12.0 | ||
42 | VHC | 186 | JUNNE Yves | MAXTED-PAGE Lee | PORSCHE 356 | 8:06.0 | +1:20.0 | ||
43 | VHC | 172 | HAASE Albrecht | HAASE Christina | JAGUAR MK1 | 8:07.0 | +1:21.0 | ||
44 | VHC | 195 | JAUDINAUD Valere | JAUDINAUD Mylene | PORSCHE 356 A | 8:14.0 | +1:28.0 | ||
45 | VHC | 194 | MEDICI Roland | MEDICI Miruna | PORSCHE 356 A | 8:31.0 | +1:45.0 | ||
46 | VHC | 176 | URBAN Roland | URBAN Alexandre | JAGUAR XK 140 | 8:55.0 | +2:09.0 | ||
47 | VHC | 184 | LECOMTE.DU.NOÜY Gild | BENOIT Dominique | AUSTIN HEALEY 100 M | 9:01.0 | +2:15.0 | ||
48 | VHC | 187 | ZELMANSKI Stéphane | DALLA-MUTTA Raynald | PORSCHE 356 Coupé | 9:08.0 | +2:22.0 | ||
49 | VHC | 171 | PAULUS Laurent | POMART Jean-Sebastie | ALFA ROMEO Giulia SS | 9:39.0 | +2:53.0 | ||
50 | VHC | 160 | JARVIS Nick | PRILL Andrew | FORD Cortina Lotus | 1:3:04.0 | +56:18.0 | ||
51 | VHC | 188 | MESTROT Fabrice | MESTROT Dominique | TRIUMPH TR2 | 1:3:04.0 | |||
52 | VHC | 222 | FATEMI Afschin | KNOCHE Eckart | LOTUS Elan | 1:3:04.0 | |||
53 | VHC | 223 | BERSTEIN Alexander | RUPRECHT Paul Georg | JAGUAR Type E | 1:3:04.0 | |||
54 | VHC | 161 | ODIN Christian | LUCOT Guillaume | FORD Cortina Lotus | 1:3:04.0 | |||
55 | VHC | 205 | LYNN Shaun | KIVLOCHAN Kevin | AC Cobra | 1:3:04.0 | |||
56 | VHC | 227 | ORTEGA Javier | ALCON Isabel | JAGUAR Type E | 1:3:04.0 | |||
57 | VHC | 191 | MARGAINAUD Jean-Pier | MARGAINAUD Jean-Bapt | MG B | 1:3:04.0 | |||
58 | VHC | 208 | KOHLER Damien | PIRENNE Guy | LOTUS Elan | 1:3:04.0 | |||
59 | VHC | 209 | MERLIN Jean-Marc | MERLIN Sophie | JAGUAR Type E | 1:3:04.0 | |||
60 | VHC | 210 | PAYEN Hugo | COUEDEL Tristan | JAGUAR Type E | 1:3:04.0 | |||
61 | VHC | 153 | NEUMARK Peter | FRANKLIN David | FERRARI 250 GT Berli | 1:3:04.0 | |||
62 | VHC | 156 | SINGLETON Dennis | SINGLETON Charlot | ASTON MARTIN DB 4 GT | 1:3:04.0 | |||
63 | VHC | 185 | CHIARAVITA Christian | CAIZERGUES Gérard | ALFA ROMEO Giulia Su | 1:3:04.0 | |||
64 | VHC | 238 | SABATES Stephane | LEGAT Cathy | FORD Galaxie | 1:3:04.0 | |||
65 | VHC | 197 | de.BELLAIGUE Thomas | TROESCH Philippe | TRIUMPH TR3 | 1:3:04.0 | |||
66 | VHC | 198 | GARCIA Gérald | COLOMBO Vianney | PORSCHE 356 C | 1:3:04.0 | |||
67 | VHC | 243 | LEGRAS Jean | DEBRIE Jean-Philippe | LOTUS Elan | 1:3:04.0 | |||
68 | VHC | 218 | MEINERS Franco | MHITARIAN Michel | ALFA ROMEO TZ | 1:3:04.0 | |||
69 | VHC | 165 | LANCKSWEERT Philippe | VAN.RIET Christophe | ALFA ROMEO GTA | 1:3:04.0 |
All Information is Unofficial
Source :Races Information Services