Stage Classification : Ste Baume | Length: 8420 m | ||
---|---|---|---|
Last Update : 24/04/2010 à 22:38:59 |
Pos | N° | Drivers | CoDrivers | Vehicle | Ref | Time | Pts | Diff |
---|---|---|---|---|---|---|---|---|
1 | 3 | VON.FINCKENSTEIN Joa | NISTOR Christina | MERCEDES BENZ 300 SL | 10:31 | 10:31 | 3 | |
2 | 94 | BLANPAIN Olivier | BLANPAIN Jacques | FERRARI 275 GTB | 10:31 | 10:30 | 5 | + 2 |
3 | 75 | NICOULES Jean-Franço | PEYRONNET François | FORD Mustang | 10:31 | 10:29 | 5 | + 2 |
4 | 86 | ROBINET Bernard | PATRICE Alain | NSU 1200 TT Gr II | 10:31 | 10:33 | 5 | + 2 |
5 | 10 | MOODY Anthony P. | MULYANI Mari | ASTON MARTIN DB 4 GT | 11:44 | 11:49 | 8 | + 5 |
6 | 125 | LAVENANT François | LAVENANT Sophie | CITROËN SM | 9:31 | 9:33 | 8 | + 5 |
7 | 1 | LEROY Eric | STOESSER Frederic | PORSCHE 550 A | :00 | :00 | 9 | + 6 |
8 | 23 | VANDENDIJK Marc | VANDENDIJK Stefan | LOTUS Elite | 11:44 | 11:47 | 9 | + 6 |
9 | 80 | de.MIGUEL Carlos | SUAREZ Secundino | FERRARI 275 GTB | 10:31 | 10:36 | 9 | + 6 |
10 | 78 | VON.MURALT Peter | BAMMATTER Martino | FERRARI Dino 246 GT | 10:31 | 10:36 | 12 | + 9 |
11 | 57 | LAIDLAW Irvine | ELLIS Robert | FERRARI 250 GTO | 10:31 | 10:40 | 15 | + 12 |
12 | 26 | SLAVIC Jean-Pierre | SLAVIC Aurélie | ASTON MARTIN DB 4 GT | 11:44 | 11:49 | 16 | + 13 |
13 | 73 | FLEURY Christian | BONORON Stéphane | FERRARI 275 GTB | 10:31 | 10:38 | 17 | + 14 |
14 | 82 | ARIAS.CANETE Miguel | ZAYAS Santiago | ALPINE RENAULT A 110 | 10:31 | 10:38 | 17 | + 14 |
15 | 92 | DUMAS-PILHOU Claude | DUMAS-PILHOU Julien | PORSCHE 911 S 2,4L | 10:31 | 10:40 | 20 | + 17 |
16 | 83 | BATISTA Julio | OEDERLIN Marc | FERRARI Dino 246 GT | 10:31 | 10:41 | 21 | + 18 |
17 | 124 | CRAFF Christian | GEDON Olivier | ALPINE RENAULT A 110 | 9:31 | 9:39 | 22 | + 19 |
18 | 4 | BLANCHARD Karine | DUBOIS Céline | AC ACE Bristol | 11:44 | 11:57 | 23 | + 20 |
19 | 21 | RAYNAL Alain | PANIS Jean Marc | JAGUAR XK 140 | 11:44 | 11:52 | 25 | + 22 |
20 | 11 | GATEHOUSE Nicholas | NIJTHALL Williem | FERRARI 250 GT Lusso | 11:44 | 11:54 | 25 | + 22 |
21 | 35 | ENGUEHARD Stéphane | GRANSARD Pascale | JAGUAR XK 120 | 10:31 | 10:48 | 27 | + 24 |
22 | 118 | GASKEN David | MAC.NAUGHTON James | FERRARI 275 GTB 4 | 9:31 | 9:48 | 27 | + 24 |
23 | 58 | SCALISE Claudio | PECOROFF Gustavo | FERRARI 275 GTB 4 | 10:31 | 10:44 | 29 | + 26 |
24 | 2 | WILLIS James | WILLIS Fiona | ***MG A*** | 11:44 | 11:58 | 30 | + 27 |
25 | 126 | MADER Jean Pierre | CARRIERE Jean-Michel | MORGAN + 8 | 9:31 | 9:52 | 30 | + 27 |
26 | 113 | MAHUL.PONCINI Franço | MEY.MOUGEL Dominique | FIAT 124 Spider | 9:31 | 9:31 | 30 | + 27 |
27 | 100 | FABRE Jean-Marie | GUERRIER DE DUMAST P | JAGUAR Type E 3.8L C | 9:31 | 9:43 | 31 | + 28 |
28 | 128 | FRADIN Norbert | FRADIN Claire | DE TOMASO Pantera | 9:31 | 9:48 | 32 | + 29 |
29 | 127 | FESSL Werner | PUTZ Erwin | FIAT 124 Abarth | 9:31 | 9:44 | 33 | + 30 |
30 | 81 | VILLA Marzio Giulio | ABELLO Maria Cristin | ALFA ROMEO Giulietta | 10:31 | 10:46 | 34 | + 31 |
31 | 120 | QUINIOU Corentine | REBEIZ Carla | JAGUAR Type E | 9:31 | 9:50 | 34 | + 31 |
32 | 12 | RUSTON John | HAYLOCK Jeremy | **PORSCHE 356 SPEEDS | 11:44 | 12:00 | 35 | + 32 |
33 | 32 | SGUBBI Yves | FOURNET Frederic | ALFA ROMEO Giulia 16 | 10:31 | 10:47 | 35 | + 32 |
34 | 84 | ASCENSION Daniel | ASCENSION Marie Jean | PORSCHE 911 RS 2,7l | 10:31 | 10:47 | 36 | + 33 |
35 | 27 | VALENTINI Jean-Pierr | FATIEN Frederic | FERRARI 250 GT Berli | 11:44 | 11:58 | 38 | + 35 |
36 | 85 | BENEDETTI Alain | BENEDETTI Hugues | DE TOMASO Pantera GT | 10:31 | 10:27 | 38 | + 35 |
37 | 9 | de.LESSEPS Alexandre | BRAND Hansueli | ASTON MARTIN DB 4 GT | 11:44 | 12:03 | 43 | + 40 |
38 | 60 | BALL Juan | BALL Marcos | FERRARI 275 GTB 4 | 10:31 | 10:22 | 48 | + 45 |
39 | 17 | JOUVIN Dominique | JOUVIN Claudine | JAGUAR XK 120 | 11:44 | 11:50 | 49 | + 46 |
40 | 116 | SAIER Georges | BENEZET Eddy | FERRARI 275 GTB 2 | 9:31 | 9:52 | 51 | + 48 |
41 | 16 | DOMET Philippe | DOMET Brigitte | ***JAGUAR XK 120*** | 11:44 | 12:15 | 52 | + 49 |
42 | 115 | DEMOLE Jean-François | AEDO Helena | JAGUAR Type E | 9:31 | 9:16 | 54 | + 51 |
43 | 40 | OKSMAN Bernard | OKSMAN Patricia | JAGUAR XK 120 | 10:31 | 10:40 | 55 | + 52 |
44 | 22 | MOUTON Jean | ALIROL Georges | JAGUAR XK 150 | 11:44 | 12:04 | 57 | + 54 |
45 | 31 | POELAERT Olivier | REGENT Gaël | ALFA ROMEO 1900 CSS | 10:31 | 10:13 | 59 | + 56 |
46 | 119 | TANDY Ian | MORAN Rachel | FERRARI Dino 246 GT | 9:31 | 10:00 | 59 | + 56 |
47 | 14 | LAIDLAW Christine | ABBOTT David | FERRARI 275 GTB/C | 11:44 | 12:15 | 60 | + 57 |
48 | 99 | LEVOTRE Franck | LEVOTRE Maxime | AC ACE Bristol | 9:31 | 9:12 | 61 | + 58 |
49 | 38 | BENAROYA Didier | DISCHAMP Philippe | JAGUAR XK 120 | 10:31 | 10:15 | 65 | + 62 |
50 | 98 | de.BEAUREGARD Hugues | ARMANDET Jean-Pierre | AC ACECA | 9:31 | 9:08 | 67 | + 64 |
51 | 91 | PESEY Françis | PESEY Michèle | LAMBORGHINI Miura | 10:31 | 10:13 | 69 | + 66 |
52 | 107 | VERCOUTERE Ivan | GRAUS David | ALFA ROMEO 1600 GTA | 9:31 | 9:12 | 71 | + 68 |
53 | 56 | SENFT Alexander | SENFT Chantal | FERRARI 275 GTB 4 | 10:31 | 11:07 | 74 | + 71 |
54 | 74 | GAASCH Jean-Jacques | GAASCH Hubert | PORSCHE 911 | 10:31 | 10:02 | 80 | + 77 |
55 | 101 | BLAIN Pierre | CROCHERAUX Marie | FERRARI Dino 246 GT | 9:31 | 10:04 | 83 | + 80 |
56 | 114 | DEVIGNY François | CLEMENT Franck | ALPINE RENAULT A 110 | 9:31 | 9:02 | 87 | + 84 |
57 | 122 | NETTER Sylvain | NETTER Annick | FERRARI Dino 246 GTS | 9:31 | 8:54 | 88 | + 85 |
58 | 106 | PAPAZYAN Pascal | VIEVILLE F | FERRARI Dino 246 GTS | 9:31 | 9:04 | 89 | + 86 |
59 | 44 | HAUTOT Patrick | MOORE Michael | ASTON MARTIN DB 2/4 | 10:31 | 11:19 | 93 | + 90 |
60 | 96 | PINÖSCH Jon A | BUZZI Michel | LOTUS Elan | 9:31 | 8:59 | 97 | + 94 |
61 | 130 | AREZINA Slobodan | AREZINA Martine | DE TOMASO Pantera | 9:31 | 9:01 | 98 | + 95 |
62 | 30 | DESMARTIN Guy | NETTER Alain | FACEL VEGA Facellia | 10:31 | 11:16 | 107 | + 104 |
63 | 28 | HAQUETTE Bernard | HENIQUE Bertrand | FERRARI 250 GT Berli | 11:44 | 12:30 | 110 | + 107 |
64 | 110 | CHOQUE Antoine | CHOQUE Donald | FORD Mustang | 9:31 | 8:50 | 115 | + 112 |
65 | 18 | LUCIEN Xavier | LUCIEN Claudine | JAGUAR XK 150 Roadst | 11:44 | 11:16 | 118 | + 115 |
66 | 77 | BATTERIA Jean-Christ | LEOUFFRE Isabelle | LOTUS Europa | 10:31 | 9:52 | 119 | + 116 |
67 | 20 | RIVIERE Christian | FELTRIN Paul | ALFA ROMEO 1900 CSS | 11:44 | 11:36 | 125 | + 122 |
68 | 129 | GUIKAS Jean | ABELLAN Michel | FERRARI 250 GT | 9:31 | 8:46 | 132 | + 129 |
69 | 103 | BRUNHES Christophe | DE.LACRETELLE Geoffr | FERRARI Dino 206 GT | 9:31 | 8:42 | 136 | + 133 |
70 | 93 | SILIO Pascal | LETELLIER Arnaud | BMW 2002 Turbo | 10:31 | 9:46 | 136 | + 133 |
71 | 87 | CLEON Philippe | AUBIN Nathalie | PORSCHE 914 / 6 | 10:31 | 9:48 | 139 | + 136 |
72 | 33 | GUERIN François | MAITRON Jean-Louis | PORSCHE 356 | 10:31 | 9:34 | 149 | + 146 |
73 | 70 | MATHIEU Régis | MATHIEU Helene | PORSCHE 356 Speedste | 10:31 | 9:36 | 157 | + 154 |
74 | 55 | MANGOLD Matthias | GROPP Heiko | PORSCHE 356 B Carrer | 10:31 | 12:34 | 158 | + 155 |
75 | 45 | ALBUQUERQUE José Man | BUSTORFF Maria | FERRARI 250 GT Berli | 10:31 | 9:25 | 171 | + 168 |
76 | 88 | ALMAIRAC Michel | ALMAIRAC Elisabeth | ALPINE RENAULT A 110 | 10:31 | 9:34 | 172 | + 169 |
77 | 134 | LEFEBVRE Didier | MALARD Edouard | LANCIA Stratos | 9:31 | 8:25 | 175 | + 172 |
78 | 104 | BAIGNERES Patrick | WASILEWSKI Pawel | ALFA ROMEO 2000 GTV | 9:31 | 8:27 | 177 | + 174 |
79 | 37 | PELLAT Bernard | KESSOUS Francis | SAAB 96 | 10:31 | 11:50 | 178 | + 175 |
80 | 123 | LETORT Jacques | MAZE Philippe | CITROËN SM | 9:31 | 8:19 | 181 | + 178 |
81 | 97 | PINELLI Pierre | MARTIN Eric | AC ACE Bristol | 9:31 | 8:18 | 192 | + 189 |
82 | 108 | SEVESTRE Christophe | SEVESTRE Pierre | ALFA ROMEO Giulia Sp | 9:31 | 8:14 | 197 | + 194 |
83 | 131 | MEYLAN Georges-Henri | FRAGNIERE Edouard | PORSCHE 914/6 GT | 9:31 | 8:14 | 200 | + 197 |
84 | 79 | HECTOR Jean-Claude | DA.ROCHA José | AUSTIN HEALEY 100/4 | 10:31 | 9:04 | 201 | + 198 |
85 | 47 | PELIZZIARI Marco | BRAGLIA Matteo | FERRARI 250 GT Berli | 10:31 | 9:10 | 209 | + 206 |
86 | 109 | DUMONTEIL Bernard | MAZUR Youcef | ALFA ROMEO 2000 GTV | 9:31 | 8:13 | 211 | + 208 |
87 | 49 | MELLINGER Pierre | BIRNER Andreas | FERRARI 250 GT Berli | 10:31 | 9:10 | 213 | + 210 |
88 | 121 | PICHON Jean Claude | CIZERON André | PORSCHE 906 | 9:31 | 27:40 | 215 | + 212 |
89 | 105 | MENARD Franck | KAISER Valentin | PORSCHE 356 | 9:31 | 8:03 | 223 | + 220 |
90 | 48 | GALANT Xavier | NEURRISSE Vincent | FERRARI 250 GT Berli | 10:31 | 9:03 | 227 | + 224 |
91 | 54 | BAUD Christian | BILLOT Jean-Claude | JAGUAR XK 150 Roadst | 10:31 | 9:05 | 238 | + 235 |
92 | 133 | MILLE Richard | MAHE Yvan | LANCIA Stratos Gr. I | 9:31 | 7:57 | 247 | + 244 |
93 | 34 | BLASCO Antoine | DOUGNAC Francis | ALFA ROMEO SZ | 10:31 | 8:52 | 250 | + 247 |
94 | 111 | VAN.EEKERT Jérôme | VAN.EEKERT Lucille | FORD Mustang | 9:31 | 7:53 | 254 | + 251 |
95 | 112 | MARTIN Jean-Michel | MARTIN Olivier | LANCIA Fulvia 1.6 HF | 9:31 | 7:55 | 254 | + 251 |
96 | 71 | TROUSSIER Georges | LEMERCIER Nicolas | AUSTIN HEALEY 100 M | 10:31 | 8:53 | 255 | + 252 |
97 | 41 | OKSMAN Olivier | OKSMAN Adrien | ALFA ROMEO 2000 GTV | 10:31 | 8:47 | 265 | + 262 |
98 | 102 | ELLERBROCK Daniela | ROHWER Zaklina | FERRARI 250 GT Berli | 9:31 | 7:47 | 275 | + 272 |
99 | 90 | BRAKHAUSEN Laurent | LIARD Gérome | CITROËN DS 19 | 10:31 | 8:41 | 285 | + 282 |
100 | 132 | GUENAT Dominique | ARMENTANO Franco | LANCIA Stratos Gr. I | 9:31 | 7:39 | 289 | + 286 |
101 | 50 | CLARK David | FITZSIMONS David | FERRARI 250 GT Berli | 10:31 | 8:22 | 329 | + 326 |
102 | 136 | DUNBAR Ivor | CARTER Simon | FERRARI 275 GTB/C | 11:44 | 7:47 | 588 | + 585 |
103 | 5 | MACLEAN Anthony | MACLEAN Anna | LANCIA Aurelia B 20 | :00 | 50:00 | 3000 | + 2997 |
104 | 95 | DEMOLE Guy | DEMOLE Françoise | JAGUAR XK 140 | :00 | 50:00 | 3000 | + 2997 |
105 | 7 | GODEFROY Hubert | DUPRAT Pierre | PANHARD Junior | :00 | 50:00 | 3000 | + 2997 |
106 | 46 | CUPELLINI Corrado | HIDRI Khaoula | FERRARI 250 GT Berli | :00 | 50:00 | 3000 | + 2997 |
107 | 53 | SUCARI Martin H. | SUCARI Eliot | FERRARI 250 GT Berli | :00 | 50:00 | 3000 | + 2997 |
108 | 51 | SHARP Steven | EDWARDS Tom | FERRARI 250 GT Berli | :00 | 50:00 | 3000 | + 2997 |
109 | 52 | MAUNOIR Henri-Louis | SAGE Claude | FERRARI 250 GT Berli | :00 | 50:00 | 3000 | + 2997 |
110 | 63 | WANG Brandon | FERRARI 250 GTO | :00 | 50:00 | 3000 | + 2997 | |
111 | 89 | MÖLLENKAMP John A. M | MÖLLENKAMP Dorine | LOTUS Elan | :00 | 50:00 | 3000 | + 2997 |
All Information is Unofficial
Source :Races Information Services