| Stage Classification : St Nazaire le Désert | Length: 0 m | ||
|---|---|---|---|
| Last Update : 24/04/2010 à 22:37:39 | |||
| Pos | N° | Drivers | CoDrivers | Vehicle | Ref | Time | Pts | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | JOUVIN Dominique | JOUVIN Claudine | JAGUAR XK 120 | :00 | :00 | 0 | |
| 2 | 38 | BENAROYA Didier | DISCHAMP Philippe | JAGUAR XK 120 | :00 | :00 | 0 | + 0 |
| 3 | 35 | ENGUEHARD Stéphane | GRANSARD Pascale | JAGUAR XK 120 | :00 | :00 | 0 | + 0 |
| 4 | 5 | MACLEAN Anthony | MACLEAN Anna | LANCIA Aurelia B 20 | :00 | :00 | 0 | + 0 |
| 5 | 16 | DOMET Philippe | DOMET Brigitte | ***JAGUAR XK 120*** | :00 | :00 | 0 | + 0 |
| 6 | 12 | RUSTON John | HAYLOCK Jeremy | **PORSCHE 356 SPEEDS | :00 | :00 | 0 | + 0 |
| 7 | 40 | OKSMAN Bernard | OKSMAN Patricia | JAGUAR XK 120 | :00 | :00 | 0 | + 0 |
| 8 | 21 | RAYNAL Alain | PANIS Jean Marc | JAGUAR XK 140 | :00 | :00 | 0 | + 0 |
| 9 | 7 | GODEFROY Hubert | DUPRAT Pierre | PANHARD Junior | :00 | :00 | 0 | + 0 |
| 10 | 71 | TROUSSIER Georges | LEMERCIER Nicolas | AUSTIN HEALEY 100 M | :00 | :00 | 0 | + 0 |
| 11 | 79 | HECTOR Jean-Claude | DA.ROCHA José | AUSTIN HEALEY 100/4 | :00 | :00 | 0 | + 0 |
| 12 | 95 | DEMOLE Guy | DEMOLE Françoise | JAGUAR XK 140 | :00 | :00 | 0 | + 0 |
| 13 | 20 | RIVIERE Christian | FELTRIN Paul | ALFA ROMEO 1900 CSS | :00 | :00 | 0 | + 0 |
| 14 | 4 | BLANCHARD Karine | DUBOIS Céline | AC ACE Bristol | :00 | :00 | 0 | + 0 |
| 15 | 2 | WILLIS James | WILLIS Fiona | ***MG A*** | :00 | :00 | 0 | + 0 |
| 16 | 3 | VON.FINCKENSTEIN Joa | NISTOR Christina | MERCEDES BENZ 300 SL | :00 | :00 | 0 | + 0 |
| 17 | 1 | LEROY Eric | STOESSER Frederic | PORSCHE 550 A | :00 | :00 | 0 | + 0 |
| 18 | 31 | POELAERT Olivier | REGENT Gaël | ALFA ROMEO 1900 CSS | :00 | :00 | 0 | + 0 |
| 19 | 97 | PINELLI Pierre | MARTIN Eric | AC ACE Bristol | :00 | :00 | 0 | + 0 |
| 20 | 18 | LUCIEN Xavier | LUCIEN Claudine | JAGUAR XK 150 Roadst | :00 | :00 | 0 | + 0 |
| 21 | 44 | HAUTOT Patrick | MOORE Michael | ASTON MARTIN DB 2/4 | :00 | :00 | 0 | + 0 |
| 22 | 54 | BAUD Christian | BILLOT Jean-Claude | JAGUAR XK 150 Roadst | :00 | :00 | 0 | + 0 |
| 23 | 70 | MATHIEU Régis | MATHIEU Helene | PORSCHE 356 Speedste | :00 | :00 | 0 | + 0 |
| 24 | 98 | de.BEAUREGARD Hugues | ARMANDET Jean-Pierre | AC ACECA | :00 | :00 | 0 | + 0 |
| 25 | 129 | GUIKAS Jean | ABELLAN Michel | FERRARI 250 GT | :00 | :00 | 0 | + 0 |
| 26 | 99 | LEVOTRE Franck | LEVOTRE Maxime | AC ACE Bristol | :00 | :00 | 0 | + 0 |
| 27 | 22 | MOUTON Jean | ALIROL Georges | JAGUAR XK 150 | :00 | :00 | 0 | + 0 |
| 28 | 28 | HAQUETTE Bernard | HENIQUE Bertrand | FERRARI 250 GT Berli | :00 | :00 | 0 | + 0 |
| 29 | 10 | MOODY Anthony P. | MULYANI Mari | ASTON MARTIN DB 4 GT | :00 | :00 | 0 | + 0 |
| 30 | 34 | BLASCO Antoine | DOUGNAC Francis | ALFA ROMEO SZ | :00 | :00 | 0 | + 0 |
| 31 | 81 | VILLA Marzio Giulio | ABELLO Maria Cristin | ALFA ROMEO Giulietta | :00 | :00 | 0 | + 0 |
| 32 | 45 | ALBUQUERQUE José Man | BUSTORFF Maria | FERRARI 250 GT Berli | :00 | :00 | 0 | + 0 |
| 33 | 46 | CUPELLINI Corrado | HIDRI Khaoula | FERRARI 250 GT Berli | :00 | :00 | 0 | + 0 |
| 34 | 48 | GALANT Xavier | NEURRISSE Vincent | FERRARI 250 GT Berli | :00 | :00 | 0 | + 0 |
| 35 | 53 | SUCARI Martin H. | SUCARI Eliot | FERRARI 250 GT Berli | :00 | :00 | 0 | + 0 |
| 36 | 27 | VALENTINI Jean-Pierr | FATIEN Frederic | FERRARI 250 GT Berli | :00 | :00 | 0 | + 0 |
| 37 | 49 | MELLINGER Pierre | BIRNER Andreas | FERRARI 250 GT Berli | :00 | :00 | 0 | + 0 |
| 38 | 50 | CLARK David | FITZSIMONS David | FERRARI 250 GT Berli | :00 | :00 | 0 | + 0 |
| 39 | 51 | SHARP Steven | EDWARDS Tom | FERRARI 250 GT Berli | :00 | :00 | 0 | + 0 |
| 40 | 33 | GUERIN François | MAITRON Jean-Louis | PORSCHE 356 | :00 | :00 | 0 | + 0 |
| 41 | 30 | DESMARTIN Guy | NETTER Alain | FACEL VEGA Facellia | :00 | :00 | 0 | + 0 |
| 42 | 47 | PELIZZIARI Marco | BRAGLIA Matteo | FERRARI 250 GT Berli | :00 | :00 | 0 | + 0 |
| 43 | 102 | ELLERBROCK Daniela | ROHWER Zaklina | FERRARI 250 GT Berli | :00 | :00 | 0 | + 0 |
| 44 | 105 | MENARD Franck | KAISER Valentin | PORSCHE 356 | :00 | :00 | 0 | + 0 |
| 45 | 26 | SLAVIC Jean-Pierre | SLAVIC Aurélie | ASTON MARTIN DB 4 GT | :00 | :00 | 0 | + 0 |
| 46 | 63 | WANG Brandon | FERRARI 250 GTO | :00 | :00 | 0 | + 0 | |
| 47 | 9 | de.LESSEPS Alexandre | BRAND Hansueli | ASTON MARTIN DB 4 GT | :00 | :00 | 0 | + 0 |
| 48 | 52 | MAUNOIR Henri-Louis | SAGE Claude | FERRARI 250 GT Berli | :00 | :00 | 0 | + 0 |
| 49 | 55 | MANGOLD Matthias | GROPP Heiko | PORSCHE 356 B Carrer | :00 | :00 | 0 | + 0 |
| 50 | 100 | FABRE Jean-Marie | GUERRIER DE DUMAST P | JAGUAR Type E 3.8L C | :00 | :00 | 0 | + 0 |
| 51 | 11 | GATEHOUSE Nicholas | NIJTHALL Williem | FERRARI 250 GT Lusso | :00 | :00 | 0 | + 0 |
| 52 | 23 | VANDENDIJK Marc | VANDENDIJK Stefan | LOTUS Elite | :00 | :00 | 0 | + 0 |
| 53 | 115 | DEMOLE Jean-François | AEDO Helena | JAGUAR Type E | :00 | :00 | 0 | + 0 |
| 54 | 120 | QUINIOU Corentine | REBEIZ Carla | JAGUAR Type E | :00 | :00 | 0 | + 0 |
| 55 | 57 | LAIDLAW Irvine | ELLIS Robert | FERRARI 250 GTO | :00 | :00 | 0 | + 0 |
| 56 | 80 | de.MIGUEL Carlos | SUAREZ Secundino | FERRARI 275 GTB | :00 | :00 | 0 | + 0 |
| 57 | 96 | PINÖSCH Jon A | BUZZI Michel | LOTUS Elan | :00 | :00 | 0 | + 0 |
| 58 | 14 | LAIDLAW Christine | ABBOTT David | FERRARI 275 GTB/C | :00 | :00 | 0 | + 0 |
| 59 | 107 | VERCOUTERE Ivan | GRAUS David | ALFA ROMEO 1600 GTA | :00 | :00 | 0 | + 0 |
| 60 | 108 | SEVESTRE Christophe | SEVESTRE Pierre | ALFA ROMEO Giulia Sp | :00 | :00 | 0 | + 0 |
| 61 | 110 | CHOQUE Antoine | CHOQUE Donald | FORD Mustang | :00 | :00 | 0 | + 0 |
| 62 | 73 | FLEURY Christian | BONORON Stéphane | FERRARI 275 GTB | :00 | :00 | 0 | + 0 |
| 63 | 116 | SAIER Georges | BENEZET Eddy | FERRARI 275 GTB 2 | :00 | :00 | 0 | + 0 |
| 64 | 94 | BLANPAIN Olivier | BLANPAIN Jacques | FERRARI 275 GTB | :00 | :00 | 0 | + 0 |
| 65 | 32 | SGUBBI Yves | FOURNET Frederic | ALFA ROMEO Giulia 16 | :00 | :00 | 0 | + 0 |
| 66 | 74 | GAASCH Jean-Jacques | GAASCH Hubert | PORSCHE 911 | :00 | :00 | 0 | + 0 |
| 67 | 75 | NICOULES Jean-Franço | PEYRONNET François | FORD Mustang | :00 | :00 | 0 | + 0 |
| 68 | 121 | PICHON Jean Claude | CIZERON André | PORSCHE 906 | :00 | :00 | 0 | + 0 |
| 69 | 58 | SCALISE Claudio | PECOROFF Gustavo | FERRARI 275 GTB 4 | :00 | :00 | 0 | + 0 |
| 70 | 136 | DUNBAR Ivor | CARTER Simon | FERRARI 275 GTB/C | :00 | :00 | 0 | + 0 |
| 71 | 118 | GASKEN David | MAC.NAUGHTON James | FERRARI 275 GTB 4 | :00 | :00 | 0 | + 0 |
| 72 | 90 | BRAKHAUSEN Laurent | LIARD Gérome | CITROËN DS 19 | :00 | :00 | 0 | + 0 |
| 73 | 111 | VAN.EEKERT Jérôme | VAN.EEKERT Lucille | FORD Mustang | :00 | :00 | 0 | + 0 |
| 74 | 60 | BALL Juan | BALL Marcos | FERRARI 275 GTB 4 | :00 | :00 | 0 | + 0 |
| 75 | 56 | SENFT Alexander | SENFT Chantal | FERRARI 275 GTB 4 | :00 | :00 | 0 | + 0 |
| 76 | 114 | DEVIGNY François | CLEMENT Franck | ALPINE RENAULT A 110 | :00 | :00 | 0 | + 0 |
| 77 | 112 | MARTIN Jean-Michel | MARTIN Olivier | LANCIA Fulvia 1.6 HF | :00 | :00 | 0 | + 0 |
| 78 | 103 | BRUNHES Christophe | DE.LACRETELLE Geoffr | FERRARI Dino 206 GT | :00 | :00 | 0 | + 0 |
| 79 | 89 | MÖLLENKAMP John A. M | MÖLLENKAMP Dorine | LOTUS Elan | :00 | :00 | 0 | + 0 |
| 80 | 87 | CLEON Philippe | AUBIN Nathalie | PORSCHE 914 / 6 | :00 | :00 | 0 | + 0 |
| 81 | 88 | ALMAIRAC Michel | ALMAIRAC Elisabeth | ALPINE RENAULT A 110 | :00 | :00 | 0 | + 0 |
| 82 | 131 | MEYLAN Georges-Henri | FRAGNIERE Edouard | PORSCHE 914/6 GT | :00 | :00 | 0 | + 0 |
| 83 | 82 | ARIAS.CANETE Miguel | ZAYAS Santiago | ALPINE RENAULT A 110 | :00 | :00 | 0 | + 0 |
| 84 | 101 | BLAIN Pierre | CROCHERAUX Marie | FERRARI Dino 246 GT | :00 | :00 | 0 | + 0 |
| 85 | 109 | DUMONTEIL Bernard | MAZUR Youcef | ALFA ROMEO 2000 GTV | :00 | :00 | 0 | + 0 |
| 86 | 91 | PESEY Françis | PESEY Michèle | LAMBORGHINI Miura | :00 | :00 | 0 | + 0 |
| 87 | 83 | BATISTA Julio | OEDERLIN Marc | FERRARI Dino 246 GT | :00 | :00 | 0 | + 0 |
| 88 | 123 | LETORT Jacques | MAZE Philippe | CITROËN SM | :00 | :00 | 0 | + 0 |
| 89 | 124 | CRAFF Christian | GEDON Olivier | ALPINE RENAULT A 110 | :00 | :00 | 0 | + 0 |
| 90 | 125 | LAVENANT François | LAVENANT Sophie | CITROËN SM | :00 | :00 | 0 | + 0 |
| 91 | 126 | MADER Jean Pierre | CARRIERE Jean-Michel | MORGAN + 8 | :00 | :00 | 0 | + 0 |
| 92 | 104 | BAIGNERES Patrick | WASILEWSKI Pawel | ALFA ROMEO 2000 GTV | :00 | :00 | 0 | + 0 |
| 93 | 86 | ROBINET Bernard | PATRICE Alain | NSU 1200 TT Gr II | :00 | :00 | 0 | + 0 |
| 94 | 77 | BATTERIA Jean-Christ | LEOUFFRE Isabelle | LOTUS Europa | :00 | :00 | 0 | + 0 |
| 95 | 92 | DUMAS-PILHOU Claude | DUMAS-PILHOU Julien | PORSCHE 911 S 2,4L | :00 | :00 | 0 | + 0 |
| 96 | 127 | FESSL Werner | PUTZ Erwin | FIAT 124 Abarth | :00 | :00 | 0 | + 0 |
| 97 | 128 | FRADIN Norbert | FRADIN Claire | DE TOMASO Pantera | :00 | :00 | 0 | + 0 |
| 98 | 41 | OKSMAN Olivier | OKSMAN Adrien | ALFA ROMEO 2000 GTV | :00 | :00 | 0 | + 0 |
| 99 | 130 | AREZINA Slobodan | AREZINA Martine | DE TOMASO Pantera | :00 | :00 | 0 | + 0 |
| 100 | 119 | TANDY Ian | MORAN Rachel | FERRARI Dino 246 GT | :00 | :00 | 0 | + 0 |
| 101 | 85 | BENEDETTI Alain | BENEDETTI Hugues | DE TOMASO Pantera GT | :00 | :00 | 0 | + 0 |
| 102 | 106 | PAPAZYAN Pascal | VIEVILLE F | FERRARI Dino 246 GTS | :00 | :00 | 0 | + 0 |
| 103 | 122 | NETTER Sylvain | NETTER Annick | FERRARI Dino 246 GTS | :00 | :00 | 0 | + 0 |
| 104 | 84 | ASCENSION Daniel | ASCENSION Marie Jean | PORSCHE 911 RS 2,7l | :00 | :00 | 0 | + 0 |
| 105 | 78 | VON.MURALT Peter | BAMMATTER Martino | FERRARI Dino 246 GT | :00 | :00 | 0 | + 0 |
| 106 | 113 | MAHUL.PONCINI Franço | MEY.MOUGEL Dominique | FIAT 124 Spider | :00 | :00 | 0 | + 0 |
| 107 | 132 | GUENAT Dominique | ARMENTANO Franco | LANCIA Stratos Gr. I | :00 | :00 | 0 | + 0 |
| 108 | 133 | MILLE Richard | MAHE Yvan | LANCIA Stratos Gr. I | :00 | :00 | 0 | + 0 |
| 109 | 37 | PELLAT Bernard | KESSOUS Francis | SAAB 96 | :00 | :00 | 0 | + 0 |
| 110 | 134 | LEFEBVRE Didier | MALARD Edouard | LANCIA Stratos | :00 | :00 | 0 | + 0 |
| 111 | 93 | SILIO Pascal | LETELLIER Arnaud | BMW 2002 Turbo | :00 | :00 | 0 | + 0 |
All Information is Unofficial
Source :Races Information Services