| Pos | N° | Drivers | CoDrivers | Vehicle | Time | Diff |
| 1 | 9 | WILLIS James | WILLIS Fiona | MG A | 16 | |
| 2 | 18 | LINWOOD Robert | LINWOOD Ann | PORSCHE 911 RS 2,7 | 21 | + 5
|
| 3 | 5 | RUSTON John | HAYLOCK Jeremy | PORSCHE 356 | 37 | + 21
|
| 4 | 54 | EBUS Jan | BERKHOF Jan | PORSCHE 356 | 46 | + 30
|
| 5 | 11 | VANDENDIJK Marc | VANDENDIJK Stefan | LOTUS Elite | 49 | + 33
|
| 6 | 15 | HAQUETTE Bernard | VANLANDUYT Christian | FERRARI DINO | 73 | + 57
|
| 7 | 56 | SCHRÖDER Ernst | SUCHENTRUNK Harald | PORSCHE 356 C | 86 | + 70
|
| 8 | 55 | DUMAS-PILHOU Claude | DUMAS-PILHOU Julien | PORSCHE 356 B Carr | 88 | + 72
|
| 9 | 72 | NICOULES Jean-Franço | PEYRONNET François | FORD Mustang | 95 | + 79
|
| 10 | 16 | LECOMTE DU NOÜY Gild | LECOMTE DU NOÜY Cath | AUSTIN HEALEY 100 | 98 | + 82
|
| 11 | 22 | ASCENSION Daniel | ASCENSION Marie Jean | PORSCHE 911 RS 2,7 | 108 | + 92
|
| 12 | 128 | FAIVRE Jean | CHERRIER Patrick | ALPINE RENAULT A110 | 130 | + 114
|
| 13 | 10 | MOUTON Jean | ABATE René | JAGUAR XK 150 | 132 | + 116
|
| 14 | 132 | DANIEL Jacky | DANIEL Fanny | ALPINE RENAULT A 110 | 135 | + 119
|
| 15 | 31 | VON MURALT Peter | WAIS Guy | JAGUAR XK 150 S | 146 | + 130
|
| 16 | 49 | VELASCO Guillermo | MENENDEZ MORAN Maria | PORSCHE 356 SC | 150 | + 134
|
| 17 | 118 | HUYGHUES DESPOINTES | de.BOURBON-PARME Cha | PORSCHE 911 S | 171 | + 155
|
| 18 | 48 | de.MIGUEL Carlos | BASAGOITI Aurélia | FERRARI 275 GTB | 174 | + 158
|
| 19 | 90 | SENFT Alexander | GRUNDER URS | FERRARI 275 GTB 4 | 188 | + 172
|
| 20 | 135 | PERSYN Dominique | LAMONNIER Sandrine | LANCIA Stratos | 188 | |
| 21 | 95 | de.BELLAIGUE Thomas | TROESCH Philippe | LOTUS Elite | 192 | + 176
|
| 22 | 14 | GOLD Stanley | SCHAUB Michael | PORSCHE 356 C | 192 | |
| 23 | 99 | FABRE Jean-Marie | GUERRIER DE DUMAST P | JAGUAR Type E | 195 | + 179
|
| 24 | 21 | JOHNSTON Del | WATSON Robin | PORSCHE 911 RS 2,7L | 197 | + 181
|
| 25 | 24 | TAYLOR Max | HICKSON Mike | JAGUAR XK 120 | 201 | + 185
|
| 26 | 100 | MEYLAN Georges-Henri | AUDEMARS PIGUET | ALPINE RENAULT A110 | 204 | + 188
|
| 27 | 12 | CARPENTIER DE CARO F | CARPENTIER Laurent | JAGUAR XK 150 | 210 | + 194
|
| 28 | 27 | CHAROY Marie-Astrid | CHARROY Sabrina | LOTUS Elan | 212 | + 196
|
| 29 | 134 | MARECHAL Philippe | GAILLARD Philippe | BMW 2002 Turbo | 218 | + 202
|
| 30 | 74 | MÖLLENKAMP John A. M | MÖLLENKAMP Dorine | LOTUS Elan | 227 | + 211
|
| 31 | 111 | DUNBAR Ivor | CARTER Simon | FERRARI 250 GT | 233 | + 217
|
| 32 | 82 | GUERIN François | MAITRON Jean-Louis | PORSCHE 356 B | 233 | |
| 33 | 116 | LEFEBVRE Didier | MALARD Edouard | LANCIA Stratos | 238 | + 222
|
| 34 | 71 | GAASCH Jean-Jacques | WELLENS Michel | FERRARI 275 GTB | 242 | + 226
|
| 35 | 119 | MAZE Philippe | MAZE Pierre | CITROËN DS 19 | 248 | + 232
|
| 36 | 52 | ORTEGA Javier | ALCON Isabel | JAGUAR Type E | 260 | + 244
|
| 37 | 78 | GOGNY-GOUBERT Boris | GOGNY-GOUBERT Cyrill | JAGUAR XK 150 S | 263 | + 247
|
| 38 | 37 | BLANPAIN Olivier | BLANPAIN Jacques | FERRARI 275 GTB | 280 | + 264
|
| 39 | 121 | PICHON Jean Claude | CIZERON André | PORSCHE 906 | 292 | + 276
|
| 40 | 80 | NETTER Alain | PIOVAN Yves | JAGUAR Type E | 293 | + 277
|
| 41 | 40 | HUBIN Jean-Pierre | ROUHAUD Bruno | JAGUAR Type E | 305 | + 289
|
| 42 | 86 | PELLAT Bernard | KESSOUS Francis | SAAB 96 | 314 | + 298
|
| 43 | 75 | CLEON Philippe | CLEON Charles | PORSCHE 914 / 6 | 327 | + 311
|
| 44 | 98 | PINÖSCH Jon A | BUZZI Michel | AC ACE | 339 | + 323
|
| 45 | 120 | DESCHANEL Fabrice | AUDEMARS PIGUET | ALPINE RENAULT A110 | 343 | + 327
|
| 46 | 97 | BERTHAUD Philippe | LEFORT Hervé | JAGUAR XK 150 | 351 | + 335
|
| 47 | 35 | BENNETT John | BONE Drummond | ALFA ROMEO TZ | 351 | |
| 48 | 131 | PHELOUZAT François | BOUTIAS Michel | CITROËN SM | 370 | + 354
|
| 49 | 42 | PETER Geoffroy | TEAM | JAGUAR XK 120 | 407 | + 391
|
| 50 | 109 | GABKA Christian | VON.FINCKENSTEIN Joa | FERRARI 250 GT | 411 | + 395
|
| 51 | 20 | SLOAN Eoin | NEWTON David | CITROËN GS 1220 | 415 | + 399
|
| 52 | 30 | FERCHAUD Jean Claude | TEAM | JAGUAR Mark II | 431 | + 415
|
| 53 | 46 | MONOT Olivier | ARENOU | FERRARI Dino 246 G | 434 | + 418
|
| 54 | 114 | BAIGNERES Patrick | WASILEWSKI Pawel | ALFA ROMEO 2000 GT | 463 | + 447
|
| 55 | 117 | MAHUL.PONCINI Franço | MEY.MOUGEL Dominique | JAGUAR MK1 | 488 | + 472
|
| 56 | 23 | BENAROYA Didier | DISCHAMP Philippe | JAGUAR XK 120 | 511 | + 495
|
| 57 | 53 | BENOIT Dominique | BONNEL Laurence | MG A | 513 | + 497
|
| 58 | 107 | LANCKSWEERT Philippe | LANCKSWEERT Jérémy | FERRARI 275 GTB | 514 | + 498
|
| 59 | 7 | DOUCHET Philippe | AUDEMARS PIGUET RT | MG A | 518 | + 502
|
| 60 | 103 | BLAIN Pierre | CROCHERAUX Marie | AC ACE Bristol | 521 | + 505
|
| 61 | 25 | TRABER Erich | RAUCH Pascale | BMW 507 | 526 | + 510
|
| 62 | 73 | POZNER Anthony | RAI kris K | FERRARI 275 GTB 4 | 546 | + 530
|
| 63 | 126 | LETORT Jacques | LAVENANT François | CITROËN SM | 554 | + 538
|
| 64 | 85 | de.NOYELLE Luc | DUVAL Philippe | JAGUAR XK140 | 558 | + 542
|
| 65 | 101 | GAMSKI Alain | DURAND Honoré | DB HBR Barquette | 598 | + 582
|
| 66 | 104 | BEAUMARTIN Xavier | AUDIBERT Daniel | AUSTIN HEALEY 100M | 605 | + 589
|
| 67 | 133 | GREDER Henry | GREDER Pierre | OPEL Commodore GSE | 615 | + 599
|
| 68 | 77 | PIQUET Jean-François | PIQUET Monique | ALFA ROMEO 1600GTA | 705 | + 689
|
| 69 | 136 | HELARY Eric | MEDICI Roland | LOTUS Europa | 725 | + 709
|
| 70 | 33 | MELLINGER Pierre | BIRNER Andreas | FERRARI 250 GT | 747 | + 731
|
| 71 | 57 | MARTIN Jean-Michel | MARTIN Stefan | LANCIA Fulvia 1.6 | 752 | + 736
|
| 72 | 110 | AUDEMARS Olivier | AUDEMARS PIGUET | ALPINE RENAULT A110 | 821 | + 805
|
| 73 | 96 | de.BEAUREGARD Hugues | ARMANDET Jean-Pierre | AC ACECA | 863 | + 847
|
| 74 | 70 | PAYOT Olivier | PAYOT Arièle | LANCIA Flavia Coupé | 887 | + 871
|
| 75 | 76 | LEROY Eric | STOESSER Frederic | ALPINE RENAULT A110 | 893 | + 877
|
| 76 | 122 | SEVESTRE Christophe | SEVESTRE Pierre | ALFA ROMEO Giulia | 894 | + 878
|
| 77 | 1 | MOODY Sarah L | MOODY Justine | ASTON MARTIN DB 4 | 974 | + 958
|
| 78 | 34 | CHAVY Christian | de.BEAUFORT Guillaum | FERRARI 275 GTB | 977 | + 961
|
| 79 | 137 | MEYERS Stephan | de.MEY Albert | PORSCHE 911 RSR 3L | 1010 | + 994
|
| 80 | 47 | POELAERT Olivier | TEAM | ALFA ROMEO 1900 CS | 1204 | + 1188
|
| 81 | 113 | BRUNHES Christophe | BRUNHES Jean-Françoi | FERRARI Dino 206 GT | 2161 | + 2145
|
| 82 | 32 | ELLERBROCK Daniela | ROHWER Zaklina | FERRARI 250 GTO | 2314 | + 2298
|
| 83 | 127 | TURNER Jonathan | BULLOCK Rupert | FORD GT 40 | 2502 | + 2486
|
| 84 | 2 | MOODY Anthony P. | MULYANI Mari | ASTON MARTIN DB 2/4 | 2654 | + 2638
|
| 85 | 4 | GATEHOUSE Nicholas | MC.CANN Neil | FERRARI 250 GT Lusso | 3651 | + 3635
|
| 86 | 102 | DELIGNY Bernard | LE.GUIL Pierre | DB HBR5 Coach | 4140 | + 4124
|
| 87 | 44 | SALMON Ludovic | Blanchard Boris | MERCEDES BENZ 190 | 4353 | + 4337
|
| 88 | 105 | DEMOLE Claude | MALLET Christian | AC Cobra | 4459 | + 4443
|
| 89 | 124 | CHOQUE Antoine | DORISON Marc | FORD Mustang | 5244 | + 5228
|
| 90 | 106 | NOBLET Grégory | NOBLET Justine | ALFA ROMEO 1300 GTA | 5863 | + 5847
|
| 91 | 108 | HUMPHREYS Mike | BEVERLEY Andrew | JAGUAR Type E | 6101 | + 6085
|
| 92 | 81 | BEARINGPOINT 5 | | PORSCHE 356 | 6122 | + 6106
|
| 93 | 84 | BATTERIA Jean-Christ | LEOUFFRE Isabelle | AC Cobra | 6185 | + 6169
|
| 94 | 123 | BAUDON Hugues | CLAVEAU Pierre | FERRARI Dino 246 GT | 6204 | + 6188
|
| 95 | 138 | MAHUL Pierre-Henry | ASPERTI-BOURSIN Geor | CG 1200 | 6825 | + 6809
|
| 96 | 130 | PAPAZYAN Pascal | VIEVILLE François | FERRARI Dino 246 GTS | 8572 | + 8556
|
| 97 | 125 | VAN.EEKERT Jérôme | VAN.EEKERT Hugo | FORD Mustang | 8658 | + 8642
|
| 98 | 115 | SEBAOUN Henri | BOIS Jean-Luc | FERRARI Dino 246 GT | 11933 | + 11917
|
| 99 | 38 | FLEURY Christian | BONORON Stéphane | FERRARI 275 GTB | 13228 | + 13212
|
| 100 | 45 | ENGUEHARD Stéphane | GRANSARD Pascale | LANCIA Aurelia B 20 | 18284 | + 18268
|
| 101 | 3 | de.LESSEPS Alexandre | BRAND Hansueli | ASTON MARTIN DB 4GT | 18639 | + 18623
|
| 102 | 6 | BLENK Peter | FENICHEL Peter | LANCIA Flaminia | 20523 | + 20507
|
| 103 | 51 | VILLA Marzio Giulio | ABELLO Maria Cristin | ALFA ROMEO Giulietta | 21032 | + 21016
|
| 104 | 140 | MESTROT Fabrice | LOUET Philippe | FORD Mustang | 23691 | + 23675
|
| 105 | 29 | MAHONEY Dennis | BORGONON Richard | LANCIA Aurelia B 20 | 29254 | + 29238
|
| 106 | 139 | CHRIQUI Guy | HUZE Marc | DE TOMASO Pantera | 42000 | + 41984
|
| 107 | 28 | BLASCO Antoine | BORIE Jean-Claude | JAGUAR Mark II | 43054 | + 43038
|
| 108 | 88 | SHARP Steven | EDWARDS Tom | FERRARI 250 GT | 46722 | + 46706
|
| 109 | 60 | FABRI Hubert | DRAPER Simon | ASTON MARTIN DB 4 | 56600 | + 56584
|
| 110 | 64 | WANG Brandon | | FORD Mustang | 58200 | + 58184
|
| 111 | 65 | SYED Mohammed K. | WANG Benedict | FERRARI Dino 246 GT | 58200 | |
| 112 | 66 | FUNG Joseph | | LANCIA Stratos | 58200 | |
| 113 | 61 | HEINECKE William | | FERRARI 275 GTB | 58400 | + 58384
|
| 114 | 62 | MA Patrick | | FERRARI 275 GTB | 58400 | |
All Information is Unofficial
Source :Races Information Services