Pos | N° | Drivers | CoDrivers | Vehicle | Time | Diff |
1 | 18 | LINWOOD Robert | LINWOOD Ann | PORSCHE 911 RS 2,7 | 3 | |
2 | 9 | WILLIS James | WILLIS Fiona | MG A | 5 | + 2
|
3 | 5 | RUSTON John | HAYLOCK Jeremy | PORSCHE 356 | 7 | + 4
|
4 | 38 | FLEURY Christian | BONORON Stéphane | FERRARI 275 GTB | 12 | + 9
|
5 | 3 | de.LESSEPS Alexandre | BRAND Hansueli | ASTON MARTIN DB 4GT | 15 | + 12
|
6 | 54 | EBUS Jan | BERKHOF Jan | PORSCHE 356 | 16 | + 13
|
7 | 11 | VANDENDIJK Marc | VANDENDIJK Stefan | LOTUS Elite | 16 | |
8 | 4 | GATEHOUSE Nicholas | MC.CANN Neil | FERRARI 250 GT Lusso | 20 | + 17
|
9 | 134 | MARECHAL Philippe | GAILLARD Philippe | BMW 2002 Turbo | 20 | |
10 | 15 | HAQUETTE Bernard | VANLANDUYT Christian | FERRARI DINO | 24 | + 21
|
11 | 48 | de.MIGUEL Carlos | BASAGOITI Aurélia | FERRARI 275 GTB | 25 | + 22
|
12 | 16 | LECOMTE DU NOÜY Gild | LECOMTE DU NOÜY Cath | AUSTIN HEALEY 100 | 26 | + 23
|
13 | 55 | DUMAS-PILHOU Claude | DUMAS-PILHOU Julien | PORSCHE 356 B Carr | 32 | + 29
|
14 | 31 | VON MURALT Peter | WAIS Guy | JAGUAR XK 150 S | 33 | + 30
|
15 | 56 | SCHRÖDER Ernst | SUCHENTRUNK Harald | PORSCHE 356 C | 34 | + 31
|
16 | 132 | DANIEL Jacky | DANIEL Fanny | ALPINE RENAULT A 110 | 35 | + 32
|
17 | 82 | GUERIN François | MAITRON Jean-Louis | PORSCHE 356 B | 45 | + 42
|
18 | 10 | MOUTON Jean | ABATE René | JAGUAR XK 150 | 49 | + 46
|
19 | 22 | ASCENSION Daniel | ASCENSION Marie Jean | PORSCHE 911 RS 2,7 | 50 | + 47
|
20 | 20 | SLOAN Eoin | NEWTON David | CITROËN GS 1220 | 54 | + 51
|
21 | 95 | de.BELLAIGUE Thomas | TROESCH Philippe | LOTUS Elite | 55 | + 52
|
22 | 73 | POZNER Anthony | RAI kris K | FERRARI 275 GTB 4 | 60 | + 57
|
23 | 21 | JOHNSTON Del | WATSON Robin | PORSCHE 911 RS 2,7L | 60 | |
24 | 90 | SENFT Alexander | GRUNDER URS | FERRARI 275 GTB 4 | 61 | + 58
|
25 | 75 | CLEON Philippe | CLEON Charles | PORSCHE 914 / 6 | 70 | + 67
|
26 | 100 | MEYLAN Georges-Henri | AUDEMARS PIGUET | ALPINE RENAULT A110 | 70 | |
27 | 86 | PELLAT Bernard | KESSOUS Francis | SAAB 96 | 70 | |
28 | 99 | FABRE Jean-Marie | GUERRIER DE DUMAST P | JAGUAR Type E | 72 | + 69
|
29 | 135 | PERSYN Dominique | LAMONNIER Sandrine | LANCIA Stratos | 77 | + 74
|
30 | 116 | LEFEBVRE Didier | MALARD Edouard | LANCIA Stratos | 78 | + 75
|
31 | 80 | NETTER Alain | PIOVAN Yves | JAGUAR Type E | 82 | + 79
|
32 | 53 | BENOIT Dominique | BONNEL Laurence | MG A | 84 | + 81
|
33 | 106 | NOBLET Grégory | NOBLET Justine | ALFA ROMEO 1300 GTA | 84 | |
34 | 128 | FAIVRE Jean | CHERRIER Patrick | ALPINE RENAULT A110 | 84 | |
35 | 46 | MONOT Olivier | ARENOU | FERRARI Dino 246 G | 85 | + 82
|
36 | 72 | NICOULES Jean-Franço | PEYRONNET François | FORD Mustang | 86 | + 83
|
37 | 24 | TAYLOR Max | HICKSON Mike | JAGUAR XK 120 | 88 | + 85
|
38 | 40 | HUBIN Jean-Pierre | ROUHAUD Bruno | JAGUAR Type E | 90 | + 87
|
39 | 121 | PICHON Jean Claude | CIZERON André | PORSCHE 906 | 91 | + 88
|
40 | 27 | CHAROY Marie-Astrid | CHARROY Sabrina | LOTUS Elan | 91 | |
41 | 37 | BLANPAIN Olivier | BLANPAIN Jacques | FERRARI 275 GTB | 93 | + 90
|
42 | 120 | DESCHANEL Fabrice | AUDEMARS PIGUET | ALPINE RENAULT A110 | 104 | + 101
|
43 | 109 | GABKA Christian | VON.FINCKENSTEIN Joa | FERRARI 250 GT | 109 | + 106
|
44 | 103 | BLAIN Pierre | CROCHERAUX Marie | AC ACE Bristol | 109 | |
45 | 118 | HUYGHUES DESPOINTES | de.BOURBON-PARME Cha | PORSCHE 911 S | 115 | + 112
|
46 | 119 | MAZE Philippe | MAZE Pierre | CITROËN DS 19 | 116 | + 113
|
47 | 111 | DUNBAR Ivor | CARTER Simon | FERRARI 250 GT | 117 | + 114
|
48 | 76 | LEROY Eric | STOESSER Frederic | ALPINE RENAULT A110 | 118 | + 115
|
49 | 114 | BAIGNERES Patrick | WASILEWSKI Pawel | ALFA ROMEO 2000 GT | 125 | + 122
|
50 | 7 | DOUCHET Philippe | AUDEMARS PIGUET RT | MG A | 128 | + 125
|
51 | 78 | GOGNY-GOUBERT Boris | GOGNY-GOUBERT Cyrill | JAGUAR XK 150 S | 128 | |
52 | 14 | GOLD Stanley | SCHAUB Michael | PORSCHE 356 C | 128 | |
53 | 97 | BERTHAUD Philippe | LEFORT Hervé | JAGUAR XK 150 | 129 | + 126
|
54 | 71 | GAASCH Jean-Jacques | WELLENS Michel | FERRARI 275 GTB | 135 | + 132
|
55 | 49 | VELASCO Guillermo | MENENDEZ MORAN Maria | PORSCHE 356 SC | 136 | + 133
|
56 | 104 | BEAUMARTIN Xavier | AUDIBERT Daniel | AUSTIN HEALEY 100M | 139 | + 136
|
57 | 107 | LANCKSWEERT Philippe | LANCKSWEERT Jérémy | FERRARI 275 GTB | 140 | + 137
|
58 | 44 | SALMON Ludovic | Blanchard Boris | MERCEDES BENZ 190 | 147 | + 144
|
59 | 12 | CARPENTIER DE CARO F | CARPENTIER Laurent | JAGUAR XK 150 | 157 | + 154
|
60 | 30 | FERCHAUD Jean Claude | TEAM | JAGUAR Mark II | 164 | + 161
|
61 | 74 | MÖLLENKAMP John A. M | MÖLLENKAMP Dorine | LOTUS Elan | 166 | + 163
|
62 | 117 | MAHUL.PONCINI Franço | MEY.MOUGEL Dominique | JAGUAR MK1 | 169 | + 166
|
63 | 110 | AUDEMARS Olivier | AUDEMARS PIGUET | ALPINE RENAULT A110 | 170 | + 167
|
64 | 1 | MOODY Sarah L | MOODY Justine | ASTON MARTIN DB 4 | 173 | + 170
|
65 | 52 | ORTEGA Javier | ALCON Isabel | JAGUAR Type E | 180 | + 177
|
66 | 113 | BRUNHES Christophe | BRUNHES Jean-Françoi | FERRARI Dino 206 GT | 198 | + 195
|
67 | 23 | BENAROYA Didier | DISCHAMP Philippe | JAGUAR XK 120 | 201 | + 198
|
68 | 98 | PINÖSCH Jon A | BUZZI Michel | AC ACE | 202 | + 199
|
69 | 108 | HUMPHREYS Mike | BEVERLEY Andrew | JAGUAR Type E | 205 | + 202
|
70 | 85 | de.NOYELLE Luc | DUVAL Philippe | JAGUAR XK140 | 216 | + 213
|
71 | 77 | PIQUET Jean-François | PIQUET Monique | ALFA ROMEO 1600GTA | 225 | + 222
|
72 | 126 | LETORT Jacques | LAVENANT François | CITROËN SM | 228 | + 225
|
73 | 25 | TRABER Erich | RAUCH Pascale | BMW 507 | 238 | + 235
|
74 | 131 | PHELOUZAT François | BOUTIAS Michel | CITROËN SM | 252 | + 249
|
75 | 35 | BENNETT John | BONE Drummond | ALFA ROMEO TZ | 279 | + 276
|
76 | 42 | PETER Geoffroy | TEAM | JAGUAR XK 120 | 281 | + 278
|
77 | 122 | SEVESTRE Christophe | SEVESTRE Pierre | ALFA ROMEO Giulia | 286 | + 283
|
78 | 133 | GREDER Henry | GREDER Pierre | OPEL Commodore GSE | 321 | + 318
|
79 | 57 | MARTIN Jean-Michel | MARTIN Stefan | LANCIA Fulvia 1.6 | 323 | + 320
|
80 | 136 | HELARY Eric | MEDICI Roland | LOTUS Europa | 384 | + 381
|
81 | 33 | MELLINGER Pierre | BIRNER Andreas | FERRARI 250 GT | 425 | + 422
|
82 | 34 | CHAVY Christian | de.BEAUFORT Guillaum | FERRARI 275 GTB | 425 | |
83 | 47 | POELAERT Olivier | TEAM | ALFA ROMEO 1900 CS | 477 | + 474
|
84 | 101 | GAMSKI Alain | DURAND Honoré | DB HBR Barquette | 512 | + 509
|
85 | 96 | de.BEAUREGARD Hugues | ARMANDET Jean-Pierre | AC ACECA | 633 | + 630
|
86 | 70 | PAYOT Olivier | PAYOT Arièle | LANCIA Flavia Coupé | 718 | + 715
|
87 | 45 | ENGUEHARD Stéphane | GRANSARD Pascale | LANCIA Aurelia B 20 | 884 | + 881
|
88 | 137 | MEYERS Stephan | de.MEY Albert | PORSCHE 911 RSR 3L | 904 | + 901
|
89 | 138 | MAHUL Pierre-Henry | ASPERTI-BOURSIN Geor | CG 1200 | 1131 | + 1128
|
90 | 2 | MOODY Anthony P. | MULYANI Mari | ASTON MARTIN DB 2/4 | 1820 | + 1817
|
91 | 6 | BLENK Peter | FENICHEL Peter | LANCIA Flaminia | 1878 | + 1875
|
92 | 32 | ELLERBROCK Daniela | ROHWER Zaklina | FERRARI 250 GTO | 1961 | + 1958
|
93 | 127 | TURNER Jonathan | BULLOCK Rupert | FORD GT 40 | 2000 | + 1997
|
94 | 124 | CHOQUE Antoine | DORISON Marc | FORD Mustang | 2529 | + 2526
|
95 | 125 | VAN.EEKERT Jérôme | VAN.EEKERT Hugo | FORD Mustang | 2555 | + 2552
|
96 | 105 | DEMOLE Claude | MALLET Christian | AC Cobra | 3955 | + 3952
|
97 | 102 | DELIGNY Bernard | LE.GUIL Pierre | DB HBR5 Coach | 3977 | + 3974
|
98 | 81 | BEARINGPOINT 5 | | PORSCHE 356 | 5476 | + 5473
|
99 | 123 | BAUDON Hugues | CLAVEAU Pierre | FERRARI Dino 246 GT | 5632 | + 5629
|
100 | 84 | BATTERIA Jean-Christ | LEOUFFRE Isabelle | AC Cobra | 5918 | + 5915
|
101 | 130 | PAPAZYAN Pascal | VIEVILLE François | FERRARI Dino 246 GTS | 8410 | + 8407
|
102 | 29 | MAHONEY Dennis | BORGONON Richard | LANCIA Aurelia B 20 | 10477 | + 10474
|
103 | 115 | SEBAOUN Henri | BOIS Jean-Luc | FERRARI Dino 246 GT | 11146 | + 11143
|
104 | 51 | VILLA Marzio Giulio | ABELLO Maria Cristin | ALFA ROMEO Giulietta | 20356 | + 20353
|
105 | 140 | MESTROT Fabrice | LOUET Philippe | FORD Mustang | 22800 | + 22797
|
106 | 139 | CHRIQUI Guy | HUZE Marc | DE TOMASO Pantera | 22800 | |
107 | 28 | BLASCO Antoine | BORIE Jean-Claude | JAGUAR Mark II | 23854 | + 23851
|
108 | 88 | SHARP Steven | EDWARDS Tom | FERRARI 250 GT | 29322 | + 29319
|
109 | 60 | FABRI Hubert | DRAPER Simon | ASTON MARTIN DB 4 | 37200 | + 37197
|
110 | 62 | MA Patrick | | FERRARI 275 GTB | 39000 | + 38997
|
111 | 64 | WANG Brandon | | FORD Mustang | 39000 | |
112 | 61 | HEINECKE William | | FERRARI 275 GTB | 39000 | |
113 | 65 | SYED Mohammed K. | WANG Benedict | FERRARI Dino 246 GT | 39000 | |
114 | 66 | FUNG Joseph | | LANCIA Stratos | 39000 | |
All Information is Unofficial
Source :Races Information Services