Pos | Per | N° | Drivers | CoDrivers | Vehicle | G-C | Time | Diff |
1 | 256 | VHC | SERPAGGI Alain | PREVOST Jean-Pierre | ALPINE RENAULT A110 | TSRC/28 | 5:23 | |
2 | 258 | VHC | LECOURT Michel | LECOURT Marie-Christ | PORSCHE 911 RSR 2,8L | GTS/27 | 5:40 | +:17
|
3 | 255 | VHC | RAGNOTTI Jean | MERCIER Francis | ALPINE RENAULT A110 | GTS/26 | 5:42 | +:19
|
4 | 261 | VHC | MR.JOHN.OF.B | SIBEL | PORSCHE 906 | TSRC/16 | 5:46 | +:23
|
5 | 279 | VHC | MALAVIOLLE Robert | CLOT François | CHEVROLET Camaro Z | T/20 | 5:49 | +:26
|
6 | 260 | VHC | COCHIN Jacques | JANOU Yahn | PORSCHE 910 | TSRC/29 | 5:52 | +:29
|
7 | 259 | VHC | MILOE Jean-Louis | MILOE Jean-Philippe | PORSCHE 911 RSR 3,0L | GTS/27 | 5:53 | +:30
|
8 | 274 | VHC | BORDET Pierre-Etienn | VIRON Alexandre | ALPINE A 310 V6 Gr4 | GTS/37 | 5:53 | |
9 | 214 | VHC | MARTIN Eric | PINELLI Pierre | PORSCHE 911 E | GTS/26 | 5:59 | +:36
|
10 | 219 | VHC | DEMACHY François | DEMACHY Alexandrine | FORD Mustang | TC/15 | 6:01 | +:38
|
11 | 263 | VHC | VERCAMER Daniel | VERCAMER Martine | PORSCHE 906 | TSRC/16 | 6:06 | |
12 | 233 | VHC | ANCELIN Philippe | FOUCRY Michel | FORD Capri 2600 RS | TC/20 | 6:09 | +:46
|
13 | 273 | VHC | JÖRGENS Martin | AHRENS Bernd | DE TOMASO Pantera | GTS/27 | 6:10 | +:47
|
14 | 156 | VHC | ROSSI Marco | ROSSI Laura | ALFA ROMEO 1750 GTAM | TC/19 | 6:13 | +:50
|
15 | 277 | VHC | COCHIN Augustin | COCHIN Pierre Etienn | MERCEDES BENZ 350 | TC/25 | 6:15 | |
16 | 278 | VHC | LOGAN John | HAMPTON Fred | PORSCHE 914/6 GT | GTS/21 | 6:15 | |
17 | 224 | VHC | VON.OPPENHEIM Gaby | de.SIEBENTHAL Marc | PORSCHE 911 ST 2.5 | GTS/26 | 6:16 | +:53
|
18 | 207 | VHC | READ Steven | JENSEN William | FERRARI 275 GTB | GTS/17 | 6:16 | |
19 | 262 | VHC | BERNARD François | BERNARD Nadia | PORSCHE 906 | TSRC/16 | 6:16 | |
20 | 280 | VHC | DUBAIL Patrice | LEVY P | ALPINE RENAULT A110 | GTS/26 | 6:20 | +:57
|
21 | 225 | VHC | REMNANT Charlie | PRILL Andrew | PORSCHE 911 ST 2.5 | GTS/26 | 6:20 | |
22 | 220 | VHC | DAUNAT Frédéric | VERLET Florent | CITROËN SM | TC/19 | 6:23 | |
23 | 236 | VHC | SIRGUE Didier | MAFFRE Celine | CHEVROLET Corvette | GTS/27 | 6:25 | +1:02
|
24 | 266 | VHC | CHAMBORD Christian | BASCHIERA Stéphane | ALPINE RENAULT A110 | GTS/26 | 6:27 | +1:04
|
25 | 267 | VHC | GIBIER Gilles | DELOBEL Virginie | ALPINE RENAULT A110 | GTS/26 | 6:27 | |
26 | 275 | VHC | TERRAT Bernard | MONTAGNE Jean-Paul | ALPINE RENAULT A110 | GTS/26 | 6:29 | +1:06
|
27 | 276 | VHC | MONDRON Jean-Pierre | ERCULISSE Dan | PORSCHE 911 S 2,4L | GTS/26 | 6:34 | +1:11
|
28 | 211 | VHC | HANSER Roland | HUEBER Hugues | FORD Mustang 390 G | T/15 | 6:39 | +1:16
|
29 | 270 | VHC | CAILLAT Jean-Marie | CAILLAT Anne | ALPINE RENAULT A110 | GTS/26 | 6:45 | +1:22
|
30 | 204 | VHC | DUMOLIN Christian | ADYNS Pierre | FERRARI 275 GTB | GTS/17 | 6:48 | +1:25
|
31 | 161 | VHC | LERO Philippe | ANDRIEU Aude | CG Proto 548 | TSRC/28 | 6:56 | +1:33
|
32 | 172 | VHC | MASSIMI Franck | DUMOULIN Gérard | PORSCHE 911 T | GTS/16 | 7:05 | +1:42
|
33 | 272 | VHC | SENGER Philippe | EGGLY Pierre Alain | PORSCHE 911 RS 3,0L | GTS/27 | 7:08 | +1:45
|
34 | 170 | VHC | BERCHON Jean | BERCHON Aleth | ALFA ROMEO 1600 GTA | TC/13 | 7:27 | +2:04
|
35 | 169 | VHC | LOUWMAN Quirina | LOUWMAN Anisa | ALFA ROMEO Giulia | GT/15 | 7:34 | +2:11
|
36 | 175 | VHC | CALLANAN Tom | FENNELL Frank | VAUXHALL Viva GT | TC/14 | 10:15 | +4:52
|
37 | 268 | VHC | CLERC Denis | LABARRE Frédéric | ALPINE RENAULT A110 | GTS/20 | 11:26 | +6:03
|
38 | 157 | VHC | MARTA Vinicio | CAJANI Mario | ALFA ROMEO 1750 GTAM | TC/14 | 16:01 | +10:38
|
39 | 176 | VHC | PERISSEL Jean-Yves | PETIT Franck | ALFA ROMEO 1750 GT | TC/14 | 21:52 | +16:29
|
40 | 171 | VHC | GODET Philippe | GODET Nathalie | PORSCHE 914/6 GT | GTS/21 | 22:00 | +16:37
|
41 | 168 | VHC | LEMBO Franco | WOLFF Philippe | ALFA ROMEO 1750 GTA | TC/14 | 23:53 | +18:30
|
42 | 215 | VHC | VERCEL Alain | MEURDRA Laurent | CITROËN SM | TC/19 | 1:06:56 | +1:01:33
|
43 | 265 | VHC | VANDROMME Philippe | VIVIER Frederic | CHEVROLET Corvette | GTS/27 | 3:06:32 | +3:01:09
|
All Information is Unofficial
Source :Races Information Services