| Stage Classification : Chenevières | Length: 3310 m | ||
|---|---|---|---|
| Last Update : 25/04/2009 à 16:37:13 | |||
| Pos | N° | Drivers | CoDrivers | Vehicle | Ref | Time | Pts | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 34 | CHAVY Christian | de.BEAUFORT Guillaum | FERRARI 275 GTB | 2:38 | 2:39 | 1 | |
| 2 | 134 | MARECHAL Philippe | GAILLARD Philippe | BMW 2002 Turbo | 2:28 | 2:29 | 1 | + 0 |
| 3 | 9 | WILLIS James | WILLIS Fiona | MG A | 2:50 | 2:52 | 2 | + 1 |
| 4 | 52 | ORTEGA Javier | ALCON Isabel | JAGUAR Type E | 2:38 | 2:36 | 2 | + 1 |
| 5 | 123 | BAUDON Hugues | CLAVEAU Pierre | FERRARI Dino 246 GT | 2:28 | 2:30 | 2 | + 1 |
| 6 | 18 | LINWOOD Robert | LINWOOD Ann | PORSCHE 911 RS 2,7 | 2:38 | 2:40 | 2 | + 1 |
| 7 | 5 | RUSTON John | HAYLOCK Jeremy | PORSCHE 356 | 2:50 | 2:53 | 3 | + 2 |
| 8 | 49 | VELASCO Guillermo | MENENDEZ MORAN Maria | PORSCHE 356 SC | 2:38 | 2:41 | 3 | + 2 |
| 9 | 72 | NICOULES Jean-Franço | PEYRONNET François | FORD Mustang | 2:38 | 2:41 | 3 | + 2 |
| 10 | 108 | HUMPHREYS Mike | BEVERLEY Andrew | JAGUAR Type E | 2:28 | 2:32 | 4 | + 3 |
| 11 | 54 | EBUS Jan | BERKHOF Jan | PORSCHE 356 | 2:38 | 2:42 | 4 | + 3 |
| 12 | 57 | MARTIN Jean-Michel | MARTIN Stefan | LANCIA Fulvia 1.6 | 2:38 | 2:42 | 4 | + 3 |
| 13 | 74 | MÖLLENKAMP John A. M | MÖLLENKAMP Dorine | LOTUS Elan | 2:38 | 2:34 | 4 | + 3 |
| 14 | 120 | DESCHANEL Fabrice | AUDEMARS PIGUET | ALPINE RENAULT A110 | 2:28 | 2:32 | 4 | + 3 |
| 15 | 14 | GOLD Stanley | SCHAUB Michael | PORSCHE 356 C | 2:50 | 2:55 | 5 | + 4 |
| 16 | 38 | FLEURY Christian | BONORON Stéphane | FERRARI 275 GTB | 2:38 | 2:33 | 5 | + 4 |
| 17 | 77 | PIQUET Jean-François | PIQUET Monique | ALFA ROMEO 1600GTA | 2:38 | 2:44 | 6 | + 5 |
| 18 | 35 | BENNETT John | BONE Drummond | ALFA ROMEO TZ | 2:38 | 2:45 | 7 | + 6 |
| 19 | 132 | DANIEL Jacky | DANIEL Fanny | ALPINE RENAULT A 110 | 2:28 | 2:35 | 7 | + 6 |
| 20 | 82 | GUERIN François | MAITRON Jean-Louis | PORSCHE 356 B | 2:38 | 2:47 | 9 | + 8 |
| 21 | 48 | de.MIGUEL Carlos | BASAGOITI Aurélia | FERRARI 275 GTB | 2:38 | 2:47 | 9 | + 8 |
| 22 | 70 | PAYOT Olivier | PAYOT Arièle | LANCIA Flavia Coupé | 2:38 | 2:47 | 9 | + 8 |
| 23 | 114 | BAIGNERES Patrick | WASILEWSKI Pawel | ALFA ROMEO 2000 GT | 2:28 | 2:37 | 9 | + 8 |
| 24 | 104 | BEAUMARTIN Xavier | AUDIBERT Daniel | AUSTIN HEALEY 100M | 2:28 | 2:38 | 10 | + 9 |
| 25 | 127 | TURNER Jonathan | BULLOCK Rupert | FORD GT 40 | 2:28 | 2:18 | 10 | + 9 |
| 26 | 27 | CHAROY Marie-Astrid | CHARROY Sabrina | LOTUS Elan | 2:38 | 2:48 | 10 | + 9 |
| 27 | 135 | PERSYN Dominique | LAMONNIER Sandrine | LANCIA Stratos | 2:28 | 2:38 | 10 | + 9 |
| 28 | 7 | DOUCHET Philippe | AUDEMARS PIGUET RT | MG A | 2:50 | 3:01 | 11 | + 10 |
| 29 | 40 | HUBIN Jean-Pierre | ROUHAUD Bruno | JAGUAR Type E | 2:38 | 2:49 | 11 | + 10 |
| 30 | 140 | MESTROT Fabrice | LOUET Philippe | FORD Mustang | 2:28 | 2:39 | 11 | + 10 |
| 31 | 113 | BRUNHES Christophe | BRUNHES Jean-Françoi | FERRARI Dino 206 GT | 2:28 | 2:39 | 11 | + 10 |
| 32 | 110 | AUDEMARS Olivier | AUDEMARS PIGUET | ALPINE RENAULT A110 | 2:28 | 2:39 | 11 | + 10 |
| 33 | 118 | HUYGHUES DESPOINTES | de.BOURBON-PARME Cha | PORSCHE 911 S | 2:28 | 2:40 | 12 | + 11 |
| 34 | 136 | HELARY Eric | MEDICI Roland | LOTUS Europa | 2:28 | 2:40 | 12 | + 11 |
| 35 | 130 | PAPAZYAN Pascal | VIEVILLE François | FERRARI Dino 246 GTS | 2:28 | 2:40 | 12 | + 11 |
| 36 | 95 | de.BELLAIGUE Thomas | TROESCH Philippe | LOTUS Elite | 2:28 | 2:41 | 13 | + 12 |
| 37 | 107 | LANCKSWEERT Philippe | LANCKSWEERT Jérémy | FERRARI 275 GTB | 2:28 | 2:41 | 13 | + 12 |
| 38 | 115 | SEBAOUN Henri | BOIS Jean-Luc | FERRARI Dino 246 GT | 2:28 | 2:41 | 13 | + 12 |
| 39 | 133 | GREDER Henry | GREDER Pierre | OPEL Commodore GSE | 2:28 | 2:41 | 13 | + 12 |
| 40 | 12 | CARPENTIER DE CARO F | CARPENTIER Laurent | JAGUAR XK 150 | 2:50 | 3:04 | 14 | + 13 |
| 41 | 11 | VANDENDIJK Marc | VANDENDIJK Stefan | LOTUS Elite | 2:50 | 3:04 | 14 | + 13 |
| 42 | 55 | DUMAS-PILHOU Claude | DUMAS-PILHOU Julien | PORSCHE 356 B Carr | 2:38 | 2:52 | 14 | + 13 |
| 43 | 56 | SCHRÖDER Ernst | SUCHENTRUNK Harald | PORSCHE 356 C | 2:38 | 2:52 | 14 | + 13 |
| 44 | 121 | PICHON Jean Claude | CIZERON André | PORSCHE 906 | 2:28 | 2:42 | 14 | + 13 |
| 45 | 100 | MEYLAN Georges-Henri | AUDEMARS PIGUET | ALPINE RENAULT A110 | 2:28 | 2:42 | 14 | + 13 |
| 46 | 76 | LEROY Eric | STOESSER Frederic | ALPINE RENAULT A110 | 2:38 | 2:52 | 14 | + 13 |
| 47 | 46 | MONOT Olivier | ARENOU | FERRARI Dino 246 G | 2:38 | 2:52 | 14 | + 13 |
| 48 | 84 | BATTERIA Jean-Christ | LEOUFFRE Isabelle | AC Cobra | 2:38 | 2:53 | 15 | + 14 |
| 49 | 15 | HAQUETTE Bernard | VANLANDUYT Christian | FERRARI DINO | 2:38 | 2:53 | 15 | + 14 |
| 50 | 75 | CLEON Philippe | CLEON Charles | PORSCHE 914 / 6 | 2:38 | 2:53 | 15 | + 14 |
| 51 | 31 | VON MURALT Peter | WAIS Guy | JAGUAR XK 150 S | 2:38 | 2:54 | 16 | + 15 |
| 52 | 126 | LETORT Jacques | LAVENANT François | CITROËN SM | 2:28 | 2:44 | 16 | + 15 |
| 53 | 23 | BENAROYA Didier | DISCHAMP Philippe | JAGUAR XK 120 | 2:38 | 2:55 | 17 | + 16 |
| 54 | 122 | SEVESTRE Christophe | SEVESTRE Pierre | ALFA ROMEO Giulia | 2:28 | 2:46 | 18 | + 17 |
| 55 | 116 | LEFEBVRE Didier | MALARD Edouard | LANCIA Stratos | 2:28 | 2:46 | 18 | + 17 |
| 56 | 90 | SENFT Alexander | GRUNDER URS | FERRARI 275 GTB 4 | 2:38 | 2:57 | 19 | + 18 |
| 57 | 131 | PHELOUZAT François | BOUTIAS Michel | CITROËN SM | 2:28 | 2:49 | 21 | + 20 |
| 58 | 21 | JOHNSTON Del | WATSON Robin | PORSCHE 911 RS 2,7L | 2:38 | 2:59 | 21 | + 20 |
| 59 | 1 | MOODY Sarah L | MOODY Justine | ASTON MARTIN DB 4 | 2:50 | 3:12 | 22 | + 21 |
| 60 | 78 | GOGNY-GOUBERT Boris | GOGNY-GOUBERT Cyrill | JAGUAR XK 150 S | 2:38 | 3:00 | 22 | + 21 |
| 61 | 16 | LECOMTE DU NOÜY Gild | LECOMTE DU NOÜY Cath | AUSTIN HEALEY 100 | 2:38 | 3:01 | 23 | + 22 |
| 62 | 2 | MOODY Anthony P. | MULYANI Mari | ASTON MARTIN DB 2/4 | 2:50 | 3:13 | 23 | + 22 |
| 63 | 30 | FERCHAUD Jean Claude | TEAM | JAGUAR Mark II | 2:38 | 3:01 | 23 | + 22 |
| 64 | 32 | ELLERBROCK Daniela | ROHWER Zaklina | FERRARI 250 GTO | 2:38 | 3:01 | 23 | + 22 |
| 65 | 71 | GAASCH Jean-Jacques | WELLENS Michel | FERRARI 275 GTB | 2:38 | 3:01 | 23 | + 22 |
| 66 | 137 | MEYERS Stephan | de.MEY Albert | PORSCHE 911 RSR 3L | 2:28 | 2:51 | 23 | + 22 |
| 67 | 98 | PINÖSCH Jon A | BUZZI Michel | AC ACE | 2:28 | 2:52 | 24 | + 23 |
| 68 | 10 | MOUTON Jean | ABATE René | JAGUAR XK 150 | 2:50 | 3:15 | 25 | + 24 |
| 69 | 109 | GABKA Christian | VON.FINCKENSTEIN Joa | FERRARI 250 GT | 2:28 | 2:54 | 26 | + 25 |
| 70 | 119 | MAZE Philippe | MAZE Pierre | CITROËN DS 19 | 2:28 | 2:54 | 26 | + 25 |
| 71 | 42 | PETER Geoffroy | TEAM | JAGUAR XK 120 | 2:38 | 3:05 | 27 | + 26 |
| 72 | 22 | ASCENSION Daniel | ASCENSION Marie Jean | PORSCHE 911 RS 2,7 | 2:38 | 3:05 | 27 | + 26 |
| 73 | 24 | TAYLOR Max | HICKSON Mike | JAGUAR XK 120 | 2:38 | 3:06 | 28 | + 27 |
| 74 | 102 | DELIGNY Bernard | LE.GUIL Pierre | DB HBR5 Coach | 2:28 | 2:56 | 28 | + 27 |
| 75 | 80 | NETTER Alain | PIOVAN Yves | JAGUAR Type E | 2:38 | 3:06 | 28 | + 27 |
| 76 | 105 | DEMOLE Claude | MALLET Christian | AC Cobra | 2:28 | 2:56 | 28 | + 27 |
| 77 | 117 | MAHUL.PONCINI Franço | MEY.MOUGEL Dominique | JAGUAR MK1 | 2:28 | 2:57 | 29 | + 28 |
| 78 | 37 | BLANPAIN Olivier | BLANPAIN Jacques | FERRARI 275 GTB | 2:38 | 3:07 | 29 | + 28 |
| 79 | 44 | SALMON Ludovic | Blanchard Boris | MERCEDES BENZ 190 | 2:38 | 3:09 | 31 | + 30 |
| 80 | 51 | VILLA Marzio Giulio | ABELLO Maria Cristin | ALFA ROMEO Giulietta | 2:38 | 3:10 | 32 | + 31 |
| 81 | 101 | GAMSKI Alain | DURAND Honoré | DB HBR Barquette | 2:28 | 3:00 | 32 | + 31 |
| 82 | 33 | MELLINGER Pierre | BIRNER Andreas | FERRARI 250 GT | 2:38 | 3:11 | 33 | + 32 |
| 83 | 128 | FAIVRE Jean | CHERRIER Patrick | ALPINE RENAULT A110 | 2:28 | 3:01 | 33 | + 32 |
| 84 | 99 | FABRE Jean-Marie | GUERRIER DE DUMAST P | JAGUAR Type E | 2:28 | 3:02 | 34 | + 33 |
| 85 | 96 | de.BEAUREGARD Hugues | ARMANDET Jean-Pierre | AC ACECA | 2:28 | 3:04 | 36 | + 35 |
| 86 | 86 | PELLAT Bernard | KESSOUS Francis | SAAB 96 | 2:38 | 3:14 | 36 | + 35 |
| 87 | 103 | BLAIN Pierre | CROCHERAUX Marie | AC ACE Bristol | 2:28 | 3:05 | 37 | + 36 |
| 88 | 53 | BENOIT Dominique | BONNEL Laurence | MG A | 2:38 | 3:21 | 43 | + 42 |
| 89 | 73 | POZNER Anthony | RAI kris K | FERRARI 275 GTB 4 | 2:38 | 3:22 | 44 | + 43 |
| 90 | 97 | BERTHAUD Philippe | LEFORT Hervé | JAGUAR XK 150 | 2:28 | 3:13 | 45 | + 44 |
| 91 | 111 | DUNBAR Ivor | CARTER Simon | FERRARI 250 GT | 2:28 | 3:14 | 46 | + 45 |
| 92 | 85 | de.NOYELLE Luc | DUVAL Philippe | JAGUAR XK140 | 2:38 | 3:26 | 48 | + 47 |
| 93 | 47 | POELAERT Olivier | TEAM | ALFA ROMEO 1900 CS | 2:38 | 3:30 | 52 | + 51 |
| 94 | 25 | TRABER Erich | RAUCH Pascale | BMW 507 | 2:38 | 3:30 | 52 | + 51 |
| 95 | 20 | SLOAN Eoin | NEWTON David | CITROËN GS 1220 | 2:38 | 3:33 | 55 | + 54 |
| 96 | 45 | ENGUEHARD Stéphane | GRANSARD Pascale | LANCIA Aurelia B 20 | :00 | 5:00 | 300 | + 299 |
| 97 | 29 | MAHONEY Dennis | BORGONON Richard | LANCIA Aurelia B 20 | :00 | 5:00 | 300 | + 299 |
| 98 | 81 | BEARINGPOINT 5 | PORSCHE 356 | :00 | 5:00 | 300 | + 299 | |
| 99 | 60 | FABRI Hubert | DRAPER Simon | ASTON MARTIN DB 4 | :00 | 5:00 | 300 | + 299 |
| 100 | 88 | SHARP Steven | EDWARDS Tom | FERRARI 250 GT | :00 | 5:00 | 300 | + 299 |
| 101 | 4 | GATEHOUSE Nicholas | MC.CANN Neil | FERRARI 250 GT Lusso | :00 | 5:00 | 300 | + 299 |
| 102 | 28 | BLASCO Antoine | BORIE Jean-Claude | JAGUAR Mark II | :00 | 5:00 | 300 | + 299 |
| 103 | 64 | WANG Brandon | FORD Mustang | :00 | 5:00 | 300 | + 299 | |
| 104 | 124 | CHOQUE Antoine | DORISON Marc | FORD Mustang | :00 | 5:00 | 300 | + 299 |
| 105 | 61 | HEINECKE William | FERRARI 275 GTB | :00 | 5:00 | 300 | + 299 | |
| 106 | 6 | BLENK Peter | FENICHEL Peter | LANCIA Flaminia | :00 | 5:00 | 300 | + 299 |
| 107 | 62 | MA Patrick | FERRARI 275 GTB | :00 | 5:00 | 300 | + 299 | |
| 108 | 125 | VAN.EEKERT Jérôme | VAN.EEKERT Hugo | FORD Mustang | :00 | 5:00 | 300 | + 299 |
| 109 | 106 | NOBLET Grégory | NOBLET Justine | ALFA ROMEO 1300 GTA | :00 | 5:00 | 300 | + 299 |
| 110 | 138 | MAHUL Pierre-Henry | ASPERTI-BOURSIN Geor | CG 1200 | :00 | 5:00 | 300 | + 299 |
| 111 | 139 | CHRIQUI Guy | HUZE Marc | DE TOMASO Pantera | :00 | 5:00 | 300 | + 299 |
| 112 | 65 | SYED Mohammed K. | WANG Benedict | FERRARI Dino 246 GT | :00 | 5:00 | 300 | + 299 |
| 113 | 66 | FUNG Joseph | LANCIA Stratos | :00 | 5:00 | 300 | + 299 | |
| 114 | 3 | de.LESSEPS Alexandre | BRAND Hansueli | ASTON MARTIN DB 4GT | :00 | 5:00 | 500 | + 499 |
All Information is Unofficial
Source :Races Information Services