Stage Classification : Turckheim | Length: 5840 m | ||
---|---|---|---|
Last Update : 25/04/2009 à 16:35:43 |
Pos | Per | N° | Drivers | CoDrivers | Vehicle | Time | Pena | T+P | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | H | 258 | LECOURT Michel | LECOURT Marie-Christ | PORSCHE 911 RSR 2,8L | 3:19 | |||
2 | H | 260 | COCHIN Jacques | JANOU Yahn | PORSCHE 910 | 3:21 | +2 | ||
3 | H | 224 | VON.OPPENHEIM Gaby | de.SIEBENTHAL Marc | PORSCHE 911 ST 2.5 | 3:24 | +5 | ||
4 | H | 256 | SERPAGGI Alain | PREVOST Jean-Pierre | ALPINE RENAULT A110 | 3:26 | +7 | ||
5 | H | 255 | RAGNOTTI Jean | MERCIER Francis | ALPINE RENAULT A110 | 3:29 | +10 | ||
6 | G | 261 | MR.JOHN.OF.B | SIBEL | PORSCHE 906 | 3:30 | +11 | ||
7 | H | 273 | JÖRGENS Martin | AHRENS Bernd | DE TOMASO Pantera | 3:34 | +15 | ||
8 | G | 219 | DEMACHY François | DEMACHY Alexandrine | FORD Mustang | 3:35 | +16 | ||
9 | G | 262 | BERNARD François | BERNARD Nadia | PORSCHE 906 | 3:37 | +18 | ||
10 | H | 225 | REMNANT Charlie | PRILL Andrew | PORSCHE 911 ST 2.5 | 3:38 | +19 | ||
11 | H | 267 | GIBIER Gilles | DELOBEL Virginie | ALPINE RENAULT A110 | 3:38 | |||
12 | G | 233 | ANCELIN Philippe | FOUCRY Michel | FORD Capri 2600 RS | 3:38 | |||
13 | G | 156 | ROSSI Marco | ROSSI Laura | ALFA ROMEO 1750 GTAM | 3:40 | +21 | ||
14 | H | 277 | COCHIN Augustin | COCHIN Pierre Etienn | MERCEDES BENZ 350 | 3:40 | |||
15 | H | 280 | DUBAIL Patrice | LEVY P | ALPINE RENAULT A110 | 3:40 | |||
16 | G | 236 | SIRGUE Didier | MAFFRE Celine | CHEVROLET Corvette | 3:41 | +22 | ||
17 | H | 214 | MARTIN Eric | PINELLI Pierre | PORSCHE 911 E | 3:43 | +24 | ||
18 | G | 278 | LOGAN John | HAMPTON Fred | PORSCHE 914/6 GT | 3:45 | |||
19 | G | 268 | CLERC Denis | LABARRE Frédéric | ALPINE RENAULT A110 | 3:47 | |||
20 | H | 275 | TERRAT Bernard | MONTAGNE Jean-Paul | ALPINE RENAULT A110 | 3:48 | +29 | ||
21 | H | 266 | CHAMBORD Christian | BASCHIERA Stéphane | ALPINE RENAULT A110 | 3:49 | +30 | ||
22 | G | 211 | HANSER Roland | HUEBER Hugues | FORD Mustang 390 G | 3:49 | |||
23 | H | 272 | SENGER Philippe | EGGLY Pierre Alain | PORSCHE 911 RS 3,0L | 3:51 | +32 | ||
24 | H | 276 | MONDRON Jean-Pierre | ERCULISSE Dan | PORSCHE 911 S 2,4L | 3:52 | +33 | ||
25 | G | 207 | READ Steven | JENSEN William | FERRARI 275 GTB | 3:53 | |||
26 | G | 168 | LEMBO Franco | WOLFF Philippe | ALFA ROMEO 1750 GTA | 3:53 | |||
27 | H | 270 | CAILLAT Jean-Marie | CAILLAT Anne | ALPINE RENAULT A110 | 3:54 | |||
28 | G | 176 | PERISSEL Jean-Yves | PETIT Franck | ALFA ROMEO 1750 GT | 3:56 | +37 | ||
29 | G | 204 | DUMOLIN Christian | ADYNS Pierre | FERRARI 275 GTB | 3:57 | +38 | ||
30 | G | 172 | MASSIMI Franck | DUMOULIN Gérard | PORSCHE 911 T | 3:58 | |||
31 | G | 157 | MARTA Vinicio | CAJANI Mario | ALFA ROMEO 1750 GTAM | 4:00 | +41 | ||
32 | G | 220 | DAUNAT Frédéric | VERLET Florent | CITROËN SM | 4:01 | |||
33 | G | 170 | BERCHON Jean | BERCHON Aleth | ALFA ROMEO 1600 GTA | 4:05 | |||
34 | G | 215 | VERCEL Alain | MEURDRA Laurent | CITROËN SM | 4:06 | |||
35 | I | 274 | BORDET Pierre-Etienn | VIRON Alexandre | ALPINE A 310 V6 Gr4 | 4:07 | +48 | ||
36 | H | 161 | LERO Philippe | ANDRIEU Aude | CG Proto 548 | 4:08 | +49 | ||
37 | G | 171 | GODET Philippe | GODET Nathalie | PORSCHE 914/6 GT | 4:14 | |||
38 | G | 175 | CALLANAN Tom | FENNELL Frank | VAUXHALL Viva GT | 4:34 | +1:15 | ||
39 | G | 169 | LOUWMAN Quirina | LOUWMAN Anisa | ALFA ROMEO Giulia | 4:52 | +1:33 | ||
40 | G | 263 | VERCAMER Daniel | VERCAMER Martine | PORSCHE 906 | 7:55 | |||
41 | H | 265 | VANDROMME Philippe | VIVIER Frederic | CHEVROLET Corvette | 7:55 | |||
42 | H | 259 | MILOE Jean-Louis | MILOE Jean-Philippe | PORSCHE 911 RSR 3,0L | 7:55 | |||
43 | G | 279 | MALAVIOLLE Robert | CLOT François | CHEVROLET Camaro Z | 7:55 |
All Information is Unofficial
Source :Races Information Services