| Stage Classification : Pays de Montbéliard | Length: 7690 m | ||
|---|---|---|---|
| Last Update : 25/04/2009 à 16:33:52 | |||
| Pos | N° | Drivers | CoDrivers | Vehicle | Ref | Time | Pts | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | WILLIS James | WILLIS Fiona | MG A | 8:23 | 8:28 | 0 | |
| 2 | 72 | NICOULES Jean-Franço | PEYRONNET François | FORD Mustang | 7:41 | 7:41 | 1 | + 1 |
| 3 | 49 | VELASCO Guillermo | MENENDEZ MORAN Maria | PORSCHE 356 SC | 7:41 | 7:39 | 3 | + 3 |
| 4 | 74 | MÖLLENKAMP John A. M | MÖLLENKAMP Dorine | LOTUS Elan | 7:41 | 7:42 | 4 | + 4 |
| 5 | 18 | LINWOOD Robert | LINWOOD Ann | PORSCHE 911 RS 2,7 | 7:41 | 7:42 | 4 | + 4 |
| 6 | 4 | GATEHOUSE Nicholas | MC.CANN Neil | FERRARI 250 GT Lusso | 8:23 | 8:17 | 10 | + 10 |
| 7 | 118 | HUYGHUES DESPOINTES | de.BOURBON-PARME Cha | PORSCHE 911 S | 7:05 | 7:02 | 10 | + 10 |
| 8 | 54 | EBUS Jan | BERKHOF Jan | PORSCHE 356 | 7:41 | 7:44 | 12 | + 12 |
| 9 | 38 | FLEURY Christian | BONORON Stéphane | FERRARI 275 GTB | 7:41 | 7:39 | 12 | + 12 |
| 10 | 5 | RUSTON John | HAYLOCK Jeremy | PORSCHE 356 | 8:23 | 8:16 | 13 | + 13 |
| 11 | 56 | SCHRÖDER Ernst | SUCHENTRUNK Harald | PORSCHE 356 C | 7:41 | 7:42 | 13 | + 13 |
| 12 | 52 | ORTEGA Javier | ALCON Isabel | JAGUAR Type E | 7:41 | 7:36 | 15 | + 15 |
| 13 | 12 | CARPENTIER DE CARO F | CARPENTIER Laurent | JAGUAR XK 150 | 8:23 | 8:18 | 16 | + 16 |
| 14 | 22 | ASCENSION Daniel | ASCENSION Marie Jean | PORSCHE 911 RS 2,7 | 7:41 | 7:42 | 16 | + 16 |
| 15 | 55 | DUMAS-PILHOU Claude | DUMAS-PILHOU Julien | PORSCHE 356 B Carr | 7:41 | 7:37 | 17 | + 17 |
| 16 | 3 | de.LESSEPS Alexandre | BRAND Hansueli | ASTON MARTIN DB 4GT | 8:23 | 8:15 | 18 | + 18 |
| 17 | 75 | CLEON Philippe | CLEON Charles | PORSCHE 914 / 6 | 7:41 | 7:43 | 19 | + 19 |
| 18 | 78 | GOGNY-GOUBERT Boris | GOGNY-GOUBERT Cyrill | JAGUAR XK 150 S | 7:41 | 7:45 | 20 | + 20 |
| 19 | 84 | BATTERIA Jean-Christ | LEOUFFRE Isabelle | AC Cobra | 7:41 | 7:39 | 20 | + 20 |
| 20 | 35 | BENNETT John | BONE Drummond | ALFA ROMEO TZ | 7:41 | 7:47 | 20 | + 20 |
| 21 | 130 | PAPAZYAN Pascal | VIEVILLE François | FERRARI Dino 246 GTS | 7:05 | 7:11 | 20 | + 20 |
| 22 | 128 | FAIVRE Jean | CHERRIER Patrick | ALPINE RENAULT A110 | 7:05 | 7:02 | 21 | + 21 |
| 23 | 11 | VANDENDIJK Marc | VANDENDIJK Stefan | LOTUS Elite | 8:23 | 8:18 | 23 | + 23 |
| 24 | 16 | LECOMTE DU NOÜY Gild | LECOMTE DU NOÜY Cath | AUSTIN HEALEY 100 | 7:41 | 7:40 | 24 | + 24 |
| 25 | 82 | GUERIN François | MAITRON Jean-Louis | PORSCHE 356 B | 7:41 | 7:28 | 25 | + 25 |
| 26 | 132 | DANIEL Jacky | DANIEL Fanny | ALPINE RENAULT A 110 | 7:05 | 7:09 | 26 | + 26 |
| 27 | 15 | HAQUETTE Bernard | VANLANDUYT Christian | FERRARI DINO | 7:41 | 7:34 | 28 | + 28 |
| 28 | 25 | TRABER Erich | RAUCH Pascale | BMW 507 | 7:41 | 7:36 | 29 | + 29 |
| 29 | 33 | MELLINGER Pierre | BIRNER Andreas | FERRARI 250 GT | 7:41 | 7:43 | 29 | + 29 |
| 30 | 48 | de.MIGUEL Carlos | BASAGOITI Aurélia | FERRARI 275 GTB | 7:41 | 7:46 | 29 | + 29 |
| 31 | 86 | PELLAT Bernard | KESSOUS Francis | SAAB 96 | 7:41 | 7:40 | 29 | + 29 |
| 32 | 102 | DELIGNY Bernard | LE.GUIL Pierre | DB HBR5 Coach | 7:05 | 7:12 | 30 | + 30 |
| 33 | 37 | BLANPAIN Olivier | BLANPAIN Jacques | FERRARI 275 GTB | 7:41 | 7:34 | 30 | + 30 |
| 34 | 73 | POZNER Anthony | RAI kris K | FERRARI 275 GTB 4 | 7:41 | 7:31 | 30 | + 30 |
| 35 | 42 | PETER Geoffroy | TEAM | JAGUAR XK 120 | 7:41 | 7:55 | 31 | + 31 |
| 36 | 105 | DEMOLE Claude | MALLET Christian | AC Cobra | 7:05 | 6:45 | 31 | + 31 |
| 37 | 1 | MOODY Sarah L | MOODY Justine | ASTON MARTIN DB 4 | 8:23 | 8:13 | 33 | + 33 |
| 38 | 99 | FABRE Jean-Marie | GUERRIER DE DUMAST P | JAGUAR Type E | 7:05 | 6:57 | 33 | + 33 |
| 39 | 14 | GOLD Stanley | SCHAUB Michael | PORSCHE 356 C | 8:23 | 8:11 | 33 | + 33 |
| 40 | 46 | MONOT Olivier | ARENOU | FERRARI Dino 246 G | 7:41 | 7:53 | 33 | + 33 |
| 41 | 40 | HUBIN Jean-Pierre | ROUHAUD Bruno | JAGUAR Type E | 7:41 | 7:31 | 34 | + 34 |
| 42 | 101 | GAMSKI Alain | DURAND Honoré | DB HBR Barquette | 7:05 | 7:14 | 35 | + 35 |
| 43 | 137 | MEYERS Stephan | de.MEY Albert | PORSCHE 911 RSR 3L | 7:05 | 6:49 | 35 | + 35 |
| 44 | 135 | PERSYN Dominique | LAMONNIER Sandrine | LANCIA Stratos | 7:05 | 7:16 | 35 | + 35 |
| 45 | 53 | BENOIT Dominique | BONNEL Laurence | MG A | 7:41 | 7:29 | 37 | + 37 |
| 46 | 24 | TAYLOR Max | HICKSON Mike | JAGUAR XK 120 | 7:41 | 7:28 | 38 | + 38 |
| 47 | 96 | de.BEAUREGARD Hugues | ARMANDET Jean-Pierre | AC ACECA | 7:05 | 7:15 | 38 | + 38 |
| 48 | 6 | BLENK Peter | FENICHEL Peter | LANCIA Flaminia | 8:23 | 7:59 | 38 | + 38 |
| 49 | 119 | MAZE Philippe | MAZE Pierre | CITROËN DS 19 | 7:05 | 6:48 | 38 | + 38 |
| 50 | 90 | SENFT Alexander | GRUNDER URS | FERRARI 275 GTB 4 | 7:41 | 7:49 | 39 | + 39 |
| 51 | 71 | GAASCH Jean-Jacques | WELLENS Michel | FERRARI 275 GTB | 7:41 | 7:48 | 42 | + 42 |
| 52 | 111 | DUNBAR Ivor | CARTER Simon | FERRARI 250 GT | 7:05 | 7:18 | 43 | + 43 |
| 53 | 106 | NOBLET Grégory | NOBLET Justine | ALFA ROMEO 1300 GTA | 7:05 | 6:45 | 43 | + 43 |
| 54 | 10 | MOUTON Jean | ABATE René | JAGUAR XK 150 | 8:23 | 8:31 | 45 | + 45 |
| 55 | 134 | MARECHAL Philippe | GAILLARD Philippe | BMW 2002 Turbo | 7:05 | 7:29 | 45 | + 45 |
| 56 | 97 | BERTHAUD Philippe | LEFORT Hervé | JAGUAR XK 150 | 7:05 | 7:22 | 46 | + 46 |
| 57 | 98 | PINÖSCH Jon A | BUZZI Michel | AC ACE | 7:05 | 6:43 | 48 | + 48 |
| 58 | 80 | NETTER Alain | PIOVAN Yves | JAGUAR Type E | 7:41 | 7:57 | 49 | + 49 |
| 59 | 20 | SLOAN Eoin | NEWTON David | CITROËN GS 1220 | 7:41 | 7:57 | 50 | + 50 |
| 60 | 31 | VON MURALT Peter | WAIS Guy | JAGUAR XK 150 S | 7:41 | 7:14 | 53 | + 53 |
| 61 | 70 | PAYOT Olivier | PAYOT Arièle | LANCIA Flavia Coupé | 7:41 | 7:57 | 53 | + 53 |
| 62 | 44 | SALMON Ludovic | Blanchard Boris | MERCEDES BENZ 190 | 7:41 | 8:03 | 57 | + 57 |
| 63 | 21 | JOHNSTON Del | WATSON Robin | PORSCHE 911 RS 2,7L | 7:41 | 8:02 | 57 | + 57 |
| 64 | 131 | PHELOUZAT François | BOUTIAS Michel | CITROËN SM | 7:05 | 7:33 | 63 | + 63 |
| 65 | 27 | CHAROY Marie-Astrid | CHARROY Sabrina | LOTUS Elan | 7:41 | 7:07 | 65 | + 65 |
| 66 | 126 | LETORT Jacques | LAVENANT François | CITROËN SM | 7:05 | 6:35 | 68 | + 68 |
| 67 | 2 | MOODY Anthony P. | MULYANI Mari | ASTON MARTIN DB 2/4 | 8:23 | 8:48 | 69 | + 69 |
| 68 | 100 | MEYLAN Georges-Henri | AUDEMARS PIGUET | ALPINE RENAULT A110 | 7:05 | 6:36 | 69 | + 69 |
| 69 | 117 | MAHUL.PONCINI Franço | MEY.MOUGEL Dominique | JAGUAR MK1 | 7:05 | 7:34 | 70 | + 70 |
| 70 | 116 | LEFEBVRE Didier | MALARD Edouard | LANCIA Stratos | 7:05 | 6:32 | 71 | + 71 |
| 71 | 95 | de.BELLAIGUE Thomas | TROESCH Philippe | LOTUS Elite | 7:05 | 6:33 | 72 | + 72 |
| 72 | 121 | PICHON Jean Claude | CIZERON André | PORSCHE 906 | 7:05 | 6:29 | 76 | + 76 |
| 73 | 120 | DESCHANEL Fabrice | AUDEMARS PIGUET | ALPINE RENAULT A110 | 7:05 | 6:43 | 76 | + 76 |
| 74 | 7 | DOUCHET Philippe | AUDEMARS PIGUET RT | MG A | 8:23 | 7:46 | 78 | + 78 |
| 75 | 81 | BEARINGPOINT 5 | PORSCHE 356 | 7:41 | 7:06 | 82 | + 82 | |
| 76 | 23 | BENAROYA Didier | DISCHAMP Philippe | JAGUAR XK 120 | 7:41 | 7:02 | 88 | + 88 |
| 77 | 85 | de.NOYELLE Luc | DUVAL Philippe | JAGUAR XK140 | 7:41 | 6:58 | 88 | + 88 |
| 78 | 107 | LANCKSWEERT Philippe | LANCKSWEERT Jérémy | FERRARI 275 GTB | 7:05 | 6:21 | 95 | + 95 |
| 79 | 109 | GABKA Christian | VON.FINCKENSTEIN Joa | FERRARI 250 GT | 7:05 | 7:57 | 96 | + 96 |
| 80 | 138 | MAHUL Pierre-Henry | ASPERTI-BOURSIN Geor | CG 1200 | 7:05 | 6:20 | 100 | + 100 |
| 81 | 103 | BLAIN Pierre | CROCHERAUX Marie | AC ACE Bristol | 7:05 | 7:42 | 102 | + 102 |
| 82 | 108 | HUMPHREYS Mike | BEVERLEY Andrew | JAGUAR Type E | 7:05 | 6:21 | 103 | + 103 |
| 83 | 104 | BEAUMARTIN Xavier | AUDIBERT Daniel | AUSTIN HEALEY 100M | 7:05 | 6:17 | 104 | + 104 |
| 84 | 133 | GREDER Henry | GREDER Pierre | OPEL Commodore GSE | 7:05 | 8:02 | 104 | + 104 |
| 85 | 30 | FERCHAUD Jean Claude | TEAM | JAGUAR Mark II | 7:41 | 6:49 | 107 | + 107 |
| 86 | 113 | BRUNHES Christophe | BRUNHES Jean-Françoi | FERRARI Dino 206 GT | 7:05 | 6:14 | 113 | + 113 |
| 87 | 32 | ELLERBROCK Daniela | ROHWER Zaklina | FERRARI 250 GTO | 7:41 | 6:47 | 114 | + 114 |
| 88 | 122 | SEVESTRE Christophe | SEVESTRE Pierre | ALFA ROMEO Giulia | 7:05 | 6:06 | 126 | + 126 |
| 89 | 57 | MARTIN Jean-Michel | MARTIN Stefan | LANCIA Fulvia 1.6 | 7:41 | 6:53 | 134 | + 134 |
| 90 | 136 | HELARY Eric | MEDICI Roland | LOTUS Europa | 7:05 | 6:02 | 134 | + 134 |
| 91 | 76 | LEROY Eric | STOESSER Frederic | ALPINE RENAULT A110 | 7:41 | 6:45 | 139 | + 139 |
| 92 | 47 | POELAERT Olivier | TEAM | ALFA ROMEO 1900 CS | 7:41 | 8:30 | 142 | + 142 |
| 93 | 114 | BAIGNERES Patrick | WASILEWSKI Pawel | ALFA ROMEO 2000 GT | 7:05 | 5:58 | 143 | + 143 |
| 94 | 110 | AUDEMARS Olivier | AUDEMARS PIGUET | ALPINE RENAULT A110 | 7:05 | 5:54 | 157 | + 157 |
| 95 | 29 | MAHONEY Dennis | BORGONON Richard | LANCIA Aurelia B 20 | 7:41 | 8:33 | 161 | + 161 |
| 96 | 127 | TURNER Jonathan | BULLOCK Rupert | FORD GT 40 | 7:05 | 5:49 | 162 | + 162 |
| 97 | 123 | BAUDON Hugues | CLAVEAU Pierre | FERRARI Dino 246 GT | 7:05 | 5:53 | 164 | + 164 |
| 98 | 77 | PIQUET Jean-François | PIQUET Monique | ALFA ROMEO 1600GTA | 7:41 | 6:18 | 181 | + 181 |
| 99 | 34 | CHAVY Christian | de.BEAUFORT Guillaum | FERRARI 275 GTB | 7:41 | 6:15 | 189 | + 189 |
| 100 | 45 | ENGUEHARD Stéphane | GRANSARD Pascale | LANCIA Aurelia B 20 | :00 | :00 | 300 | + 300 |
| 101 | 51 | VILLA Marzio Giulio | ABELLO Maria Cristin | ALFA ROMEO Giulietta | :00 | :00 | 300 | + 300 |
| 102 | 88 | SHARP Steven | EDWARDS Tom | FERRARI 250 GT | :00 | :00 | 300 | + 300 |
| 103 | 28 | BLASCO Antoine | BORIE Jean-Claude | JAGUAR Mark II | :00 | :00 | 300 | + 300 |
| 104 | 124 | CHOQUE Antoine | DORISON Marc | FORD Mustang | :00 | 5:00 | 300 | + 300 |
| 105 | 64 | WANG Brandon | FORD Mustang | :00 | :00 | 300 | + 300 | |
| 106 | 140 | MESTROT Fabrice | LOUET Philippe | FORD Mustang | :00 | :00 | 300 | + 300 |
| 107 | 125 | VAN.EEKERT Jérôme | VAN.EEKERT Hugo | FORD Mustang | :00 | 5:00 | 300 | + 300 |
| 108 | 115 | SEBAOUN Henri | BOIS Jean-Luc | FERRARI Dino 246 GT | :00 | :00 | 300 | + 300 |
| 109 | 139 | CHRIQUI Guy | HUZE Marc | DE TOMASO Pantera | :00 | :00 | 300 | + 300 |
| 110 | 65 | SYED Mohammed K. | WANG Benedict | FERRARI Dino 246 GT | :00 | :00 | 300 | + 300 |
| 111 | 66 | FUNG Joseph | LANCIA Stratos | :00 | :00 | 300 | + 300 | |
| 112 | 60 | FABRI Hubert | DRAPER Simon | ASTON MARTIN DB 4 | :00 | :00 | 500 | + 500 |
| 113 | 62 | MA Patrick | FERRARI 275 GTB | :00 | :00 | 500 | + 500 | |
| 114 | 61 | HEINECKE William | FERRARI 275 GTB | :00 | :00 | 500 | + 500 |
All Information is Unofficial
Source :Races Information Services