Stage Classification : Bresse | Length: 0 m | ||
---|---|---|---|
Last Update : 25/04/2009 à 16:31:17 |
Pos | Per | N° | Drivers | CoDrivers | Vehicle | Laps | Time | Pena | T+P | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | VHC | 248 | LYNN Shaun | KIVLOCHAN KR | FORD GT 40 | 8 | 13:21 | 13:21 | ||
2 | VHC | 247 | FRANCE Pierre-Alain | FRANCE Jean Philippe | FORD GT 40 | 8 | 13:38 | 13:38 | +17 | |
3 | VHC | 226 | MILOE Jean-Claude | MILOE Jérôme | PORSCHE 904 GTS | 8 | 13:51 | 13:51 | +30 | |
4 | VHC | 249 | BLONDIN | CROCHET Henry | AC Cobra | 8 | 13:53 | 13:53 | +32 | |
5 | VHC | 227 | DUEZ Marc | CASTELEIN Jacques | PORSCHE 904 GTS | 8 | 13:58 | 13:58 | +37 | |
6 | VHC | 245 | STAHL Christopher | NIERMANN Uwe | FORD GT 40 | 8 | 14:00 | 14:00 | +39 | |
7 | VHC | 237 | WANTY Michel | VAN.DE.WAUWER Jean-P | LOTUS XI | 8 | 14:10 | 14:10 | +49 | |
8 | VHC | 246 | LAJOURNADE Jean-Pier | BACHARD Dominique | LOTUS Elan | 8 | 14:12 | 14:12 | +51 | |
9 | VHC | 241 | CAZALIERES Olivier | FIRMO Sabine | JAGUAR Type E | 8 | 14:16 | 14:16 | +55 | |
10 | VHC | 242 | PAYEN Hugo | COUEDEL Tristan | JAGUAR Type E | 8 | 14:18 | 14:18 | +57 | |
11 | VHC | 154 | VON.WILDENBURG Herma | HAHNE Bernd | ALFA ROMEO 1600 GTA | 8 | 14:22 | 14:22 | +1:01 | |
12 | VHC | 150 | MEIER Arnold | MEIER Mélanie | FERRARI 275 GTB/C | 8 | 14:22 | 14:22 | ||
13 | VHC | 218 | BERSTEIN Alexander | RUPRECHT PaulGeorges | JAGUAR Type E | 8 | 14:31 | 14:31 | +1:10 | |
14 | VHC | 158 | BOISSY Claude | COULOMBS Bruno | AUSTIN Cooper S | 8 | 14:38 | 14:38 | ||
15 | VHC | 229 | DUCHENE Thomas | DE.ALMEIDA Jose | LOTUS Elan | 8 | 14:45 | 14:45 | ||
16 | VHC | 203 | MAHMOUD Galal | KHOURY Habib | JAGUAR Type E | 8 | 14:46 | 14:46 | +1:25 | |
17 | VHC | 243 | MERLIN Jean-Marc | ROYCE Camilia | JAGUAR Type E | 8 | 14:46 | 14:46 | ||
18 | VHC | 159 | END Jürgen | END Yvonne | ALFA ROMEO Giulia | 8 | 14:55 | 14:55 | +1:34 | |
19 | VHC | 221 | RENAULT Jean-Françoi | PERRET Pierre | JAGUAR Type E | 8 | 14:58 | 14:58 | +1:37 | |
20 | VHC | 234 | BUSSOLINI Jean Marc | BUSSOLINI Patricia | PORSCHE 911 | 8 | 15:02 | 15:02 | +1:41 | |
21 | VHC | 152 | WRIGHT Jason | FELSTEAD Anna-Louise | ALFA ROMEO TZ | 8 | 15:08 | 15:08 | +1:47 | |
22 | VHC | 210 | BRATKE Joerg | HORBACH Diethelm | FORD Mustang | 8 | 15:13 | 15:13 | +1:52 | |
23 | VHC | 151 | MEINERS Franco | MHITARIAN Michel | ALFA ROMEO TZ | 8 | 15:16 | 15:16 | +1:55 | |
24 | VHC | 230 | JUNNE Yves | MAXTED-PAGE Lee | PORSCHE 911 | 7 | 13:23 | 15:17 | +1:56 | |
25 | VHC | 201 | SINGLETON Dennis | SINGLETON Charlot | ASTON MARTIN DB4GT | 7 | 13:24 | 15:18 | +1:57 | |
26 | VHC | 185 | GANS Michael J. | HOPPENSTAEDT Peter | LOTUS Elite | 8 | 15:19 | 15:19 | +1:58 | |
27 | VHC | 228 | BILLION-REY Michel | PENILLARD Jean-Franç | PORSCHE 911 | 7 | 13:32 | 15:28 | +2:07 | |
28 | VHC | 223 | DENAT Didier | DENAT Barbara | PORSCHE 911 | 7 | 13:32 | 15:28 | ||
29 | VHC | 182 | d'.ABEL.DE.LIBRAN Ro | GALOP Caroline | JAGUAR Mark II | 8 | 15:31 | 15:31 | +2:10 | |
30 | VHC | 202 | MAHMOUD Tarek | de.BUSTROS Cyril | ASTON MARTIN DB 4 | 7 | 13:40 | 15:37 | +2:16 | |
31 | VHC | 206 | NAGELMAKERS Alain | MATOT Robert | SUNBEAM Alpine Tiger | 7 | 13:44 | 15:41 | ||
32 | VHC | 163 | MEIER Diego | MEIER Sarah | ALFA ROMEO 1600 GTA | 8 | 15:42 | 15:42 | +2:21 | |
33 | VHC | 164 | RATTAZZI Gianluca | D'AMORE Tancredi | ALFA ROMEO 1600 GTA | 8 | 15:43 | 15:43 | +2:22 | |
34 | VHC | 153 | ELLERBROCK Olivier | SAFT Bruno | FERRARI 250 GT | 8 | 15:44 | 15:44 | +2:23 | |
35 | VHC | 178 | HALFORD Paul | SEXTON MICHAEL | ALFA ROMEO 1600 GTA | 8 | 15:44 | 15:44 | ||
36 | VHC | 167 | MERLIN Régis | MERLIN Christophe | ALFA ROMEO 1600 GTA | 8 | 15:45 | 15:45 | +2:24 | |
37 | VHC | 177 | ROUCOLLE Jacques | ZAGO Joseph | LOTUS Elan | 8 | 15:46 | 15:46 | +2:25 | |
38 | VHC | 155 | BOSSUT Jean-Roger | BOSSUT Marion | AC Cobra | 8 | 16:09 | 16:09 | +2:48 | |
39 | VHC | 165 | KANTOR Philip | RAGEYS Pierre | ALFA ROMEO 1600 GTA | 7 | 14:22 | 16:25 | +3:04 | |
40 | VHC | 191 | FRISCIA Stefano | BOEDT Franck | AUSTIN HEALEY 100 | 7 | 14:29 | 16:33 | +3:12 | |
41 | VHC | 190 | AUZANNEAU Jérôme | BRUN Frédéric | AUSTIN HEALEY 100 | 7 | 14:30 | 16:34 | +3:13 | |
42 | VHC | 186 | CAJANI Marco | SOMASCHINI Luigi | ALFA ROMEO 1900 TI | 7 | 14:30 | 16:34 | ||
43 | VHC | 187 | GRANDIDIER Jean-Yves | SCHNECK Robert | ASTON MARTIN DB 2/4 | 7 | 14:31 | 16:35 | +3:14 | |
44 | VHC | 188 | TERRELL Peter | SALMASO Alain | JAGUAR XK 120 | 8 | 16:52 | 16:52 | +3:31 | |
45 | VHC | 181 | HAASE Albrecht | HAASE Christina | JAGUAR MK1 | 7 | 14:53 | 17:00 | +3:39 | |
46 | VHC | 173 | BELIN Philippe | SOULET Stéphane | AUSTIN Cooper S | 7 | 15:11 | 17:21 | +4:00 | |
47 | VHC | 183 | LE.GLOAHEC Pierre | ZABEL Roger | JAGUAR MK1 | 7 | 15:17 | 17:28 | +4:07 | |
48 | VHC | 180 | GODET Jean Michel | BERTHY Nicolas | MG B | 7 | 15:20 | 17:31 | ||
49 | VHC | 184 | VIAL Frédéric | TARCHALSKI Andrzej | JAGUAR Mark II | 7 | 15:56 | 18:12 | +4:51 | |
50 | VHC | 192 | JONVILLE.CHAROY Isab | STOK Théo | PORSCHE 356 A | 7 | 16:03 | 18:20 | +4:59 | |
51 | VHC | 193 | GUYOT Stephane | NOLIN Marie-Christin | JAGUAR XK 150 S | 7 | 16:03 | 18:20 | ||
52 | VHC | 160 | COMAR Nicolas | GOUBLE Guillaume | ALFA ROMEO Giulia | 7 | 16:07 | 18:25 | +5:04 | |
53 | VHC | 194 | ZELMANSKI Stéphane | DALLA-MUTTA Raynald | PORSCHE 356 coupé | 6 | 14:29 | 19:18 | +5:57 | |
54 | VHC | 235 | VERQUIN Georges | RICOUR Vincent | LOTUS Elan | 4 | 7:30 | 29:22 | +16:01 | |
55 | VHC | 174 | ROSELLO Dominique | POISSON Jean-Pierre | AUSTIN Mini Cooper | 0 | 32:02 | +18:41 | ||
56 | VHC | 216 | ADRIAANS Armand | ADRIAANS Susanne | AC Cobra | 0 | 32:02 | |||
57 | VHC | 222 | KNAPP-VOITH Andreas | GODRY Peter | PORSCHE 904 GTS | 0 | 32:02 | |||
58 | VHC | 231 | LE.JEAN Claude | RIVET FUSIL Jean Mar | PORSCHE 911 | 0 | 32:02 | |||
59 | VHC | 240 | CRUZ Carlos F. | PIRENNE Guy | JAGUAR Type E | 0 | 32:02 | |||
60 | VHC | 232 | DE.SOUZA Rodolphe | CASTAING Gérard | PORSCHE 911 | 0 | 32:02 | |||
61 | VHC | 250 | FREEMAN Mark | BELL Bobby | AC Cobra | 0 | 32:02 |
All Information is Unofficial
Source :Races Information Services