Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Time | Coef | Time | Diff | 1 | 186 | CAJANI Marco | SOMASCHINI Luigi | ALFA ROMEO 1900 TI | TC/4A | 16:34.2 | .51 | 8:27 |
2 | 192 | JONVILLE.CHAROY Isab | STOK Théo | PORSCHE 356 A | GTS/1 | 18:20.5 | .5 | 9:10 | :43
|
3 | 181 | HAASE Albrecht | HAASE Christina | JAGUAR MK1 | TC/5A | 17:00.5 | .55 | 9:21 | :54
|
4 | 194 | ZELMANSKI Stéphane | DALLA-MUTTA Raynald | PORSCHE 356 coupé | GTS/1 | 19:18.6 | .5 | 9:39 | 1:12
|
5 | 185 | GANS Michael J. | HOPPENSTAEDT Peter | LOTUS Elite | GTS/4 | 15:19.0 | .64 | 9:48 | 1:21
|
6 | 158 | BOISSY Claude | COULOMBS Bruno | AUSTIN Cooper S | TC/7 | 14:38.0 | .73 | 10:40 | 2:13
|
7 | 187 | GRANDIDIER Jean-Yves | SCHNECK Robert | ASTON MARTIN DB 2/4 | GTS/2 | 16:35.4 | .67 | 11:06 | 2:39
|
8 | 154 | VON.WILDENBURG Herma | HAHNE Bernd | ALFA ROMEO 1600 GTA | TC/8 | 14:22.0 | .78 | 11:12 | 2:45
|
9 | 237 | WANTY Michel | VAN.DE.WAUWER Jean-P | LOTUS XI | TSRC/3B | 14:10.0 | .8 | 11:20 | 2:52
|
10 | 159 | END Jürgen | END Yvonne | ALFA ROMEO Giulia | TC/8 | 14:55.0 | .78 | 11:38 | 3:11
|
11 | 246 | LAJOURNADE Jean-Pier | BACHARD Dominique | LOTUS Elan | GTS/10 | 14:12.0 | .86 | 12:12 | 3:45
|
12 | 163 | MEIER Diego | MEIER Sarah | ALFA ROMEO 1600 GTA | TC/8 | 15:42.0 | .78 | 12:14 | 3:47
|
13 | 164 | RATTAZZI Gianluca | D'AMORE Tancredi | ALFA ROMEO 1600 GTA | TC/8 | 15:43.0 | .78 | 12:15 | 3:48
|
14 | 178 | HALFORD Paul | SEXTON MICHAEL | ALFA ROMEO 1600 GTA | TC/8 | 15:44.0 | .78 | 12:16 | 3:49
|
15 | 167 | MERLIN Régis | MERLIN Christophe | ALFA ROMEO 1600 GTA | TC/8 | 15:45.0 | .78 | 12:17 | 3:50
|
16 | 201 | SINGLETON Dennis | SINGLETON Charlot | ASTON MARTIN DB4GT | GTS/7 | 15:18.8 | .81 | 12:24 | 3:57
|
17 | 202 | MAHMOUD Tarek | de.BUSTROS Cyril | ASTON MARTIN DB 4 | GTS/7 | 15:37.1 | .81 | 12:39 | 4:12
|
18 | 229 | DUCHENE Thomas | DE.ALMEIDA Jose | LOTUS Elan | GTS/10 | 14:45.0 | .86 | 12:41 | 4:14
|
19 | 153 | ELLERBROCK Olivier | SAFT Bruno | FERRARI 250 GT | GTS/7 | 15:44.0 | .81 | 12:44 | 4:17
|
20 | 184 | VIAL Frédéric | TARCHALSKI Andrzej | JAGUAR Mark II | T/5B | 18:12.5 | .7 | 12:44 | 4:17
|
21 | 183 | LE.GLOAHEC Pierre | ZABEL Roger | JAGUAR MK1 | TC/5B | 17:28.0 | .73 | 12:45 | 4:18
|
22 | 165 | KANTOR Philip | RAGEYS Pierre | ALFA ROMEO 1600 GTA | TC/8 | 16:25.1 | .78 | 12:48 | 4:21
|
23 | 152 | WRIGHT Jason | FELSTEAD Anna-Louise | ALFA ROMEO TZ | GTS/10 | 15:08.0 | .86 | 13:00 | 4:33
|
24 | 151 | MEINERS Franco | MHITARIAN Michel | ALFA ROMEO TZ | GTS/10 | 15:16.0 | .86 | 13:07 | 4:40
|
25 | 230 | JUNNE Yves | MAXTED-PAGE Lee | PORSCHE 911 | GT/11 | 15:17.7 | .87 | 13:18 | 4:51
|
26 | 249 | BLONDIN | CROCHET Henry | AC Cobra | GTS/12 | 13:53.0 | .96 | 13:19 | 4:52
|
27 | 210 | BRATKE Joerg | HORBACH Diethelm | FORD Mustang | TC/10 | 15:13.0 | .88 | 13:23 | 4:56
|
28 | 191 | FRISCIA Stefano | BOEDT Franck | AUSTIN HEALEY 100 | GTS/7 | 16:33.1 | .81 | 13:24 | 4:57
|
29 | 190 | AUZANNEAU Jérôme | BRUN Frédéric | AUSTIN HEALEY 100 | GTS/7 | 16:34.2 | .81 | 13:25 | 4:58
|
30 | 177 | ROUCOLLE Jacques | ZAGO Joseph | LOTUS Elan | GTS/10 | 15:46.0 | .86 | 13:33 | 5:06
|
31 | 182 | d'.ABEL.DE.LIBRAN Ro | GALOP Caroline | JAGUAR Mark II | TC/10 | 15:31.0 | .88 | 13:39 | 5:12
|
32 | 234 | BUSSOLINI Jean Marc | BUSSOLINI Patricia | PORSCHE 911 | GTS/11 | 15:02.0 | .91 | 13:40 | 5:13
|
33 | 241 | CAZALIERES Olivier | FIRMO Sabine | JAGUAR Type E | GTS/12 | 14:16.0 | .96 | 13:41 | 5:14
|
34 | 242 | PAYEN Hugo | COUEDEL Tristan | JAGUAR Type E | GTS/12 | 14:18.0 | .96 | 13:43 | 5:16
|
35 | 150 | MEIER Arnold | MEIER Mélanie | FERRARI 275 GTB/C | GTS/12 | 14:22.0 | .96 | 13:47 | 5:20
|
36 | 188 | TERRELL Peter | SALMASO Alain | JAGUAR XK 120 | TSRC/6A | 16:52.0 | .82 | 13:49 | 5:22
|
37 | 170 | BERCHON Jean | BERCHON Aleth | ALFA ROMEO 1600 GTA | TC/13 | 15:56.0 | .87 | 13:51 | 5:24
|
38 | 218 | BERSTEIN Alexander | RUPRECHT PaulGeorges | JAGUAR Type E | GTS/12 | 14:31.0 | .96 | 13:56 | 5:29
|
39 | 228 | BILLION-REY Michel | PENILLARD Jean-Franç | PORSCHE 911 | GTS/11 | 15:28.0 | .91 | 14:04 | 5:37
|
40 | 223 | DENAT Didier | DENAT Barbara | PORSCHE 911 | GTS/11 | 15:28.0 | .91 | 14:04 | 5:37
|
41 | 245 | STAHL Christopher | NIERMANN Uwe | FORD GT 40 | GTP/12 | 14:00.0 | 1.01 | 14:08 | 5:41
|
42 | 203 | MAHMOUD Galal | KHOURY Habib | JAGUAR Type E | GTS/12 | 14:46.0 | .96 | 14:10 | 5:43
|
43 | 243 | MERLIN Jean-Marc | ROYCE Camilia | JAGUAR Type E | GTS/12 | 14:46.0 | .96 | 14:10 | 5:43
|
44 | 160 | COMAR Nicolas | GOUBLE Guillaume | ALFA ROMEO Giulia | TC/8 | 18:25.1 | .78 | 14:21 | 5:54
|
45 | 221 | RENAULT Jean-Françoi | PERRET Pierre | JAGUAR Type E | GTS/12 | 14:58.0 | .96 | 14:22 | 5:55
|
46 | 168 | LEMBO Franco | WOLFF Philippe | ALFA ROMEO 1750 GTA | TC/14 | 15:53.0 | .92 | 14:36 | 6:09
|
47 | 219 | DEMACHY François | DEMACHY Alexandrine | FORD Mustang | TC/15 | 15:04.0 | .97 | 14:36 | 6:09
|
48 | 193 | GUYOT Stephane | NOLIN Marie-Christin | JAGUAR XK 150 S | GTS/7 | 18:20.5 | .81 | 14:51 | 6:24
|
49 | 176 | PERISSEL Jean-Yves | PETIT Franck | ALFA ROMEO 1750 GT | TC/14 | 16:12.0 | .92 | 14:54 | 6:27
|
50 | 156 | ROSSI Marco | ROSSI Laura | ALFA ROMEO 1750 GTAM | TC/19 | 14:45.0 | 1.02 | 15:02 | 6:35
|
51 | 206 | NAGELMAKERS Alain | MATOT Robert | SUNBEAM Alpine Tiger | GTS/12 | 15:41.7 | .96 | 15:04 | 6:36
|
52 | 279 | MALAVIOLLE Robert | CLOT François | CHEVROLET Camaro Z | T/20 | 14:38.0 | 1.03 | 15:04 | 6:37
|
53 | 211 | HANSER Roland | HUEBER Hugues | FORD Mustang 390 G | T/15 | 16:28.5 | .93 | 15:19 | 6:52
|
54 | 248 | LYNN Shaun | KIVLOCHAN KR | FORD GT 40 | TSRC/12 | 13:21.0 | 1.15 | 15:21 | 6:54
|
55 | 155 | BOSSUT Jean-Roger | BOSSUT Marion | AC Cobra | GTS/12 | 16:09.0 | .96 | 15:30 | 7:03
|
56 | 169 | LOUWMAN Quirina | LOUWMAN Anisa | ALFA ROMEO Giulia | GT/15 | 17:14.2 | .91 | 15:41 | 7:14
|
57 | 261 | MR.JOHN.OF.B | SIBEL | PORSCHE 906 | TSRC/16 | 13:45.0 | 1.15 | 15:48 | 7:21
|
58 | 226 | MILOE Jean-Claude | MILOE Jérôme | PORSCHE 904 GTS | TSRC/16 | 13:51.0 | 1.15 | 15:55 | 7:28
|
59 | 180 | GODET Jean Michel | BERTHY Nicolas | MG B | GTS/11 | 17:31.4 | .91 | 15:56 | 7:29
|
60 | 173 | BELIN Philippe | SOULET Stéphane | AUSTIN Cooper S | TC/17 | 17:21.1 | .92 | 15:57 | 7:30
|
61 | 233 | ANCELIN Philippe | FOUCRY Michel | FORD Capri 2600 RS | TC/20 | 15:00.0 | 1.07 | 16:03 | 7:35
|
62 | 227 | DUEZ Marc | CASTELEIN Jacques | PORSCHE 904 GTS | TSRC/16 | 13:58.0 | 1.15 | 16:03 | 7:36
|
63 | 278 | LOGAN John | HAMPTON Fred | PORSCHE 914/6 GT | GTS/21 | 14:39.0 | 1.11 | 16:15 | 7:48
|
64 | 172 | MASSIMI Franck | DUMOULIN Gérard | PORSCHE 911 T | GTS/16 | 16:08.0 | 1.01 | 16:17 | 7:50
|
65 | 268 | CLERC Denis | LABARRE Frédéric | ALPINE RENAULT A110 | GTS/20 | 15:39.4 | 1.06 | 16:35 | 8:08
|
66 | 207 | READ Steven | JENSEN William | FERRARI 275 GTB | GTS/17 | 15:40.5 | 1.06 | 16:36 | 8:09
|
67 | 255 | RAGNOTTI Jean | MERCIER Francis | ALPINE RENAULT A110 | GTS/26 | 13:56.0 | 1.21 | 16:51 | 8:24
|
68 | 258 | LECOURT Michel | LECOURT Marie-Christ | PORSCHE 911 RSR 2,8L | GTS/27 | 13:28.0 | 1.26 | 16:58 | 8:31
|
69 | 224 | VON.OPPENHEIM Gaby | de.SIEBENTHAL Marc | PORSCHE 911 ST 2.5 | GTS/26 | 14:02.0 | 1.21 | 16:58 | 8:31
|
70 | 247 | FRANCE Pierre-Alain | FRANCE Jean Philippe | FORD GT 40 | TSRC/18 | 13:38.0 | 1.25 | 17:02 | 8:35
|
71 | 204 | DUMOLIN Christian | ADYNS Pierre | FERRARI 275 GTB | GTS/17 | 16:06.8 | 1.06 | 17:04 | 8:37
|
72 | 259 | MILOE Jean-Louis | MILOE Jean-Philippe | PORSCHE 911 RSR 3,0L | GTS/27 | 13:49.0 | 1.26 | 17:24 | 8:57
|
73 | 273 | JÖRGENS Martin | AHRENS Bernd | DE TOMASO Pantera | GTS/27 | 13:50.0 | 1.26 | 17:25 | 8:58
|
74 | 225 | REMNANT Charlie | PRILL Andrew | PORSCHE 911 ST 2.5 | GTS/26 | 14:38.0 | 1.21 | 17:42 | 9:15
|
75 | 175 | CALLANAN Tom | FENNELL Frank | VAUXHALL Viva GT | TC/14 | 19:15.4 | .92 | 17:42 | 9:15
|
76 | 267 | GIBIER Gilles | DELOBEL Virginie | ALPINE RENAULT A110 | GTS/26 | 14:40.0 | 1.21 | 17:44 | 9:17
|
77 | 220 | DAUNAT Frédéric | VERLET Florent | CITROËN SM | TC/19 | 17:31.4 | 1.02 | 17:52 | 9:25
|
78 | 215 | VERCEL Alain | MEURDRA Laurent | CITROËN SM | TC/19 | 17:31.4 | 1.02 | 17:52 | 9:25
|
79 | 277 | COCHIN Augustin | COCHIN Pierre Etienn | MERCEDES BENZ 350 | TC/25 | 15:38.2 | 1.16 | 18:08 | 9:41
|
80 | 236 | SIRGUE Didier | MAFFRE Celine | CHEVROLET Corvette | GTS/27 | 14:34.0 | 1.26 | 18:21 | 9:54
|
81 | 275 | TERRAT Bernard | MONTAGNE Jean-Paul | ALPINE RENAULT A110 | GTS/26 | 15:12.0 | 1.21 | 18:23 | 9:56
|
82 | 266 | CHAMBORD Christian | BASCHIERA Stéphane | ALPINE RENAULT A110 | GTS/26 | 15:12.0 | 1.21 | 18:23 | 9:56
|
83 | 256 | SERPAGGI Alain | PREVOST Jean-Pierre | ALPINE RENAULT A110 | TSRC/28 | 13:45.0 | 1.35 | 18:33 | 10:06
|
84 | 270 | CAILLAT Jean-Marie | CAILLAT Anne | ALPINE RENAULT A110 | GTS/26 | 15:34.8 | 1.21 | 18:51 | 10:24
|
85 | 260 | COCHIN Jacques | JANOU Yahn | PORSCHE 910 | TSRC/29 | 13:32.0 | 1.4 | 18:56 | 10:29
|
86 | 276 | MONDRON Jean-Pierre | ERCULISSE Dan | PORSCHE 911 S 2,4L | GTS/26 | 15:41.7 | 1.21 | 18:59 | 10:32
|
87 | 280 | DUBAIL Patrice | LEVY P | ALPINE RENAULT A110 | GTS/26 | 15:46.2 | 1.21 | 19:04 | 10:37
|
88 | 274 | BORDET Pierre-Etienn | VIRON Alexandre | ALPINE A 310 V6 Gr4 | GTS/37 | 14:20.0 | 1.37 | 19:38 | 11:11
|
89 | 272 | SENGER Philippe | EGGLY Pierre Alain | PORSCHE 911 RS 3,0L | GTS/27 | 16:29.7 | 1.26 | 20:47 | 12:19
|
90 | 174 | ROSELLO Dominique | POISSON Jean-Pierre | AUSTIN Mini Cooper | TC/7 | 32:02.0 | .73 | 23:23 | 14:56
|
91 | 235 | VERQUIN Georges | RICOUR Vincent | LOTUS Elan | GTS/10 | 29:22.2 | .86 | 25:15 | 16:48
|
92 | 231 | LE.JEAN Claude | RIVET FUSIL Jean Mar | PORSCHE 911 | GTS/11 | 32:02.3 | .91 | 29:09 | 20:42
|
93 | 232 | DE.SOUZA Rodolphe | CASTAING Gérard | PORSCHE 911 | GTS/11 | 32:02.3 | .91 | 29:09 | 20:42
|
94 | 157 | MARTA Vinicio | CAJANI Mario | ALFA ROMEO 1750 GTAM | TC/14 | 32:02.0 | .92 | 29:28 | 21:01
|
95 | 240 | CRUZ Carlos F. | PIRENNE Guy | JAGUAR Type E | GTS/12 | 32:02.3 | .96 | 30:45 | 22:18
|
96 | 216 | ADRIAANS Armand | ADRIAANS Susanne | AC Cobra | GTS/12 | 32:02.3 | .96 | 30:45 | 22:18
|
97 | 250 | FREEMAN Mark | BELL Bobby | AC Cobra | GTS/12 | 32:02.3 | .96 | 30:45 | 22:18
|
98 | 171 | GODET Philippe | GODET Nathalie | PORSCHE 914/6 GT | GTS/21 | 32:02.3 | 1.11 | 35:33 | 27:06
|
99 | 263 | VERCAMER Daniel | VERCAMER Martine | PORSCHE 906 | TSRC/16 | 32:02.3 | 1.15 | 36:50 | 28:23
|
100 | 222 | KNAPP-VOITH Andreas | GODRY Peter | PORSCHE 904 GTS | TSRC/16 | 32:02.3 | 1.15 | 36:50 | 28:23
|
101 | 262 | BERNARD François | BERNARD Nadia | PORSCHE 906 | TSRC/16 | 32:02.3 | 1.15 | 36:50 | 28:23
|
102 | 214 | MARTIN Eric | PINELLI Pierre | PORSCHE 911 E | GTS/26 | 32:02.3 | 1.21 | 38:45 | 30:18
|
103 | 161 | LERO Philippe | ANDRIEU Aude | CG Proto 548 | TSRC/28 | 29:22.2 | 1.35 | 39:38 | 31:11
|
104 | 265 | VANDROMME Philippe | VIVIER Frederic | CHEVROLET Corvette | GTS/27 | 32:02.3 | 1.26 | 40:22 | 31:55
|
All Information is Unofficial
Source :Races Information Services