Stage Classification : Dijon | Length: 5000 m | ||
---|---|---|---|
Last Update : 25/04/2009 à 16:30:35 |
Pos | Per | N° | Drivers | CoDrivers | Vehicle | Laps | Time | Pena | T+P | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | G | 261 | MR.JOHN.OF.B | SIBEL | PORSCHE 906 | 8 | 12:28 | 12:28 | ||
2 | H | 258 | LECOURT Michel | LECOURT Marie-Christ | PORSCHE 911 RSR 2,8L | 8 | 12:30 | 12:30 | +2 | |
3 | H | 260 | COCHIN Jacques | JANOU Yahn | PORSCHE 910 | 8 | 12:53 | 12:53 | +25 | |
4 | H | 256 | SERPAGGI Alain | PREVOST Jean-Pierre | ALPINE RENAULT A110 | 8 | 12:53 | 12:53 | ||
5 | G | 263 | VERCAMER Daniel | VERCAMER Martine | PORSCHE 906 | 8 | 13:14 | 13:14 | ||
6 | H | 255 | RAGNOTTI Jean | MERCIER Francis | ALPINE RENAULT A110 | 8 | 13:15 | 13:15 | +47 | |
7 | H | 273 | JÖRGENS Martin | AHRENS Bernd | DE TOMASO Pantera | 8 | 13:15 | 13:15 | ||
8 | H | 224 | VON.OPPENHEIM Gaby | de.SIEBENTHAL Marc | PORSCHE 911 ST 2.5 | 8 | 13:25 | 13:25 | +57 | |
9 | I | 274 | BORDET Pierre-Etienn | VIRON Alexandre | ALPINE A 310 V6 Gr4 | 8 | 13:34 | 13:34 | +1:06 | |
10 | G | 262 | BERNARD François | BERNARD Nadia | PORSCHE 906 | 8 | 13:43 | 13:43 | +1:15 | |
11 | G | 236 | SIRGUE Didier | MAFFRE Celine | CHEVROLET Corvette | 8 | 13:49 | 13:49 | +1:21 | |
12 | G | 279 | MALAVIOLLE Robert | CLOT François | CHEVROLET Camaro Z | 8 | 14:02 | 14:02 | +1:34 | |
13 | G | 278 | LOGAN John | HAMPTON Fred | PORSCHE 914/6 GT | 8 | 14:03 | 14:03 | +1:35 | |
14 | G | 156 | ROSSI Marco | ROSSI Laura | ALFA ROMEO 1750 GTAM | 8 | 14:17 | 14:17 | +1:49 | |
15 | H | 225 | REMNANT Charlie | PRILL Andrew | PORSCHE 911 ST 2.5 | 7 | 12:36 | 14:24 | +1:56 | |
16 | H | 277 | COCHIN Augustin | COCHIN Pierre Etienn | MERCEDES BENZ 350 | 7 | 12:37 | 14:25 | +1:57 | |
17 | H | 267 | GIBIER Gilles | DELOBEL Virginie | ALPINE RENAULT A110 | 7 | 12:38 | 14:26 | +1:58 | |
18 | H | 265 | VANDROMME Philippe | VIVIER Frederic | CHEVROLET Corvette | 7 | 12:39 | 14:27 | +1:59 | |
19 | G | 233 | ANCELIN Philippe | FOUCRY Michel | FORD Capri 2600 RS | 7 | 12:50 | 14:40 | +2:12 | |
20 | H | 214 | MARTIN Eric | PINELLI Pierre | PORSCHE 911 E | 7 | 12:52 | 14:42 | +2:14 | |
21 | G | 207 | READ Steven | JENSEN William | FERRARI 275 GTB | 7 | 12:54 | 14:44 | +2:16 | |
22 | H | 266 | CHAMBORD Christian | BASCHIERA Stéphane | ALPINE RENAULT A110 | 7 | 13:02 | 14:53 | +2:25 | |
23 | G | 171 | GODET Philippe | GODET Nathalie | PORSCHE 914/6 GT | 8 | 15:06 | 15:06 | +2:38 | |
24 | H | 276 | MONDRON Jean-Pierre | ERCULISSE Dan | PORSCHE 911 S 2,4L | 7 | 13:15 | 15:08 | +2:40 | |
25 | H | 280 | DUBAIL Patrice | LEVY P | ALPINE RENAULT A110 | 7 | 13:16 | 15:09 | +2:41 | |
26 | G | 170 | BERCHON Jean | BERCHON Aleth | ALFA ROMEO 1600 GTA | 8 | 15:11 | 15:11 | +2:43 | |
27 | H | 275 | TERRAT Bernard | MONTAGNE Jean-Paul | ALPINE RENAULT A110 | 7 | 13:21 | 15:15 | +2:47 | |
28 | G | 211 | HANSER Roland | HUEBER Hugues | FORD Mustang 390 G | 7 | 13:21 | 15:15 | ||
29 | H | 272 | SENGER Philippe | EGGLY Pierre Alain | PORSCHE 911 RS 3,0L | 7 | 13:21 | 15:15 | ||
30 | G | 268 | CLERC Denis | LABARRE Frédéric | ALPINE RENAULT A110 | 7 | 13:29 | 15:24 | +2:56 | |
31 | G | 176 | PERISSEL Jean-Yves | PETIT Franck | ALFA ROMEO 1750 GT | 8 | 15:25 | 15:25 | +2:57 | |
32 | G | 204 | DUMOLIN Christian | ADYNS Pierre | FERRARI 275 GTB | 7 | 13:39 | 15:36 | ||
33 | G | 220 | DAUNAT Frédéric | VERLET Florent | CITROËN SM | 7 | 13:50 | 15:48 | +3:20 | |
34 | H | 270 | CAILLAT Jean-Marie | CAILLAT Anne | ALPINE RENAULT A110 | 7 | 13:52 | 15:50 | +3:22 | |
35 | G | 172 | MASSIMI Franck | DUMOULIN Gérard | PORSCHE 911 T | 7 | 13:56 | 15:55 | +3:27 | |
36 | H | 161 | LERO Philippe | ANDRIEU Aude | CG Proto 548 | 7 | 14:15 | 16:17 | +3:49 | |
37 | G | 169 | LOUWMAN Quirina | LOUWMAN Anisa | ALFA ROMEO Giulia | 7 | 14:38 | 16:43 | +4:15 | |
38 | G | 215 | VERCEL Alain | MEURDRA Laurent | CITROËN SM | 6 | 13:28 | 17:57 | +5:29 | |
39 | G | 175 | CALLANAN Tom | FENNELL Frank | VAUXHALL Viva GT | 6 | 13:54 | 18:32 | +6:04 | |
40 | G | 157 | MARTA Vinicio | CAJANI Mario | ALFA ROMEO 1750 GTAM | 2 | 4:37 | 27:25 | ||
41 | H | 259 | MILOE Jean-Louis | MILOE Jean-Philippe | PORSCHE 911 RSR 3,0L | 0 | 29:55 | |||
42 | G | 219 | DEMACHY François | DEMACHY Alexandrine | FORD Mustang | 0 | 29:55 | |||
43 | G | 168 | LEMBO Franco | WOLFF Philippe | ALFA ROMEO 1750 GTA | 0 | 29:55 |
All Information is Unofficial
Source :Races Information Services