Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Time | Coef | Time | Diff | 1 | 186 | CAJANI Marco | SOMASCHINI Luigi | ALFA ROMEO 1900 TI | TC/4A | 3:04.0 | .51 | 1:33 |
2 | 181 | HAASE Albrecht | HAASE Christina | JAGUAR MK1 | TC/5A | 2:54.0 | .55 | 1:35 | :01
|
3 | 185 | GANS Michael J. | HOPPENSTAEDT Peter | LOTUS Elite | GTS/4 | 2:47.0 | .64 | 1:46 | :13
|
4 | 192 | JONVILLE.CHAROY Isab | STOK Théo | PORSCHE 356 A | GTS/1 | 3:34.0 | .5 | 1:47 | :13
|
5 | 194 | ZELMANSKI Stéphane | DALLA-MUTTA Raynald | PORSCHE 356 coupé | GTS/1 | 3:46.0 | .5 | 1:53 | :19
|
6 | 158 | BOISSY Claude | COULOMBS Bruno | AUSTIN Cooper S | TC/7 | 2:51.0 | .73 | 2:04 | :30
|
7 | 159 | END Jürgen | END Yvonne | ALFA ROMEO Giulia | TC/8 | 2:41.0 | .78 | 2:05 | :31
|
8 | 187 | GRANDIDIER Jean-Yves | SCHNECK Robert | ASTON MARTIN DB 2/4 | GTS/2 | 3:09.0 | .67 | 2:06 | :32
|
9 | 237 | WANTY Michel | VAN.DE.WAUWER Jean-P | LOTUS XI | TSRC/3B | 2:39.0 | .8 | 2:07 | :33
|
10 | 246 | LAJOURNADE Jean-Pier | BACHARD Dominique | LOTUS Elan | GTS/10 | 2:31.0 | .86 | 2:09 | :36
|
11 | 154 | VON.WILDENBURG Herma | HAHNE Bernd | ALFA ROMEO 1600 GTA | TC/8 | 2:47.0 | .78 | 2:10 | :36
|
12 | 202 | MAHMOUD Tarek | de.BUSTROS Cyril | ASTON MARTIN DB 4 | GTS/7 | 2:47.0 | .81 | 2:15 | :41
|
13 | 235 | VERQUIN Georges | RICOUR Vincent | LOTUS Elan | GTS/10 | 2:38.0 | .86 | 2:15 | :42
|
14 | 178 | HALFORD Paul | SEXTON MICHAEL | ALFA ROMEO 1600 GTA | TC/8 | 2:58.0 | .78 | 2:18 | :45
|
15 | 249 | BLONDIN | CROCHET Henry | AC Cobra | GTS/12 | 2:25.0 | .96 | 2:19 | :45
|
16 | 230 | JUNNE Yves | MAXTED-PAGE Lee | PORSCHE 911 | GT/11 | 2:41.0 | .87 | 2:20 | :46
|
17 | 183 | LE.GLOAHEC Pierre | ZABEL Roger | JAGUAR MK1 | TC/5B | 3:13.0 | .73 | 2:20 | :47
|
18 | 229 | DUCHENE Thomas | DE.ALMEIDA Jose | LOTUS Elan | GTS/10 | 2:45.0 | .86 | 2:21 | :48
|
19 | 210 | BRATKE Joerg | HORBACH Diethelm | FORD Mustang | TC/10 | 2:42.0 | .88 | 2:22 | :48
|
20 | 201 | SINGLETON Dennis | SINGLETON Charlot | ASTON MARTIN DB4GT | GTS/7 | 2:57.0 | .81 | 2:23 | :49
|
21 | 152 | WRIGHT Jason | FELSTEAD Anna-Louise | ALFA ROMEO TZ | GTS/10 | 2:47.0 | .86 | 2:23 | :49
|
22 | 153 | ELLERBROCK Olivier | SAFT Bruno | FERRARI 250 GT | GTS/7 | 2:58.0 | .81 | 2:24 | :50
|
23 | 165 | KANTOR Philip | RAGEYS Pierre | ALFA ROMEO 1600 GTA | TC/8 | 3:06.0 | .78 | 2:25 | :51
|
24 | 188 | TERRELL Peter | SALMASO Alain | JAGUAR XK 120 | TSRC/6A | 2:57.0 | .82 | 2:25 | :51
|
25 | 177 | ROUCOLLE Jacques | ZAGO Joseph | LOTUS Elan | GTS/10 | 2:49.0 | .86 | 2:25 | :51
|
26 | 243 | MERLIN Jean-Marc | ROYCE Camilia | JAGUAR Type E | GTS/12 | 2:32.0 | .96 | 2:25 | :52
|
27 | 151 | MEINERS Franco | MHITARIAN Michel | ALFA ROMEO TZ | GTS/10 | 2:51.0 | .86 | 2:27 | :53
|
28 | 163 | MEIER Diego | MEIER Sarah | ALFA ROMEO 1600 GTA | TC/8 | 3:09.0 | .78 | 2:27 | :53
|
29 | 184 | VIAL Frédéric | TARCHALSKI Andrzej | JAGUAR Mark II | T/5B | 3:31.0 | .7 | 2:27 | :53
|
30 | 242 | PAYEN Hugo | COUEDEL Tristan | JAGUAR Type E | GTS/12 | 2:34.0 | .96 | 2:27 | :54
|
31 | 250 | FREEMAN Mark | BELL Bobby | AC Cobra | GTS/12 | 2:34.0 | .96 | 2:27 | :54
|
32 | 219 | DEMACHY François | DEMACHY Alexandrine | FORD Mustang | TC/15 | 2:33.0 | .97 | 2:28 | :54
|
33 | 241 | CAZALIERES Olivier | FIRMO Sabine | JAGUAR Type E | GTS/12 | 2:35.0 | .96 | 2:28 | :54
|
34 | 228 | BILLION-REY Michel | PENILLARD Jean-Franç | PORSCHE 911 | GTS/11 | 2:44.0 | .91 | 2:29 | :55
|
35 | 216 | ADRIAANS Armand | ADRIAANS Susanne | AC Cobra | GTS/12 | 2:38.0 | .96 | 2:31 | :57
|
36 | 218 | BERSTEIN Alexander | RUPRECHT PaulGeorges | JAGUAR Type E | GTS/12 | 2:39.0 | .96 | 2:32 | :58
|
37 | 164 | RATTAZZI Gianluca | D'AMORE Tancredi | ALFA ROMEO 1600 GTA | TC/8 | 3:16.0 | .78 | 2:32 | :59
|
38 | 234 | BUSSOLINI Jean Marc | BUSSOLINI Patricia | PORSCHE 911 | GTS/11 | 2:48.0 | .91 | 2:32 | :59
|
39 | 240 | CRUZ Carlos F. | PIRENNE Guy | JAGUAR Type E | GTS/12 | 2:40.0 | .96 | 2:33 | :59
|
40 | 191 | FRISCIA Stefano | BOEDT Franck | AUSTIN HEALEY 100 | GTS/7 | 3:11.0 | .81 | 2:34 | 1:00
|
41 | 203 | MAHMOUD Galal | KHOURY Habib | JAGUAR Type E | GTS/12 | 2:43.0 | .96 | 2:36 | 1:02
|
42 | 279 | MALAVIOLLE Robert | CLOT François | CHEVROLET Camaro Z | T/20 | 2:34.0 | 1.03 | 2:38 | 1:04
|
43 | 170 | BERCHON Jean | BERCHON Aleth | ALFA ROMEO 1600 GTA | TC/13 | 3:05.0 | .87 | 2:40 | 1:07
|
44 | 232 | DE.SOUZA Rodolphe | CASTAING Gérard | PORSCHE 911 | GTS/11 | 2:57.0 | .91 | 2:41 | 1:07
|
45 | 150 | MEIER Arnold | MEIER Mélanie | FERRARI 275 GTB/C | GTS/12 | 2:48.0 | .96 | 2:41 | 1:07
|
46 | 160 | COMAR Nicolas | GOUBLE Guillaume | ALFA ROMEO Giulia | TC/8 | 3:28.0 | .78 | 2:42 | 1:08
|
47 | 221 | RENAULT Jean-Françoi | PERRET Pierre | JAGUAR Type E | GTS/12 | 2:49.0 | .96 | 2:42 | 1:08
|
48 | 190 | AUZANNEAU Jérôme | BRUN Frédéric | AUSTIN HEALEY 100 | GTS/7 | 3:22.0 | .81 | 2:43 | 1:09
|
49 | 211 | HANSER Roland | HUEBER Hugues | FORD Mustang 390 G | T/15 | 2:56.0 | .93 | 2:43 | 1:09
|
50 | 157 | MARTA Vinicio | CAJANI Mario | ALFA ROMEO 1750 GTAM | TC/14 | 3:00.0 | .92 | 2:45 | 1:11
|
51 | 245 | STAHL Christopher | NIERMANN Uwe | FORD GT 40 | GTP/12 | 2:44.0 | 1.01 | 2:45 | 1:11
|
52 | 248 | LYNN Shaun | KIVLOCHAN KR | FORD GT 40 | TSRC/12 | 2:27.0 | 1.15 | 2:49 | 1:15
|
53 | 223 | DENAT Didier | DENAT Barbara | PORSCHE 911 | GTS/11 | 3:09.0 | .91 | 2:51 | 1:18
|
54 | 173 | BELIN Philippe | SOULET Stéphane | AUSTIN Cooper S | TC/17 | 3:07.0 | .92 | 2:52 | 1:18
|
55 | 261 | MR.JOHN.OF.B | SIBEL | PORSCHE 906 | TSRC/16 | 2:30.0 | 1.15 | 2:52 | 1:18
|
56 | 207 | READ Steven | JENSEN William | FERRARI 275 GTB | GTS/17 | 2:43.0 | 1.06 | 2:52 | 1:18
|
57 | 156 | ROSSI Marco | ROSSI Laura | ALFA ROMEO 1750 GTAM | TC/19 | 2:50.0 | 1.02 | 2:53 | 1:19
|
58 | 255 | RAGNOTTI Jean | MERCIER Francis | ALPINE RENAULT A110 | GTS/26 | 2:24.0 | 1.21 | 2:54 | 1:20
|
59 | 226 | MILOE Jean-Claude | MILOE Jérôme | PORSCHE 904 GTS | TSRC/16 | 2:32.0 | 1.15 | 2:54 | 1:20
|
60 | 220 | DAUNAT Frédéric | VERLET Florent | CITROËN SM | TC/19 | 2:52.0 | 1.02 | 2:55 | 1:21
|
61 | 206 | NAGELMAKERS Alain | MATOT Robert | SUNBEAM Alpine Tiger | GTS/12 | 3:03.0 | .96 | 2:55 | 1:21
|
62 | 176 | PERISSEL Jean-Yves | PETIT Franck | ALFA ROMEO 1750 GT | TC/14 | 3:13.0 | .92 | 2:57 | 1:23
|
63 | 233 | ANCELIN Philippe | FOUCRY Michel | FORD Capri 2600 RS | TC/20 | 2:46.0 | 1.07 | 2:57 | 1:23
|
64 | 155 | BOSSUT Jean-Roger | BOSSUT Marion | AC Cobra | GTS/12 | 3:07.0 | .96 | 2:59 | 1:25
|
65 | 182 | d'.ABEL.DE.LIBRAN Ro | GALOP Caroline | JAGUAR Mark II | TC/10 | 3:24.0 | .88 | 2:59 | 1:25
|
66 | 263 | VERCAMER Daniel | VERCAMER Martine | PORSCHE 906 | TSRC/16 | 2:37.0 | 1.15 | 3:00 | 1:26
|
67 | 227 | DUEZ Marc | CASTELEIN Jacques | PORSCHE 904 GTS | TSRC/16 | 2:37.0 | 1.15 | 3:00 | 1:26
|
68 | 193 | GUYOT Stephane | NOLIN Marie-Christin | JAGUAR XK 150 S | GTS/7 | 3:45.0 | .81 | 3:02 | 1:28
|
69 | 169 | LOUWMAN Quirina | LOUWMAN Anisa | ALFA ROMEO Giulia | GT/15 | 3:21.0 | .91 | 3:02 | 1:29
|
70 | 268 | CLERC Denis | LABARRE Frédéric | ALPINE RENAULT A110 | GTS/20 | 2:54.0 | 1.06 | 3:04 | 1:30
|
71 | 222 | KNAPP-VOITH Andreas | GODRY Peter | PORSCHE 904 GTS | TSRC/16 | 2:41.0 | 1.15 | 3:05 | 1:31
|
72 | 256 | SERPAGGI Alain | PREVOST Jean-Pierre | ALPINE RENAULT A110 | TSRC/28 | 2:18.0 | 1.35 | 3:06 | 1:32
|
73 | 278 | LOGAN John | HAMPTON Fred | PORSCHE 914/6 GT | GTS/21 | 2:48.0 | 1.11 | 3:06 | 1:32
|
74 | 172 | MASSIMI Franck | DUMOULIN Gérard | PORSCHE 911 T | GTS/16 | 3:05.0 | 1.01 | 3:06 | 1:33
|
75 | 247 | FRANCE Pierre-Alain | FRANCE Jean Philippe | FORD GT 40 | TSRC/18 | 2:31.0 | 1.25 | 3:08 | 1:34
|
76 | 224 | VON.OPPENHEIM Gaby | de.SIEBENTHAL Marc | PORSCHE 911 ST 2.5 | GTS/26 | 2:36.0 | 1.21 | 3:08 | 1:34
|
77 | 180 | GODET Jean Michel | BERTHY Nicolas | MG B | GTS/11 | 3:28.0 | .91 | 3:09 | 1:35
|
78 | 277 | COCHIN Augustin | COCHIN Pierre Etienn | MERCEDES BENZ 350 | TC/25 | 2:44.0 | 1.16 | 3:10 | 1:36
|
79 | 258 | LECOURT Michel | LECOURT Marie-Christ | PORSCHE 911 RSR 2,8L | GTS/27 | 2:31.0 | 1.26 | 3:10 | 1:36
|
80 | 215 | VERCEL Alain | MEURDRA Laurent | CITROËN SM | TC/19 | 3:07.0 | 1.02 | 3:10 | 1:36
|
81 | 262 | BERNARD François | BERNARD Nadia | PORSCHE 906 | TSRC/16 | 2:48.0 | 1.15 | 3:13 | 1:39
|
82 | 214 | MARTIN Eric | PINELLI Pierre | PORSCHE 911 E | GTS/26 | 2:40.0 | 1.21 | 3:13 | 1:39
|
83 | 259 | MILOE Jean-Louis | MILOE Jean-Philippe | PORSCHE 911 RSR 3,0L | GTS/27 | 2:35.0 | 1.26 | 3:15 | 1:41
|
84 | 175 | CALLANAN Tom | FENNELL Frank | VAUXHALL Viva GT | TC/14 | 3:33.0 | .92 | 3:15 | 1:42
|
85 | 167 | MERLIN Régis | MERLIN Christophe | ALFA ROMEO 1600 GTA | TC/8 | 4:14.0 | .78 | 3:18 | 1:44
|
86 | 204 | DUMOLIN Christian | ADYNS Pierre | FERRARI 275 GTB | GTS/17 | 3:07.0 | 1.06 | 3:18 | 1:44
|
87 | 171 | GODET Philippe | GODET Nathalie | PORSCHE 914/6 GT | GTS/21 | 3:02.0 | 1.11 | 3:22 | 1:48
|
88 | 280 | DUBAIL Patrice | LEVY P | ALPINE RENAULT A110 | GTS/26 | 2:48.0 | 1.21 | 3:23 | 1:49
|
89 | 273 | JÖRGENS Martin | AHRENS Bernd | DE TOMASO Pantera | GTS/27 | 2:42.0 | 1.26 | 3:24 | 1:50
|
90 | 225 | REMNANT Charlie | PRILL Andrew | PORSCHE 911 ST 2.5 | GTS/26 | 2:49.0 | 1.21 | 3:24 | 1:50
|
91 | 276 | MONDRON Jean-Pierre | ERCULISSE Dan | PORSCHE 911 S 2,4L | GTS/26 | 2:50.0 | 1.21 | 3:25 | 1:51
|
92 | 236 | SIRGUE Didier | MAFFRE Celine | CHEVROLET Corvette | GTS/27 | 2:47.0 | 1.26 | 3:30 | 1:56
|
93 | 265 | VANDROMME Philippe | VIVIER Frederic | CHEVROLET Corvette | GTS/27 | 2:48.0 | 1.26 | 3:31 | 1:57
|
94 | 266 | CHAMBORD Christian | BASCHIERA Stéphane | ALPINE RENAULT A110 | GTS/26 | 2:56.0 | 1.21 | 3:32 | 1:59
|
95 | 274 | BORDET Pierre-Etienn | VIRON Alexandre | ALPINE A 310 V6 Gr4 | GTS/37 | 2:36.0 | 1.37 | 3:33 | 1:59
|
96 | 267 | GIBIER Gilles | DELOBEL Virginie | ALPINE RENAULT A110 | GTS/26 | 2:57.0 | 1.21 | 3:34 | 2:00
|
97 | 270 | CAILLAT Jean-Marie | CAILLAT Anne | ALPINE RENAULT A110 | GTS/26 | 2:58.0 | 1.21 | 3:35 | 2:01
|
98 | 275 | TERRAT Bernard | MONTAGNE Jean-Paul | ALPINE RENAULT A110 | GTS/26 | 2:58.0 | 1.21 | 3:35 | 2:01
|
99 | 260 | COCHIN Jacques | JANOU Yahn | PORSCHE 910 | TSRC/29 | 2:38.0 | 1.4 | 3:41 | 2:07
|
100 | 272 | SENGER Philippe | EGGLY Pierre Alain | PORSCHE 911 RS 3,0L | GTS/27 | 2:59.0 | 1.26 | 3:45 | 2:11
|
101 | 174 | ROSELLO Dominique | POISSON Jean-Pierre | AUSTIN Mini Cooper | TC/7 | 5:31.1 | .73 | 4:01 | 2:27
|
102 | 161 | LERO Philippe | ANDRIEU Aude | CG Proto 548 | TSRC/28 | 3:09.0 | 1.35 | 4:15 | 2:41
|
103 | 168 | LEMBO Franco | WOLFF Philippe | ALFA ROMEO 1750 GTA | TC/14 | 5:03.0 | .92 | 4:38 | 3:04
|
104 | 231 | LE.JEAN Claude | RIVET FUSIL Jean Mar | PORSCHE 911 | GTS/11 | 5:31.1 | .91 | 5:01 | 3:27
|
All Information is Unofficial
Source :Races Information Services