Stage Classification : Vallée de la Somme | Length: 5900 m | ||
---|---|---|---|
Last Update : 25/04/2009 à 16:40:23 |
Pos | Per | N° | Drivers | CoDrivers | Vehicle | Time | Pena | T+P | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | VHC | 249 | BLONDIN | CROCHET Henry | AC Cobra | 3:39 | |||
2 | VHC | 237 | WANTY Michel | VAN.DE.WAUWER Jean-P | LOTUS XI | 3:39 | |||
3 | VHC | 241 | CAZALIERES Olivier | FIRMO Sabine | JAGUAR Type E | 3:39 | |||
4 | VHC | 247 | FRANCE Pierre-Alain | FRANCE Jean Philippe | FORD GT 40 | 3:42 | +3 | ||
5 | VHC | 226 | MILOE Jean-Claude | MILOE Jérôme | PORSCHE 904 GTS | 3:42 | |||
6 | VHC | 227 | DUEZ Marc | CASTELEIN Jacques | PORSCHE 904 GTS | 3:43 | +4 | ||
7 | VHC | 242 | PAYEN Hugo | COUEDEL Tristan | JAGUAR Type E | 3:48 | +9 | ||
8 | VHC | 234 | BUSSOLINI Jean Marc | BUSSOLINI Patricia | PORSCHE 911 | 3:48 | |||
9 | VHC | 235 | VERQUIN Georges | RICOUR Vincent | LOTUS Elan | 3:50 | +11 | ||
10 | VHC | 210 | BRATKE Joerg | HORBACH Diethelm | FORD Mustang | 3:51 | +12 | ||
11 | VHC | 218 | BERSTEIN Alexander | RUPRECHT PaulGeorges | JAGUAR Type E | 3:52 | |||
12 | VHC | 159 | END Jürgen | END Yvonne | ALFA ROMEO Giulia | 3:53 | |||
13 | VHC | 228 | BILLION-REY Michel | PENILLARD Jean-Franç | PORSCHE 911 | 3:54 | |||
14 | VHC | 203 | MAHMOUD Galal | KHOURY Habib | JAGUAR Type E | 3:56 | +17 | ||
15 | VHC | 246 | LAJOURNADE Jean-Pier | BACHARD Dominique | LOTUS Elan | 3:57 | +18 | ||
16 | VHC | 154 | VON.WILDENBURG Herma | HAHNE Bernd | ALFA ROMEO 1600 GTA | 3:59 | +20 | ||
17 | VHC | 243 | MERLIN Jean-Marc | ROYCE Camilia | JAGUAR Type E | 4:00 | +21 | ||
18 | VHC | 155 | BOSSUT Jean-Roger | BOSSUT Marion | AC Cobra | 4:02 | +23 | ||
19 | VHC | 201 | SINGLETON Dennis | SINGLETON Charlot | ASTON MARTIN DB4GT | 4:02 | |||
20 | VHC | 178 | HALFORD Paul | SEXTON MICHAEL | ALFA ROMEO 1600 GTA | 4:05 | +26 | ||
21 | VHC | 182 | d'.ABEL.DE.LIBRAN Ro | GALOP Caroline | JAGUAR Mark II | 4:05 | |||
22 | VHC | 230 | JUNNE Yves | MAXTED-PAGE Lee | PORSCHE 911 | 4:05 | |||
23 | VHC | 223 | DENAT Didier | DENAT Barbara | PORSCHE 911 | 4:08 | +29 | ||
24 | VHC | 202 | MAHMOUD Tarek | de.BUSTROS Cyril | ASTON MARTIN DB 4 | 4:08 | |||
25 | VHC | 177 | ROUCOLLE Jacques | ZAGO Joseph | LOTUS Elan | 4:09 | +30 | ||
26 | VHC | 152 | WRIGHT Jason | FELSTEAD Anna-Louise | ALFA ROMEO TZ | 4:10 | |||
27 | VHC | 221 | RENAULT Jean-Françoi | PERRET Pierre | JAGUAR Type E | 4:10 | |||
28 | VHC | 206 | NAGELMAKERS Alain | MATOT Robert | SUNBEAM Alpine Tiger | 4:12 | |||
29 | VHC | 190 | AUZANNEAU Jérôme | BRUN Frédéric | AUSTIN HEALEY 100 | 4:14 | +35 | ||
30 | VHC | 164 | RATTAZZI Gianluca | D'AMORE Tancredi | ALFA ROMEO 1600 GTA | 4:14 | |||
31 | VHC | 185 | GANS Michael J. | HOPPENSTAEDT Peter | LOTUS Elite | 4:15 | +36 | ||
32 | VHC | 232 | DE.SOUZA Rodolphe | CASTAING Gérard | PORSCHE 911 | 4:16 | +37 | ||
33 | VHC | 174 | ROSELLO Dominique | POISSON Jean-Pierre | AUSTIN Mini Cooper | 4:17 | +38 | ||
34 | VHC | 183 | LE.GLOAHEC Pierre | ZABEL Roger | JAGUAR MK1 | 4:18 | +39 | ||
35 | VHC | 248 | LYNN Shaun | KIVLOCHAN KR | FORD GT 40 | 4:20 | +41 | ||
36 | VHC | 181 | HAASE Albrecht | HAASE Christina | JAGUAR MK1 | 4:21 | |||
37 | VHC | 187 | GRANDIDIER Jean-Yves | SCHNECK Robert | ASTON MARTIN DB 2/4 | 4:22 | +43 | ||
38 | VHC | 153 | ELLERBROCK Olivier | SAFT Bruno | FERRARI 250 GT | 4:23 | |||
39 | VHC | 163 | MEIER Diego | MEIER Sarah | ALFA ROMEO 1600 GTA | 4:24 | +45 | ||
40 | VHC | 173 | BELIN Philippe | SOULET Stéphane | AUSTIN Cooper S | 4:26 | +47 | ||
41 | VHC | 165 | KANTOR Philip | RAGEYS Pierre | ALFA ROMEO 1600 GTA | 4:33 | +54 | ||
42 | VHC | 186 | CAJANI Marco | SOMASCHINI Luigi | ALFA ROMEO 1900 TI | 4:38 | +59 | ||
43 | VHC | 180 | GODET Jean Michel | BERTHY Nicolas | MG B | 4:38 | |||
44 | VHC | 184 | VIAL Frédéric | TARCHALSKI Andrzej | JAGUAR Mark II | 4:47 | +1:08 | ||
45 | VHC | 192 | JONVILLE.CHAROY Isab | STOK Théo | PORSCHE 356 A | 4:49 | +1:10 | ||
46 | VHC | 191 | FRISCIA Stefano | BOEDT Franck | AUSTIN HEALEY 100 | 4:49 | |||
47 | VHC | 194 | ZELMANSKI Stéphane | DALLA-MUTTA Raynald | PORSCHE 356 coupé | 4:53 | +1:14 | ||
48 | VHC | 160 | COMAR Nicolas | GOUBLE Guillaume | ALFA ROMEO Giulia | 4:53 | |||
49 | VHC | 193 | GUYOT Stephane | NOLIN Marie-Christin | JAGUAR XK 150 S | 5:06 | +1:27 | ||
50 | VHC | 229 | DUCHENE Thomas | DE.ALMEIDA Jose | LOTUS Elan | 8:26 | +4:47 | ||
51 | VHC | 150 | MEIER Arnold | MEIER Mélanie | FERRARI 275 GTB/C | 8:26 | |||
52 | VHC | 245 | STAHL Christopher | NIERMANN Uwe | FORD GT 40 | 8:26 | |||
53 | VHC | 231 | LE.JEAN Claude | RIVET FUSIL Jean Mar | PORSCHE 911 | 8:26 | |||
54 | VHC | 222 | KNAPP-VOITH Andreas | GODRY Peter | PORSCHE 904 GTS | 8:26 | |||
55 | VHC | 151 | MEINERS Franco | MHITARIAN Michel | ALFA ROMEO TZ | 8:26 | |||
56 | VHC | 250 | FREEMAN Mark | BELL Bobby | AC Cobra | 8:26 | |||
57 | VHC | 216 | ADRIAANS Armand | ADRIAANS Susanne | AC Cobra | 8:26 | |||
58 | VHC | 158 | BOISSY Claude | COULOMBS Bruno | AUSTIN Cooper S | 8:26 | |||
59 | VHC | 188 | TERRELL Peter | SALMASO Alain | JAGUAR XK 120 | 8:26 | |||
60 | VHC | 240 | CRUZ Carlos F. | PIRENNE Guy | JAGUAR Type E | 8:26 | |||
61 | VHC | 167 | MERLIN Régis | MERLIN Christophe | ALFA ROMEO 1600 GTA | 8:26 |
All Information is Unofficial
Source :Races Information Services