| Stage Classification (RT 13) - LUNCH GARDEN LIBRAMONT ( 12,14 Km) | 
 | Pos | 
Num | 
Drivers | 
Vehicle | 
G-C | 
Time | 
Pts | 
 |  1 | 4 | MEEKE Kris MARSHALL Seb  | FORD Escort RS | C3-9 | 07:44 + 67s  | 134,00 |  |  2 | 5 | MUNSTER Bernard MUNSTER Charles  | PORSCHE Carrera RS | C3-10 | 08:06 + 89s  | 178,00 +44,00  | 
 |  3 | 24 | STOUF Stefaan ERARD Joris  | FORD Escort RS 1600 Mk I | C2-5 | 08:07 + 90s  | 180,00 +46,00  | 
 |  4 | 13 | BOUVY Frédéric TOUBON André  | PORSCHE 911 SC 3.0 | C3-10 | 08:10 + 93s  | 186,00 +52,00  | 
 |  5 | 65 | FRANÇOIS Frédéric PENOY Jeremy  | FORD Escort RS 2000 Mk II | C3-9 | 08:15 + 98s  | 196,00 +62,00  | 
 |  6 | 10 | CHERAIN Cédric WITHERS Damien  | FORD Escort RS | C3-9 | 08:15 + 98s  | 196,00 +62,00  | 
 |  7 | 38 | DACO Christophe SEVRIN Marc  | FORD Escort RS | C3-9 | 08:15 + 98s  | 196,00 +62,00  | 
 |  8 | 12 | DE MÉVIUS Guillaume WYDAEGHE Martijn  | PORSCHE Carrera RS | C3-10 | 08:19 + 102s  | 204,00 +70,00  | 
 |  9 | 16 | BUX Gino SPITTAELS Steven  | FORD Escort RS 2000 Mk I | C3-9 | 08:19 + 102s  | 204,00 +70,00  | 
 |  10 | 1 | HIRVONEN Mikko OTTMAN Jarno  | FORD Escort RS | C3-9 | 08:26 + 109s  | 218,00 +84,00  | 
 |  11 | 21 | SIDDALL Andrew MC ELHINNEY Gary  | FIAT 131 Racing | C3-9 | 08:33 + 116s  | 232,00 +98,00  | 
 |  12 | 9 | MATTON Yves PODGORNY Antoine  | PORSCHE 911 SC 3.0 Gr. 3 | C3-10 | 08:34 + 117s  | 234,00 +100,00  | 
 |  13 | 33 | LEROY Alexandre DELANGUE Nicolas  | MAZDA RX-7 | C4-14 | 08:36 + 119s  | 238,00 +104,00  | 
 |  14 | 26 | PRINZIE Stefaan VERMEULEN Sharon  | OPEL Ascona 400 | C3-9 | 08:37 + 120s  | 240,00 +106,00  | 
 |  15 | 23 | DELHEZ Romain BONAVENTURE Jeremy  | OPEL Kadett GT/E Gr. 4 | C3-9 | 08:37 + 120s  | 240,00 +106,00  | 
 |  16 | 3 | CIAMIN Nicolas ROCHE Yannick  | BMW M3 | C5-15 | 08:18 + 101s  | 242,40 +108,40  | 
 |  17 | 29 | HENRY DE FRAHAN Patrick DE DRYVER Emile  | OPEL Manta 400 | C4-13 | 08:45 + 128s  | 256,00 +122,00  | 
 |  18 | 32 | WARTIQUE John LARDINOIS Arnaud  | PORSCHE 911 Carrera | C4-14 | 08:45 + 128s  | 256,00 +122,00  | 
 |  19 | 7 | VAN DE WAUWER Jean-Pierre SURINX Grégory  | LANCIA Coupé Spyder Beta  | C3-9 | 08:53 + 136s  | 272,00 +138,00  | 
 |  20 | 44 | KLEINWÄCHTER Thomas BUSSKAMP Thorsten  | TOYOTA Starlet 1200 KP62 | C3-7 | 08:53 + 136s  | 272,00 +138,00  | 
 |  21 | 40 | MARCY Gérard LOUKA Louis  | PORSCHE 911 | C3-10 | 08:53 + 136s  | 272,00 +138,00  | 
 |  22 | 55 | DESTEXHE Gregoire SCHENE Gerald  | BMW 325 i | C4-13 | 08:54 + 137s  | 274,00 +140,00  | 
 |  23 | 39 | LEYON Geoffrey DEPOSSON Raphael  | FORD Escort RS 2000 Mk I | C3-9 | 08:55 + 138s  | 276,00 +142,00  | 
 |  24 | 48 | GLAUDE Sébastien "CHAVAN"  | VOLVO 144 S | C2-5 | 08:55 + 138s  | 276,00 +142,00  | 
 |  25 | 36 | JUPSIN Florian THEATE Xavier  | OPEL Ascona A 1900 | C2-5 | 08:56 + 139s  | 278,00 +144,00  | 
 |  26 | 53 | GLAUDE Guillaume COP Raphaël  | VOLVO 142 | C2-5 | 08:56 + 139s  | 278,00 +144,00  | 
 |  27 | 17 | VAN ROMPUY Tom SMEETS Eddy  | BMW M3 | C5-15 | 08:34 + 117s  | 280,80 +146,80  | 
 |  28 | 30 | COLLARD Jean-André DE RAIKEM Thibaut  | OPEL Manta 400 | C4-13 | 09:01 + 144s  | 288,00 +154,00  | 
 |  29 | 18 | BAUGNET Xavier MAWET Andy  | FORD Escort RS 1600 Mk I | C3-9 | 09:02 + 145s  | 290,00 +156,00  | 
 |  30 | 45 | MERCHE Pierre DEFOURNY Eric  | FORD Escort RS 2000 Mk II | C3-9 | 09:05 + 148s  | 296,00 +162,00  | 
 |  31 | 46 | LAUSBERG Andre LEMAIRE Jonathan  | PORSCHE 911 | C3-10 | 09:06 + 149s  | 298,00 +164,00  | 
 |  32 | 54 | BERTRAND (KRUGGER) Frederic BURTON Laurent  | VOLKSWAGEN Golf GTI | C3-8 | 09:13 + 156s  | 312,00 +178,00  | 
 |  33 | 80 | RICHARD Laurent HUBERT Nicolas  | BMW 2002 Tii | C3-9 | 09:14 + 157s  | 314,00 +180,00  | 
 |  34 | 51 | VAN ROMPUY Dirk LURQUIN Jean-Marie  | OPEL Ascona 400 | C3-9 | 09:14 + 157s  | 314,00 +180,00  | 
 |  35 | 73 | TASSIGNY Freddy CLEMENTZ Patrice  | OPEL Manta 200 E | C4-13 | 09:16 + 159s  | 318,00 +184,00  | 
 |  36 | 78 | D'ENNETIÈRES Jean-Christian DEBOSSCHERE Jean-Christophe  | BMW 320 i | C4-13 | 09:16 + 159s  | 318,00 +184,00  | 
 |  37 | 63 | LAMY Bernard WATHELET Thomas  | VOLVO 242 DL | C3-9 | 09:22 + 165s  | 330,00 +196,00  | 
 |  38 | 49 | SCHUETT Axel FINKE Klaus  | FORD Escort RS 2000 Mk II | C3-9 | 09:26 + 169s  | 338,00 +204,00  | 
 |  39 | 74 | BRIX Axel WHITE William  | OPEL Kadett GT/E | C3-9 | 09:31 + 174s  | 348,00 +214,00  | 
 |  40 | 28 | BEDORET Sébastien WALBRECQ Thomas  | SKODA 130 L | C4-11 | 09:32 + 175s  | 350,00 +216,00  | 
 |  41 | 64 | SCHUMANN Peter BRACK Isabelle  | FORD Escort RS 2000 Mk II | C3-9 | 09:33 + 176s  | 352,00 +218,00  | 
 |  42 | 66 | VIRON Alexandre TOUSSAINT Jean-Marc  | PEUGEOT 504 Coupé V6 | C3-10 | 09:34 + 177s  | 354,00 +220,00  | 
 |  43 | 57 | ZUNE Samuel FRASELLE Gregory  | MERCEDES BENZ 190E 2.3 | C4-13 | 09:35 + 178s  | 356,00 +222,00  | 
 |  44 | 50 | GLAUDE Christian GLAUDE Anne  | VOLVO 144 GL | C2-5 | 09:39 + 182s  | 364,00 +230,00  | 
 |  45 | 14 | NOBERASCO Gabriele FERRARA Michele  | BMW M3 | C3-9 | 09:40 + 183s  | 366,00 +232,00  | 
 |  46 | 41 | MOORTGAT Philippe LEYH André  | PORSCHE 911 S | C3-10 | 09:47 + 190s  | 380,00 +246,00  | 
 |  47 | 71 | STASSIN Laurent DEHANTSCHUTTER Christophe  | FORD Escort RS 2000 Mk II | C3-9 | 09:56 + 199s  | 398,00 +264,00  | 
 |  48 | 15 | SCHUETT Henning BACKES Oswald  | FORD Escort RS 2000 Mk II | C3-9 | 10:00 + 203s  | 406,00 +272,00  | 
 |  49 | 47 | ASNONG Patrick PINEUX Luc  | FIAT X 1/9 | C3-8 | 10:04 + 207s  | 414,00 +280,00  | 
 |  50 | 60 | MEDICI Roland BOUVIER Philippe  | PORSCHE 911 SC 3.0 Gr. 4 | C3-10 | 10:14 + 217s  | 434,00 +300,00  | 
 |  51 | 86 | JORIS Didier ERNEUX Pierre-Yves  | BMW 325 i | C4-13 | 10:16 + 219s  | 438,00 +304,00  | 
 |  52 | 85 | JEGHERS Christophe RENSON Alain  | VOLKSWAGEN Golf GTI 16V | C4-13 | 10:24 + 227s  | 454,00 +320,00  | 
 |  53 | 75 | CREUGERS Ed CREUGERS Eveline  | OPEL ASCONA B 2.0S | C3-9 | 10:26 + 229s  | 458,00 +324,00  | 
 |  54 | 56 | LEQUEUX Jean-Pierre CERVERA Ana  | PORSCHE 911 SC | C4-14 | 10:31 + 234s  | 468,00 +334,00  | 
 |  55 | 59 | HENRY DE FRAHAN Miguel GRAUX Nicolas  | FORD Escort RS 2000 Mk II | C3-9 | 10:40 + 243s  | 486,00 +352,00  | 
 |  56 | 81 | NELSON Nicolas WOUTERS Sebastien  | VOLVO 122 S - 2 portes | C2-5 | 10:49 + 252s  | 504,00 +370,00  | 
 |  57 | 82 | BREITTMAYER Olivier BREITTMAYER Emile  | FORD Escort RS 1600 Mk I | C3-9 | 11:01 + 264s  | 528,00 +394,00  | 
 |  58 | 69 | VINCENT Frédéric CARO Jean  | AUDI Quattro | C3-10 | 11:11 + 274s  | 602,80 +468,80  | 
 |  59 | 87 | COLLET Dimitri HUBERTY Pierrot  | Peugeot 205 Rallye | C5-15 | 11:44 + 307s  | 736,80 +602,80  | 
 |  60 | 67 | MALHERBE Patrick SIBILE Pierre  | FORD Escort RS 2000 Mk II | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  61 | 68 | HEYMANS Benny DE BROYER Hans  | DATSUN Violet GT | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  62 | 62 | DELPORTE Pascal BRION Geoffrey  | FORD Escort RS 2000 Mk II | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  63 | 58 | SERVAIS Frank VINETTE Boris  | PORSCHE 911 SC 3.0 Gr. 3 | C3-10 | 00:00 +   | 1200,00 +1066,00  | 
 |  64 | 61 | VAN HEURCK Patrick SAEYS Jean  | FORD Escort | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  65 | 83 | VILMOT Maxime PASSETEMPS Samuel  | FORD Escort RS 2000 Mk II | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  66 | 84 | COLLARD Laurent ANNET Jean-Marc  | BMW 323 i | C4-13 | 00:00 +   | 1200,00 +1066,00  | 
 |  67 | 79 | WAUTHIER Guy GLENET Sarah  | OPEL ASCONA B 2.0S | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  68 | 70 | TOFFOLI Sébastien DÉSIRON Jacques  | BMW 2.002 | C2-5 | 00:00 +   | 1200,00 +1066,00  | 
 |  69 | 76 | CUNIN Eric PALIZEUL Virginie  | VOLKSWAGEN Golf GTI | C3-8 | 00:00 +   | 1200,00 +1066,00  | 
 |  70 | 43 | UHL Stefan UHL Michael  | FORD Escort RS 2000 Mk II | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  71 | 11 | VERREYDT Renaud ELST Jean-François  | FORD Escort RS 2000 Mk I | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  72 | 19 | DE HEMPTINNE Harold DEL MARMOL Antoine  | FORD Escort RS 2000 Mk II | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  73 | 8 | FERNEMONT Adrian MAILLEN Samuel  | FORD Escort RS 2000 Mk II | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  74 | 2 | CAPRASSE Fred RAZZI Geoffrey  | FORD Escort RS 2000 Mk II | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  75 | 6 | BERLANDY Georg SCHAAF Peter  | OPEL Kadett GT/E Gr. 4 | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  76 | 25 | THIRION Romuald JACQUEMIN Fédéric  | OPEL Ascona A 1900 | C2-5 | 00:00 +   | 1200,00 +1066,00  | 
 |  77 | 27 | CARTELLE Olivier JACOB Didier  | OPEL Corsa GRA | C4-11 | 00:00 +   | 1200,00 +1066,00  | 
 |  78 | 37 | ROSATI Frédéric RAFFAELLI Yoann  | OPEL Ascona 400 | C3-9 | 00:00 +   | 1200,00 +1066,00  | 
 |  79 | 20 | RUMPFKEIL Timo HINNEBERG Helmar  | MERCEDES BENZ 190E 2.3 | C4-13 | 00:00 +   | 1200,00 +1066,00  | 
 |  80 | 22 | DE LEEUW Christophe GOVAERTS Rutger  | OPEL Ascona A 1900 | C2-5 | 00:00 +   | 1200,00 +1066,00  | 
 |  81 | 77 | LISTREZ Francis SURSON Théo  | SKODA Favorit | C5-15 | 00:00 +   | 1200,00 +1066,00  | 
   | 
| General Classification After (RT 13) - LUNCH GARDEN LIBRAMONT | 
 | Pos | 
Num | 
Drivers | 
Vehicle | 
G-C | 
Time | 
 |  1 | 4 | MEEKE Kris MARSHALL Seb  | FORD Escort RS | C3-9 | 853,00 .  | 
 |  2 | 10 | CHERAIN Cédric WITHERS Damien  | FORD Escort RS | C3-9 | 1134,00 +281,00  | 
 |  3 | 13 | BOUVY Frédéric TOUBON André  | PORSCHE 911 SC 3.0 | C3-10 | 1194,00 +341,00  | 
 |  4 | 24 | STOUF Stefaan ERARD Joris  | FORD Escort RS 1600 Mk I | C2-5 | 1242,00 +389,00  | 
 |  5 | 1 | HIRVONEN Mikko OTTMAN Jarno  | FORD Escort RS | C3-9 | 1303,00 +450,00  | 
 |  6 | 5 | MUNSTER Bernard MUNSTER Charles  | PORSCHE Carrera RS | C3-10 | 1336,00 +483,00  | 
 |  7 | 65 | FRANÇOIS Frédéric PENOY Jeremy  | FORD Escort RS 2000 Mk II | C3-9 | 1352,00 +499,00  | 
 |  8 | 23 | DELHEZ Romain BONAVENTURE Jeremy  | OPEL Kadett GT/E Gr. 4 | C3-9 | 1403,00 +550,00  | 
 |  9 | 18 | BAUGNET Xavier MAWET Andy  | FORD Escort RS 1600 Mk I | C3-9 | 1548,00 +695,00  | 
 |  10 | 40 | MARCY Gérard LOUKA Louis  | PORSCHE 911 | C3-10 | 1549,00 +696,00  | 
 |  11 | 7 | VAN DE WAUWER Jean-Pierre SURINX Grégory  | LANCIA Coupé Spyder Beta  | C3-9 | 1563,00 +710,00  | 
 |  12 | 17 | VAN ROMPUY Tom SMEETS Eddy  | BMW M3 | C5-15 | 1636,80 +783,80  | 
 |  13 | 26 | PRINZIE Stefaan VERMEULEN Sharon  | OPEL Ascona 400 | C3-9 | 1756,00 +903,00  | 
 |  14 | 16 | BUX Gino SPITTAELS Steven  | FORD Escort RS 2000 Mk I | C3-9 | 1780,00 +927,00  | 
 |  15 | 38 | DACO Christophe SEVRIN Marc  | FORD Escort RS | C3-9 | 1787,00 +934,00  | 
 |  16 | 46 | LAUSBERG Andre LEMAIRE Jonathan  | PORSCHE 911 | C3-10 | 1801,00 +948,00  | 
 |  17 | 36 | JUPSIN Florian THEATE Xavier  | OPEL Ascona A 1900 | C2-5 | 1828,00 +975,00  | 
 |  18 | 53 | GLAUDE Guillaume COP Raphaël  | VOLVO 142 | C2-5 | 1882,00 +1029,00  | 
 |  19 | 45 | MERCHE Pierre DEFOURNY Eric  | FORD Escort RS 2000 Mk II | C3-9 | 1966,00 +1113,00  | 
 |  20 | 12 | DE MÉVIUS Guillaume WYDAEGHE Martijn  | PORSCHE Carrera RS | C3-10 | 1977,00 +1124,00  | 
 |  21 | 49 | SCHUETT Axel FINKE Klaus  | FORD Escort RS 2000 Mk II | C3-9 | 1993,00 +1140,00  | 
 |  22 | 29 | HENRY DE FRAHAN Patrick DE DRYVER Emile  | OPEL Manta 400 | C4-13 | 2020,00 +1167,00  | 
 |  23 | 55 | DESTEXHE Gregoire SCHENE Gerald  | BMW 325 i | C4-13 | 2067,00 +1214,00  | 
 |  24 | 48 | GLAUDE Sébastien "CHAVAN"  | VOLVO 144 S | C2-5 | 2074,00 +1221,00  | 
 |  25 | 39 | LEYON Geoffrey DEPOSSON Raphael  | FORD Escort RS 2000 Mk I | C3-9 | 2084,00 +1231,00  | 
 |  26 | 63 | LAMY Bernard WATHELET Thomas  | VOLVO 242 DL | C3-9 | 2149,00 +1296,00  | 
 |  27 | 14 | NOBERASCO Gabriele FERRARA Michele  | BMW M3 | C3-9 | 2156,00 +1303,00  | 
 |  28 | 54 | BERTRAND (KRUGGER) Frederic BURTON Laurent  | VOLKSWAGEN Golf GTI | C3-8 | 2245,00 +1392,00  | 
 |  29 | 80 | RICHARD Laurent HUBERT Nicolas  | BMW 2002 Tii | C3-9 | 2255,00 +1402,00  | 
 |  30 | 50 | GLAUDE Christian GLAUDE Anne  | VOLVO 144 GL | C2-5 | 2311,00 +1458,00  | 
 |  31 | 32 | WARTIQUE John LARDINOIS Arnaud  | PORSCHE 911 Carrera | C4-14 | 2363,00 +1510,00  | 
 |  32 | 41 | MOORTGAT Philippe LEYH André  | PORSCHE 911 S | C3-10 | 2380,00 +1527,00  | 
 |  33 | 64 | SCHUMANN Peter BRACK Isabelle  | FORD Escort RS 2000 Mk II | C3-9 | 2414,00 +1561,00  | 
 |  34 | 74 | BRIX Axel WHITE William  | OPEL Kadett GT/E | C3-9 | 2418,00 +1565,00  | 
 |  35 | 51 | VAN ROMPUY Dirk LURQUIN Jean-Marie  | OPEL Ascona 400 | C3-9 | 2440,00 +1587,00  | 
 |  36 | 21 | SIDDALL Andrew MC ELHINNEY Gary  | FIAT 131 Racing | C3-9 | 2465,00 +1612,00  | 
 |  37 | 66 | VIRON Alexandre TOUSSAINT Jean-Marc  | PEUGEOT 504 Coupé V6 | C3-10 | 2593,00 +1740,00  | 
 |  38 | 73 | TASSIGNY Freddy CLEMENTZ Patrice  | OPEL Manta 200 E | C4-13 | 2601,00 +1748,00  | 
 |  39 | 15 | SCHUETT Henning BACKES Oswald  | FORD Escort RS 2000 Mk II | C3-9 | 2751,00 +1898,00  | 
 |  40 | 9 | MATTON Yves PODGORNY Antoine  | PORSCHE 911 SC 3.0 Gr. 3 | C3-10 | 2806,00 +1953,00  | 
 |  41 | 2 | CAPRASSE Fred RAZZI Geoffrey  | FORD Escort RS 2000 Mk II | C3-9 | 2909,00 +2056,00  | 
 |  42 | 8 | FERNEMONT Adrian MAILLEN Samuel  | FORD Escort RS 2000 Mk II | C3-9 | 2941,00 +2088,00  | 
 |  43 | 58 | SERVAIS Frank VINETTE Boris  | PORSCHE 911 SC 3.0 Gr. 3 | C3-10 | 2969,00 +2116,00  | 
 |  44 | 57 | ZUNE Samuel FRASELLE Gregory  | MERCEDES BENZ 190E 2.3 | C4-13 | 3025,00 +2172,00  | 
 |  45 | 59 | HENRY DE FRAHAN Miguel GRAUX Nicolas  | FORD Escort RS 2000 Mk II | C3-9 | 3067,00 +2214,00  | 
 |  46 | 85 | JEGHERS Christophe RENSON Alain  | VOLKSWAGEN Golf GTI 16V | C4-13 | 3142,00 +2289,00  | 
 |  47 | 43 | UHL Stefan UHL Michael  | FORD Escort RS 2000 Mk II | C3-9 | 3225,00 +2372,00  | 
 |  48 | 56 | LEQUEUX Jean-Pierre CERVERA Ana  | PORSCHE 911 SC | C4-14 | 3300,00 +2447,00  | 
 |  49 | 71 | STASSIN Laurent DEHANTSCHUTTER Christophe  | FORD Escort RS 2000 Mk II | C3-9 | 3317,00 +2464,00  | 
 |  50 | 47 | ASNONG Patrick PINEUX Luc  | FIAT X 1/9 | C3-8 | 3393,00 +2540,00  | 
 |  51 | 82 | BREITTMAYER Olivier BREITTMAYER Emile  | FORD Escort RS 1600 Mk I | C3-9 | 3467,00 +2614,00  | 
 |  52 | 86 | JORIS Didier ERNEUX Pierre-Yves  | BMW 325 i | C4-13 | 3474,00 +2621,00  | 
 |  53 | 67 | MALHERBE Patrick SIBILE Pierre  | FORD Escort RS 2000 Mk II | C3-9 | 3540,00 +2687,00  | 
 |  54 | 75 | CREUGERS Ed CREUGERS Eveline  | OPEL ASCONA B 2.0S | C3-9 | 3648,00 +2795,00  | 
 |  55 | 81 | NELSON Nicolas WOUTERS Sebastien  | VOLVO 122 S - 2 portes | C2-5 | 3655,00 +2802,00  | 
 |  56 | 60 | MEDICI Roland BOUVIER Philippe  | PORSCHE 911 SC 3.0 Gr. 4 | C3-10 | 3903,00 +3050,00  | 
 |  57 | 30 | COLLARD Jean-André DE RAIKEM Thibaut  | OPEL Manta 400 | C4-13 | 4006,00 +3153,00  | 
 |  58 | 19 | DE HEMPTINNE Harold DEL MARMOL Antoine  | FORD Escort RS 2000 Mk II | C3-9 | 4008,00 +3155,00  | 
 |  59 | 33 | LEROY Alexandre DELANGUE Nicolas  | MAZDA RX-7 | C4-14 | 4013,00 +3160,00  | 
 |  60 | 87 | COLLET Dimitri HUBERTY Pierrot  | Peugeot 205 Rallye | C5-15 | 4246,40 +3393,40  | 
 |  61 | 27 | CARTELLE Olivier JACOB Didier  | OPEL Corsa GRA | C4-11 | 4390,00 +3537,00  | 
 |  62 | 25 | THIRION Romuald JACQUEMIN Fédéric  | OPEL Ascona A 1900 | C2-5 | 4633,00 +3780,00  | 
 |  63 | 84 | COLLARD Laurent ANNET Jean-Marc  | BMW 323 i | C4-13 | 4733,00 +3880,00  | 
 |  64 | 76 | CUNIN Eric PALIZEUL Virginie  | VOLKSWAGEN Golf GTI | C3-8 | 4887,00 +4034,00  | 
 |  65 | 3 | CIAMIN Nicolas ROCHE Yannick  | BMW M3 | C5-15 | 5124,80 +4271,80  | 
 |  66 | 62 | DELPORTE Pascal BRION Geoffrey  | FORD Escort RS 2000 Mk II | C3-9 | 5263,00 +4410,00  | 
 |  67 | 68 | HEYMANS Benny DE BROYER Hans  | DATSUN Violet GT | C3-9 | 5592,00 +4739,00  | 
 |  68 | 28 | BEDORET Sébastien WALBRECQ Thomas  | SKODA 130 L | C4-11 | 5595,00 +4742,00  | 
 |  69 | 61 | VAN HEURCK Patrick SAEYS Jean  | FORD Escort | C3-9 | 5681,00 +4828,00  | 
 |  70 | 37 | ROSATI Frédéric RAFFAELLI Yoann  | OPEL Ascona 400 | C3-9 | 5787,00 +4934,00  | 
 |  71 | 11 | VERREYDT Renaud ELST Jean-François  | FORD Escort RS 2000 Mk I | C3-9 | 5789,00 +4936,00  | 
 |  72 | 44 | KLEINWÄCHTER Thomas BUSSKAMP Thorsten  | TOYOTA Starlet 1200 KP62 | C3-7 | 5943,00 +5090,00  | 
 |  73 | 70 | TOFFOLI Sébastien DÉSIRON Jacques  | BMW 2.002 | C2-5 | 6156,00 +5303,00  | 
 |  74 | 78 | D'ENNETIÈRES Jean-Christian DEBOSSCHERE Jean-Christophe  | BMW 320 i | C4-13 | 6227,00 +5374,00  | 
 |  75 | 69 | VINCENT Frédéric CARO Jean  | AUDI Quattro | C3-10 | 6572,20 +5719,20  | 
 |  76 | 77 | LISTREZ Francis SURSON Théo  | SKODA Favorit | C5-15 | 6858,80 +6005,80  | 
 |  77 | 20 | RUMPFKEIL Timo HINNEBERG Helmar  | MERCEDES BENZ 190E 2.3 | C4-13 | 7700,00 +6847,00  | 
 |  78 | 6 | BERLANDY Georg SCHAAF Peter  | OPEL Kadett GT/E Gr. 4 | C3-9 | 7700,00 +6847,00  | 
 |  79 | 22 | DE LEEUW Christophe GOVAERTS Rutger  | OPEL Ascona A 1900 | C2-5 | 7758,00 +6905,00  | 
 |  80 | 83 | VILMOT Maxime PASSETEMPS Samuel  | FORD Escort RS 2000 Mk II | C3-9 | 8990,00 +8137,00  | 
 |  81 | 79 | WAUTHIER Guy GLENET Sarah  | OPEL ASCONA B 2.0S | C3-9 | 9127,00 +8274,00  | 
   |