PenaltiES after Section 4

Last Update : 15/02/2009 à 19:33:14



Pl

Drivers

CoDrivers

Marque

G-C

Section

CH Av

CH Ret

Tot CH

Bonus

Retenu

CP

1 37VANDOORNE Geert VANDAMME Filip FORD Escort MK1 3-9 0000- 00300
2 65GREISCH Philippe GEROME Jean-Michel TOYOTA 4-12 0000- 00600
3 73SCHMIDT Mark VAN HEESEWIJK Esper AUSTIN HEALEY 3000 1-2 0000- 00600
4 75LACROIX Bruno JOASSIN Laurent FORD Escort RS 2000 3-9 060060- 0600
5 79LEJEUNE Francis ROSA Michel FORD Escort RS 2000 3-9 0000- 00300
6 83ADRIAANS A.W.M ADRIAANS S.G.T. PORSCHE 911RS 3-10 0000- 00900
7 97FAWE Guy DESMEDT Eric ALPINE RENAULT A110 3-8 0000- 00900
8 142BOUILLON Geoffrey SCHEEN Lionel FORD Escort MK1 3-9 060060- 0600
9 148GLAUDE Christian GLAUDE Sébastien VOLVO 144 S 3-9 060060- 0600

Results powered by Races Information Services