Overall classification After RT 17 : Creppe

Length: 5800 m

Last Update : 23/02/2009 à 10:12:46

Pos

Drivers

CoDrivers

Vehicle

G-C

Time

Diff

Catégorie d'Age 1 : jusqu'au 31/12/1961
1 239JANSSENS FEIDER TRIUMPH TR21-2 1217.81
2 249MARTENS PISANE VOLVO PV 4441-2 5708+ 4490.19
3 232BECKER BECKER FORD Anglia1-1 8577+ 7359.19
Catégorie d'Age 2 : du 01/01/1962 au 31/12/1971
1 201LOPES LAMBERT PORSCHE 9112-5 375.75
2 210VERHELLE THIRIONET FORD Cortina GT2-4 470.52+ 94.77
3 202DEFLANDRE MATHY AUSTIN HEALEY 30002-6 685.8+ 310.05
4 209GENGOU GATHY VOLVO 1422-5 695.2+ 319.45
5 217DE BIOLLEY LESUISSE PORSCHE 356C2-4 700.3+ 324.55
6 212ROYEN VAN HEUKELOM PORSCHE 911S2-5 924.2+ 548.45
7 233MOSSOUX FIEVEZ BMW 16002-4 945.48+ 569.73
8 237BREUER BREUER ALFA ROMEO Giuilia S2-3 958.25+ 582.5
9 203BERTRAND CHAPA FORD Escort Mexico2-4 971.32+ 595.57
10 205ADRIAENS TOUSSAINT VOLVO PV 5442-5 998.94+ 623.19
11 240TOGAERT RIXHON BMW 1602 S2-4 1001.47+ 625.72
12 243CLAESSEN GATZ VOLVO Amazon 122 S2-5 1236.85+ 861.1
13 214PAISSE PAISSE PORSCHE 914/62-5 1250.39+ 874.64
14 273TOMSEN RIGA BMW 1602 TI2-5 1308.96+ 933.21
15 247SCHYNS BINET VOLVO 1402-5 1470.82+ 1095.07
16 272VANHAEREN WAXWEILER PORSCHE 9112-5 1499.62+ 1123.87
17 270NAUDEAU CLAESSENS VOLVO 142 S2-5 1674.28+ 1298.53
18 218VANDERMEULEN BOZET SUNBEAM Alpine2-5 1743.36+ 1367.61
19 222DONNAY DONNAY HONDA N 6002-3 2147.97+ 1772.22
20 261DUMORTIER RAES PORSCHE 9122-5 2453.44+ 2077.69
21 251DEGRYSE CASSAERT FORD Cortina Mk12-5 2453.9+ 2078.15
22 238ROES FRANK MGB2-5 2462.28+ 2086.53
23 250SALTALAMACCHIA CHIODO ALFA ROMEO Giulia 16002-4 2751.52+ 2375.77
24 244BLANDIAUX BONIVERS VOLVO Amazone (B)2-5 3135.78+ 2760.03
25 264GOVAERT MEURS BMW 20022-5 3353.57+ 2977.82
26 286VAN LOO BEUN PORSCHE 9112-5 3529.2+ 3153.45
27 228RANSY HUBY DAF 55 Marathon Coupé2-3 3597.87+ 3222.12
28 211CORTHALS PAQUAY ALFA ROMEO Giulia 16002-4 3768.15+ 3392.4
29 200DOLK RORIFE FORD Escort BDA2-5 5528.9+ 5153.15
30 206DAHM LIENNE ALFA ROMEO Giuilia S2-4 5730.46+ 5354.71
31 234VANTORRE VANDOORNE AUSTIN HEALEY 30002-6 6105.56+ 5729.81
32 47PAISSE GULLY PORSCHE 3562-4 8011.2+ 7635.45
33 223ORBAN BRAILLARD PORSCHE 356 SC2-4 8056.1+ 7680.35
Catégorie d'Age 3 : du 01/01/1972 au 31/12/1981
1 219CHABALLE DELVENNE BMW 20023-9 658.26
2 204CLOSJANS NOELANDERS BMW 2002 Tii3-9 702.4+ 44.14
3 221COMPERE HELAS DATSUN 240 Z3-9 878.24+ 219.98
4 298BALTUS SCHONBROODT PEUGEOT 3053-8 882.87+ 224.61
5 299HUYSMAN DETRY FORD Escort RS20003-9 896.8+ 238.54
6 225DOLS DEPREZ SIMCA 1000 Rallye 13-7 952.52+ 294.26
7 266BEAUPAIN BEAUPAIN SIMCA 11003-7 989.34+ 331.08
8 303DIERCKX DIONYS OPEL Ascona 4003-9 991.31+ 333.05
9 283PHILIPPE MARQUET BMW 1802 Touring3-9 1060.32+ 402.06
10 258GERADON RENARD OPEL Kadett GTE3-9 1063.25+ 404.99
11 255MIGNOT BERTHOLET PORSCHE 9143-9 1097.04+ 438.78
12 256DAFFE DECLERCQ OPEL Manta 1900 GTE3-9 1184.45+ 526.19
13 215DELINCE MINGUET FORD Escort RS2000 Mk13-9 1193.84+ 535.58
14 295FRERE VINETTE PORSCHE3-9 1265.66+ 607.4
15 224DELPORTE DELPORTE MAZDA RX-73-9 1281.03+ 622.77
16 280HENRY REMION OPEL Manta3-9 1345.25+ 686.99
17 269JANSSENS CAP PORSCHE 9143-9 1426.92+ 768.66
18 263BOLAND FRANKENNE FORD Escort RS2000 Mk23-9 1438+ 779.74
19 301XHARDEZ LEDOYEN TALBOT MATRA Murena3-8 1450.27+ 792.01
20 291DEFAWE BEAUJEAN ALFA ROMEO GTV3-9 1459.6+ 801.34
21 296HELLIN HELLIN OPEL Kadett3-7 1464.96+ 806.7
22 216PENDERS PENDERS BMW 3203-9 1466.8+ 808.54
23 287BAUDART MEURMANS BMW 15023-8 1554.8+ 896.54
24 276FRANSOLET BRAKEN VOLVO 2423-9 1571+ 912.74
25 231DE RADIGUES TONON TRIUMPH TR73-10 1582.4+ 924.14
26 289DRIESEN ROSSI OPEL ASCONA B3-9 1633.2+ 974.94
27 302BOUHON DEPOSSON PORSCHE 9243-9 1642.6+ 984.34
28 275HAUREGARD HAUREGARD LANCIA Fulvia3-7 1677.17+ 1018.91
29 277NICAISE BEAUME OPEL Kadett GTE3-9 1689.2+ 1030.94
30 278VAN HOUDENHOVE HENRY OPEL Kadett City3-9 1760.16+ 1101.9
31 293VAN LEENDERT VAN LEENDERT TOYOTA Corolla 16003-8 1774.2+ 1115.94
32 279FORTUNATO PETITJEAN AUTOBIANCHI A112 Aba3-7 1799.88+ 1141.62
33 290PAULUS LEPAGE OPEL Kadett GTE3-9 1810.83+ 1152.57
34 241DUFRASNE HAUGUSTAINE LANCIA Fulvia Monte3-7 1838.02+ 1179.76
35 265DURBECQ LURQUIN DATSUN 240Z3-9 2022.85+ 1364.59
36 235VANACKER VEREECKE TRIUMPH TR73-9 2064.84+ 1406.58
37 149SAVOY BOEHMER ALFA ROMEO Giulia Super3-8 2082.53+ 1424.27
38 260SAX PAULY ALFA ROMEO 2000 GTV3-9 2083.4+ 1425.14
39 285FORTUNATO FORTUNATO FIAT 1283-7 2130.68+ 1472.42
40 305JORIS PIERSON OPEL Ascona3-9 2498.23+ 1839.97
41 288MARTELEUR KINOT HONDA Civic3-7 2956.16+ 2297.9
42 236MOLLE FETTWEIS FORD Escort MK I3-8 2980.64+ 2322.38
43 114FASTRE FASTRE TALBOT 163-8 3268.2+ 2609.94
44 213HORGNIES BEYERS LANCIA Fulvia 1600 H3-8 3355.28+ 2697.02
45 126MUHLEN MUHLEN PORSCHE 9113-10 3782.88+ 3124.62
46 317GEORGES DROUGET VW Golf GTI3-8 3827+ 3168.74
47 245PLATER-ZYBERK COURTIN TVR 3000 Taimar3-10 4061.06+ 3402.8
48 292FRANZEN CESAR OPEL Ascona B3-9 4108.2+ 3449.94
49 254NEUTELERS KITTEL SAAB 96 V43-8 4144.02+ 3485.76
50 308DEFOSSE GOOSSENS BMW E213-9 4192.47+ 3534.21
51 300BUITENHUIS BUITENHUIS ALFA ROMEO Giulietta3-9 4430.4+ 3772.14
52 257DOMINICZAK HERMINNE TRIUMPH Dolomite3-9 4540.5+ 3882.24
53 242FRANSIS ROBBE MINI COOPER3-7 5303.26+ 4645
54 227LEEMPOEL LOUWET LANCIA Fulvia 1600 HF3-8 5436.44+ 4778.18
55 262DELENS GRIGNET PORSCHE 914 2.03-9 5530.24+ 4871.98
56 252KLIMMEK PEETERS TOYOTA Coupé 10003-7 5805.84+ 5147.58
57 253AMBROSINI KWIATKOWSKA AUDI 80GTE3-8 5905.56+ 5247.3
58 294ABELOOS DEJARDIN BMW 1602 S3-8 6017.81+ 5359.55
59 284VERTHE VANHOUTTE FORD Escort RS20003-9 7070+ 6411.74
60 220VAN DER ERCULISSE ALPINE RENAULT A 1103-7 7246.75+ 6588.49
61 207CAMERMAN PIGEOLET SIMCA Rallye 23-7 7373.9+ 6715.64
Catégorie d'Age 4 : du 01/01/1982 au 31/12/1986
1 230LAHAYE GRAEVEN PORSCHE 9244-13 1239.74
2 246POTTIER GOESSENS BMW 3234-13 1350.22+ 110.48
3 314SACRE DUJARDIN SKODA 130 LR4-11 1499.95+ 260.21
4 311PARTHOENS WATRIN OPEL Manta4-13 1697.41+ 457.67
5 310DENIS PETERS PORSCHE 9244-13 1710.56+ 470.82
6 248RANSY GALLE MAZDA RX-74-13 1867.95+ 628.21
7 312ZENTJENS VOSSEN OPEL Manta4-13 1888.92+ 649.18
8 306DUJARDIN MEULEMAN SKODA 105S4-11 1907+ 667.26
9 316RENARD BERTRAND OPEL MANTA4-13 2079.4+ 839.66
10 313VAN DEN AVONDS MINI4-11 2106.9+ 867.16
11 304FILIPPINI FILIPPINI AUSTIN Mini4-11 2113.72+ 873.98
12 281VAUCHEL MEURICE PORSCHE 9244-13 3611.88+ 2372.14
13 116VANDERMAESEN PARLIER SAAB 900 Turbo4-14 3886.52+ 2646.78
14 315DI DI FIAT Ritmo Abarth 134-13 4002.85+ 2763.11
15 307MILER VANDERROOST BMW 28004-14 7522+ 6282.26

Results powered by Races Information Services