Overall classification After RT 17 : Creppe

Length: 5800 m

Last Update : 15/02/2009 à 19:32:04

Pos

Drivers

CoDrivers

Vehicle

G-C

Time

Diff

1 201LOPES LAMBERT PORSCHE 9112-5 375.75
2 210VERHELLE THIRIONET FORD Cortina GT2-4 470.52+ 94.77
3 219CHABALLE DELVENNE BMW 20023-9 658.26+ 282.51
4 209GENGOU GATHY VOLVO 1422-5 695.2+ 319.45
5 217DE BIOLLEY LESUISSE PORSCHE 356C2-4 700.3+ 324.55
6 202DEFLANDRE MATHY AUSTIN HEALEY 30002-6 873.8+ 498.05
7 221COMPERE HELAS DATSUN 240 Z3-9 878.24+ 502.49
8 298BALTUS SCHONBROODT PEUGEOT 3053-8 882.87+ 507.12
9 299HUYSMAN DETRY FORD Escort RS20003-9 896.8+ 521.05
10 204CLOSJANS NOELANDERS BMW 2002 Tii3-9 911.68+ 535.93
11 212ROYEN VAN HEUKELOM PORSCHE 911S2-5 924.2+ 548.45
12 233MOSSOUX FIEVEZ BMW 16002-4 945.48+ 569.73
13 225DOLS DEPREZ SIMCA 1000 Rallye 13-7 952.52+ 576.77
14 237BREUER BREUER ALFA ROMEO Giuilia S2-3 958.25+ 582.5
15 203BERTRAND CHAPA FORD Escort Mexico2-4 971.32+ 595.57
16 266BEAUPAIN BEAUPAIN SIMCA 11003-7 989.34+ 613.59
17 303DIERCKX DIONYS OPEL Ascona 4003-9 991.31+ 615.56
18 205ADRIAENS TOUSSAINT VOLVO PV 5442-5 998.94+ 623.19
19 240TOGAERT RIXHON BMW 1602 S2-4 1001.47+ 625.72
20 283PHILIPPE MARQUET BMW 1802 Touring3-9 1060.32+ 684.57
21 258GERADON RENARD OPEL Kadett GTE3-9 1063.25+ 687.5
22 255MIGNOT BERTHOLET PORSCHE 9143-9 1097.04+ 721.29
23 256DAFFE DECLERCQ OPEL Manta 1900 GTE3-9 1184.45+ 808.7
24 215DELINCE MINGUET FORD Escort RS2000 Mk13-9 1191.68+ 815.93
25 239JANSSENS FEIDER TRIUMPH TR21-2 1217.81+ 842.06
26 243CLAESSEN GATZ VOLVO Amazon 122 S2-5 1236.85+ 861.1
27 230LAHAYE GRAEVEN PORSCHE 9244-13 1239.74+ 863.99
28 214PAISSE PAISSE PORSCHE 914/62-5 1250.39+ 874.64
29 295FRERE VINETTE PORSCHE3-9 1265.66+ 889.91
30 224DELPORTE DELPORTE MAZDA RX-73-9 1281.03+ 905.28
31 273TOMSEN RIGA BMW 1602 TI2-5 1308.96+ 933.21
32 280HENRY REMION OPEL Manta3-9 1345.25+ 969.5
33 246POTTIER GOESSENS BMW 3234-13 1350.22+ 974.47
34 269JANSSENS CAP PORSCHE 9143-9 1426.92+ 1051.17
35 263BOLAND FRANKENNE FORD Escort RS2000 Mk23-9 1438+ 1062.25
36 301XHARDEZ LEDOYEN TALBOT MATRA Murena3-8 1450.27+ 1074.52
37 291DEFAWE BEAUJEAN ALFA ROMEO GTV3-9 1459.6+ 1083.85
38 296HELLIN HELLIN OPEL Kadett3-7 1464.96+ 1089.21
39 216PENDERS PENDERS BMW 3203-9 1466.8+ 1091.05
40 247SCHYNS BINET VOLVO 1402-5 1470.82+ 1095.07
41 272VANHAEREN WAXWEILER PORSCHE 9112-5 1499.62+ 1123.87
42 314SACRE DUJARDIN SKODA 130 LR4-11 1499.95+ 1124.2
43 287BAUDART MEURMANS BMW 15023-8 1554.8+ 1179.05
44 276FRANSOLET BRAKEN VOLVO 2423-9 1571+ 1195.25
45 231DE RADIGUES TONON TRIUMPH TR73-10 1582.4+ 1206.65
46 289DRIESEN ROSSI OPEL ASCONA B3-9 1633.2+ 1257.45
47 302BOUHON DEPOSSON PORSCHE 9243-9 1642.6+ 1266.85
48 270NAUDEAU CLAESSENS VOLVO 142 S2-5 1674.28+ 1298.53
49 275HAUREGARD HAUREGARD LANCIA Fulvia3-7 1677.17+ 1301.42
50 277NICAISE BEAUME OPEL Kadett GTE3-9 1689.2+ 1313.45
51 311PARTHOENS WATRIN OPEL Manta4-13 1697.41+ 1321.66
52 310DENIS PETERS PORSCHE 9244-13 1710.56+ 1334.81
53 218VANDERMEULEN BOZET SUNBEAM Alpine2-5 1743.36+ 1367.61
54 278VAN HOUDENHOVE HENRY OPEL Kadett City3-9 1760.16+ 1384.41
55 293VAN LEENDERT VAN LEENDERT TOYOTA Corolla 16003-8 1774.2+ 1398.45
56 279FORTUNATO PETITJEAN AUTOBIANCHI A112 Aba3-7 1799.88+ 1424.13
57 290PAULUS LEPAGE OPEL Kadett GTE3-9 1810.83+ 1435.08
58 241DUFRASNE HAUGUSTAINE LANCIA Fulvia Monte3-7 1838.02+ 1462.27
59 248RANSY GALLE MAZDA RX-74-13 1867.95+ 1492.2
60 312ZENTJENS VOSSEN OPEL Manta4-13 1888.92+ 1513.17
61 306DUJARDIN MEULEMAN SKODA 105S4-11 1907+ 1531.25
62 265DURBECQ LURQUIN DATSUN 240Z3-9 2022.85+ 1647.1
63 235VANACKER VEREECKE TRIUMPH TR73-9 2064.84+ 1689.09
64 316RENARD BERTRAND OPEL MANTA4-13 2079.4+ 1703.65
65 149SAVOY BOEHMER ALFA ROMEO Giulia Super3-8 2082.53+ 1706.78
66 260SAX PAULY ALFA ROMEO 2000 GTV3-9 2083.4+ 1707.65
67 313VAN DEN AVONDS MINI4-11 2106.9+ 1731.15
68 304FILIPPINI FILIPPINI AUSTIN Mini4-11 2113.72+ 1737.97
69 285FORTUNATO FORTUNATO FIAT 1283-7 2130.68+ 1754.93
70 222DONNAY DONNAY HONDA N 6002-3 2147.97+ 1772.22
71 261DUMORTIER RAES PORSCHE 9122-5 2249.44+ 1873.69
72 251DEGRYSE CASSAERT FORD Cortina Mk12-5 2453.9+ 2078.15
73 238ROES FRANK MGB2-5 2462.28+ 2086.53
74 305JORIS PIERSON OPEL Ascona3-9 2498.23+ 2122.48
75 250SALTALAMACCHIA CHIODO ALFA ROMEO Giulia 16002-4 2751.52+ 2375.77
76 288MARTELEUR KINOT HONDA Civic3-7 2956.16+ 2580.41
77 236MOLLE FETTWEIS FORD Escort MK I3-8 2980.64+ 2604.89
78 244BLANDIAUX BONIVERS VOLVO Amazone (B)2-5 3135.78+ 2760.03
79 114FASTRE FASTRE TALBOT 163-8 3268.2+ 2892.45
80 264GOVAERT MEURS BMW 20022-5 3353.57+ 2977.82
81 213HORGNIES BEYERS LANCIA Fulvia 1600 H3-8 3355.28+ 2979.53
82 286VAN LOO BEUN PORSCHE 9112-5 3529.2+ 3153.45
83 228RANSY HUBY DAF 55 Marathon Coupé2-3 3597.87+ 3222.12
84 281VAUCHEL MEURICE PORSCHE 9244-13 3611.88+ 3236.13
85 211CORTHALS PAQUAY ALFA ROMEO Giulia 16002-4 3768.15+ 3392.4
86 126MUHLEN MUHLEN PORSCHE 9113-10 3782.88+ 3407.13
87 317GEORGES DROUGET VW Golf GTI3-8 3827+ 3451.25
88 116VANDERMAESEN PARLIER SAAB 900 Turbo4-14 3886.52+ 3510.77
89 315DI DI FIAT Ritmo Abarth 134-13 4002.85+ 3627.1
90 245PLATER-ZYBERK COURTIN TVR 3000 Taimar3-10 4061.06+ 3685.31
91 292FRANZEN CESAR OPEL Ascona B3-9 4108.2+ 3732.45
92 254NEUTELERS KITTEL SAAB 96 V43-8 4144.02+ 3768.27
93 308DEFOSSE GOOSSENS BMW E213-9 4192.47+ 3816.72
94 300BUITENHUIS BUITENHUIS ALFA ROMEO Giulietta3-9 4430.4+ 4054.65
95 257DOMINICZAK HERMINNE TRIUMPH Dolomite3-9 4540.5+ 4164.75
96 242FRANSIS ROBBE MINI COOPER3-7 5303.26+ 4927.51
97 227LEEMPOEL LOUWET LANCIA Fulvia 1600 HF3-8 5436.44+ 5060.69
98 200DOLK RORIFE FORD Escort BDA2-5 5528.9+ 5153.15
99 262DELENS GRIGNET PORSCHE 914 2.03-9 5530.24+ 5154.49
100 249MARTENS PISANE VOLVO PV 4441-2 5701+ 5325.25
101 206DAHM LIENNE ALFA ROMEO Giuilia S2-4 5730.46+ 5354.71
102 252KLIMMEK PEETERS TOYOTA Coupé 10003-7 5805.84+ 5430.09
103 253AMBROSINI KWIATKOWSKA AUDI 80GTE3-8 5905.56+ 5529.81
104 294ABELOOS DEJARDIN BMW 1602 S3-8 6017.81+ 5642.06
105 234VANTORRE VANDOORNE AUSTIN HEALEY 30002-6 6105.56+ 5729.81
106 284VERTHE VANHOUTTE FORD Escort RS20003-9 7070+ 6694.25
107 220VAN DER ERCULISSE ALPINE RENAULT A 1103-7 7246.75+ 6871
108 207CAMERMAN PIGEOLET SIMCA Rallye 23-7 7373.9+ 6998.15
109 307MILER VANDERROOST BMW 28004-14 7522+ 7146.25
110 47PAISSE GULLY PORSCHE 3562-4 8011.2+ 7635.45
111 223ORBAN BRAILLARD PORSCHE 356 SC2-4 8056.1+ 7680.35
112 232BECKER BECKER FORD Anglia1-1 8577+ 8201.25

Results powered by Races Information Services