Overall classification After RT 17 : CLEMENTINE

Length: 8440 m

Last Update : 18/02/2008 à 19:56:11

Pos

Drivers

CoDrivers

Vehicle

G-C

Time

Diff

1 4SNIJERS SOENENS Ford Escort BDA3-9 45.81
2 10GABAN ANDRE Opel Kadett GTE3-9 190.77+ 144.96
3 7THIRY JAMOUL Opel Kadett GTE3-9 198.52+ 152.71
4 9TIMMERS ROBERT Opel Ascona 4003-9 241.69+ 195.88
5 40REUTER VANDEVORST Porsche 914/62-5 266+ 220.19
6 1DUEZ LUX Audi Quattro3-10 291.5+ 245.69
7 63DELHEZ COLLARD Ford Escort3-9 299.68+ 253.87
8 47JUPSIN JUPSIN Opel Manta3-9 340.26+ 294.45
9 15KELDERS KERKHOVE Porsche 9113-10 425.92+ 380.11
10 66DEBATY QUEHEN Ford Sierra Cosworth4-14 463.25+ 417.44
11 13DE SPA GROGNA Austin Cooper S2-3 481.04+ 435.23
12 44VAN HEURCK VAN HEURCK Austin Healey MKII1-2 498.98+ 453.17
13 69FUMAL DE GRAVE Opel Kadett GTE3-9 508.22+ 462.41
14 8DUVAL BOURDEAUD'HUI Toyota Corolla4-12 517.76+ 471.95
15 56FAGOT ROCOUR Ford Escort MK II gr 43-9 531.54+ 485.73
16 60MELIN CHAUDIERE Ford Escort RS 20003-9 541+ 495.19
17 46CASTELEIN CASTELEIN Porsche 911 Carrera RS3-10 541.48+ 495.67
18 77FAGOT MALHERBE Ford Escort MKI3-9 565.75+ 519.94
19 17BRASSEUR RAWAY Opel Manta 4004-13 568.08+ 522.27
20 73VANDERSPINNEN DE MUNCK Volvo 142 S3-9 568.8+ 522.99
21 34SOULET VERBIST Ford Escort3-8 585.2+ 539.39
22 72BEAUFORT BEAUFORT Ford Escort RS 2000 MK 13-9 608.28+ 562.47
23 18FORTEMPS PETIT-JEAN Triumph TR 7 V 83-10 614.44+ 568.63
24 3RAGNOTTI MERCIER Renault Alpine A 110 18003-9 636.68+ 590.87
25 62DEPUYDT TYTGAT BMW 2002 ti gr 22-5 650.16+ 604.35
26 95MERCHE CRASSON Ford Sierra4-13 660.48+ 614.67
27 19MARCY COLLARD Porsche 911 SC RS3-9 664.2+ 618.39
28 57A.F. U.J. Porsche 911 T Coupé2-5 693.76+ 647.95
29 70COLLET LAMMERSEN Porsche 911 T2-5 698.7+ 652.89
30 28ANSIAUX LACROIX Sunbeam Talbot Lotus3-9 705.43+ 659.62
31 35MELSE MINNAAR Porsche 9112-5 705.5+ 659.69
32 21VANBELLINGEN CUSTERS Opel Manta 4004-13 710.52+ 664.71
33 32HENRARD DUTERTRE Austin Healey Frogeye1-1 712+ 666.19
34 61COLINET STREEL Porsche 9113-10 731.6+ 685.79
35 50VANZEEBROECK VANDERCRUYS Ford Escort RS 20003-9 759.8+ 713.99
36 59TACK STRUYVE Opel Ascona3-9 770.62+ 724.81
37 76BERGHE TANGHE VW Golf GTI3-8 805.8+ 759.99
38 37CHOUVEL HORION Porsche 9112-5 806.82+ 761.01
39 58BELLOT LACROIX Mazda RX 73-10 807.9+ 762.09
40 98MARIN RIJKERS Renault R 5 GT Turbo4-13 819.4+ 773.59
41 67NOIRHOMME DROEVEN MG B GT2-5 870.84+ 825.03
42 86ALLIET PAUCHET BMW 20002-5 979.11+ 933.3
43 54MEYNART BIALIK Ford Escort MK 1 RS 20003-9 991.56+ 945.75
44 43DE SORDI GOOSSE Opel Kadett GTE3-9 1000.24+ 954.43
45 27ELLEBOUDT JOASSIN Ford Escort MK 2 gr 43-9 1012.58+ 966.77
46 55PAUWELS LAUFFS Audi Quattro4-13 1013.85+ 968.04
47 49SMEETS WOLTER Opel Ascona EHT3-9 1016.82+ 971.01
48 22BOUVY LEGEIN Porsche 911 Carrerra RS4-14 1024.04+ 978.23
49 79DELHASSE MOORS Renault 8 Gordini2-3 1051.23+ 1005.42
50 92VERSCHUERE WYDOOGHE Simca Rallye 23-7 1073.32+ 1027.51
51 36LISTREZ CHARLIER Skoda 130 LR4-11 1106.56+ 1060.75
52 99PHILIPS JANSSENS VW Polo3-7 1227.38+ 1181.57
53 24DUVAL VERBOIS Toyota Corolla GT4-12 1258.92+ 1213.11
54 81ALBERT VOSSEN Porsche 9112-5 1281.8+ 1235.99
55 25LIEGEOIS LEYH Porsche 9113-10 1327.88+ 1282.07
56 94DELVAUX PARENT BMW 325 I4-13 1448.94+ 1403.13
57 23MAES CHEVAILLIER Ford Escort3-9 1584.2+ 1538.39
58 100CLAESSENS CORTEIL Autobianchi Abarth A 1124-11 1739.92+ 1694.11
59 65DEVILLERS NINANE Ford Escort RS3-9 1759+ 1713.19
60 75FAYT HELLEMANS BMW 20023-9 1951.55+ 1905.74
61 97FANNOY BOLDO Opel Manta3-9 3516.48+ 3470.67
62 26PFAUDER PLOMP Mercedès Benz 500 SLC3-10 3843.6+ 3797.79
63 5DELECOUR STASIA Porsche 9113-10 8503.66+ 8457.85
64 38LAUSBERG PIRRARD Opel Kadett GTE3-9 8517.33+ 8471.52
65 14JACOB REGNIER Mazda RX 74-14 8533.44+ 8487.63
66 42BEAUPREZ DESCAMPS Porsche 9112-6 9624.15+ 9578.34
67 88HOUSSONLONGE SORET Ford Escort RS 20003-9 10969.08+ 10923.27
68 53GALAND BURNIAT Opel Manta 2003-9 11079.02+ 11033.21
69 87LEMAHIEU SMETS Ford Escort MK 13-9 11575.01+ 11529.2
70 12SERPAGGI PREVOST Alpine A 110 1800 16 S3-9 12696.75+ 12650.94
71 82FASTRE LEFIN Auto Union1-1 15266.6+ 15220.79
72 83BOULANGE BOULANGE Ford Escort RS 20003-9 16582.7+ 16536.89
73 20DE MEVIUS EGGERMONT Apal Buggy3-9 17253.08+ 17207.27
74 31MICHIELS MICHIELS Porsche 9113-9 17295.44+ 17249.63
75 41HORGNIES PIROTTE Opel Manta I 2403-9 24207.96+ 24162.15
76 2ALEN FRAIKIN Porsche 911 RS3-10 24247.4+ 24201.59
77 90GREISCH GEROME Toyota Corolla GT4-12 24650.24+ 24604.43
78 91GAROT REBETEZ Morris Cooper S2-3 24897.6+ 24851.79
79 80CHIARAVITA LURQUIN Alfa Roméo Giulia Super3-8 25443.75+ 25397.94
80 52FONZE MASSON Talbot Samba gr B4-11 25857.12+ 25811.31
81 16CHAVAN FRAIKIN Porsche 9113-10 29623+ 29577.19
82 45BASTIAENS PESSENDORFFER Sunbeam Talbot Lotus3-9 30169.25+ 30123.44
83 6LOIX MUTH Opel Kadett GTE3-9 30194.66+ 30148.85
84 11VAN DE CHALSECHE Lancia Monte Carlo3-9 30200.5+ 30154.69
85 30VAN PARIJS MICLOTTE Ford Escort MK 23-9 30259.54+ 30213.73
86 51KEVERS HALLEUX Ford Escort BDA3-9 30261.96+ 30216.15
87 33LEENS LOPES Austin Cooper S2-3 30270.4+ 30224.59
88 93DE SCHAETZEN DE SCHAETZEN Alfa Roméo Nuova Giula su3-7 30642.75+ 30596.94
89 48WARROQUIERS FRANCHI Ford Escort gr 43-9 31402.36+ 31356.55
90 64THELEN MATHELET Talbot Lotus3-9 34621.03+ 34575.22

Results powered by Races Information Services