Overall Classification After stage 12 : Wansin | Length: 9880 m | |||
Last Update : 14/03/2005 à 21:12:39 |
Pos | N° | Drivers | Vehicle | G-C | Time | Pos | N° | Driver | Vehicle | G-C | Time |
1 | 003 | BOUCHE | Renault Clio S1600 | A -6 | 5:22 | 1 | 001 | COLSOUL | Mitsubishi Lancer | A-8 | 1:26:35 |
2 | 010 | STEVENY | Subaru Impreza | N -4 | +0:04 | 2 | 009 | MATTERNE | Mitsubishi Lancer E7 | N-4 | +2:00 |
3 | 012 | SCHMELCHER | Ford Escort Cosworth | R -12 | +0:05 | 3 | 011 | DEBACKERE | Toyota Celica | A-8 | +2:03 |
4 | 002 | PRINCEN | Renault Clio Ragnotti | N -3 | +0:07 | 4 | 006 | VAN_HOOF | Mitsubishi Lancer E4 | A-8 | +2:10 |
5 | 009 | MATTERNE | Mitsubishi Lancer E7 | N -4 | +0:08 | 5 | 002 | PRINCEN | Renault Clio Ragnotti | N-3 | +2:21 |
6 | 001 | COLSOUL | Mitsubishi Lancer | A -8 | +0:13 | 6 | 003 | BOUCHE | Renault Clio S1600 | A-6 | +2:50 |
7 | 004 | SCHAMMEL | Mitsubishi Lancer E7 | N -4 | +0:15 | 7 | 012 | SCHMELCHER | Ford Escort Cosworth | R-12 | +3:00 |
8 | 017 | DUJARDIN | Mitsubishi Lancer E6 | A -8 | +0:19 | 8 | 004 | SCHAMMEL | Mitsubishi Lancer E7 | N-4 | +3:16 |
9 | 008 | LARUELLE | Mitsubishi Lancer E7 | A -8 | +0:21 | 9 | 017 | DUJARDIN | Mitsubishi Lancer E6 | A-8 | +3:32 |
10 | 011 | DEBACKERE | Toyota Celica | A -8 | +0:21 | 10 | 010 | STEVENY | Subaru Impreza | N-4 | +4:34 |
11 | 006 | VAN_HOOF | Mitsubishi Lancer E4 | A -8 | +0:25 | 11 | 016 | DE KONING | Mitsubishi Lancer E6 | N-4 | +7:17 |
12 | 022 | VANHEES | Ford Focus | A -7 | +0:27 | 12 | 018 | VANLAER | Mitsubishi Lancer E6 | A-8 | +7:27 |
13 | 021 | REMILLY | Opel Astra | A -7 | +0:30 | 13 | 021 | REMILLY | Opel Astra | A-7 | +7:54 |
14 | 016 | DE KONING | Mitsubishi Lancer E6 | N -4 | +0:36 | 14 | 014 | GUILLEMIN | Porsche 911 | R-12 | +8:10 |
15 | 018 | VANLAER | Mitsubishi Lancer E6 | A -8 | +0:37 | 15 | 008 | LARUELLE | Mitsubishi Lancer E7 | A-8 | +8:45 |
16 | 014 | GUILLEMIN | Porsche 911 | R -12 | +0:39 | 16 | 020 | VALEPIN | VW Golf III Kitcar | A-7 | +9:01 |
17 | 025 | LISTREZ | Skoda Felicia KitCar | A -6 | +0:40 | 17 | 022 | VANHEES | Ford Focus | A-7 | +9:17 |
18 | 027 | NIJS | Subaru Impreza WRX | N -4 | +0:40 | 18 | 027 | NIJS | Subaru Impreza WRX | N-4 | +9:22 |
19 | 039 | TONDEUR | Renault Clio RS | N -3 | +0:41 | 19 | 024 | BOSMANS | BMW E36 | M-16 | +10:12 |
20 | 020 | VALEPIN | VW Golf III Kitcar | A -7 | +0:42 | 20 | 025 | LISTREZ | Skoda Felicia KitCar | A-6 | +10:39 |
21 | 035 | ROOSEN | MG ZR | A -7 | +0:44 | 21 | 036 | REUTER | Renault Clio RS | N-3 | +12:10 |
22 | 036 | REUTER | Renault Clio RS | N -3 | +0:48 | 22 | 039 | TONDEUR | Renault Clio RS | N-3 | +12:22 |
23 | 034 | MICHAUX | Renault Clio RS | A -7 | +0:51 | 23 | 035 | ROOSEN | MG ZR | A-7 | +13:53 |
24 | 024 | BOSMANS | BMW E36 | M -16 | +0:58 | 24 | 031 | BEYNE | Mitsubishi Lancer E6 | N-4 | +16:16 |
25 | 045 | STERKENDRIES | Citroen Saxo | A -6 | +1:06 | 25 | 053 | GRANDJEAN | Opel Corsa | N-2 | +16:24 |
26 | 026 | BASTIAENS | Honda Civic VTI | N -2 | +1:08 | 26 | 045 | STERKENDRIES | Citroen Saxo | A-6 | +16:42 |
27 | 057 | DEDRY | VW Polo | N -1 | +1:08 | 27 | 034 | MICHAUX | Renault Clio RS | A-7 | +17:22 |
28 | 056 | BERWAERT | Skoda Fabia | N -1 | +1:09 | 28 | 056 | BERWAERT | Skoda Fabia | N-1 | +18:21 |
29 | 053 | GRANDJEAN | Opel Corsa | N -2 | +1:14 | 29 | 029 | MASSIN | Skoda Fabia RS | N-4 | +19:40 |
30 | 047 | WESTERBEEK | Nissan Micra | A -5 | +1:17 | 30 | 051 | NOEL | VW Polo GTI | N-2 | +20:40 |
31 | 031 | BEYNE | Mitsubishi Lancer E6 | N -4 | +1:17 | 31 | 046 | PEIGNEUR | Citroen Saxo | A-6 | +21:11 |
32 | 051 | NOEL | VW Polo GTI | N -2 | +1:19 | 32 | 047 | WESTERBEEK | Nissan Micra | A-5 | +21:14 |
33 | 029 | MASSIN | Skoda Fabia RS | N -4 | +1:23 | 33 | 048 | CAWEZ | VW Polo 16V | A-5 | +21:55 |
34 | 040 | AMEN | Citroen Saxo | A -6 | +1:24 | 34 | 049 | LES | Toyota Yaris | A-5 | +24:44 |
35 | 046 | PEIGNEUR | Citroen Saxo | A -6 | +1:29 | 35 | 058 | WAUTHIER | Skoda Fabia | N-1 | +25:24 |
36 | 048 | CAWEZ | VW Polo 16V | A -5 | +1:30 | 36 | 052 | DEVALET | Skoda Felicia | N-2 | +25:25 |
37 | 044 | SCHEEPERS | Citroen Saxo | A -6 | +1:33 | 37 | 057 | DEDRY | VW Polo | N-1 | +25:33 |
38 | 049 | LES | Toyota Yaris | A -5 | +1:33 | 38 | 040 | AMEN | Citroen Saxo | A-6 | +25:47 |
39 | 058 | WAUTHIER | Skoda Fabia | N -1 | +1:35 | 39 | 026 | BASTIAENS | Honda Civic VTI | N-2 | +29:24 |
40 | 052 | DEVALET | Skoda Felicia | N -2 | +1:45 | 40 | 044 | SCHEEPERS | Citroen Saxo | A-6 | +32:22 |
All Information is Unofficial
Source : Races Information Services