Overall Classification After stage 1 : Huy Show Length: 4440 m    
Last Update : Last Update : 8/11/2008 à 18:58:20


Last Update : 8/11/2008 à 18:58:20
Pos Drivers CoDrivers Vehicle G-C Pos Time Diff
1 066 VAN WOENSEL GODDE Nissan 350 Z GT-24 1- 12:40.9
2 004 TSJOEN CHEVAILLIER Ford Focus WRC A-8 1- 12:45.0+0:04.1
3 001 LOIX BUYSMANS Peugeot S2000 S2-S2 1- 12:46.1+0:05.2
4 010 CASIER MICLOTTE VW Polo S2000 S2-S2 2- 22:47.0+0:06.1
5 002 VOUILLOZ KUNGER Peugeot S2000 S2-S2 3- 32:48.7+0:07.8
6 007 DEFERM LAVAERTS Subaru WRC S10 A-8 2- 22:49.1+0:08.2
7 057 LEFEVRE MESSELIS BMW E46 M-16 1- 12:50.6+0:09.7
8 008 SNIJERS DELMELLE Subaru Impreza WRC A-8 3- 32:51.0+0:10.1
9 005 KUIPERS MOMBAERTS Ford Focus WRC A-8 4- 42:52.3+0:11.4
10 012 BOUFFIER LEYH Mitsubishi Evo VIII A-8 5- 52:52.6+0:11.7
11 017 PRINCEN EELBODE Renault Clio R3 A-7 6- 12:53.3+0:12.4
12 104 WILDERS AREND Honda Civic A-7 7- 22:54.6+0:13.7
13 067 TUFANO CASTERMANS Peugeot 306 A-7 8- 32:54.8+0:13.9
14 032 VAN HOOF LEERMALIERS Mitsubishi Evo IV A-8 9- 62:54.8
15 019 OGIER BOYERE Citroen C2 R2 A-6 10- 12:54.9+0:14.0
16 064 CROES PALLEN Renault Clio RS N-3 1- 12:55.3+0:14.4
17 018 THIRY GILSOUL Citroen C2 R2 Max A-6 11- 22:55.4+0:14.5
18 058 DEPPING BEIER Mitsubishi Evo VII N-4 2- 12:55.7+0:14.8
19 101 WAUTHIER GARY Mitsubishi Evo VII A-8 12- 72:56.0+0:15.1
20 059 PETIJEAN DUFRANE Citroen C2 M-14 2- 12:56.0
21 051 BURTON LOUETTE Citroen C2 A-6 13- 32:56.1+0:15.2
22 052 KAKUSZI KAKUSZI Renault Clio S1600 A-6 14- 42:56.1
23 028 DUEZ BEATSE Porsche 911 GT3 RC GT-24 2- 22:56.3+0:15.4
24 009 KUIPERS HAGMAN Ford Focus WRC A-8 15- 82:56.6+0:15.7
25 068 HEBETTE MOYERSOEN Citroen Saxo M-14 3- 22:56.6
26 069 CAMBRESIER BRAINE Mitsubishi Evo IX N-4 3- 22:57.4+0:16.5
27 129 WILKIN DE BOLLE Peugeot 206 XS A-6 16- 52:57.4
28 082 COULEMBIER ROOBROUCK Ford Puma S1600 A-6 17- 62:57.9+0:17.0
29 121 VERSCHUREN BROEKAERT Opel Ascona C-4 1- 32:58.2+0:17.3
30 097 HERMANS LAUDUS Mitsubishi Evo IX N-4 4- 42:58.3
31 071 DAMIS BOURGUIGNON Mitsubishi Evo VII N-4 5- 52:58.3
32 139 GILLOT BLASUTIG BMW M3 R-12 1- 12:59.1+0:18.2
33 020 SCHAMMEL JAMOUL Subaru Impreza N-4 6- 62:59.2+0:18.3
34 014 LHONNAY DENIS Mitsubishi Evo IX N-4 7- 72:59.8+0:18.9
35 060 BAUGNET BECK Ford Fiesta ST N-3 8- 22:59.8
36 036 MATTON KLEIN Mitsubishi Evo IX N-4 9- 82:59.9+0:19.0
37 024 COLLARD DUBOIS Subaru Impreza WRX N-4 10- 93:00.1
38 038 GROOTEN MONJOIE Subaru Impreza N14 N-4 11- 103:00.2+0:19.3
39 172 HANEGREEFS HANEGREEFS Peugeot 206 RC N-3 12- 33:00.4+0:19.5
40 006 DEBACKERE GEERLANDT Toyota Corolla WRC A-8 18- 93:00.5+0:19.6
41 095 BROWNE CORNELL Ford Escort B-4 1- 113:00.7+0:19.8
42 026 CARTELLE JACOB Renault Clio R3 A-7 19- 43:00.8+0:19.9
43 043 DUPUIS DIDION Subaru Impreza N14 N-4 13- 123:00.9+0:20.0
44 170 VANNESTE HUYGHE Peugeot 106 S16 A-6 20- 73:01.3+0:20.4
45 040 LEJEUNE ROSA Porsche 911 GT3 GT-24 3- 33:01.3
46 128 CANAL-ROBLES LECOMTE Peugeot 106 GTI A-6 21- 83:01.6+0:20.7
47 065 LISTREZ MARTIN Skoda Fabia A-8 22- 103:01.9+0:21.0
48 084 PONCELET HEMS Renault Clio RS M-15 4- 13:01.9
49 089 RADERMECKER HOUBBEN Renault Clio A-7 23- 53:02.0+0:21.1
50 015 DE KEYSER SMETS Subaru Impreza N-4 14- 133:02.1+0:21.2
51 062 NEUVILLE MARAITE Ford Fiesta N-3 15- 43:02.3+0:21.4
52 053 KNUDSEN KJAER Honda Civic R3 A-7 24- 63:02.5+0:21.6
53 136 JEHENSON ROUSSEAU Citroen C2 A-6 25- 93:02.6+0:21.7
54 079 THIRY PONCIN Peugeot 306 Kit Car A-7 26- 73:02.8+0:21.9
55 035 DE WINKEL VAN HOEK Renault Clio R3 A-7 27- 83:02.9+0:22.0
56 116 VANBERGEN VANBERGEN Peugeot 106 R-9 2- 13:03.0+0:22.1
57 037 VERHEES GONAY Mitsubishi Evo IX N-4 16- 143:03.2+0:22.3
58 166 VENANT MEUNIER Citroen C2 A-6 28- 103:03.2
59 103 TOMEK ZEMAN Skoda Felicia KitCar A-6 29- 113:03.3+0:22.4
60 094 DEBYSER DEPELSEMAEKER Ford Escort D-3 1- 53:04.0+0:23.1
61 184 DOHA VERDIERE Citroen Saxo A-6 30- 123:04.0
62 090 HAGELSTEIN GARCIA Renault Clio RS M-15 5- 23:04.1+0:23.2
63 056 DELOOZ HENRY Porsche Cayman S GT-22 4- 13:04.2+0:23.3
64 117 ROUSSELLE STOFFEL Mitsubishi Evo V N-4 17- 153:04.3+0:23.4
65 054 LUCCHESE LUCCHESE Renault Clio R3 A-7 31- 93:04.3
66 137 FERNEMONT LECOMTE Citroen C2 R2 A-6 32- 133:04.4+0:23.5
67 092 VANKEMMEL VANDEMOORTELE Opel Ascona A C-4 2- 163:04.4
68 099 MOREELS LEFEBVRE Subaru Impreza N-4 18- 173:04.4
69 077 DE CECCO MONTAGNINO Ford Fiesta ST N-3 19- 63:04.9+0:24.0
70 087 BEGUIN VIELLEVOYE Renault Clio RS A-7 33- 103:05.1+0:24.2
71 163 ANCION VANNERUM Honda Integra N-3 20- 73:05.2+0:24.3
72 033 MARCY LOPES Subaru Impreza 555 A-8 34- 113:05.5+0:24.6
73 113 MUILWIJK RUIJTEN BMW 320i A-8 35- 123:06.1+0:25.2
74 088 GILAIN DESTRUMENT Renault Clio RS M-15 6- 33:06.3+0:25.4
75 105 DAVIN GODFROID Renault Clio RS A-7 36- 113:06.3
76 025 SERVAIS SMETS Renault R3 A-7 37- 123:06.4+0:25.5
77 107 SIMONS HERION Mitsubishi Evo IX N-4 21- 183:06.9+0:26.0
78 061 MARTIN BORGUET Ford Fiesta ST N-3 22- 83:07.2+0:26.3
79 124 PERNEEL COLLEZ Ford Escort D-3 2- 93:07.6+0:26.7
80 182 GOBBELS PENIN Peugeot 206 A-6 38- 143:07.7+0:26.8
81 042 DUMONT HUMBLET Citroen C2 R2 Max A-6 39- 153:07.9+0:27.0
82 119 MAES POLFLIET Mitsubishi Evo VI N-4 23- 193:08.1+0:27.2
83 115 GONTHIER COLLIN Seat Ibiza TDI A-8 40- 133:08.1
84 146 MALHERBE VINCENT Peugeot 206 A-7 41- 133:08.1
85 199 GARSOU DENEE Citroen Saxo N-2 24- 13:08.2
86 100 MASSIN RADERMACKER Subaru STI WRX N-4 25- 203:08.3+0:27.4
87 075 BOON SONCK Ford Fiesta ST N-3 26- 103:08.3
88 011 BOUCHE DELMELLE Subaru Impreza WRC A-8 42- 143:08.8+0:27.9
89 023 CORTHALS ELST Citroen C2 R2 Max A-6 43- 163:08.8
90 030 TANGHE SQUEDIN Porsche 911 GT3 GT-24 5- 43:08.9
91 153 SERVAIS MOTTE Citroen C2 A-6 44- 173:09.2+0:28.3
92 144 TOMBALLE JANSEMME Peugeot 206 RC N-3 27- 113:09.4+0:28.5
93 039 VAN COLEN MAQUET Mitsubishi Evo IX N-4 28- 213:09.7+0:28.8
94 109 WILLEMS DEMARCHE Mitsubishi Evo VIII N-4 29- 223:10.0+0:29.1
95 195 COLLETTE ETIENNE Peugeot 106 N-2 30- 23:10.1+0:29.2
96 165 BUSIN KINDERMANS Citroen C2 A-6 45- 183:10.5+0:29.6
97 147 FRANK DIVES Renault Megane A-7 46- 143:10.8+0:29.9
98 169 THEUNISSEN ROME Peugeot 106 GTI A-6 47- 193:11.2+0:30.3
99 083 CAILLOUX STOQUART Ford Puma KitCar A-6 48- 203:11.3
100 048 MOREE VAN BLOEMENDAEL Mitsubishi Evo VIII N-4 31- 233:11.4+0:30.5
101 142 DE CLERCQ DE CLERCQ Suzuki Swift Gti M-13 7- 13:11.5+0:30.6
102 072 PIROTTE PEETERS Subaru Impreza N-4 32- 243:11.5
103 112 VERCRUYSSE LYSY Renault Clio N-3 33- 123:11.6
104 131 CAWEZ SIMON VW Polo A-5 49- 13:11.9+0:31.0
105 154 HASTIR DENIS Opel Corsa GSi A-6 50- 213:11.9
106 196 CRAVILLON LACROSSE Citroen Saxo N-2 34- 33:12.1+0:31.2
107 110 GREGORIUS BRUCKER Renault Clio Ragnotti N-3 35- 133:12.5+0:31.6
108 134 GEILENKIRCHEN DUBOIS Citroen C2 R2 A-6 51- 223:12.5
109 174 BORLEZ KEVERS Renault Clio N-3 36- 143:12.8+0:31.9
110 106 HUGAERTS BUEKERS Ford Focus A-7 52- 153:12.9+0:32.0
111 063 DEBURGHGRAEVE VERFAILLIE Ford Fiesta ST N-3 37- 153:12.9
112 187 HONNAY HANSE Peugeot 206 A-6 53- 233:13.3+0:32.4
113 162 DELBRUYERE DELBRUYERE VW Golf R-11 3- 13:13.4+0:32.5
114 171 TROUSSE BERTRAND Renault Clio N-3 38- 163:13.4
115 167 GILLET THONON Renault Clio A-6 54- 243:13.7+0:32.8
116 161 ORBAN CONTENT Suzuki Swift R-9 4- 23:13.7
117 178 MATTART MATTART BMW 325 R-12 5- 23:13.8+0:32.9
118 078 DE MEVIUS GILLET Ford Fiesta ST N-3 39- 173:13.9+0:33.0
119 185 GRANDJEAN DE MADDALENA Opel Corsa C M-15 8- 43:14.6+0:33.7
120 045 MEURENS PIRARD Subaru Impreza A-8 55- 153:14.8+0:33.9
121 140 GERVAIS ANDRIES Peugeot 206 RC M-15 9- 53:14.9+0:34.0
122 208 BOUILLON LEFIN Peugeot 106 N-2 40- 43:15.3+0:34.4
123 177 BOSSON CRASSON Ford Sierra M-15 10- 63:15.4+0:34.5
124 197 TONDEUR ROBYNS Suzuki Swift Sport N-2 41- 53:16.2+0:35.3
125 074 BERVILLE MALAIS Ford Fiesta ST N-3 42- 183:16.6+0:35.7
126 047 ARLOTTI DUCHENE Mitsubishi Evo X N-4 43- 253:16.6
127 151 VANHERLE FRAITURE Citroen Saxo VTS A-6 56- 253:17.0+0:36.1
128 076 CETINKAYA YILMAZ Ford Fiesta ST N-3 44- 193:17.2+0:36.3
129 189 DEBRUYCK VERBEKE VW Golf II R-11 6- 23:17.9+0:37.0
130 091 DEL WILMET Subaru Impreza A-8 57- 163:18.5+0:37.6
131 055 FLAGOTHIER TUMSON Porsche Cayman S GT-22 6- 23:18.9+0:38.0
132 190 PLUMIER PLUMIER Opel Kadett R-11 7- 33:19.5+0:38.6
133 191 BORREMANS LORENT VW Polo A-5 58- 23:19.5
134 183 COLLARD CIGLIA Citroen C2 A-6 59- 263:20.3+0:39.4
135 149 COLLINET TROISFONTAINE Opel Astra N-3 45- 203:21.7
136 203 FERNANDES VICTOR Suzuki Swift N-2 46- 63:22.1+0:41.2
137 085 COLIGNON LAMBION BMW 325i M-16 11- 23:22.4+0:41.5
138 073 VAN DER WYDAEGHE Ford Fiesta ST N-3 47- 213:22.7+0:41.8
139 175 MOUREAUX BOVY Peugeot 206 XS S-18 1- 13:22.8+0:41.9
140 176 BERWAERT MOTTIN VW Polo M-14 12- 33:23.5+0:42.6
141 207 MOMMEN DEMY Peugeot 106 N-2 48- 73:23.8+0:42.9
142 210 BRONKART FRANCE Nissan Micra N-1 49- 13:23.8
143 122 FUNCH FUNCH Opel Kadett GTE D-3 3- 223:24.0+0:43.1
144 168 VAN WAARDENBURG VAN VEEN Citroen Saxo A-6 60- 273:24.4+0:43.5
145 201 DELVIGNE VERBRUGGEN Nissan Micra A-5 61- 33:25.2+0:44.3
146 118 GOFFIN GUISSET Subaru Impreza N-4 50- 263:25.4
147 156 HENRY HIERCKENS Peugeot 106 Rallye A-6 62- 283:25.6+0:44.7
148 126 HOENS HOENS Ford Escort MK1 C-3 3- 233:25.7+0:44.8
149 206 WERNER PETERS Opel Corsa B N-2 51- 83:26.8+0:45.9
150 209 LHOEST LHOEST Skoda Fabia N-1 52- 23:28.6+0:47.7
151 173 HICKETHIER FRIES Honda Civic Type-R N-3 53- 243:29.2+0:48.3
152 200 COLLARD DELENS Peugeot 106 R-9 8- 33:30.2+0:49.3
153 016 VAN PARIJS HEYNDRICKX Porsche 911 GT3 GT-24 7- 53:30.8+0:49.9
154 192 LHOMME DOMBRET Toyota Yaris A-5 63- 43:32.2+0:51.3
155 193 DE ZAN ZAMPIERON Peugeot 106 N-1 54- 33:33.8+0:52.9
156 132 BEULEN GRAILET Toyota Yaris A-5 64- 53:38.8+0:57.9
157 150 NORTIER NORTIER Opel Astra Gsi N-3 55- 253:39.4+0:58.5
158 155 HAMIAUX PATTYN Ford Escort MK2 D-3 4- 263:41.1+1:00.2
159 120 LISSENS CONTENT Peugeot 206 XS A-6 65- 293:44.7+1:03.8
160 029 SCHMELCHER BOTSON Porsche GT3 GT-24 8- 63:51.0+1:10.1
161 181 HEINE SECRETIN Citroen Saxo A-6 66- 304:01.3+1:20.4
162 123 FAGOT WATHELET Ford Escort C-3 4- 274:58.6+2:17.7
163 152 VAN DEN BRION Peugeot 106 A-6 67- 315:00.0+2:19.1
164 114 NOEL HABETS Subaru Impreza A-8 68- 177:38.6+4:57.7
165 133 VERDIN LAMBION Citroen C2 R2 A-6 69- 327:54.8+5:13.9
166 160 VAN RYCKEGHEM HOLSBEEKS MG B GTS B-5 2- 612:58.2+10:17.3


All Information is Unofficial
Source :Races Information Services