Overall Classification After stage 17 : Lavoir Length: 11070 m    
Last Update : Last Update : 8/11/2008 à 18:58:20


Last Update : 8/11/2008 à 18:58:20
Pos Drivers CoDrivers Vehicle G-C Pos Time Diff
1 004 TSJOEN CHEVAILLIER Ford Focus WRC A-8 1- 12:29:18.7
2 007 DEFERM LAVAERTS Subaru WRC S10 A-8 2- 22:32:51.8+3:33.1
3 010 CASIER MICLOTTE VW Polo S2000 S2-S2 1- 12:34:51.6+5:32.9
4 008 SNIJERS DELMELLE Subaru Impreza WRC A-8 3- 32:34:57.3+5:38.6
5 006 DEBACKERE GEERLANDT Toyota Corolla WRC A-8 4- 42:35:59.2+6:40.5
6 038 GROOTEN MONJOIE Subaru Impreza N14 N-4 1- 12:40:46.2+11:27.5
7 020 SCHAMMEL JAMOUL Subaru Impreza N-4 2- 22:40:51.2+11:32.5
8 024 COLLARD DUBOIS Subaru Impreza WRX N-4 3- 32:41:30.3+12:11.6
9 009 KUIPERS HAGMAN Ford Focus WRC A-8 5- 52:41:54.6+12:35.9
10 014 LHONNAY DENIS Mitsubishi Evo IX N-4 4- 42:41:57.9+12:39.2
11 066 VAN WOENSEL GODDE Nissan 350 Z GT-24 1- 12:42:15.9+12:57.2
12 036 MATTON KLEIN Mitsubishi Evo IX N-4 5- 52:42:22.3+13:03.6
13 037 VERHEES GONAY Mitsubishi Evo IX N-4 6- 62:42:31.9+13:13.2
14 018 THIRY GILSOUL Citroen C2 R2 Max A-6 6- 12:42:39.6+13:20.9
15 032 VAN HOOF LEERMALIERS Mitsubishi Evo IV A-8 7- 62:44:13.6+14:54.9
16 040 LEJEUNE ROSA Porsche 911 GT3 GT-24 2- 22:44:31.1+15:12.4
17 015 DE KEYSER SMETS Subaru Impreza N-4 7- 72:44:44.4+15:25.7
18 057 LEFEVRE MESSELIS BMW E46 M-16 1- 12:46:14.0+16:55.3
19 033 MARCY LOPES Subaru Impreza 555 A-8 8- 72:46:24.2+17:05.5
20 051 BURTON LOUETTE Citroen C2 A-6 9- 22:46:28.5+17:09.8
21 064 CROES PALLEN Renault Clio RS N-3 8- 12:46:52.1+17:33.4
22 035 DE WINKEL VAN HOEK Renault Clio R3 A-7 10- 12:47:18.5+17:59.8
23 030 TANGHE SQUEDIN Porsche 911 GT3 GT-24 3- 32:48:01.1+18:42.4
24 031 JONKERS VAN BARSCHOT Mitsubishi Evo VI,5 A-8 11- 82:48:02.9+18:44.2
25 025 SERVAIS SMETS Renault R3 A-7 12- 22:48:08.8+18:50.1
26 070 BONJEAN DEGEIMBRE Mitsubishi Evo IX N-4 9- 82:48:49.4+19:30.7
27 023 CORTHALS ELST Citroen C2 R2 Max A-6 13- 32:48:51.3+19:32.6
28 067 TUFANO CASTERMANS Peugeot 306 A-7 14- 32:51:26.2+22:07.5
29 069 CAMBRESIER BRAINE Mitsubishi Evo IX N-4 10- 92:52:05.6+22:46.9
30 026 CARTELLE JACOB Renault Clio R3 A-7 15- 42:52:21.5+23:02.8
31 058 DEPPING BEIER Mitsubishi Evo VII N-4 11- 102:52:23.7+23:05.0
32 060 BAUGNET BECK Ford Fiesta ST N-3 12- 22:53:02.3+23:43.6
33 029 SCHMELCHER BOTSON Porsche GT3 GT-24 4- 42:53:30.9+24:12.2
34 062 NEUVILLE MARAITE Ford Fiesta N-3 13- 32:53:37.4+24:18.7
35 107 SIMONS HERION Mitsubishi Evo IX N-4 14- 112:53:41.3+24:22.6
36 042 DUMONT HUMBLET Citroen C2 R2 Max A-6 16- 42:53:46.4+24:27.7
37 072 PIROTTE PEETERS Subaru Impreza N-4 15- 122:54:51.7+25:33.0
38 108 STREEL PIROTTE Mitsubishi Evo IX N-4 16- 132:55:09.2+25:50.5
39 137 FERNEMONT LECOMTE Citroen C2 R2 A-6 17- 52:55:46.1+26:27.4
40 089 RADERMECKER HOUBBEN Renault Clio A-7 18- 52:56:16.7+26:58.0
41 116 VANBERGEN VANBERGEN Peugeot 106 R-9 1- 12:56:21.3+27:02.6
42 128 CANAL-ROBLES LECOMTE Peugeot 106 GTI A-6 19- 62:56:43.2+27:24.5
43 144 TOMBALLE JANSEMME Peugeot 206 RC N-3 17- 42:57:19.1+28:00.4
44 061 MARTIN BORGUET Ford Fiesta ST N-3 18- 52:58:05.5+28:46.8
45 055 FLAGOTHIER TUMSON Porsche Cayman S GT-22 5- 12:58:15.0+28:56.3
46 056 DELOOZ HENRY Porsche Cayman S GT-22 6- 22:59:01.2+29:42.5
47 121 VERSCHUREN BROEKAERT Opel Ascona C-4 1- 142:59:41.7+30:23.0
48 078 DE MEVIUS GILLET Ford Fiesta ST N-3 19- 63:00:12.7+30:54.0
49 100 MASSIN RADERMACKER Subaru STI WRX N-4 20- 153:00:12.9+30:54.2
50 094 DEBYSER DEPELSEMAEKER Ford Escort D-3 1- 73:00:20.8+31:02.1
51 088 GILAIN DESTRUMENT Renault Clio RS M-15 2- 13:00:34.8+31:16.1
52 068 HEBETTE MOYERSOEN Citroen Saxo M-14 3- 13:00:37.5+31:18.8
53 173 HICKETHIER FRIES Honda Civic Type-R N-3 21- 83:00:45.7+31:27.0
54 195 COLLETTE ETIENNE Peugeot 106 N-2 22- 13:01:07.2+31:48.5
55 095 BROWNE CORNELL Ford Escort B-4 1- 163:01:17.0+31:58.3
56 170 VANNESTE HUYGHE Peugeot 106 S16 A-6 20- 73:01:24.4+32:05.7
57 110 GREGORIUS BRUCKER Renault Clio Ragnotti N-3 23- 93:01:25.9+32:07.2
58 090 HAGELSTEIN GARCIA Renault Clio RS M-15 4- 23:01:54.4+32:35.7
59 112 VERCRUYSSE LYSY Renault Clio N-3 24- 103:02:25.0+33:06.3
60 119 MAES POLFLIET Mitsubishi Evo VI N-4 25- 173:02:42.3+33:23.6
61 101 WAUTHIER GARY Mitsubishi Evo VII A-8 21- 93:02:45.5+33:26.8
62 084 PONCELET HEMS Renault Clio RS M-15 5- 33:02:50.5+33:31.8
63 074 BERVILLE MALAIS Ford Fiesta ST N-3 26- 113:03:05.0+33:46.3
64 146 MALHERBE VINCENT Peugeot 206 A-7 22- 63:03:15.4+33:56.7
65 021 PEDERSEN PETERSEN Mitsubishi Evo IX N-4 27- 183:03:40.8+34:22.1
66 199 GARSOU DENEE Citroen Saxo N-2 28- 23:03:49.4+34:30.7
67 142 DE CLERCQ DE CLERCQ Suzuki Swift Gti M-13 6- 13:04:13.8+34:55.1
68 197 TONDEUR ROBYNS Suzuki Swift Sport N-2 29- 33:05:01.2+35:42.5
69 154 HASTIR DENIS Opel Corsa GSi A-6 23- 83:05:20.0+36:01.3
70 152 VAN DEN BRION Peugeot 106 A-6 24- 93:06:04.2+36:45.5
71 131 CAWEZ SIMON VW Polo A-5 25- 13:06:08.2+36:49.5
72 099 MOREELS LEFEBVRE Subaru Impreza N-4 30- 193:06:16.1+36:57.4
73 189 DEBRUYCK VERBEKE VW Golf II R-11 2- 13:06:21.0+37:02.3
74 166 VENANT MEUNIER Citroen C2 A-6 26- 103:06:34.1+37:15.4
75 138 VLEMINCKX VANDEWEYERS BMW E36 M-16 7- 23:06:42.8+37:24.1
76 041 LEGER DORTU Subaru Impreza N-4 31- 203:07:02.3+37:43.6
77 161 ORBAN CONTENT Suzuki Swift R-9 3- 23:07:09.4+37:50.7
78 092 VANKEMMEL VANDEMOORTELE Opel Ascona A C-4 2- 213:07:12.7+37:54.0
79 151 VANHERLE FRAITURE Citroen Saxo VTS A-6 27- 113:07:39.8+38:21.1
80 169 THEUNISSEN ROME Peugeot 106 GTI A-6 28- 123:07:42.4+38:23.7
81 208 BOUILLON LEFIN Peugeot 106 N-2 32- 43:09:01.3+39:42.6
82 153 SERVAIS MOTTE Citroen C2 A-6 29- 133:09:03.0+39:44.3
83 063 DEBURGHGRAEVE VERFAILLIE Ford Fiesta ST N-3 33- 123:09:35.4+40:16.7
84 172 HANEGREEFS HANEGREEFS Peugeot 206 RC N-3 34- 133:09:39.8+40:21.1
85 183 COLLARD CIGLIA Citroen C2 A-6 30- 143:10:49.3+41:30.6
86 179 MEWETT JORDAN Vauxhall Astra GSI A-7 31- 73:11:13.4+41:54.7
87 162 DELBRUYERE DELBRUYERE VW Golf R-11 4- 23:11:29.2+42:10.5
88 181 HEINE SECRETIN Citroen Saxo A-6 32- 153:11:29.5+42:10.8
89 140 GERVAIS ANDRIES Peugeot 206 RC M-15 8- 43:12:31.4+43:12.7
90 201 DELVIGNE VERBRUGGEN Nissan Micra A-5 33- 23:12:46.6+43:27.9
91 210 BRONKART FRANCE Nissan Micra N-1 35- 13:13:04.8+43:46.1
92 171 TROUSSE BERTRAND Renault Clio N-3 36- 143:13:29.4+44:10.7
93 073 VAN DER WYDAEGHE Ford Fiesta ST N-3 37- 153:13:54.8+44:36.1
94 167 GILLET THONON Renault Clio A-6 34- 163:14:04.1+44:45.4
95 178 MATTART MATTART BMW 325 R-12 5- 13:14:50.2+45:31.5
96 194 SACRE DE PRETER Peugeot 106 GTI N-2 38- 53:14:59.4+45:40.7
97 164 DEBAERE OZEEL Citroen ZX R-11 6- 33:15:32.8+46:14.1
98 193 DE ZAN ZAMPIERON Peugeot 106 N-1 39- 23:15:37.8+46:19.1
99 047 ARLOTTI DUCHENE Mitsubishi Evo X N-4 40- 223:15:52.7+46:34.0
100 209 LHOEST LHOEST Skoda Fabia N-1 41- 33:16:01.6+46:42.9
101 132 BEULEN GRAILET Toyota Yaris A-5 35- 33:17:28.4+48:09.7
102 133 VERDIN LAMBION Citroen C2 R2 A-6 36- 173:17:37.8+48:19.1
103 135 WILLEMS WILLEMS Citroen C2 R2 A-6 37- 183:17:49.3+48:30.6
104 156 HENRY HIERCKENS Peugeot 106 Rallye A-6 38- 193:17:59.9+48:41.2
105 177 BOSSON CRASSON Ford Sierra M-15 9- 53:18:34.5+49:15.8
106 083 CAILLOUX STOQUART Ford Puma KitCar A-6 39- 203:18:36.0+49:17.3
107 191 BORREMANS LORENT VW Polo A-5 40- 43:19:36.9+50:18.2
108 203 FERNANDES VICTOR Suzuki Swift N-2 42- 63:20:10.0+50:51.3
109 115 GONTHIER COLLIN Seat Ibiza TDI A-8 41- 103:20:19.5+51:00.8
110 190 PLUMIER PLUMIER Opel Kadett R-11 7- 43:20:20.7+51:02.0
111 086 JANSEMME JANSEMME BMW M3 M-16 10- 33:20:21.5+51:02.8
112 207 MOMMEN DEMY Peugeot 106 N-2 43- 73:20:24.8+51:06.1
113 200 COLLARD DELENS Peugeot 106 R-9 8- 33:20:25.6+51:06.9
114 076 CETINKAYA YILMAZ Ford Fiesta ST N-3 44- 163:20:26.4+51:07.7
115 085 COLIGNON LAMBION BMW 325i M-16 11- 43:20:29.2+51:10.5
116 145 LEMINCE GILSON Peugeot 306 S16 A-7 42- 83:20:39.0+51:20.3
117 126 HOENS HOENS Ford Escort MK1 C-3 3- 173:20:46.5+51:27.8
118 123 FAGOT WATHELET Ford Escort C-3 4- 183:20:58.3+51:39.6
119 105 DAVIN GODFROID Renault Clio RS A-7 43- 93:22:15.3+52:56.6
120 096 VIAENE VYNCKE Opel Ascona C-5 5- 53:23:01.1+53:42.4
121 206 WERNER PETERS Opel Corsa B N-2 45- 83:23:16.6+53:57.9
122 149 COLLINET TROISFONTAINE Opel Astra N-3 46- 193:24:07.5+54:48.8
123 174 BORLEZ KEVERS Renault Clio N-3 47- 203:24:44.5+55:25.8
124 118 GOFFIN GUISSET Subaru Impreza N-4 48- 233:25:29.9+56:11.2
125 180 FAMEREE FANIEL Peugeot 106 R-9 9- 43:26:54.4+57:35.7
126 130 KOUSEN WILLEM Citroen C2 R2 A-6 44- 213:26:57.5+57:38.8
127 204 PIROTTE JOACHIM Peugeot 106 N-2 49- 93:29:51.9+1:00:33.2
128 175 MOUREAUX BOVY Peugeot 206 XS S-18 1- 13:30:42.2+1:01:23.5
129 211 PJAWECKI MOINDRAUT VW Polo N-1 50- 43:35:15.4+1:05:56.7
130 143 BOELENS CONSTANT Peugeot 205 Gti R-11 10- 53:35:30.1+1:06:11.4
131 158 VERHAEGHE PAUCHET Triumph TR7 D-4 2- 243:36:47.0+1:07:28.3
132 150 NORTIER NORTIER Opel Astra Gsi N-3 51- 213:36:51.9+1:07:33.2
133 155 HAMIAUX PATTYN Ford Escort MK2 D-3 3- 223:37:19.0+1:08:00.3
134 192 LHOMME DOMBRET Toyota Yaris A-5 45- 63:37:48.7+1:08:30.0
135 120 LISSENS CONTENT Peugeot 206 XS A-6 46- 223:41:19.9+1:12:01.2
136 157 JONES VANDEVENNE Mini Cooper S B-2 2- 103:41:21.3+1:12:02.6
137 160 VAN RYCKEGHEM HOLSBEEKS MG B GTS B-5 3- 73:44:07.9+1:14:49.2
138 102 HORENBACH MARECHAL Citroen C2 R2 A-6 47- 234:14:54.4+1:45:35.7


All Information is Unofficial
Source :Races Information Services