| Entry List | ||
| Last Update : 6/11/2008 à 18:27:04 |
| N° | Concurrents | Nat | Drivers | Nat | Vehicle | G-C |
| 001 | Peugeot Team Belux | B | LOIX Freddy BUYSMANS Robin | B B | Peugeot S2000 | S2-S2 |
| 002 | Peugeot Team Belux | B | VOUILLOZ Nicolas KUNGER Nicolas | F F | Peugeot S2000 | S2-S2 |
| 004 | Duindistel | B | TSJOEN Pieter CHEVAILLIER Eddy | B B | Ford Focus WRC | A-8 |
| 005 | Duindistel | B | KUIPERS Rene MOMBAERTS Erwin | NL B | Ford Focus WRC | A-8 |
| 006 | DEBACKERE MELISSA | B | DEBACKERE Melissa* GEERLANDT Francois | B B | Toyota Corolla WRC | A-8 |
| 007 | Les Volants | B | DEFERM Hubert LAVAERTS John | B B | Subaru WRC S10 | A-8 |
| 008 | Duindistel | B | SNIJERS Patrick DELMELLE Francis | B B | Subaru Impreza WRC | A-8 |
| 009 | WEVERS SPORT | NL | KUIPERS Dennis HAGMAN Kees | NL NL | Ford Focus WRC | A-8 |
| 010 | Belgian VW Club | B | CASIER Bernd MICLOTTE Frederic | B B | VW Polo S2000 | S2-S2 |
| 011 | Hesbaye | B | BOUCHE Xavier DELMELLE Jean Pierre | B B | Subaru Impreza WRC | A-8 |
| 012 | Ardennes | B | BOUFFIER Bryan LEYH André | F B | Mitsubishi Evo VIII | A-8 |
| 014 | Ice Pol RT | B | LHONNAY Stéphane DENIS Thierry | B B | Mitsubishi Evo IX | N-4 |
| 015 | Duindistel | B | DE KEYSER Frederik SMETS Isidoor | B B | Subaru Impreza | N-4 |
| 016 | Duindistel | B | VAN PARIJS Timothy HEYNDRICKX Kurt | B B | Porsche 911 GT3 | GTP-24 |
| 017 | Les Volants | B | PRINCEN Kris EELBODE Bram | B B | Renault Clio R3 | A-7 |
| 018 | EBRT | B | THIRY Bruno GILSOUL Nicolas | L B | Citroen C2 R2 Max | A-6 |
| 019 | OGIER S. | F | OGIER Sebastien BOYERE Jack | F F | Citroen C2 R2 | A-6 |
| 020 | JPS Junior Team | L | SCHAMMEL Gilles JAMOUL Renaud | L B | Subaru Impreza | N-4 |
| 021 | PETERSON M | DK | PEDERSEN Michael PETERSEN Mie | DK DK | Mitsubishi Evo IX | N-4 |
| 022 | WEIJS Jr | NL | WEIJS Jr Hans VAN GOOR Hans | NL NL | Citroen C2 R2 Max | A-6 |
| 023 | Le Perron | B | CORTHALS Pierre-Yves ELST Jean-François | B B | Citroen C2 R2 Max | A-6 |
| 024 | Bayard | B | COLLARD Olivier DUBOIS Christian | B B | Subaru Impreza WRX | N-4 |
| 025 | EBRT | B | SERVAIS Bernard SMETS Arnaud | B B | Renault R3 | A-7 |
| 026 | Hesbaye | B | CARTELLE Olivier JACOB Didier | B B | Renault Clio R3 | A-7 |
| 027 | Les Volants | B | CHERAIN Cedric JALET Johan | B B | Citroen C2 R2 Max | A-6 |
| 028 | Duindistel | B | DUEZ Marc BEATSE Hendrik | B B | Porsche 911 GT3 RC | GTP-24 |
| 029 | Hesbaye | B | SCHMELCHER Henri BOTSON Kris | B B | Porsche GT3 | GTP-24 |
| 030 | Duindistel | B | TANGHE Claudie SQUEDIN Denis | B B | Porsche 911 GT3 | GTP-24 |
| 031 | JONKERS Hein | NL | JONKERS Hein VAN BARSCHOT S. | NL NL | Mitsubishi Evo VI,5 | A-8 |
| 032 | VAN HOOF Piet | NL | VAN HOOF Piet LEERMALIERS Niets | NL NL | Mitsubishi Evo IV | A-8 |
| 033 | EBRT | B | MARCY Gérard LOPES Pascal | B B | Subaru Impreza 555 | A-8 |
| 034 | Atlantic | B | LAUWERT Koen BEERNAERT Nico | B B | Renault Clio R3 | A-7 |
| 035 | DE WINKEL Jan | NL | DE WINKEL Jan VAN HOEK Radboud | NL NL | Renault Clio R3 | A-7 |
| 036 | Marchin AC | B | MATTON Yves KLEIN Willy | B B | Mitsubishi Evo IX | N-4 |
| 037 | EBRT | B | VERHEES Cédric GONAY Emmanuel | B B | Mitsubishi Evo IX | N-4 |
| 038 | Les Volants | B | GROOTEN Bertrand MONJOIE Jerome | B B | Subaru Impreza N14 | N-4 |
| 039 | Hesbaye | B | VAN COLEN Yves MAQUET Charles | B B | Mitsubishi Evo IX | N-4 |
| 040 | Jalhay MC | B | LEJEUNE Francis ROSA Michel | B B | Porsche 911 GT3 | GTP-24 |
| 041 | Azur | B | LEGER Thomas DORTU Francois | B B | Subaru Impreza | N-4 |
| 042 | Hesbaye | B | DUMONT Jean-Michel HUMBLET Andre | B B | Citroen C2 R2 Max | A-6 |
| 043 | EBRT | B | DUPUIS Thierry DIDION Olivier | B B | Subaru Impreza N14 | N-4 |
| 044 | DAVITE Giancario | RWA | DAVITE Giancarlo ISRAEL David | RWA CDI | Mitsubishi Evo IX | N-4 |
| 045 | Jalhay MC | B | MEURENS Serge PIRARD Philippe | B B | Subaru Impreza | A-8 |
| 046 | Les Volants | B | VERREYDT Renaud PIRONET Vincent | B B | BMW M3 | R-12 |
| 047 | Les Volants | B | ARLOTTI Franco DUCHENE Alain | B B | Mitsubishi Evo X | N-4 |
| 048 | MOREE Erik | NL | MOREE Erik VAN BLOEMENDAEL Bert | NL NL | Mitsubishi Evo VIII | N-4 |
| 049 | DE KONING Arjen | NL | DE KONING Arjen VERSCHUUREN Hein | NL NL | Mitsubishi Evo VII | A-8 |
| 050 | NEW Racing | B | DAMSIN Josué VAN HOUDENHOVE JN | B B | Mitsubishi Evo VIII | A-8 |
| 051 | EBRT | B | BURTON Caren LOUETTE Michael | B B | Citroen C2 | A-6 |
| 052 | KAKUSZI Zsolt | H | KAKUSZI Zsolt KAKUSZI Csaba | H H | Renault Clio S1600 | A-7 |
| 053 | KNUDSEN Martin | DK | KNUDSEN Martin KJAER Soren | DK DK | Honda Civic R3 | A-7 |
| 054 | Ice Pol RT | B | LUCCHESE Stephane LUCCHESE Vincent | B B | Renault Clio R3 | A-7 |
| 055 | EBRT | B | FLAGOTHIER Frédéric TUMSON Gregory | B B | Porsche Cayman S | GTN-22 |
| 056 | Royal R.C. Mosan | B | DELOOZ Jean-Paul HENRY Etienne | B B | Porsche Cayman S | GTN-22 |
| 057 | Atlantic | B | LEFEVRE Andy MESSELIS Ferdy | B B | BMW E46 | M-16 |
| 058 | DEPPING Janina | D | DEPPING Janina* BEIER Sabrina* | D D | Mitsubishi Evo VII | N-4 |
| 059 | Tornacum | B | PETIJEAN Stephane DUFRANE Gerard | B B | Citroen C2 | M-14 |
| 060 | Les Volants | B | BAUGNET Xavier BECK Olivier | B B | Ford Fiesta ST | N-3 |
| 061 | Les Volants | B | MARTIN Anthony BORGUET Eric | B B | Ford Fiesta ST | N-3 |
| 062 | AMC St Vith | B | NEUVILLE Thierry MARAITE Achim | B B | Ford Fiesta | N-3 |
| 063 | Duindistel | B | DEBURGHGRAEVE Thijs VERFAILLIE Gregory | B B | Ford Fiesta ST | N-3 |
| 064 | Duindistel | B | CROES David PALLEN Kevin | B B | Renault Clio RS | N-3 |
| 065 | Hesbaye | B | LISTREZ Francis MARTIN François | B B | Skoda Fabia | A-8 |
| 066 | Duindistel | B | VAN WOENSEL Chris GODDE Filip | B B | Nissan 350 Z | GTP-24 |
| 067 | Les Volants | B | TUFANO Frederic CASTERMANS Chris | B B | Peugeot 306 | A-7 |
| 068 | NEW Racing | B | HEBETTE Frédéric MOYERSOEN Benoit | B B | Citroen Saxo | M-14 |
| 069 | CAMBRESIER David | B | CAMBRESIER David BRAINE Frederic | B B | Mitsubishi Evo IX | N-4 |
| 070 | Les Volants | B | BONJEAN David DEGEIMBRE Fabien | B B | Mitsubishi Evo IX | N-4 |
| 071 | Les Volants | B | DAMIS Stephane BOURGUIGNON Pierre | B B | Mitsubishi Evo VII | N-4 |
| 072 | Bayard | B | PIROTTE Cédric PEETERS Alexandre | B B | Subaru Impreza | N-4 |
| 073 | Duindistel | B | VAN DER SCHELDEN Geo WYDAEGHE Jeroen | B B | Ford Fiesta ST | N-3 |
| 074 | Bokkenrijders | B | BERVILLE Frederic MALAIS Christian | B B | Ford Fiesta ST | N-3 |
| 075 | Duindistel | B | BOON Matthias SONCK Daniel | B B | Ford Fiesta ST | N-3 |
| 076 | Castrol Ford Team Tu | TK | CETINKAYA Burcu CICEK Guney | TK TK | Ford Fiesta ST | N-3 |
| 077 | Les Volants | B | DE CECCO Cedric MONTAGNINO Cédric | B B | Ford Fiesta ST | N-3 |
| 078 | Ice Pol RT | B | DE MEVIUS Ghislain GILLET Ludovic | B B | Ford Fiesta ST | N-3 |
| 079 | Les Volants | B | THIRY Patrick PONCIN Stéphane | B B | Peugeot 306 Kit Car | A-7 |
| 080 | Marchin AC | B | MONFORT Etienne HOUBOTTE Christophe | B B | Renault Clio 16S | M-15 |
| 081 | Hesbaye | B | BOESMANS J-Louis LANNOY Hansy | B B | Citroen C2 | A-6 |
| 082 | Atlantic | B | COULEMBIER Gregoire ROOBROUCK Joost | B B | Ford Puma S1600 | A-6 |
| 083 | NEW Racing | B | CAILLOUX Marcel STOQUART Jean-Sébast | B B | Ford Puma KitCar | A-6 |
| 084 | EBRT | B | PONCELET Cédric HEMS Claudine* | B B | Renault Clio RS | M-15 |
| 085 | Les Volants | B | COLIGNON Jean-Fred LAMBION Stéphane | B B | BMW 325i | M-16 |
| 086 | Royal R.C. Mosan | B | JANSEMME Fréderic JANSEMME André | B B | BMW M3 | M-16 |
| 087 | Les Volants | B | BEGUIN Manuel VIELLEVOYE Corinne* | B B | Renault Clio RS | A-7 |
| 088 | GILAIN Thierry | B | GILAIN Thierry DESTRUMENT J-Pierre | B B | Renault Clio RS | M-15 |
| 089 | RADERMECKER V. | B | RADERMECKER Vincent HOUBBEN Christophe | B B | Renault Clio | A-7 |
| 090 | JMC | B | HAGELSTEIN Patrick GARCIA Lucile* | B B | Renault Clio RS | M-15 |
| 091 | Les Volants | B | DEL SAVIO Sebastien WILMET Emmanuel | B B | Subaru Impreza | A-8 |
| 092 | Atlantic | B | VANKEMMEL Stephen VANDEMOORTELE Marc | B B | Opel Ascona A | C-4 |
| 093 | Trommelke | B | DEVEUX Dirk GOVAERTS Rutger | B B | Ford Escort RS | E-4 |
| 094 | Duindistel | B | DEBYSER Chris DEPELSEMAEKER Filip | B B | Ford Escort | D-3 |
| 095 | BROWNE | GB | BROWNE Chris CORNELL A. | UK GB | Ford Escort | B-4 |
| 096 | Atlantic | B | VIAENE Mathias VYNCKE Pieter | B B | Opel Ascona | C-5 |
| 097 | Trommelke | B | HERMANS Jos LAUDUS Jose | B B | Mitsubishi Evo IX | N-4 |
| 099 | Thudinie | B | MOREELS Gregory LEFEBVRE Tony | B B | Subaru Impreza | N-4 |
| 100 | E.B.R.T. | B | MASSIN Fabrice RADERMACKER Frédéric | B B | Subaru STI WRX | N-4 |
| 101 | Bayard | B | WAUTHIER Christian GARY Laurent | B B | Mitsubishi Evo VII | A-8 |
| 102 | Hesbaye | B | HORENBACH Stephane MARECHAL Jean Marc | B B | Citroen C2 R2 | A-6 |
| 103 | AK Skoda | CZ | TOMEK David ZEMAN Marek | CZ CZ | Skoda Felicia KitCar | A-6 |
| 104 | Le Perron | B | WILDERS Michel AREND Danielle* | B B | Honda Civic | A-7 |
| 105 | Les Volants | B | DAVIN Joel GODFROID Pascal | B B | Renault Clio RS | A-7 |
| 106 | TVC | B | HUGAERTS Luc BUEKERS Sandra* | B B | Ford Focus | A-7 |
| 107 | Thudinie | B | SIMONS Damien HERION Harry | B B | Mitsubishi Evo IX | N-4 |
| 108 | Les Volants | B | STREEL Marc PIROTTE Michael | B B | Mitsubishi Evo IX | N-4 |
| 109 | Hesbaye | B | WILLEMS Alain DEMARCHE Pascal | B B | Mitsubishi Evo VIII | N-4 |
| 110 | Gregorius Jacques | L | GREGORIUS Jacques BRUCKER Andy | L L | Renault Clio Ragnotti | N-3 |
| 111 | HEUTINK G-J | NL | HEUTINK Gert-Jan DE KLERK Wout | NL NL | Renault Clio RS | N-3 |
| 112 | Atlantic | B | VERCRUYSSE Luc LYSY Heikki* | B B | Renault Clio | N-3 |
| 113 | MULWIJK W | NL | MUILWIJK Wim RUIJTEN M. | NL NL | BMW 320i | A-8 |
| 114 | Hesbaye | B | NOEL Christian HABETS Denis | B B | Subaru Impreza | A-8 |
| 115 | Le Perron | B | GONTHIER Benoit COLLIN Etienne | B B | Seat Ibiza TDI | A-8 |
| 116 | Les Volants | B | VANBERGEN Lionel VANBERGEN Romuald | B B | Peugeot 106 | R-9 |
| 117 | Les Volants | B | ROUSSELLE Serge STOFFELS Frédéric | B B | Mitsubishi Evo V | N-4 |
| 118 | Les Volants | B | GOFFIN Thierry GUISSET Michel | B B | Subaru Impreza | N-4 |
| 119 | Atlantic | B | MAES Bart POLFLIET Wouter | B B | Mitsubishi Evo VI | N-4 |
| 120 | Royal R.C. Mosan | B | LISSENS Dany CONTENT Claudy | B B | Peugeot 206 XS | A-6 |
| 121 | Duindistel | B | VERSCHUREN Vincent BROEKAERT Gert | B B | Opel Ascona | C-4 |
| 123 | Marchin AC | B | FAGOT Paul-Henri WATHELET Thomas | B B | Ford Escort | C-3 |
| 124 | Duindistel | B | PERNEEL Ferdi COLLEZ Filip | B B | Ford Escort | D-3 |
| 125 | Ardennes | B | LAUSBERG André VANDERVORST Robert | B B | Peugeot 205 Gti | M-15 |
| 126 | Duindistel | B | HOENS Marijn HOENS Nick | B B | Ford Escort MK1 | C-3 |
| 127 | Royal R.C. Mosan | B | MARION Philippe MASSON Luc | B B | Talbot Sunbeam | E-2 |
| 128 | Les Volants | B | CANAL-ROBLES M LECOMTE Gregory | B B | Peugeot 106 GTI | A-6 |
| 129 | Bayard | B | WILKIN Laurent DE BOLLE Eric | B B | Peugeot 206 XS | A-6 |
| 130 | KOUSEN Frederic | B | KOUSEN Frédéric WILLEM Pascal | B B | Citroen C2 R2 | A-6 |
| 131 | Ardennes | B | CAWEZ Didier SIMON Frederic | B B | VW Polo | A-5 |
| 132 | Ardennes | B | BEULEN Bruno GRAILET Marc | B B | Toyota Yaris | A-5 |
| 133 | Les Volants | B | VERDIN Yannick LAMBION Micheline* | B B | Citroen C2 R2 | A-6 |
| 134 | Les Volants | B | GEILENKIRCHEN Noel DUBOIS Luc | B B | Citroen C2 R2 | A-6 |
| 135 | WILLEMS Sebastien | B | WILLEMS Sébastien WILLEMS Pierre | B B | Citroen C2 R2 | A-6 |
| 136 | Ardennes | B | JEHENSON Fabrice ROUSSEAU Charles | B B | Citroen C2 | A-6 |
| 137 | NEW Racing | B | FERNEMONT Adrian LECOMTE Hugues | B B | Citroen C2 R2 | A-6 |
| 138 | Duindistel | B | VLEMINCKX Erik VANDEWEYERS Johan | B B | BMW E36 | M-16 |
| 139 | Royal R.C. Mosan | B | GILLOT Benoit BLASUTIG Ronald | B B | BMW M3 | R-12 |
| 140 | Azur | B | GERVAIS Pascal ANDRIES David | B B | Peugeot 206 RC | M-15 |
| 141 | Atlantic | B | STROOBANT Jochen STROOBANT Guido | B B | Ford Sierra Cosworth | R-12 |
| 142 | Royal R.C. Mosan | B | DE CLERCQ Nicolas DE CLERCQ Cedric | B B | Suzuki Swift Gti | M-13 |
| 143 | Le Perron | B | BOELENS Stephane CONSTANT Sebastien | B B | Peugeot 205 Gti | R-11 |
| 144 | Les Volants | B | TOMBALLE Jeremie JANSEMME Mickael | B B | Peugeot 206 RC | N-3 |
| 145 | Azur | B | LEMINCE Pascal GILSON Bruno | B B | Peugeot 306 S16 | A-7 |
| 146 | Bayard | B | MALHERBE Bruno VINCENT Cedric | B B | Peugeot 206 | A-7 |
| 147 | Azur | B | FRANK Michel DIVES Michel | B B | Renault Megane | A-7 |
| 149 | Les Volants | B | COLLINET Christophe TROISFONTAINE Dimitr | B B | Opel Astra | N-3 |
| 150 | NORTTIER Martin | NL | NORTIER Karel NORTIER Martin | NL NL | Opel Astra Gsi | N-3 |
| 151 | Les Volants | B | VANHERLE Gregory FRAITURE Jean-Louis | B B | Citroen Saxo VTS | A-6 |
| 152 | Royal R.C. Mosan | B | VAN DEN DRIES Johan BRION Geoffrey | B B | Peugeot 106 | A-6 |
| 153 | Marchin AC | B | SERVAIS Pierre MOTTE Cecile* | B B | Citroen C2 | A-6 |
| 154 | HASTIR C-A | B | HASTIR Charles-Antoi DENIS Jean-Michel | B B | Opel Corsa GSi | A-6 |
| 155 | Atlantic | B | HAMIAUX Bjorn PATTYN Claudio | B B | Ford Escort MK2 | D-3 |
| 156 | Ardennes | B | HENRY Julien HIERCKENS Damien | B B | Peugeot 106 Rallye | A-6 |
| 157 | JONES David | GB | JONES David VANDEVENNE Kurt | GB B | Mini Cooper S | B-2 |
| 158 | Atlantic | B | VERHAEGHE Donald PAUCHET Gert | B B | Triumph TR7 | D-4 |
| 159 | Atlantic | B | DUMON Dirk MILLEVILLE Patrick | B B | Opel Ascona | D-4 |
| 160 | RT. Titanic | VAN RYCKEGHEM Fr. HOLSBEEKS Sven | B B | MG B GTS | B-5 | |
| 161 | Royal R.C. Mosan | B | ORBAN Grégory CONTENT Lionel | B B | Suzuki Swift | R-9 |
| 162 | Belgian VW Club | B | DELBRUYERE Olivier DELBRUYERE Siméon | B B | VW Golf | A-7 |
| 163 | Hesbaye | B | ANCION Xavier VANNERUM Véronique* | B B | Honda Integra | N-3 |
| 164 | Thudinie | B | DEBAERE Xavier OZEEL Bernie | B B | Citroen ZX | R-11 |
| 165 | Les Volants | B | BUSIN Cedric KINDERMANS Ludovic | B B | Citroen C2 | A-6 |
| 166 | Thudinie | B | VENANT Raphael MEUNIER Samantha* | B B | Citroen C2 | A-6 |
| 167 | Bayard | B | GILLET Eric THONON Christophe | B B | Renault Clio | A-6 |
| 168 | VAN WAARDENBURG | NL | VAN WAARDENBURG Ch. VAN VEEN Sacha | NL NL | Citroen Saxo | A-6 |
| 169 | Ardennes | B | THEUNISSEN Pierre ROME Stephane | B B | Peugeot 106 GTI | A-6 |
| 170 | Atlantic | B | VANNESTE Stefaan HUYGHE Benoit | B B | Peugeot 106 S16 | A-6 |
| 171 | Royal R.C. Mosan | B | TROUSSE Xavier BERTRAND José | B B | Renault Clio | N-3 |
| 172 | Trommelke | B | HANEGREEFS Olrik HANEGREEFS Marco | B B | Peugeot 206 RC | N-3 |
| 173 | HICKETHIER Christian | D | HICKETHIER Christian FRIES Johannes | D D | Honda Civic Type-R | N-3 |
| 174 | Le Perron | B | BORLEZ Robert KEVERS Eric | B B | Renault Clio | N-3 |
| 175 | Marchin AC | B | MOUREAUX Jean-Paul BOVY Eddy | B B | Peugeot 206 XS | S-18 |
| 176 | Belgian VW Club | B | BERWAERT Christophe MOTTIN Yannick | B B | VW Polo | M-14 |
| 177 | Le Perron | B | BOSSON Philippe CRASSON Claude | B B | Ford Sierra | M-15 |
| 178 | Les Volants | B | MATTART Alain MATTART Géraldine* | B B | BMW 325 | R-12 |
| 179 | Mewett | MEWETT Tim JORDAN Liz* | GB GB | Vauxhall Astra GSI | A-7 | |
| 180 | Marchin AC | B | FAMEREE Christelle* FANIEL Arlette* | B B | Peugeot 106 | R-9 |
| 181 | Hesbaye | B | HEINE Bernard SECRETIN Laurent | B B | Citroen Saxo | A-6 |
| 182 | Les Volants | B | GOBBELS Samuel PENIN Philippe | B B | Peugeot 206 | A-6 |
| 183 | Bayard | B | COLLARD Sébastien CIGLIA Joackim | B B | Citroen C2 | A-6 |
| 184 | Hesbaye | B | DOHA Yves VERDIERE Dominique | B B | Citroen Saxo | A-6 |
| 185 | Bayard | B | GRANDJEAN Didier DE MADDALENA J-F | B B | Opel Corsa C | M-15 |
| 186 | Duindistel | B | HEUNINCK Victorien DECLERCK Kurt | F B | Citroen Saxo | A-6 |
| 187 | Les Volants | B | HONNAY Sebastien HANSE Christophe | B B | Peugeot 206 | A-6 |
| 188 | QUAQUERE A. | F | GAQUERE Aurélien VASSEZ Ludivine | F F | Renault Clio | N-3 |
| 189 | Atlantic | B | DEBRUYCK Claude VERBEKE Dieter | B B | VW Golf II | R-11 |
| 190 | NEW Racing | B | PLUMIER Eric PLUMIER Ludovic | B B | Opel Kadett | R-11 |
| 191 | Belgian VW Club | B | BORREMANS Denis LORENT Thierry | B B | VW Polo | A-5 |
| 192 | Hesbaye | B | LHOMME Didier DOMBRET Luc | B B | Toyota Yaris | A-5 |
| 193 | Les Volants | B | DE ZAN Thierry ZAMPIERON Mickael | B B | Peugeot 106 | N-2 |
| 194 | Les Volants | B | SACRE Pierre DE PRETER Bernard | B B | Peugeot 106 GTI | N-2 |
| 195 | Le Perron | B | COLLETTE Julien ETIENNE Frederic | B B | Peugeot 106 | N-2 |
| 196 | Hesbaye | B | CRAVILLON Laurent LACROSSE Jérôme | B B | Citroen Saxo | N-2 |
| 197 | Le Perron | B | TONDEUR Georges ROBYNS Philippe | B B | Suzuki Swift Sport | N-2 |
| 199 | Les Volants | B | GARSOU Arnaud DENEE Stephen | B B | Citroen Saxo | N-2 |
| 200 | Hesbaye | B | COLLARD Christophe DELENS Sébastien | B B | Peugeot 106 | R-9 |
| 201 | Bayard | B | DELVIGNE David VERBRUGGEN Didier | B B | Nissan Micra | A-5 |
| 202 | Bayard | B | DECHAMPS Valina* DOCK André | B B | Peugeot 106 | R-9 |
| 203 | AMC St Vith | B | FERNANDES Steve VICTOR Martine* | L B | Suzuki Swift | N-2 |
| 204 | Les Volants | B | PIROTTE Christophe JOACHIM Anne-F* | B B | Peugeot 106 | N-2 |
| 205 | Marchin AC | B | NEVEN Arnaud DECROUPETTE Thierry | B B | Peugeot 106 | N-2 |
| 206 | MITTELRHEIN | D | WERNER Andreas PETERS Marco | D D | Opel Corsa B | N-2 |
| 207 | Marchin AC | B | MOMMEN Sanche DEMY Dimitri | B B | Peugeot 106 | N-2 |
| 208 | Ardennes | B | BOUILLON Harry LEFIN Thierry | B B | Peugeot 106 | N-2 |
| 209 | Royal R.C. Mosan | B | LHOEST Pierre LHOEST Julien | B B | Skoda Fabia | N-1 |
| 210 | Bayard | B | BRONKART Renaud FRANCE Jacques | B B | Nissan Micra | N-1 |
| 211 | Hesbaye | B | PJAWECKI Eric MOINDRAUT Quentin | B B | VW Polo | N-1 |
| 213 | FUNCH H-O | DK | FUNCH Hans-Olie FUNCH Thomas | DK DK | Opel Kadett GTE | D-3 |
Nombre de Véhicules Partants: 206