Entry List | ||
Last Update : 4/11/2007 à 13:03:48 |
N° | Concurrents | Nat | Drivers | Nat | Vehicle | G-C |
001 | Les Volants | B | DUVAL François DELMELLE Jean Pierre | B B | Fiat Punto S2000 | N-4 |
002 | Belgian VW Club | B | LOIX Freddy BUYSMANS Robin | B B | VW Polo S2000 | N-4 |
003 | Duindistel | B | COLS Larry DELMELLE Francis | B B | Mitsubishi Evo IX | N-4 |
004 | Peugeot Team Belux | B | CASIER Bernd MICLOTTE Frederic | B B | Peugeot 207 S2000 | N-4 |
005 | E.B.R.T. | F | BOUFFIER Bryan LEYH André | F B | Subaru Impreza | N-4 |
006 | Duindistel | B | COLSOUL Bob KLEIN Willy | B B | Mitsubishi Evo IX | N-4 |
007 | Les Volants | B | JULLIEN Dominique HELSON David | B B | Mitsubishi Evo IX | N-4 |
008 | Hesbaye | B | BOUCHE Xavier LECOMTE Hugues | B B | Mitsubishi Evo VIII | N-4 |
009 | Belgian VW Club | B | BUSIN Alexandre DIDION Olivier | B B | VW Polo S2000 | N-4 |
010 | Les Volants | B | PRINCEN Kris EELBODE Bram | B B | Renault Clio R3 | A-7 |
011 | Hesbaye | B | TURRION Marc HERBOTS Geert | B B | Mitsubishi Evo IX | N-4 |
012 | ROMAN Joakim | S | ROMAN Joakim HOLMSTRAND Bo | S S | Mitsubishi Evo IX | N-4 |
014 | Ice Pol RT | B | LHONNAY Stephane DENIS Thierry | B B | Mitsubishi Evo IX | N-4 |
015 | Belgian VW Club | B | LARUELLE Jean-Yves GEUNS Nicolas | B B | VW Polo S1600 | A-6 |
016 | Les Volants | B | CHERAIN Cedric JALET Johan | B B | Citroen C2 R2 | A-6 |
017 | AUQUIER Raphael | B | AUQUIER Raphael PIROTTE Cédric | B B | Citroen C2 R2 | A-6 |
018 | E.B.R.T. | F | BURTON Caren LOUETTE Michael | B B | Citroen C2 R2 | A-6 |
019 | E.B.R.T. | F | CARTELLE Olivier JACOB Didier | B B | Citroen C2 R2 | A-6 |
020 | Les Volants | B | BONJEAN David DEGEIMBRE Fabien | B B | Mitsubishi Evo IX | N-4 |
021 | AK Skoda | CZ | TOMEK David ZEMAN Marek | CZ CZ | Skoda Felicia KitCar | A-6 |
022 | JENSEN Henrik | DK | JENSEN Henrik HEKK Leif | DK DK | Peugeot 206 RC | N-3 |
023 | Les Volants | B | DAMIS Stephane BOURGUIGNON Pierre | B B | Mitsubishi Evo IX | N-4 |
024 | MOREE Erik | NL | MOREE Erik ROLING Sander | NL NL | Mitsubishi Evo VIII | N-4 |
025 | Atlantic | B | BARBIER Philip DESCAMPS Benedikt* | B B | Mitsubishi Evo 6.5 | N-4 |
026 | Bayard | B | COLLARD Olivier HERION Harry | B B | Mitsubishi Evo VIII | N-4 |
027 | DAVITE Giancario | RWA | DAVITE Giancarlo ISRAEL David | RWA RWA | Mitsubishi Evo IX | N-4 |
028 | Les Volants | B | ARLOTTI Franco DUCHENE Alain | B B | Mitsubishi Evo VI | N-4 |
030 | Ice Pol RT | B | LUCCHESE Stephane LUCCHESE Vincent | B B | Renault Clio Ragnotti | N-3 |
031 | Les Volants | B | DEFERM Hubert JAMOUL Renaud | B B | Subaru Impreza WRC | A-8 |
032 | Duindistel | B | SNIJERS Patrick DEGANDT Bjorn | B B | PORSCHE 996 GT3 | GTP-24 |
033 | Duindistel | B | DUEZ Marc BEATSE Hendrik | B B | Porsche 911 GT3 RC | GTP-24 |
034 | Ardennes | B | BODSON Yannick STOFFELS Frederic | B B | Audi S2 | R-12 |
035 | Duindistel | B | DEBACKERE Melissa* SMETS Isidoor | B B | Toyota Corolla | A-8 |
036 | Ardennes | B | LEJEUNE Françis ROSA Michel | B B | Porsche GT3 RS | GTP-24 |
038 | Bayard | B | CUNIN Eric LIBERT Philippe | B B | Mitsubishi Evo VIII | A-8 |
040 | Duindistel | B | VAN WOENSEL Chris SNAET Rik | B B | Nissan 350 Z | GTP-24 |
041 | Hesbaye | B | SCHMELCHER Henri BOTSON Kris | B B | Porsche GT3 RS | GTP-24 |
042 | Les Volants | B | BAUGNET Xavier GODINAS Geoffrey | B B | Citroen C2 R2 | A-6 |
043 | JONKERS Hein | NL | JONKERS Hein GROOTEN Geert | NL B | Mitsubishi Evo 6.5 | A-8 |
044 | VAN HOOF Piet | NL | VAN HOOF Piet LEERMAKERS Niels | NL NL | Mitsubishi Evo IV | A-8 |
045 | DE KONING Arjen | NL | DE KONING Arjen VERSCHUUREN Hein | NL NL | Mitsubishi Evo VII | A-8 |
046 | Atlantic | B | LEFEVRE Andy VIAENE Steve | B B | BMW E36 | M-16 |
047 | Bloemendaal Bert | NL | HAZELEGER Wout BLOEMENDAAL Bert | NL NL | Mitsubishi Evo 6.5 | A-8 |
048 | Hesbaye | B | GROOTEN Bertrand MONJOIE Jerome | B B | Citroen C2 R2 | A-6 |
049 | Atlantic | B | LAUWAERT Koen BEERNAERT Nico | B B | Citroen C2 R2 | A-6 |
050 | Racing Car Mosan | B | JANSEMME Fréderic JANSEMME André | B B | Citroen C2 R2 | A-6 |
051 | Bayard | B | HEBETTE Frédéric MOYERSOEN Benoit | B B | Citroen Saxo VTS | A-6 |
052 | Marchin AC | B | MASSIN Fabrice BECK Olivier | B B | Subaru Impreza WRC | A-8 |
053 | EBRT | B | GABAN Pascal ANDRE Jean | B B | Opel Kadett GTE | D-3 |
054 | FLAGOTHIER | B | FLAGOTHIER Frédéric MUTH John | B B | Porsche Cayman S | GTN-22 |
055 | NEW Racing | B | CAILLOUX Marcel PETESCH Thierry | B B | Mitsubishi Evo IX | A-8 |
057 | Duindistel | B | LIETAER Paul LIBBRECHT Stefaan | B B | Ford Escort RS | D-3 |
058 | Trommelke | B | NIJS Phil RAMBOERS Steven | B B | Subaru Impreza | A-8 |
059 | Racing Car Mosan | B | DELOOZ Jean-Paul HENRY Etienne | B B | Subaru Impreza | A-8 |
060 | E.B.R.T. | F | SERVAIS Bernard SMETS Arnaud | B B | Ford Fiesta ST | N-3 |
061 | MARTIN Anthony | B | MARTIN Anthony BORGUET Eric | B B | Ford Fiesta ST | N-3 |
062 | Le Perron | B | HASTIR Charles-Antoi RADOLSKY P. | B B | Ford Fiesta ST | N-3 |
063 | LEMERET St. | B | LEMERET Stéphane HERNINAIR J-Christ | B B | Ford Fiesta ST | N-3 |
064 | Le Perron | B | WILDERS Michel AREND Danielle* | B B | Honda Civic | A-7 |
065 | Hesbaye | B | DUMONT Jean-Michel HUMBLET Andre | B B | Citroen C2 R2 | A-6 |
066 | Hesbaye | B | VAN COLEN Yves MAQUET Charles | B B | Renault Clio RS | N-3 |
067 | SIMON Bob | L | SIMON Bob OSTER Guy | L L | Honda Civic Type-R | A-7 |
069 | PERRARD Gregory | F | PERRARD Gregory MILLEVILLE Alain | F F | Renault Clio RS | N-3 |
070 | PERRARD Frederic | F | PERRARD Frederic LECLERQ Francis | F F | Renault Clio RS | N-3 |
071 | Les Volants | B | TUFANO Frederic CASTERMANS Chris | B B | Peugeot 306 | A-7 |
072 | Marchin AC | B | HAGELSTEIN Patrick GARCIA Lucile* | B B | Renault Clio | A-7 |
073 | Atlantic | B | COENE Bert THORES Werner | B B | Ford Fiesta ST | N-3 |
074 | Duindistel | B | PRIEM Nikias PATTYN Diederick | B B | Ford Fiesta ST | N-3 |
076 | Thudinie | B | BRICLET Frederic LEFEBVRE Tony | B B | Ford Fiesta ST | N-3 |
077 | BOUVY Frederic | B | BOUVY Frédéric TOUBON André | B B | Mini Cooper S | S-20 |
078 | Les Volants | B | GERVAIS Pascal ANDRIES David | F F | Mini Cooper | S-20 |
079 | Hesbaye | B | LISTREZ Francis SCHUTZ Magali* | B B | Skoda Felicia KitCar | A-6 |
080 | Duindistel | B | DE KEYSER Frederik THIENPONT Nathalie* | B B | Subaru Impreza | N-4 |
082 | Trommelke | B | HERMANS Jos BARBEZ Robin | B B | Mitsubishi Evo IX | N-4 |
084 | Duindistel | B | VLEMINCKX Erik VANDEWEYERS Johan | B B | Mitsubishi Evo 6.5 | A-8 |
085 | KOUSEN Frederic | B | KOUSEN Frédéric WILLEM Pascal | B B | Citroen C2 R2 1600 | A-6 |
086 | Atlantic | B | VAN KEER Johan SMEETS Eddy | B B | Mitsubishi Evo IX | N-4 |
088 | Les Volants | B | COLIGNON Jean-Fred LAMBION Stéphane | B B | BMW M3 E30 | M-16 |
089 | Hesbaye | B | BOESMANS J-Louis MELIN Fabian | B B | Citroen C2 | A-6 |
090 | Tornacum | B | PETITJEAN Stephane DUFRANE Gerard | B B | Citroen C2 | M-14 |
091 | Duindistel | B | PERNEEL Ferdi COLLEZ Filip | B B | Ford Fiesta | N-3 |
092 | Atlantic | B | DERYNCK Hein DE DUYTSCHE Petra* | B B | Ford Fiesta ST | N-3 |
093 | CETINKAYA | TUR | CETINKAYA Brucu* CICEK Guney* | TUR TUR | Ford Fiesta ST | N-3 |
094 | Thudinie | B | VANDERSTOCKEN Gr. COLLIN Etienne | B B | Ford Fiesta ST | N-3 |
095 | Titanic | B | VAN TRICHT Kristof L HOYES Ludo | B B | Ford Fiesta ST | N-3 |
096 | E.B.R.T. | F | VERHEES Cédric GONAY Emmanuel | B B | Ford Fiesta ST | N-3 |
097 | WILLEMS Sebastien | B | WILLEMS Sébastien WILLEMS Pierre | B B | Renault Clio RS | N-3 |
098 | Hesbaye | B | DUPUIS Thierry ETIENNE Frederic | B B | Citroen C2 R2 | A-6 |
099 | Racing Car Mosan | B | TROUSSE Xavier VERSTRAELEN Steph | B B | Ford Fiesta ST | N-3 |
100 | Hesbaye | B | HORENBACH Stephane HUBIN Jean-Michel | B B | Citroen C2 R2 | A-6 |
101 | Les Volants | B | VANHERLE Gregory FRAITURE Jean-Louis | B B | Renault Clio RS | N-3 |
103 | Atlantic | B | COULEMBIER Gregoire ROOBROUCK Joost | B B | Ford Puma S1600 | A-6 |
104 | Les Volants | B | ROUSSELLE Serge RASQUIN Didier | B B | Mitsubishi Evo v | N-4 |
105 | Les Volants | B | RENARD Jean-Michel DELBOUILLE Alain | B B | Subaru Impreza GT | A-8 |
106 | Atlantic | B | LACANTE Benoit DEBERGH Tom | B B | Citroen C2 R2 | A-6 |
107 | Trommelke | B | HANEGREEFS Olly HANEGREEFS Marco | B B | Peugeot 206 RC | N-3 |
108 | E.B.R.T. | F | PONCELET Cedric HEMS Claudine* | B B | Renault Clio RS | M-15 |
109 | Atlantic | B | VERCRUYSSE Luc LYSY Heikki | B B | Renault Clio RS | N-3 |
110 | Hesbaye | B | NOEL Christian HABETS Denis | B B | Subaru Impreza WRX | N-4 |
111 | Thudinie | B | SIMONS Damien DUBOIS Christian | B B | Citroen C2 R2 | A-6 |
112 | Les Volants | B | VANBERGEN Lionel VANBERGEN Romuald | B B | Peugeot 106 | A-5 |
113 | Les Volants | B | DE ZAN Thierry MARECHAL Jean Marc | B B | Citroen C2 R2 | A-6 |
114 | Bayard | B | GILLET Eric QUEHEN Mery* | B B | Citroen Saxo | A-6 |
115 | Les Volants | B | THIRY Patrick PONCIN Stéphane | B B | Peugeot 306 | A-7 |
116 | Les Volants | B | DEL SAVIO Sebastien WILMET Emmanuel | B B | Renault Clio | A-7 |
117 | Ardennes | B | CAWEZ Didier GERARD Jacques | B B | VW Polo 16V | A-5 |
118 | GILAIN Thierry | B | GILAIN Thierry GILAIN Chistophe | B B | Renault Clio RS | A-7 |
119 | LEMINCE P. | B | LEMINCE Pascal MALAIS Christian | B B | Peugeot 306 S16 | A-7 |
120 | Les Volants | B | CANAL-ROBLES M LECOMTE Gregory | B B | Peugeot 106 GTI | A-6 |
121 | Les Volants | B | RENAUD Olivier SCHOTSMANS Yves | B B | Citroen C2 Challenge | A-6 |
122 | Ice Pol RT | B | SCHEEPERS Marc LACROIX David | B B | Citroen C2 R2 | A-6 |
123 | Le Perron | B | TASSIN Renaud GEORGES Jean-Paul | B B | Peugeot 106 GTI | A-6 |
124 | Belgian VW Club | B | BERWAERT André BERWAERT Christ | B B | VW Polo | A-5 |
125 | Ice Pol RT | B | DAVIN Joel GODFROID Pascal | B B | Renault Clio Ragnotti | A-7 |
126 | Marchin AC | B | SERVAIS Pierre MOTTE Cecile* | B B | Citroen C2 | A-6 |
127 | Marchin AC | B | PREVOT Frederic SEPTON Stephane | B B | Citroen Saxo | A-6 |
128 | BOER Fred | NL | BOER Fred VAN DER ZALM Jeroen | NL NL | VW Golf | A-7 |
130 | Atlantic | B | MAFFEZONI Alex WERNER Frank | B B | Citroen Saxo | A-6 |
131 | Hesbaye | B | DEVALET Julie* HUMBLET Jerome | B B | Citroen C2 | A-6 |
132 | Ardennes | B | THEUNISSEN Pierre ROME Stephane | B B | Peugeot 106 GTI | A-6 |
133 | Bayard | B | BERTRAND Thierry ROB Valentin | B B | Citroen C2 | A-6 |
134 | Ardennes | B | BOUILLON Harry FALLA Arnaud | B B | Peugeot 106 | A-6 |
135 | Azur | B | DECARME Gregory HERPOEL Fabienne* | B B | Peugeot 106 | A-6 |
136 | Les Volants | B | GOFFIN Thierry GUISSET Michel | B B | Peugeot 106 GTI | A-6 |
137 | Duindistel | B | VERMEULEN Kristof OMBELET Katleen* | B B | Opel Corsa GSi | A-6 |
138 | Les Volants | B | LEFEVRE Richard LEFEVRE Steve | B B | Citroen Saxo | A-6 |
139 | Ardennes | B | JEHENSON Fabrice ROUSSEAU Charles | B B | Renault Clio | A-6 |
140 | Marchin AC | B | NICOLAY Olivier NEVEN Arnaud | B B | BMW M3 E30 | M-16 |
141 | Atlantic | B | MAES Bart POFLIET Wauter | B B | Porsche 911 | D-4 |
142 | Duindistel | B | VANTIEGHEM Mario VANDEPUTTE Heikki | B B | PORSCHE 911 SC | D-4 |
143 | Duindistel | B | HOENS Marijn HOENS Nick | B B | Ford Escort MK1 | C-3 |
144 | Bayard | B | GRANDJEAN Didier DE MADDALENA J-F | B B | Opel Corsa C | M-15 |
145 | Duindistel | B | DEBYSER Chris DUMON Dirk | B B | Opel Ascona | D-4 |
146 | Atlantic | B | BRUNEEL Yves GOETHAELS Kristof | B B | Opel Monza | D-4 |
147 | Atlantic | B | LEMAHIEU Peter DEBAERE Xavier | B B | Ford Escort MK1 | C-4 |
148 | Atlantic | B | VANKEMMEL Stephen VANDEMOORTELE M | B B | Opel Ascona | C-4 |
149 | Hesbaye | B | DODEMONT Fabian GILLET Ludovic | B B | Renault Clio RS | M-15 |
150 | Atlantic | B | SPILLEBEEM Patrick CASIER Geert | B B | SEAT 124 Abarth | C-3 |
151 | Le Perron | B | COLLETTE Julien HANSENNE P Hugues | B B | Peugeot 106 | N-2 |
152 | Hesbaye | B | HEINE Bernard SECRETIN Laurent | B B | Peugeot 106 GTI | N-2 |
153 | Marchin AC | B | DE JESUS Richard MOREAU Frédéric | B B | VW Polo | N-2 |
154 | Les Volants | B | GEILENKIRCHEN Noel PENIN Philippe | B B | Peugeot 106 GTI | N-2 |
155 | Les Volants | B | TOMBALLE Jeremie LOUIS Ludovic | B B | Peugeot 106 | N-2 |
156 | Marchin AC | B | SACRE Pierre DE PRETER Bernard | B B | Peugeot 106 GTI | N-2 |
157 | Racing Car Mosan | B | DECHAMPS Valina* VERBRUGGEN Didier | B B | Peugeot 206 XS | S-18 |
158 | WERNER Andreas | D | WERNER Andreas KIEBERG Gunter | D D | Opel Corsa B | N-2 |
159 | Ice Pol RT | B | VANTON Laurent WOLLAUDERS Frank | B B | Opel Corsa B | A-6 |
160 | Belgian VW Club | B | DELBRUYERE Olivier VAN HEES Arnaud | B B | VW Golf | R-11 |
161 | Ardennes | B | LAUSBERG André PIRARD Philippe | B B | Peugeot 205 Gti | M-15 |
162 | Hesbaye | B | ANCION Xavier ANCION Genevièvre* | B B | Honda Civic | R-10 |
163 | Belgian VW Club | B | BORREMANS Denis GODEFROID Alain | B B | VW Polo | N-2 |
164 | BADER Alain | B | BADER Alain ANDRIEN Sebastien | B B | Citroen Saxo | N-2 |
165 | NEW Racing | B | BRONKART Renaud FRANCE Jacques | B B | Nissan Micra | N-1 |
166 | Le Perron | B | BOSSON Philippe LISEIN Fabrice | B B | Skoda Fabia | N-1 |
167 | Ardennes | B | HENRY Julien HIERCKENS Damien | B B | Peugeot 206 CC | M-14 |
168 | Le Perron | B | TONDEUR Georges ROBYNS Philippe | B B | Suzuki Swift | N-2 |
169 | Hesbaye | B | DEVALET Patrick LEMOS da cruz Jonath | B B | Peugeot 206 | S-18 |
170 | Belgian VW Club | B | DENIS Jean-Michel CONSTANT Sebastien | B B | VW Polo | N-1 |
171 | Les Volants | B | COLLINET Christophe TROISFONTAINE Dimitr | B B | Opel Corsa B | N-2 |
172 | Les Volants | B | GARSOU Arnaud DENEE Stephen | B B | Peugeot 106 | N-2 |
173 | Racing Car Mosan | B | ORBAN Grégory CONTENT Lionel | B B | Suzuki Swift | R-9 |
174 | Bayard | B | DE CLERCQ Cedric PAULUS Vincent | B B | Suzuki Swift | R-9 |
175 | Racing Car Mosan | B | DE CLERCQ Nicolas COSSE Sébastien | B B | Suzuki Swift Gti | R-9 |
176 | Les Volants | B | JAMOULLE Frederic DEMY Dimitri | B B | Skoda Fabia | N-1 |
177 | Les Volants | B | LEONARD Pierre BALTHASAR Jean-Pierr | B B | Peugeot 106 | N-2 |
178 | Les Volants | B | CRAVILLON Laurent TUMSON Gregory | B B | Citroen Saxo | N-2 |
179 | Le Perron | B | DUBOIS Luc ADAMI Whitney | B B | Peugeot 106 XSI | N-1 |
180 | Azur | B | FRANCK Michel GUILLAUME Frederic | B B | Peugeot 106 | N-1 |
181 | Le Perron | B | BOSERET Benjamin PAQUAY Alex | B B | Peugeot 106 | N-1 |
Nombre de Véhicules Partants: 169