Overall classification After stage 12 : Goesnes | Length: 15010 m | ||
Last Update : 6/11/2005 ā 10:58:20 |
Pos | N° | Drivers | CoDrivers | Vehicle | G-C | Pos | Time | Diff |
1 | 004 | PRINCEN | CHEVAILLIER | Renault Clio S1600 | A-6 | 1- 1 | 1:18:35.9 | |
2 | 002 | COLS | GODDE | Renault Clio S1600 | A-6 | 2- 2 | 1:18:57.0 | +0:21.1 |
3 | 005 | VAN WOENSEL | SNAET | Mitsubishi Lancer E9 | N-4 | 1- 1 | 1:19:20.7 | +0:44.8 |
4 | 003 | SNIJERS | DE KEERLE | Mitsubishi Lancer E7 | N-4 | 2- 2 | 1:20:15.3 | +1:39.4 |
5 | 008 | GABAN | DELMELLE | Mitsubishi Lancer E7 | N-4 | 3- 3 | 1:20:59.0 | +2:23.1 |
6 | 006 | VERREYDT | DELMELLE | Renault Clio S1600 | A-6 | 3- 3 | 1:21:33.2 | +2:57.3 |
7 | 011 | DE_WINKEL | VAN HOEK | Renault Clio S1600 | A-6 | 4- 4 | 1:22:22.1 | +3:46.2 |
8 | 007 | CASIER | MICLOTTE | Peugeot 206 S1600 | A-6 | 5- 5 | 1:22:32.2 | +3:56.3 |
9 | 014 | VERHEES | LEYH | Mitsubishi Lancer E7 | N-4 | 4- 4 | 1:24:02.7 | +5:26.8 |
10 | 062 | BUSIN | DEVILLERS | Mitsubishi Lancer E7 | N-4 | 5- 5 | 1:24:35.3 | +5:59.4 |
11 | 018 | CUNIN | LIBERT | Mitsubishi Lancer E8 | N-4 | 6- 6 | 1:24:37.4 | +6:01.5 |
12 | 009 | SCHAMMEL | KALMES | Mitsubishi Lancer E8 | N-4 | 7- 7 | 1:25:40.7 | +7:04.8 |
13 | 030 | SERVAIS | SMETS | Citroen C2 | A-6 | 6- 6 | 1:25:45.8 | +7:09.9 |
14 | 027 | BURTON | LOUETTE | Citroen C2 | A-6 | 7- 7 | 1:25:57.8 | +7:21.9 |
15 | 017 | COLLARD | LUCCHESE | Renault Clio Ragnotti | N-3 | 8- 1 | 1:26:06.0 | +7:30.1 |
16 | 033 | CROES | DEBOIS | Citroen C2 | A-6 | 8- 8 | 1:26:07.4 | +7:31.5 |
17 | 015 | GEORGES | JACOB | VW Polo S1600 | A-6 | 9- 9 | 1:26:53.0 | +8:17.1 |
18 | 028 | PETITJEAN | DUFRANE | Citroen C2 | A-6 | 10- 10 | 1:27:09.0 | +8:33.1 |
19 | 063 | JENSEN | HEICK | Peugeot 206 | N-3 | 9- 2 | 1:27:15.9 | +8:40.0 |
20 | 029 | LHONNAY | BRUCK | Citroen C2 | A-6 | 11- 11 | 1:27:22.2 | +8:46.3 |
21 | 024 | LEGER | DORTU | Subaru Impreza | N-4 | 10- 8 | 1:28:15.4 | +9:39.5 |
22 | 021 | SCHRÖDER | JUSTIN | Opel Astra | N-3 | 11- 3 | 1:28:27.0 | +9:51.1 |
23 | 042 | DUMONT | DONGLEUR | Citroen C2 | A-6 | 12- 12 | 1:28:40.9 | +10:05.0 |
24 | 044 | PIROTTE | LEMOS | Subaru Impreza GT | N-4 | 12- 9 | 1:28:44.5 | +10:08.6 |
25 | 022 | VALEPIN | RADOLSKY | VW Golf III GTI | A-7 | 13- 1 | 1:28:45.3 | +10:09.4 |
26 | 036 | BOESMANS | BOURGUIGNON | Citroen C2 | A-6 | 14- 13 | 1:28:50.3 | +10:14.4 |
27 | 039 | MONTFORT | NEVEN | Renault Megane | A-7 | 15- 2 | 1:28:53.7 | +10:17.8 |
28 | 090 | SIMON | THEIN | Honda Civic Type-R | N-3 | 13- 4 | 1:28:56.0 | +10:20.1 |
29 | 049 | VAN COLEN | MAQUET | Renault Clio RS | N-3 | 14- 5 | 1:29:09.8 | +10:33.9 |
30 | 037 | GROOTEN | LECOMTE | Citroen C2 | A-6 | 16- 14 | 1:29:14.7 | +10:38.8 |
31 | 038 | POLETTO | RODBERG | Mitsubishi Lancer E8 | N-4 | 15- 10 | 1:29:18.5 | +10:42.6 |
32 | 034 | LEENS | LOPES | Mitsubishi Lancer E7 | N-4 | 16- 11 | 1:29:20.0 | +10:44.1 |
33 | 016 | BERWAERT | BORREMANS | VW Polo S1600 | A-6 | 17- 15 | 1:29:31.3 | +10:55.4 |
34 | 047 | HEBETTE | MOYERSOEN | Citroen Saxo VTs | A-6 | 18- 16 | 1:29:40.8 | +11:04.9 |
35 | 041 | WILDERS | AREND | Honda Civic Type-R | A-7 | 19- 3 | 1:29:41.0 | +11:05.1 |
36 | 051 | DEPUYDT | DECLERCK | Citroen Saxo Kit Car | A-6 | 20- 17 | 1:29:43.4 | +11:07.5 |
37 | 092 | GREGORIUS | HOFFMANN | Renault Clio Ragnotti | N-3 | 17- 6 | 1:29:55.0 | +11:19.1 |
38 | 072 | LEFEVERE | BEERNAERT | Citroen Saxo | A-6 | 21- 18 | 1:30:34.8 | +11:58.9 |
39 | 048 | THOMAS | DELIZEE | Subaru Impreza WRX | N-4 | 18- 12 | 1:30:42.6 | +12:06.7 |
40 | 055 | PERNEEL | COLLEZ | Renault Clio | A-7 | 22- 4 | 1:31:02.7 | +12:26.8 |
41 | 083 | VANBERGEN | VANBERGEN | Peugeot 106 | A-5 | 23- 1 | 1:31:04.4 | +12:28.5 |
42 | 102 | VERBIST | DELVAUX | Citroen C2 | A-6 | 24- 19 | 1:31:27.9 | +12:52.0 |
43 | 053 | MASSIN | PARENT | Subaru Impreza | N-4 | 19- 13 | 1:31:54.4 | +13:18.5 |
44 | 056 | ARLOTTI | DUCHENE | Mitsubishi Lancer E8 | N-4 | 20- 14 | 1:32:05.8 | +13:29.9 |
45 | 057 | HAGELSTEIN | GARCIA | Renault Clio RS | A-7 | 25- 5 | 1:32:43.7 | +14:07.8 |
46 | 045 | DELOOZ | HENRY | Citroen C2 | A-6 | 26- 20 | 1:32:57.5 | +14:21.6 |
47 | 106 | DAVIN | GERARD | Renault Clio | N-3 | 21- 7 | 1:33:00.9 | +14:25.0 |
48 | 111 | PIRARD | KAIRIS | Citroen Saxo | A-6 | 27- 21 | 1:33:21.9 | +14:46.0 |
49 | 035 | JANSEMME | JANSEMME | Citroen C2 | A-6 | 28- 22 | 1:33:32.5 | +14:56.6 |
50 | 054 | CAILLOUX | GRIGNET | Mitsubishi Lancer E6.5 | N-4 | 22- 15 | 1:33:49.7 | +15:13.8 |
51 | 123 | BASTIAENS | CEYSSENS | Honda Civic VTI | N-2 | 23- 1 | 1:34:02.9 | +15:27.0 |
52 | 059 | GILAIN | DENIS | Citroen Saxo VTs | A-6 | 29- 23 | 1:34:03.9 | +15:28.0 |
53 | 043 | OLIVIER | FIEUW | Citroen C2 | A-6 | 30- 24 | 1:34:05.1 | +15:29.2 |
54 | 112 | PERRARD | LECLERCQ | Peugeot 106 S16 | A-6 | 31- 25 | 1:34:05.4 | +15:29.5 |
55 | 064 | BEGUIN | VIELLEVOYE | Peugeot 306 | A-7 | 32- 6 | 1:34:24.3 | +15:48.4 |
56 | 065 | CHOUAIBI | MINET | Seat Ibiza TDI | N-4 | 24- 16 | 1:34:24.8 | +15:48.9 |
57 | 077 | HANEGREEFS | HANEGREEFS | Peugeot 306 | A-7 | 33- 7 | 1:34:35.6 | +15:59.7 |
58 | 061 | DESTRUMENT | VAN HOUDENHOVE | Subaru Impreza WRX | N-4 | 25- 17 | 1:34:52.0 | +16:16.1 |
59 | 109 | DE ZAN | MARECHAL | Peugeot 106 | A-6 | 34- 26 | 1:35:02.5 | +16:26.6 |
60 | 097 | WATERSCHOOT | WILTGEN | Honda Civic | N-3 | 26- 8 | 1:35:23.9 | +16:48.0 |
61 | 084 | SCHEEPERS | DENIS | Citroen Saxo | A-6 | 35- 27 | 1:35:45.0 | +17:09.1 |
62 | 050 | CAWEZ | SIMON | VW Polo 16V | A-5 | 36- 2 | 1:35:53.0 | +17:17.1 |
63 | 086 | BUKERA | KHETIA | Citroen C2 | A-6 | 37- 28 | 1:36:18.8 | +17:42.9 |
64 | 081 | TONDEUR | ROBYNS | Renault Clio | N-3 | 27- 9 | 1:36:22.2 | +17:46.3 |
65 | 108 | DE CLERCQ | COSSE | Suzuki Swift | A-5 | 38- 3 | 1:36:48.6 | +18:12.7 |
66 | 103 | WESTERBEEK | VAN DER | Nissan Micra | A-5 | 39- 4 | 1:37:56.9 | +19:21.0 |
67 | 091 | VERCRUYSSE | GOUDESEUNE | Renault Clio RS | N-3 | 28- 10 | 1:38:36.1 | +20:00.2 |
68 | 088 | DEL | MEYS | Citroen Saxo VTs | A-6 | 40- 29 | 1:38:44.2 | +20:08.3 |
69 | 087 | LARUELLE | WATRIN | Toyota Yaris | A-5 | 41- 5 | 1:38:44.5 | +20:08.6 |
70 | 105 | VANHERLE | FRAITURE | Toyota Yaris | A-5 | 42- 6 | 1:38:44.9 | +20:09.0 |
71 | 085 | DAVITE | ISRAEL | Citroen Saxo VTs | A-6 | 43- 30 | 1:39:37.2 | +21:01.3 |
72 | 060 | LISTREZ | CHARLIER | Skoda Felicia KitCar | A-6 | 44- 31 | 1:39:58.3 | +21:22.4 |
73 | 127 | DUSSART | SCHILLINGS | VW Polo | N-1 | 29- 1 | 1:40:23.1 | +21:47.2 |
74 | 076 | DEBLIECK | VANGHELUWE | Ford Fiesta | A-7 | 45- 8 | 1:40:28.2 | +21:52.3 |
75 | 122 | WILLEMS | WILLEMS | VW Polo | N-2 | 30- 2 | 1:40:33.9 | +21:58.0 |
76 | 132 | SACRE | DE PRETER | Peugeot 106 | N-1 | 31- 2 | 1:40:34.6 | +21:58.7 |
77 | 129 | DARRAS | DARRAS | Peugeot 106 Rallye | N-1 | 32- 3 | 1:41:17.1 | +22:41.2 |
78 | 128 | THEUNISSEN | ROME | Peugeot 106 | N-2 | 33- 3 | 1:41:27.9 | +22:52.0 |
79 | 117 | KOUSEN | WILLEM | VW Polo | A-5 | 46- 7 | 1:41:29.5 | +22:53.6 |
80 | 078 | MAZZIA | SINTZEN | Opel Astra | A-7 | 47- 9 | 1:41:51.9 | +23:16.0 |
81 | 032 | CHABALLE | KOEN | Renault Clio Ragnotti | N-3 | 34- 11 | 1:42:03.1 | +23:27.2 |
82 | 115 | CRAPS | LEGRAND | Citroen AX Gti | A-5 | 48- 8 | 1:42:18.3 | +23:42.4 |
83 | 124 | BARBE | RANDOLET | Peugeot 106 | N-2 | 35- 4 | 1:43:06.0 | +24:30.1 |
84 | 114 | LES | ROULET | Toyota Yaris | A-5 | 49- 9 | 1:43:08.6 | +24:32.7 |
85 | 074 | JONES | VANDEVENNE | Peugeot 206 XS | A-6 | 50- 32 | 1:43:09.2 | +24:33.3 |
86 | 094 | GOFFIN | DUCHESNE | Peugeot 106 GTI | A-6 | 51- 33 | 1:44:25.5 | +25:49.6 |
87 | 125 | DEVALET | RUYSSEVELDT | Skoda Fabia | N-1 | 36- 4 | 1:45:45.3 | +27:09.4 |
88 | 118 | BLAIMONT | HOUSSONLOGE | Toyota Yaris | A-5 | 52- 10 | 1:46:59.1 | +28:23.2 |
89 | 119 | JUEN | DETHIER | Peugeot 106 | N-2 | 37- 5 | 1:47:22.5 | +28:46.6 |
90 | 099 | MARION | MASSON | Seat Ibiza | N-3 | 38- 12 | 1:47:31.8 | +28:55.9 |
91 | 069 | DE JESUS | MOREAU | Seat Ibiza | A-7 | 53- 10 | 1:48:47.6 | +30:11.7 |
92 | 107 | LIZIN | LIZIN | Toyota Yaris | A-5 | 54- 11 | 1:54:40.0 | +36:04.1 |
93 | 068 | KLOOSTERMANS | BRION | Peugeot 106 | A-6 | 55- 34 | 2:18:53.8 | +1:00:17.9 |
All Information is Unofficial
Source :Races Information Services