Pos Now # Cla Team Drivers on Track S1 S2 S3 Best Time Gap Last Time PS Tot Time
1 IN 7 G+ Royale Ecurie Azur BERG Ala - ENGELEN 33.245 47.321 1:21.813 ==201== 1:29.909 4
2 IN 58 S+ Royale Ecurie Azur VAN DER - DE LATRE 31.566 48.575 1:24.621 ==198== 1:27.218 3
3 IN 2 F Icepol RT SMITS Gi - DUPONT P 34.543 45.346 1:27.027 ==193== 1:29.245 3
4 IN 188 F Icepol RT HEINEN J - HAYOT Ga 35.678 48.123 1:27.137 02.790 1:28.197 3
5 IN 71 G- MARTINET - BLUGEON 35.931 40.898 1:24.348 ==190== 1:25.267 5
6 288 F ROYAL ECURIE ARDENNES HORTULAN - DUSSOUL 1:45.114 1:28.866 ==189== 3:22.787 3
7 IN 10 S- Icepol RT ASNONG P - DIVOY Mi 32.843 47.515 1:25.877 ==188== 1:37.540 3
8 226 F SCUDERIA TORNACUM SEMOULIN - SEMOULIN 27.483 38.560 1:28.041 ==179== 1:41.758 3
9 28 B Jalhay Motors Club SIMON La - ZAHNEN P 36.319 45.991 1:34.964 ==175== 1:39.346 3
10 IN 777 B EBV MENAGE - KATSERS 42.624 47.337 1:33.414 ==170== 1:38.533 5
11 5 A Royale Ecurie Azur DERIDDER - BAUDART 40.275 41.572 1:39.820 ==166== 1:46.511 4
12 IN 48 A Icepol RT VAN MECH - BUSINARO 47.260 50.495 1:38.114 ==164== 2:57.085 4
13 IN 6 B Icepol RT DE LAET - VAN BILL 45.342 52.329 1:34.877 ==157== 2:19.014 4
14 53 B Royale Ecurie Azur FRANKEN - LIBBRECH 34.811 46.836 1:39.770 ==155== 1:50.670 9
15 69 A VAN KUYK - LETEN Th 33.483 48.365 39.934 1:43.917 ==151== 2:36.900 3
16 IN 510 B BELGIAN RACING CLUB DUTHOIT - FRANKEN 26.489 1:34.513 ==115== 1:40.092 2
17 IN 88 B Icepol RT PETRALIA - NOPERE C 36.238 45.648 1:41.030 ==76== 1:47.261 2
18 IN 24 C Belgian Racing Club NEUTELER - BEECKMAN 49.434 1:34.266 ==35== 1:35.642 2
19 IN 110 B BREULET - BRANNE J 25.867 36.348 1:34.215 ==34== 1:40.305
20 37 B Icepol RT DEBROUX - JEUKENNE 4:02.617 1:34.932 ==33== 48.638 2
Live result, editing by Races Information Services, All right reserved