BRCC Endurance-Qualifying Update :10/05/2013 18:16:46
Pos # Team Cls Name Mark Best Time Gap Last Time Now
1 100 GPR 3GTPE T. VERBERGTAston Martin GT31'17.146 1'17.146 Run
2 19 Brass RacingGTPE J. DE WEERDTDodge Viper GT31'17.487 0.341 1'17.487 Run
3 3 Prospeed CompetitionGTPE F. BOUVYPorsche GT3 RS1'18.420 1.274 1'18.420 Run
4 34 Allure Team 2GTPE M. ALBERTPorsche 997 Cup1'22.513 5.367 1'22.513 Run
5 2 Scuderia MonzaGTPE F. THIERSFerrari F458 Challenge1'22.687 5.541 20'36.998 Run
6 8 Mext RacingGTPE C. TANGHEPorsche 997 Cup1'23.076 5.930 1'23.076 Run
7 27 Speed Lover 1GTPE R. RENMANSPorsche 997 Cup1'24.299 7.153 1'24.502 Run
8 5 Astur Car 1GTPE E. MONDRONGinetta G501'25.335 8.189 1'25.657 Run
9 68 Astur Car 2GTPE P. PIRONGinetta G501'25.646 8.500 1'50.838 Run
10 52 Prime RacingGTPE J-M. UEBERECKENGinetta G501'25.917 8.771 3'04.428 Run
11 207 1'26.697 9.551 1'28.354 Run
12 73 Skylimit 2GTPE B. VAN HAERENPorsche 996 Cup1'26.922 9.776 1'26.922 Run
13 7 PK-CarsportGTP A. KUMPENAudi R8 LMS1'28.262 11.116 1'28.262 Run
14 33 Allure Team 1GTPE N. JUSSYSEAT SuperCopa1'28.611 11.465 1'28.611 Run
15 9 GPR 1GTPE P. GRIVEGNEEAston Martin GTB31'28.794 11.648 1'29.946 Run
16 122 1'29.168 12.022 1'29.168 Run
17 72 Skylimit 1GTPE C. MAESPorsche 996 Cup1'29.680 12.534 1'29.680 Run
18 77 1'31.179 14.033 1'31.179 Run
19 29 GPR 2GTPE A. BLOEMAston Martin GT41'31.403 14.257 1'31.411 Run
20 12 1'31.581 14.435 1'31.581 Run
21 117 1'31.948 14.802 1'32.533 Run
22 79 1'32.150 15.004 1'32.150 Run
23 57 1'32.665 15.519 2'33.939 Pit
24 30 1'32.858 15.712 1'32.858 Run
25 88 1'34.898 17.752 1'34.898 Run
26 6 1'36.277 19.131 1'36.277 Run
27 211 1'37.180 20.034 1'37.180 Run
28 205 1'37.272 20.126 1'37.351 Run
29 14 NSCGTPE T. VERSTRAETEPorsche 997 Cup1'37.294 20.148 1'38.839 Run
30 78 1'37.391 20.245 1'37.391 Run
31 111 1'37.631 20.485 1'37.631 Run
32 21 GT Events RacingGTPE S. BOVYBMW 1M Silhouette1'38.330 21.184 1'38.330 Run
33 204 1'39.031 21.885 1'39.031 Run
34 49 1'39.785 22.639 1'40.149 Run
35 114 1'40.630 23.484 1'40.630 Run
36 4 Prospeed CompetitionGTL S. VAN LAERESEAT SuperCopa1'40.710 23.564 1'41.225 Run
37 51 1'41.133 23.987 1'41.133 Run
38 99 Belgium RacingGTP D. DERDAELEPorsche 9971'41.218 24.072 1'41.218 Run
39 92 1'41.923 24.777 1'41.923 Run
40 32 Allure TeamGTCh K. CAPRASSESEAT SuperCopa1'42.768 25.622 1'42.768 Run
41 113 1'44.935 27.789 1'44.935 Run
42 75 1'46.050 28.904 1'54.888 Run
43 38 1'53.996 36.850 1'53.996 Run
44 98 2'14.921 57.775 2'14.921 Run
45 23 4'32.841 3'15.695 4'32.841 Run
46 70 4'36.723 3'19.577 4'36.723 Run
Live result, editing by Races Information Services, All right reserved