BGDC-Qualifying Update :15/06/2013 19:01:29
Pos # Team Cls Name Mark Best Time Gap Last Time Now
1 64 DE WIT KOEN F DE WIT KOENBMW M3 E461'56.604 2'27.451 Pit
2 141 Hoffeld Guy F HOFFELD GUYBMW M31'56.981 0.377 2'29.778 Pit
3 46 BOKKENRIJDERS F GEUDENS KRISBMW E361'57.268 0.664 2'08.845 Pit
4 77 ICEPOL F SPIGELEER RUDIBMW M3 E361'58.896 2.292 2'03.078 Run
5 71 BOKKENRIJDERS D DAERDEN CHRISTOPHEHONDA CIVIC1'59.130 2.526 2'15.478 Run
6 8 BOKKENRIJDERS F SLUYS WARDBMW M31'59.343 2.739 2'14.605 Pit
7 17 BOKKENRIJDERS F HUYGENS JOHANBMW E361'59.435 2.831 2'32.675 Pit
8 18 ECURIE LES VOLANTS D LEJEUNE PAULCLIO2'00.176 3.572 2'58.118 Pit
9 297 BOKKENRIJDERS D WIJTZES WIEBECLIO III2'00.223 3.619 2'25.643 Pit
10 36 MAK D VAN BAEL KRISCLIO2'00.455 3.851 2'12.276 Pit
11 12 DUINDISTEL D TANGHE CLAUDIECLIO 3 CUP2'00.689 4.085 2'12.794 Pit
12 78 ICEPOL D JEUKENNE FRANCOISCLIO II2'00.862 4.258 2'13.613 Pit
13 25 Ice Pol D SEMOULIN BENOITCLIO2'00.935 4.331 2'01.275 Run
14 777 EBV D KATSERS GUYASTRA G COUPE2'01.095 4.491 2'01.095 Run
15 75 BAYARD F FRERE GAELBMW M32'01.586 4.982 2'04.248 Run
16 23 AZUR D VAN DER STRATEN RAPHAELHONDA CIVIC2'01.848 5.244 2'01.848 Run
17 41 SERVRANCKX HERMAN D SERVRANCKX HERMANCLIO2'02.391 5.787 2'15.359 Pit
18 99 BOKKENRIJDERS E VAN LOO JOHANBMW 325I2'02.509 5.905 2'21.268 Pit
19 509 DEGER HERVE D DEGER HERVECLIO II2'02.877 6.273 2'06.311 Run
20 96 DUINDISTEL D UYTTENDAELE FILIPCLIO2'03.083 6.479 2'03.910 Run
21 32 BAYARD D BUFFET DENYSCLIO2'03.297 6.693 2'04.628 Run
22 29 ATLANTIC D V. DESPRIETCLIO2'03.858 7.254 2'09.956 Run
23 33 ICEPOL C VAN DEN ABELLE THIERRYVW GOLF III2'04.183 7.579 2'09.575 Pit
24 98 BOKKENRIJDERS E DE VOCHT JAN BMW 325I2'04.875 8.271 2'05.263 Run
25 255 2'05.702 9.098 2'07.768 Run
26 274 2'06.146 9.542 2'07.719 Run
27 100 DUINDISTEL D VERBESSELT THIERRYFORD FIESTA2'06.269 9.665 2'20.772 Pit
28 80 ATLANTIC D VANKEIRSCHBILK RUDICLIO2'06.364 9.760 2'06.364 Run
29 19 EXCELSIOR E VAN HOOYDONK JEFFREYBMW 325I CLUBSPORT2'06.680 10.076 4'02.771 Run
30 888 ICEPOL F KLUYSKENS DIMITRIBMW E362'06.698 10.094 2'06.698 Run
31 258 2'06.783 10.179 2'10.498 Run
32 63 2'07.424 10.820 2'08.609 Run
33 129 2'07.483 10.879 15'05.331 Run
34 260 2'07.610 11.006 2'10.649 Run
35 73 ICEPOL D BOEYKENS KENNYMINI COOPER S2'07.993 11.389 2'31.901 Pit
36 52 DUINDISTEL E DE NEEF KRISTOFBMW 325I CLUBSPORT2'08.016 11.412 2'32.884 Pit
37 264 2'08.045 11.441 2'08.615 Run
38 59 2'08.429 11.825 2'09.320 Run
39 271 2'08.481 11.877 2'11.593 Run
40 49 LES VOLANTS E DE ZAN THIERRYBMW 325I CLUBSPORT2'08.623 12.019 2'23.673 Pit
41 6 Ice Pol C MASCAUX OLIVIERHONDA CRX2'08.836 12.232 2'53.823 Pit
42 50 BAC E DONNIACUO LORENZOBMW 325I CLUBSPORT2'09.203 12.599 2'19.503 Pit
43 356 2'09.243 12.639 2'11.389 Run
44 21 BOKKENRIJDERS E VANDENRIJT LUCBMW E30 M32'09.282 12.678 2'19.282 Pit
45 72 D BYLEMANS LEOMINI COOPER S2'09.323 12.719 2'25.772 Run
46 54 OTRT E BONNET PEDROBMW 325I CLUBSPORT2'09.465 12.861 2'58.149 Pit
47 34 BRC D HENIN OLIVIERMini COOPER2'09.541 12.937 2'10.587 Run
48 24 BRC D NEUTELERS ALAINMini COOPER2'09.623 13.019 2'14.989 Run
49 53 2'09.871 13.267 2'14.175 Run
50 9 HERMANS OLIVIER E HERMANS OLIVIERBMW 325I CLUBSPORT2'10.046 13.442 2'10.046 Run
51 323 2'10.301 13.697 2'13.529 Run
52 38 2'10.500 13.896 2'13.203 Run
53 48 Ice Pol C THIROUX RUDYHONDA CIVIC2'10.638 14.034 2'26.434 Pit
54 132 2'11.531 14.927 2'50.751 Run
55 500 RT TITANIC D VERHULST JOZEFABARTH 5002'11.678 15.074 2'12.009 Run
56 360 2'11.766 15.162 2'12.277 Run
57 320 2'11.886 15.282 2'37.862 Run
58 69 ATLANTIC D VAN KUYK ROGIERCLIO II2'12.123 15.519 2'12.123 Run
59 51 VALENTINO FABRIZIO E VALENTINO FABRIZIOBMW 325I CLUBSPORT2'13.194 16.590 2'13.663 Run
60 355 2'13.475 16.871 2'15.918 Run
61 331 2'13.757 17.153 11'02.713 Run
62 11 BELGIAN AUDY CLUB D BINDELS DIDIERMINI COOPER S2'14.074 17.470 2'15.959 Run
63 43 AZUR C LANNAUX PHILIPPESUZUKI SWIFT2'15.025 18.421 2'15.312 Run
64 47 AZUR C FRANKEN CHRISTIANSUZUKI SWIFT2'15.033 18.429 2'28.484 Pit
65 118 ICEPOL C RONVEAUX JEAN DIDIERHONDA CIVIC2'15.265 18.661 2'20.844 Run
66 5 Ice Pol C VAN BILLOEN PATRICKHONDA CIVIC2'15.731 19.127 2'16.479 Run
67 65 BRC D VAN MARSENILLE BRUNOCLIO2'16.464 19.860 2'26.645 Run
68 45 VAN DER HORST GERARD E VAN DER HORST GERARDBMW 325I CLUBSPORT2'16.996 20.392 2'21.308 Run
69 3 2'21.408 24.804 2'21.408 Run
Live result, editing by Races Information Services, All right reserved