European VW Fun Cup Race 8 Hours
Race Time : 08:00:00 Time : 02:15:19
DAMIER
28.265 50.827 21.428 PS Tot Time
Pos Now # Cla Team Drivers on Track S1 S2 S3 Best Time Gap Last Time PS Tot Time
1 IN 477 EVO3 DRM Belfix 35.674 1:01.240 1:41.167 ==256== 1:50.718 11 01:28
2 IN 480 EVO3 Milo Tourneur 36.627 1:01.163 1:42.181 ==255== 1:52.986 11 01:19
3 IN 404 EVO3 Graficko Milo 33.871 58.817 1:42.113 22.199 1:55.933 11 01:22
4 IN 415 EVO3 Clubsport Racing 37.412 1:07.104 1:42.564 51.508 1:54.976 11 01:31
5 IN 499 EVO3 DRM Proxy Delhaize 38.706 57.230 1:41.319 ==254== 1:51.621 11 01:25
6 278 EVO3 Acome Racing by AP M.NAV 37.390 1:04.708 1:43.978 ==251== 2:01.118 11 01:22
7 114 EVO3 Clubsport Racing P.VDW 34.462 1:07.744 1:43.547 34.968 1:59.609 11 01:24
8 IN 53 EVO3 DRM Nice Cars 43.471 1:05.553 1:43.414 ==250== 1:56.190 11 01:24
9 IN 255 EVO3 DZ Racing by Milo 38.160 1:07.158 1:42.586 21.009 1:54.363 11 01:27
10 292 EVO3 Comtoyou Racing PM.BRA 36.536 1:08.010 1:43.490 24.314 1:53.478 13 01:24
11 199 EVO3 DRM Materne Credeco Q.DEN 36.738 1:05.865 1:43.015 ==249== 1:58.331 11 01:24
12 290 EVO3 Herock By Comtoyou Racing T.FOL 35.819 1:07.959 1:43.048 21.540 1:54.271 11 01:24
13 426 EVO3 SP Consulting INCAR by Acome S.INC 36.828 1:07.917 1:44.501 ==248== 1:52.981 11 01:21
14 IN 500 EVO3 Pyrat By Acome 34.268 59.471 1:43.272 ==247== 1:52.432 11 01:49
15 4 EVO3 _4 Fun By Acome J.HEI 39.757 1:11.631 1:44.646 ==246== 1:58.707 12 01:32
16 281 EVO3 AC Motorsport 1 N.CAM 2:51.651 1:03.186 1:43.904 ==245== 1:56.346 13 01:21
17 IN 217 EVO3 Clubsport Racing 36.232 1:07.266 1:44.354 ==243== 2:00.637 12 01:24
18 IN 260 EVO3 McDonalds Racing 32.986 1:01.598 1:43.496 ==240== 1:55.012 13 01:24
19 IN 422 EVO3 Michael Mazuin Sport 35.097 1:00.170 1:43.069 ==239== 1:55.292 12 01:27
20 IN 355 BI3 Publincentive by Leader Racing 37.355 1:06.525 1:44.600 ==238== 1:58.392 15 01:34
21 399 EVO3 DRM Family N.HOM 36.682 1:07.181 1:42.798 ==233== 1:53.513 14 01:32
22 IN 11 EVO3 DDS Racing 36.174 1:03.793 1:43.947 ==223== 2:01.178 11 01:30
23 65 EVO3 Leader Racing N.VER 2:38.630 1:02.723 1:42.800 ==220== 1:53.409 10 01:25
24 IN 2 EVO3 DRM Autographe 28.387 51.500 1:41.616 ==156== 1:41.815 7 01:21
25 SC1 EVO1 55.161 7:44.902 2:31.420 ==11== 2:58.541 4 59:18
Live result, editing by Races Information Services, All right reserved