European VW Fun Cup Race 25 Hours
Remaining : 00:00:00 Time : 17:59:08
31.688 04.427 44.417 PS Tot Time
Pos Now # Cla Team Drivers on Track S1 S2 S3 Best Time Gap Last Time PS Tot Time
1 277 EV3 Allure Team G.MO/C.BO/S.KL 53.959 4:07.203 2:58.313 ==429== 3:04.979 16 25:28
2 291 EV3 ComToYou Racing D.BU/M.LI/G.VE 59.037 3:11.660 3:00.493 ==425== 3:21.663 17 28:58
3 280 EV3 Socardenne By Milo K.BA * L.DO/K.CA/C.NI 1:14.443 1:54.335 2:58.816 43.689 3:02.624 20 32:00
4 269 EV3 Scott - Pharmarome J.HU * K.CO/G.SM/P.VE 52.493 3:14.859 2:58.628 ==424== 3:05.857 17 31:17
5 82 EV3 DNS Gamatt E.DA/G.SE/M.VA 51.840 4:07.584 2:58.808 26.277 3:19.298 17 40:00
6 421 EV3 Mega Fun Team by DDK Y.EH * PY.C/CM.P/S.BO 52.347 3:17.545 2:58.864 ==421== 3:01.542 19 52:42
7 290 EV3 Schtroumpftoyou Racing U.DP * U.DW/T.FO/G.MA 51.681 1:23.844 48.215 3:00.179 ==420== 3:03.740 17 31:29
8 399 EV3 DRM Martin Family M.MA/R.MA/JM.M 1:33.835 1:57.104 2:57.689 10:32.406 3:04.927 16 35:01
9 289 EV3 _289 By Milo P.DU/R.DE/L.JA 1:12.877 1:55.375 2:59.000 12:19.137 3:02.104 22 40:34
10 114 EV3 Clubsport Racing T.BO * P.VD/B.VH/S.DE 1:12.695 2:17.423 2:59.667 13:00.639 3:06.263 20 42:52
11 196 EV3 Orhes Racing 2 S.BO * C.HA/L.MA/CH.B 1:15.994 1:55.495 2:58.880 ==419== 3:03.880 24 51:23
12 24 EV3 Petrolheads N.SA/K.DE/P.VP 51.437 3:11.696 2:59.421 40.521 3:05.407 17 41:42
13 193 EV3 Tetris Kubik SKR LM Decor M.BL/F.LE/L.GU 1:14.543 1:53.890 2:59.813 56.542 3:03.143 21 52:24
14 424 EV3 GDL Racing B.LA * B.CA/L.BO/J.PU 52.658 3:17.574 2:57.714 ==418== 3:05.109 20 36:54
15 172 EV3 Amplitude Gordon G.RI * C.DF/E.DO/S.LO 1:19.453 1:56.695 3:00.896 ==417== 3:01.733 20 41:48
16 216 EV3 AC Motorsport - PVI A.BE/P.VI/T.VI 1:07.351 2:11.956 3:00.204 2:30.870 3:05.420 21 45:21
17 178 EV3 ETAM Allure 1:33.236 1:54.450 3:00.219 ==416== 3:03.401 23 52:46
18 286 EV3 REVIVAL / 8KS S.MC * C.CA/J.TH/P.KE 1:21.405 1:59.317 2:59.533 ==415== 3:01.615 22 10:56
19 276 EV3 Zosh 276 S.AN/JB.L/G.JU 1:19.317 1:52.268 2:59.714 1:07.258 3:04.976 18 34:56
20 274 EV3 Flying Chicken by ComToYou P.SO/J.CO/F.TA 51.388 3:13.423 3:00.612 ==413== 3:23.288 16 28:29
21 777 EV3 Masseria by Allure H.DS * J.DS/M.MO/M.RI 52.389 3:13.835 2:58.977 20.601 3:04.613 18 48:55
22 259 EV3 SKR P.CA * J.BI/S.LE/E.OR 1:18.346 1:54.775 2:59.975 24.763 3:03.173 18 34:13
23 296 EV3 Ocelec Security by Allure C.PO/P.BA/C.SC 1:29.679 2:15.445 3:01.518 1:04.488 3:05.258 21 42:52
24 416 EV3 Cofigex SKR Profils Sourcing O.PA/C.AL/B.FO 1:16.822 2:02.365 3:00.540 ==412== 3:08.158 17 34:30
25 422 EV3 Michael Mazuin Sport M.MA * C.MA/D.DU/J.ES 52.772 3:30.496 2:59.439 1:55.207 3:07.207 20 53:12
26 161 EV3 Orhes Racing 1 XJAC/J.FE/R.FO 52.617 3:33.106 2:59.782 ==411== 3:05.961 19 50:01
27 500 EV3 PYRAT By Milo PA.G/C.HO/S.DA 52.252 1:22.753 1:03.303 2:59.112 11.574 3:18.308 19 45:51
28 417 EV3 SP Racing by JAC Motors S.IN/P.RA/A.BR 1:12.823 2:11.158 3:00.484 18.097 3:04.421 21 59:59
29 4 EV3 Acome Racing 2 A.RO/N.FE/G.PI 1:13.045 2:12.273 3:01.922 19.282 3:04.019 21 48:09
30 426 EV3 GDL Asia 1:18.884 1:48.975 3:00.985 ==410== 3:24.676 21 00:53
31 105 EV2 Team Kennedy C.KE/D.DR/J.LA 7:51.989 2:20.007 40:04.407 3:02.744 2:08.025 3:07.898 15 41:23
32 425 EV3 GDL Japan B.LE/H.YA/S.HU 57.151 3:13.685 3:02.081 ==409== 3:24.343 19 35:58
33 917 EV3 DRM Motorsport Martini S.DL * A.DA/W.DA/L.CA 52.185 3:19.127 3:00.195 ==408== 3:05.310 16 44:40
34 299 EV3 DRM Protéine G.EY/A.LE/D.DU 52.296 3:14.046 3:01.304 ==407== 3:05.854 17 45:28
35 11 EV3 DDS Racing 1 D.SM/D.VD/D.GU 53.975 3:16.649 3:02.615 1:04.401 3:05.336 15 38:23
36 260 EV3 Big Mac Racing F.VE * F.BO/M.VO/X.GE 52.915 3:09.180 2:57.469 ==406== 3:00.957 16 59:18
37 400 EV3 DNS Racing - Les bras cassés 1:14.285 1:57.209 3:03.462 19.559 3:08.710 20 51:42
38 45 EV3 Acaplast P.VU/C.JO/V.SE 54.202 3:32.378 3:00.903 1:34.809 3:07.083 15 36:12
39 365 BI3 Carpass LRE By DRT S.LE/G.EN/P.WI 1:26.055 2:04.639 3:01.179 ==405== 3:05.239 30 10:21
40 342 BI3 Monster by Milo S.BO * F.PL/E.JA/JP.V 1:21.935 1:55.510 3:01.344 36.840 3:16.998 30 13:38
41 6 EV3 LAP Racing T.BD/P.PE/F.DE 1:15.552 1:53.456 3:05.994 1:08.503 3:11.305 15 37:26
42 13 EV3 SKR Juliette N.ME * R.RI/E.CR/ 1:19.301 1:56.958 3:00.121 ==404== 3:01.780 19 22:32
43 255 EV3 DZ Racing by Acome C.RO * S.DO/A.ZE/JL.V 52.206 3:25.591 3:00.305 1:35.757 3:06.091 17 40:11
44 888 EV3 AC Motorsport M.LE/S.TO/S.PE 1:17.794 2:00.396 2:57.970 ==403== 3:01.040 27 39:53
45 140 EV3 Beck s European J.CU * F.BE/G.EY/K.RA 1:17.234 1:52.333 3:01.024 ==402== 3:31.553 23 05:54
46 60 EV3 DEFI Perfo J.BO/C.MA/F.GI 56.972 3:14.324 3:00.389 01.393 3:15.255 16 44:31
47 26 EV3 _2DL by 4Race N.LA/C.DU/L.DU 55.236 3:16.976 3:04.087 28.724 3:11.420 20 55:47
48 199 EV3 DRM L Amusoir T.MA * E.DD/N.TA/JL.H 53.644 3:18.486 3:00.365 2:04.313 3:07.630 20 55:17
49 908 EV3 Noberasco by 8KS 1:15.552 1:54.162 3:00.847 ==401== 3:04.822 21 47:56
50 1 EV3 Chezito Allure E.GO/F.ME/S.DC 52.242 3:20.722 3:02.693 18.695 3:06.029 19 58:25
51 115 EV3 Allure Mexico R.PE * N.OL/G.PE/E.DL 52.984 3:40.713 3:02.787 36.094 3:06.623 17 38:35
52 356 BI3 _356 By Milo C.NI/K.BA/L.DO 1:15.745 2:13.118 2:59.910 1:03.357 3:04.864 31 30:44
53 275 EV3 Zosh 275 D.AN/M.LA/JC.P 53.541 3:19.946 3:00.373 ==400== 3:05.483 17 27:26
54 406 EV3 _8Ks Corse Warner Experience F.SO * A.PO/O.ZO/P.BE 26:21.138 3:25.219 2:59.298 ==398== 3:14.291 21 20:26
55 323 BI3 TML Racing Team B.DL * F.DL/CG.H/S.DL 54.180 3:33.574 3:03.786 ==397== 3:12.875 30 16:34
56 372 BI3 Debersaques Racing Team Y.DE/M.DE/C.DE 1:18.686 1:54.642 3:02.760 ==396== 3:11.030 30 13:18
57 93 EV3 SKR UK J.HE * L.DA/M.DA/C.EN 1:18.726 2:00.104 2:59.217 ==395== 3:11.053 21 57:00
58 163 EV3 _163 by Milo Racing R.GR * R.IC/A.VD/R.CO 53.346 3:12.772 3:00.065 ==394== 3:09.552 18 44:00
59 228 EV3 Ezio s Friends G.CO * A.BE/A.RI/N.MO 1:19.418 1:55.909 3:04.750 08.303 3:21.612 20 01:16
60 281 EV3 ACM - Cash Converters A.QU/B.AR/S.MO 53.146 3:13.784 3:02.512 33.480 3:06.613 20 53:33
61 149 EV3 Cazimir by Milo B.KA * S.SP/R.DE/S.BR 1:25.280 2:01.368 3:00.643 1:14.841 3:06.168 20 44:03
62 292 EV3 ComToYou Racing L.PI * L.MO/O.HO/D.JA 1:09.106 2:00.982 3:03.674 ==392== 3:07.751 20 44:06
63 360 BI3 CBRS By AC Motorsport A.DU/P.FI/M.KO 52.876 3:18.215 3:02.593 ==390== 3:06.782 31 30:47
64 330 BI3 Lisalux Racing 1 54.538 3:05.316 3:03.925 1:12.676 3:10.349 30 34:55
65 355 BI3 Publincentive C.GE * O.BA/JM.M/B.HU 55.009 3:16.887 3:05.586 ==387== 3:13.328 31 13:55
66 311 BI3 Allure Bollen Biplace O.MU/J.BE/JP.L 1:14.275 2:05.516 3:04.484 1:06.284 3:13.857 34 34:56
67 66 EV3 PP81 - 1 NORE/M.SE/F.LA 55.148 3:27.325 3:01.748 ==384== 3:08.131 21 34:56
68 19 EV3 Alcomel - BGFIRE By Acome Raci JY.H/D.EL/B.TO 57.333 3:11.821 3:04.858 ==382== 3:14.162 22 07:52
69 408 EV3 No Limit Racing 4 C.NO/S.MA/D.TE 1:29.646 2:03.028 2:59.725 ==381== 3:07.055 17 18:55
70 380 BI3 Fun 4Y by Milo V.DE/PY.C/L.TR 1:24.554 1:58.813 3:04.667 ==379== 3:12.024 33 55:46
71 132 EV3 Woodstoxx by DDS B.DE * C.MA/J.BE/R.DE 53.453 3:19.854 3:01.916 23.545 3:04.037 19 09:49
72 338 BI3 _338 by TR57 1:17.756 2:03.381 3:06.178 ==378== 3:11.337 32 37:35
73 65 EV3 Leader Racing JP.B/C.KI/N.CA 1:13.065 2:12.008 3:00.432 ==375== 3:03.518 20 11:22
74 48 EV3 Cap 48 L.VD * G.DM/VAN./C.DU 55.220 3:21.843 3:02.071 ==374== 3:10.801 24 09:07
75 67 EV3 VGL Racing W.VB * M.VE/L.BR/A.DE 1:11.354 1:53.696 3:03.903 ==373== 3:13.765 24 28:46
76 77 EV2 _8Ks Team Germany by Cremona G B.KR/T.VO/A.PA 1:25.896 1:57.437 3:07.819 ==370== 3:17.911 23 12:54
77 297 EV3 Karting Eupen by AC 1:33.084 2:01.594 3:02.963 ==369== 3:09.808 17 48:58
78 201 EV3 Orhes Racing 3 T.CA/O.LE/J.OU 1:14.139 1:56.574 3:03.460 ==367== 3:10.581 21 52:23
79 118 EV3 PP81 - 2 B.BE * B.BR/S.LO/A.GR 54.093 3:22.711 3:03.397 25.075 3:10.818 21 22:46
80 155 EV1 MARANELLO CONNOISSEURS G.HE * N.GR/R.HE/M.EY 58.142 3:17.707 3:04.459 ==365== 3:19.289 18 11:32
81 227 EV2 Jusy Racing J.VE/R.SA/K.HE 1:14.231 2:05.228 3:05.193 ==364== 3:13.757 25 15:22
82 333 BI1 Les As du Batiment by 4Race 1:02.855 3:16.383 3:22.730 ==360== 3:29.716 34 30:37
83 378 BI3 Nitro 44 By Acome Racing T.DT * X.ME/R.WE/M.HA 1:18.012 1:55.448 3:02.030 ==356== 3:02.794 39 28:21
84 54 EV2 PitStop Racing R.VK * J.KN/K.DE/J.NY 1:25.064 1:57.921 3:00.114 ==351== 3:09.507 22 02:47
85 352 BI3 ComToYou Racing O.RO * A.DE/D.DU/R.VB 1:13.569 1:52.879 3:04.957 ==348== 3:09.910 63 20:41
86 304 BI3 Sotraplan By Milo R.MA * M.MA/X.BR/X.BA 1:26.157 1:58.160 3:01.845 ==345== 3:14.564 28 45:52
87 331 EV2 SGRT.be L.SO * S.LU/M.PA/Y.DW 1:16.153 1:53.216 3:03.077 ==343== 3:13.658 23 03:13
88 366 BI3 SKR E.OR/J.BI/J.KO 1:34.122 1:55.258 3:03.589 ==337== 3:08.874 30 52:59
89 36 EV2 Advance Motorsport F.DE/R.MA/LP.B 56.613 3:14.932 3:06.337 ==330== 3:12.403 20 23:42
90 374 BI3 DRM Thiribut Event 55.682 3:26.884 3:00.617 ==329== 3:18.247 31 04:00
91 IN 254 EV2 SGRT.BE C.OS/S.OS/Y.OS 54.567 1:26.550 55.204 3:06.298 ==328== 3:16.321 19 07:17
92 133 EV3 TLRT Dino S.MO * P.TH/D.CA/A.LA 1:17.571 1:57.156 3:03.273 ==317== 3:11.962 28 57:19
93 160 EV3 Zosh -Who Drives P.RO/P.MA/C.PI 51.175 1:21.824 37:00.282 2:59.363 ==279== 27:04.928 13 23:01
94 412 EV3 Zosh - Team Le Mans P.SO/P.CO/P.RO 55.386 1:28.733 51.007 3:01.691 ==261== 3:16.161 10 20:56
95 287 EV3 ComToYou Racing D.HO/P.VL/JL.D 54.852 3:03.790 ==259== 3:06.390 12 33:06
96 IN 266 EV3 AB Sport Auto 53.135 1:22.352 1:03.384 3:01.262 ==245== 3:18.871 19 06:36
97 IN 154 EV3 Cogemo C.MO/L.CO/P.NO 55.445 2:19.868 20:19.384 3:05.599 ==214== 19:29.311 18 41:27
98 351 BI2 Fun Taxi Continentale S.CA * A.BE/A.RI/A.MA 31:31.931 3:13.207 3:07.124 52:04.113 3:20.265 28 42:45
99 288 EV3 Orhes Racing 4 PY.R * A.TS/G.BR/O.PE 52.575 1:21.663 47.669 2:59.041 ==203== 3:01.907 09 15:02
100 IN 316 BI3 Cash Converters by AC C.MA/L.LM/P.AB 1:33.362 1:56.559 1:27.150 3:06.634 ==199== 4:57.071 33 37:24
101 IN 306 BI3 Kronos Guest Car A.VD/J.FA/E.MO 54.422 2:18.179 53.588 3:05.486 ==198== 3:11.767 37 12:53
102 361 BI3 Credeco By Leader N.VE * P.DE/Q.DE/P.WI 3:11.159 1:24.502 49.393 3:03.976 ==175== 5:25.054 17 47:57
103 278 EV3 Acome Racing 1 M.NA/S.CH/D.DO 8:35.085 1:46.664 1:28.105 2:59.629 ==119== 11:49.854 10 28:59
104 44 EV3 Jac Motors 1 L.JA/M.DE/M.LE 52.056 1:20.406 17:48.192 2:58.511 ==92== 17:00.829 04 04:35
105 2 EV3 DRM Motrorsport Autographe S.LE * E.MO/N.VE/A.RI 51.241 1:20.322 20:08.168 2:58.650 ==88== 19:20.679 06 07:50
106 SC2 EV1 SC2 // 1:25.559 11:27.373 4:33.039 ==58== 5:18.975 01 59:59
107 SC1 EV1 SC1 // 9:57.349 2:53.551 4:34.874 2:48.524 5:00.438 01 08:57
Live result, editing by Races Information Services, All right reserved