Lotus Cup UK-Free Practice 2 Update :12/07/2013 09:53:43
Pos # Team Cls Name Mark Best Time Gap Last Time Now
1 70 Track-Group.com2 J. MARCUS2 Eleven2'41.681 5'38.573 Pit
2 66 Go Green MotorsportOPEN F. ROBMotorsport Elise2'41.754 0.073 2'45.826 Run
3 2 Perrys2 S. KEN2 Eleven2'43.004 1.323 2'43.004 Run
4 47 GT TrucktyreEX S. GLENNExige Cup2'43.516 1.835 2'49.447 Run
5 76 FG MilehamOPEN M. JEFFExige S1 NA Honda2'44.306 2.625 3'27.452 Pit
6 99 Lotus Thierry VerhiestV6 I. NIKOLAJExige V6 Cup R2'44.457 2.776 2'45.255 Run
7 122 Lotus Thierry VerhiestV6 R. GREGORYEvora GT42'44.658 2.977 3'13.266 Pit
8 22 Cast MotorsportEX C. PHILLExige Cup2'45.102 3.421 2'45.582 Pit
9 23 Jura' X Racing Team2 L. JEREMY2 Eleven (Euro)2'45.229 3.548 2'45.229 Run
10 117 Lotus Thierry VerhiestV6 V. THIERRYEvora GT42'45.421 3.740 3'43.360 Pit
11 39 Tri-Light, Advance Lighting2 D. SIMON2 Eleven2'45.828 4.147 2'51.799 Pit
12 77 Exigence Racing2 L. PHILIPPE2 Eleven (Euro)2'47.190 5.509 2'49.120 Run
13 79 Lotus Thierry Verhiest2 G-P. JEAN-PIERRE2 Eleven (Euro)2'47.913 6.232 2'50.261 Pit
14 62 Structural Membrane Specialist2 C. TOM2 Eleven2'48.331 6.650 2'50.801 Run
15 57 Performans EngineEX F. ANTHONYExige Cup2'49.143 7.462 2'49.143 Run
16 8 FOXINT.comOPEN M. PAULExige S1 NA Honda2'49.882 8.201 2'53.771 Pit
17 170 Exigence RacingEX F. NICHOLASExige Cup2'50.084 8.403 2'52.640 Run
18 30 ES MotorsportOPEN C. DAVEExige Cup2'50.528 8.847 2'51.506 Pit
19 24 Combat Laser GamesOPEN S. DOUGExige S1 NA Honda2'51.512 9.831 2'51.512 Run
20 51 Civils & LintelsOPEN H. DAVID340R2'51.645 9.964 3'10.159 Pit
21 9 findmeagift.comPROD G. ADAMElise S22'52.050 10.369 3'24.298 Run
22 14 Lotus Thierry Verhiest2 G-P. NATHALIE2 Eleven (Euro)2'52.542 10.861 2'53.568 Run
23 21 Metaalwerken P&G2 J. MIKE2 Eleven (Euro)2'53.421 11.740 2'53.997 Run
24 13 Orthopaedic Surgery LtdEX B. MATTExige Cup2'53.725 12.044 2'54.379 Pit
25 85 www.tedwilliamsmenswear.comPROD R. STUARTElise S2 111R2'54.048 12.367 2'57.433 Run
26 15 Track-Group.comPROD K. ADAMElise S2 111R2'54.764 13.083 2'58.817 Run
27 55 Exigence RacingEX B-L. JEANExige Cup2'55.410 13.729 2'55.410 Run
28 5 KB Race RadioPROD P. STUARTElise S12'55.512 13.831 3'32.071 Pit
29 78 ES MotorsportPROD D. THOMASElise S12'55.639 13.958 2'59.041 Run
30 96 ES MotorsportPROD N. MARKUSElise S12'56.287 14.606 2'59.595 Run
31 44 SpeedLogic MotorsportPROD W. ANDREWElise S12'56.756 15.075 2'59.850 Run
32 137 Active TransportPROD Y. MARKElise S12'57.321 15.640 3'14.171 Pit
33 61 DMD Motorsport EngineeringPROD N. ANDYElise S12'57.861 16.180 2'57.861 Pit
34 157 raw-group.comPROD S. NEILElise S12'57.883 16.202 2'57.883 Pit
35 114 Lotus Thierry VerhiestEX C. YVESExige Cup2'58.665 16.984 3'00.255 Run
36 65 Lama on TrackPROD L. JOHNElise S22'59.195 17.514 3'01.618 Pit
37 27 ES Motorsport / GameBookPROD K. GISELLAElise S13'06.544 24.863 3'12.470 Run
38 104 Daedalus Computing LimitedPROD A. NIGELElise S13'07.595 25.914 3'07.595 Pit
39 48 ES MotorsportPROD K. PIIElise S23'07.646 25.965 3'10.226 Pit
40 50 Porters Screeding ServicesPROD P. STEVEElise S13'08.829 27.148 3'14.103 Run
41 113 Performans EnginePROD P. JEANElise S13'12.848 31.167 6'05.637 Pit
42 38 Team Adams Competition2 V. STEPHANE2 Eleven (Euro)3'16.154 34.473 3'16.154 Pit
Live result, editing by Races Information Services, All right reserved