Lotus Cup UK-Qualifying Update :12/07/2013 15:03:29
Pos # Team Cls Name Mark Best Time Gap Last Time Now
1 170 Exigence Racing2 F. NICHOLASExige Cup2'41.961 2'51.184 Run
2 70 Track-Group.com2 J. MARCUS2 Eleven2'42.250 0.289 3'00.926 Run
3 122 Lotus Thierry Verhiest2 R. GREGORYEvora GT42'42.436 0.475 2'44.368 Run
4 76 FG Mileham2 M. JEFFExige S1 NA Honda2'42.971 1.010 2'48.044 Run
5 47 GT Trucktyre2 S. JAIMEExige Cup2'43.006 1.045 2'43.006 Run
6 117 Lotus Thierry Verhiest2 V. THIERRYEvora GT42'44.667 2.706 2'45.334 Run
7 77 Exigence Racing2 L. PHILIPPE2 Eleven (Euro)2'44.991 3.030 4'03.144 Run
8 39 Tri-Light, Advance Lighting2 D. SIMON2 Eleven2'45.339 3.378 3'34.454 Run
9 23 Jura' X Racing Team2 L. JEREMY2 Eleven (Euro)2'45.967 4.006 2'46.654 Run
10 57 Performans Engine2 F. ANTHONYExige Cup2'46.006 4.045 2'46.842 Run
11 62 Structural Membrane Specialist2 C. TOM2 Eleven2'46.794 4.833 2'49.213 Run
12 79 Lotus Thierry Verhiest2 G-P. JEAN-PIERRE2 Eleven (Euro)2'47.327 5.366 3'09.503 Run
13 8 FOXINT.com2 M. PAULExige S1 NA Honda2'48.022 6.061 7'36.777 Run
14 30 ES Motorsport2 C. DAVEExige Cup2'49.982 8.021 2'50.990 Run
15 9 findmeagift.com2 G. ADAMElise S22'51.387 9.426 2'52.222 Run
16 157 raw-group.com2 S. NEILElise S12'52.954 10.993 2'53.261 Run
17 14 Lotus Thierry Verhiest2 G-P. NATHALIE2 Eleven (Euro)2'53.934 11.973 2'59.503 Run
18 21 Metaalwerken P&G2 J. MIKE2 Eleven (Euro)2'53.972 12.011 2'55.436 Run
19 15 Track-Group.com2 K. ADAMElise S2 111R2'54.514 12.553 3'57.370 Run
20 44 SpeedLogic Motorsport2 W. ANDREWElise S12'54.865 12.904 2'55.967 Run
21 96 ES Motorsport2 N. MARKUSElise S12'55.582 13.621 4'23.246 Run
22 61 DMD Motorsport Engineering2 N. ANDYElise S12'55.787 13.826 2'55.787 Run
23 5 KB Race Radio2 P. STUARTElise S12'56.201 14.240 2'57.430 Run
24 137 Active Transport2 Y. MARKElise S12'58.000 16.039 3'03.077 Run
25 113 Performans Engine2 P. JEANElise S12'58.507 16.546 3'13.126 Run
26 274 3'00.352 18.391 0
27 338 3'00.460 18.499 18'16.609 Run
28 265 3'00.787 18.826 0
29 85 www.tedwilliamsmenswear.com2 R. STUARTElise S2 111R3'01.009 19.048 3'01.256 Run
30 124 3'01.732 19.771 18'17.038 Run
31 365 3'01.778 19.817 0 Pit
32 258 3'01.871 19.910 0
33 268 3'02.108 20.147 0
34 260 3'02.316 20.355 0
35 80 3'02.427 20.466 0 Pit
36 56 3'02.540 20.579 0
37 224 3'02.557 20.596 0
38 266 3'03.295 21.334 18'17.143 Run
39 114 Lotus Thierry Verhiest2 C. YVESExige Cup3'03.531 21.570 3'04.128 Run
40 255 3'03.577 21.616 0
41 223 3'03.817 21.856 0 Run
42 264 3'03.823 21.862 0 Pit
43 6 3'03.830 21.869 18'15.033 Run
44 53 3'04.067 22.106 0 Run
45 273 3'04.282 22.321 0
46 55 Exigence RacingV6 B-L. JEANExige Cup3'04.380 22.419 0
47 19 3'04.426 22.465 18'15.513 Run
48 263 3'04.428 22.467 0
49 65 Lama on TrackEX L. JOHNElise S23'04.438 22.477 0
50 27 ES Motorsport / GameBookEX K. GISELLAElise S13'04.595 22.634 18'03.821 Run
51 104 Daedalus Computing Limited2 A. NIGELElise S13'04.668 22.707 3'04.845 Run
52 129 3'04.728 22.767 0 Pit
53 226 3'05.068 23.107 0
54 127 3'05.248 23.287 18'18.924 Run
55 58 3'05.453 23.492 0
56 101 3'05.525 23.564 0 Run
57 368 3'05.634 23.673 0 Pit
58 43 3'05.749 23.788 0 Pit
59 146 3'05.752 23.791 0 Run
60 242 3'05.867 23.906 0
61 78 ES Motorsport2 D. THOMASElise S13'05.973 24.012 3'05.973 Run
62 99 Lotus Thierry Verhiest2 I. NIKOLAJExige V6 Cup R3'05.976 24.015 0
63 46 3'06.096 24.135 0
64 82 3'06.200 24.239 17'56.429 Run
65 325 3'06.308 24.347 0
66 178 3'06.386 24.425 0
67 267 3'06.425 24.464 0 Run
68 40 3'06.530 24.569 18'13.375 Run
69 148 3'06.653 24.692 0 Pit
70 331 3'06.684 24.723 18'24.195 Run
71 214 3'06.792 24.831 0 Run
72 91 3'07.145 25.184 0
73 51 Civils & LintelsV6 H. DAVID340R3'07.183 25.222 0 Run
74 356 3'07.193 25.232 0
75 59 3'07.233 25.272 0
76 24 Combat Laser Games2 S. DOUGExige S1 NA Honda3'07.264 25.303 0 Run
77 188 3'07.300 25.339 0
78 13 Orthopaedic Surgery LtdEX B. MATTExige Cup3'07.494 25.533 0 Pit
79 206 3'07.568 25.607 0
80 29 3'07.748 25.787 17'56.268 Run
81 316 3'07.910 25.949 0
82 323 3'08.004 26.043 0
83 22 Cast Motorsport2 C. PHILLExige Cup3'08.133 26.172 0 Run
84 360 3'08.194 26.233 0
85 351 3'08.321 26.360 0 Pit
86 257 3'08.352 26.391 0
87 271 3'08.392 26.431 0
88 88 3'08.410 26.449 0
89 254 3'08.544 26.583 0 Run
90 158 3'08.625 26.664 0 Run
91 218 3'08.630 26.669 0
92 228 3'09.038 27.077 0
93 3 3'09.263 27.302 13'06.069 Pit
94 184 3'09.283 27.322 0
95 306 3'09.425 27.464 0
96 364 3'09.621 27.660 0
97 201 3'09.685 27.724 0 Pit
98 301 3'10.215 28.254 0
99 248 3'10.271 28.310 0 Run
100 111 3'10.313 28.352 0 Pit
101 66 Go Green Motorsport2 F. ROBMotorsport Elise3'10.335 28.374 0
102 38 Team Adams Competition2 V. STEPHANE2 Eleven (Euro)3'10.475 28.514 3'43.133 Run
103 187 3'10.817 28.856 0
104 322 3'10.989 29.028 0
105 359 3'11.409 29.448 0 Run
106 33 3'11.554 29.593 18'27.206 Run
107 48 ES Motorsport2 K. PIIElise S23'12.071 30.110 3'12.071 Run
108 18 3'12.355 30.394 18'21.395 Run
109 26 3'12.900 30.939 0
110 320 3'13.206 31.245 0 Pit
111 7 3'13.378 31.417 0
112 25 3'13.985 32.024 0 Pit
113 50 Porters Screeding Services2 P. STEVEElise S13'14.775 32.814 10'00.003 Run
114 342 3'15.523 33.562 0 Pit
115 310 3'16.658 34.697 0 Run
116 330 3'19.324 37.363 0
117 109 3'21.417 39.456 0 Run
Live result, editing by Races Information Services, All right reserved