Ginetta GT5 Challenge-Free Practice 2 Update :11/07/2013 18:29:47
Pos # Team Cls Name Mark Best Time Gap Last Time Now
1 17 Academy MotorsportUKG40 O. BASEY-FISHERGinetta2'51.191 2'51.191 Pit
2 70 TCRUKG40 J. GIDDINGSGinetta2'51.231 0.040 3'04.710 Pit
3 8 Reflex RacingUKG40 L. DAVENPORTGinetta2'52.228 1.037 2'55.322 Pit
4 19 TCRUKG40 C. POINTONGinetta2'52.807 1.616 2'52.807 Pit
5 12 Academy MotorsportUKG40 M. FLOWERSGinetta2'52.863 1.672 2'52.863 Pit
6 116 PrivateerSWG40 D. STRANDBERGGinetta2'53.246 2.055 2'53.246 Pit
7 174 Magic RacingSWG40 M. DONSGinetta2'53.926 2.735 2'53.926 Pit
8 16 Want2Race.co.ukUKG40 B. HYLANDGinetta2'54.328 3.137 2'54.328 Pit
9 84 Brad Bailey RacingUKG40 B. BAILEYGinetta2'54.746 3.555 2'54.746 Pit
10 14 Academy MotorsportUKG40 W. BURNSGinetta2'54.977 3.786 2'54.977 Run
11 42 Optimum MotorsportUKG40 T. MCILROYGinetta2'56.437 5.246 2'58.130 Run
12 21 SV21UKG40 D. PITTARDGinetta2'56.547 5.356 2'56.859 Pit
13 13 Optimum MotorsportUKG40 W. MOOREGinetta2'56.872 5.681 2'56.872 Pit
14 29 Optimum MotorsportUKG40 L. MOWLEGinetta2'56.983 5.792 2'56.983 Pit
15 89 Reflex RacingUKG40 S. ROMECKIGinetta2'57.500 6.309 2'57.500 Pit
16 88 Reflex RacingUKG40 M. DAVENPORTGinetta2'57.559 6.368 2'58.489 Pit
17 41 ColardsUKG40 C. RICHARDSGinetta2'59.990 8.799 2'59.990 Run
18 105 PrivateerSWG20 J. STEINMETZGinetta3'00.022 8.831 3'00.022 Pit
19 165 PrivateerUKG40 B. ELLFOLKGinetta3'00.276 9.085 3'01.059 Pit
20 106 PrivateerSWG20 D. AXELSSONGinetta3'00.360 9.169 3'03.593 Pit
21 180 PrivateerSWG20 S. TENTISGinetta3'00.572 9.381 3'00.572 Pit
22 20 Optimum MotorsportUKG20 S. PEARSONGinetta3'00.780 9.589 3'01.630 Pit
23 15 Reflex RacingUKG20 G. SIMMSGinetta3'01.030 9.839 3'01.081 Pit
24 195 PrivateerSWG20 A. EKVALLGinetta3'02.041 10.850 3'04.358 Pit
25 109 PrivateerSWG20 K-A. KALLSTROMGinetta3'02.167 10.976 3'04.728 Pit
26 31 Academy MotorsportUKG40 B. KUBICKAGinetta3'02.906 11.715 4'21.687 Pit
27 28 Reflex RacingUKG20 N. ZAPOLSKIGinetta3'03.620 12.429 3'05.158 Pit
28 99 Tolman MotorsportUKG20 M. DE SPONGGinetta3'04.216 13.025 3'04.216 Pit
29 52 Academy MotorsportUKG20 M. WANIAGinetta3'04.806 13.615 3'04.945 Pit
30 57 OrwinUKG20 B. MURPHYGinetta3'05.444 14.253 3'05.516 Pit
31 74 PrivateerUKG20 D. DE MATTIAGinetta3'06.203 15.012 3'06.203 Pit
32 153 PrivateerSWG40 S. LARSSONGinetta3'08.973 17.782 3'08.973 Run
33 56 Tolman MotorsportUKG20 D. PATTISONGinetta3'12.540 21.349 4'18.394 Pit
34 50 PrivateerUKG20 J. GREENWOODGinetta3'15.020 23.829 3'15.020 Pit
Live result, editing by Races Information Services, All right reserved