Ginetta GT5 Challenge-Free Practice 1 Update :11/07/2013 13:32:05
Pos # Team Cls Name Mark Best Time Gap Last Time Now
1 13 Optimum MotorsportUKG40 W. MOOREGinetta2'49.676 2'50.416 Run
2 14 Academy MotorsportUKG40 W. BURNSGinetta2'49.676 0 2'50.416 Pit
3 8 Reflex RacingUKG40 L. DAVENPORTGinetta2'51.263 1.587 3'08.914 Run
4 116 PrivateerSWG40 D. STRANDBERGGinetta2'51.639 1.963 3'02.485 Run
5 115 2'51.639 1.963 3'02.485 Run
6 40 2'52.678 3.002 3'10.578 Run
7 70 TCRUKG40 J. GIDDINGSGinetta2'53.225 3.549 3'02.407 Run
8 69 2'53.225 3.549 3'02.407 Run
9 15 Reflex RacingUKG40 G. SIMMSGinetta2'53.227 3.551 2'55.511 Run
10 83 2'53.466 3.790 3'14.432 Run
11 84 Brad Bailey RacingUKG40 B. BAILEYGinetta2'53.466 3.790 3'14.432 Run
12 18 2'53.769 4.093 5'00.243 Run
13 12 Academy MotorsportUKG40 M. FLOWERSGinetta2'54.212 4.536 2'54.548 Pit
14 174 Magic RacingSWG40 M. DONSGinetta2'54.272 4.596 2'58.189 Run
15 173 2'54.272 4.596 2'58.189 Run
16 41 ColardsUKG40 C. RICHARDSGinetta2'56.165 6.489 3'03.654 Run
17 42 Optimum MotorsportUKG40 T. MCILROYGinetta2'56.165 6.489 3'03.654 Run
18 89 Reflex RacingUKG40 S. ROMECKIGinetta2'57.746 8.070 2'57.746 Pit
19 88 Reflex RacingUKG40 M. DAVENPORTGinetta2'57.746 8.070 2'57.746 Run
20 29 Optimum MotorsportUKG40 L. MOWLEGinetta2'59.703 10.027 3'00.204 Pit
21 28 Reflex RacingUKG40 N. ZAPOLSKIGinetta2'59.703 10.027 3'00.204 Run
22 30 2'59.776 10.100 3'11.198 Run
23 31 Academy MotorsportUKG40 B. KUBICKAGinetta2'59.776 10.100 3'11.198 Pit
24 20 Optimum MotorsportUKG20 S. PEARSONGinetta3'00.049 10.373 3'00.049 Pit
25 19 TCRUKG40 C. POINTONGinetta3'00.049 10.373 3'00.049 Pit
26 104 3'00.831 11.155 3'04.723 Run
27 312 3'01.497 11.821 3'01.497 Run
28 180 PrivateerSWG20 S. TENTISGinetta3'01.608 11.932 3'06.567 Run
29 179 3'01.608 11.932 3'06.567 Run
30 52 Academy MotorsportUKG20 M. WANIAGinetta3'01.940 12.264 3'23.515 Pit
31 51 3'01.940 12.264 3'23.515 Run
32 56 Tolman MotorsportUKG40 D. PATTISONGinetta3'02.980 13.304 3'11.961 Pit
33 57 OrwinUKG20 B. MURPHYGinetta3'02.980 13.304 3'11.961 Run
34 105 PrivateerUKG40 J. STEINMETZGinetta3'03.616 13.940 3'14.664 Run
35 106 PrivateerSWG20 D. AXELSSONGinetta3'03.616 13.940 3'14.664 Run
36 153 PrivateerSWG40 S. LARSSONGinetta3'04.958 15.282 3'04.958 Run
37 152 3'04.958 15.282 3'04.958 Run
38 27 3'04.981 15.305 3'07.906 Run
39 73 3'08.476 18.800 3'33.424 Run
40 74 PrivateerUKG20 D. DE MATTIAGinetta3'08.476 18.800 3'33.424 Pit
41 55 3'08.658 18.982 3'08.658 Run
42 98 3'10.088 20.412 3'10.088 Run
43 99 Tolman MotorsportUKG20 M. DE SPONGGinetta3'10.088 20.412 3'10.088 Pit
44 108 3'13.013 23.337 3'13.013 Run
45 109 PrivateerSWG20 K-A. KALLSTROMGinetta3'13.013 23.337 3'13.013 Run
46 194 3'15.411 25.735 3'25.622 Run
47 195 PrivateerSWG20 A. EKVALLGinetta3'15.411 25.735 3'25.622 Run
48 49 3'25.914 36.238 3'45.302 Run
49 50 PrivateerUKG20 J. GREENWOODGinetta3'25.914 36.238 3'45.302 Pit
50 17 Academy MotorsportUKG40 O. BASEY-FISHERGinetta 57'10.323 3'11.959 Pit
51 16 Want2Race.co.ukUKG40 B. HYLANDGinetta 57'10.323 3'11.959 Run
Live result, editing by Races Information Services, All right reserved